Statement of Vote
Snohomish County
P_091906_ELEC
10/2/2006
DEMOCRATIC PARTY 21st DIST SENATOR
Registered Turnout Percent 1 2
ALDERCREST 356 133 37.36% 70 0
ElectionDay 0 0.00% 0 0
Absentee 133 37.36% 70 0
ALICIA 603 228 37.81% 119 0
ElectionDay 0 0.00% 0 0
Absentee 228 37.81% 119 0
BEVERLY 469 186 39.66% 99 0
ElectionDay 0 0.00% 0 0
Absentee 186 39.66% 99 0
CASCADE 442 143 32.35% 78 0
ElectionDay 0 0.00% 0 0
Absentee 143 32.35% 78 0
COVE 435 142 32.64% 73 0
ElectionDay 0 0.00% 0 0
Absentee 142 32.64% 73 0
EDMONDS 1 479 240 50.10% 99 0
ElectionDay 1 0.21% 0 0
Absentee 239 49.90% 99 0
EDMONDS 2 503 316 62.82% 136 0
ElectionDay 0 0.00% 0 0
Absentee 316 62.82% 136 0
EDMONDS 3 524 290 55.34% 151 2
ElectionDay 0 0.00% 0 0
Absentee 290 55.34% 151 2
EDMONDS 4 692 429 61.99% 215 0
ElectionDay 0 0.00% 0 0
Absentee 429 61.99% 215 0
EDMONDS 8 421 236 56.06% 134 1
ElectionDay 0 0.00% 0 0
Absentee 236 56.06% 134 1
EDMONDS 9 329 208 63.22% 96 0
ElectionDay 0 0.00% 0 0
Absentee 208 63.22% 96 0
EDMONDS 10 575 311 54.09% 162 1
ElectionDay 1 0.17% 1 0
Absentee 310 53.91% 161 1
EDMONDS 11 225 129 57.33% 40 0
ElectionDay 0 0.00% 0 0
Absentee 129 57.33% 40 0
EDMONDS 13 523 290 55.45% 174 2
ElectionDay 0 0.00% 0 0
Absentee 290 55.45% 174 2
EDMONDS 14 456 174 38.16% 102 0
ElectionDay 0 0.00% 0 0
Absentee 174 38.16% 102 0
EDMONDS 16 492 172 34.96% 101 1
ElectionDay 0 0.00% 0 0
Absentee 172 34.96% 101 1
EDMONDS 18 538 227 42.19% 147 1
ElectionDay 0 0.00% 0 0
Absentee 227 42.19% 147 1
EDMONDS 21 623 284 45.59% 147 1
ElectionDay 0 0.00% 0 0
Absentee 284 45.59% 147 1
EDMONDS 22 453 244 53.86% 109 1
ElectionDay 0 0.00% 0 0
Absentee 244 53.86% 109 1
EDMONDS 23 586 278 47.44% 119 0
ElectionDay 0 0.00% 0 0
Absentee 278 47.44% 119 0
EDMONDS 24 326 152 46.63% 83 2
ElectionDay 0 0.00% 0 0
Absentee 152 46.63% 83 2
EDMONDS 26 399 198 49.62% 114 0
ElectionDay 0 0.00% 0 0
Absentee 198 49.62% 114 0
EDMONDS 28 473 239 50.53% 110 0
ElectionDay 0 0.00% 0 0
Absentee 239 50.53% 110 0
EDMONDS 29 529 265 50.09% 162 0
ElectionDay 0 0.00% 0 0
Absentee 265 50.09% 162 0
EDMONDS 30 464 195 42.03% 123 1
ElectionDay 0 0.00% 0 0
Absentee 195 42.03% 123 1
EDMONDS 31 533 224 42.03% 122 0
ElectionDay 0 0.00% 0 0
Absentee 224 42.03% 122 0
EDMONDS 32 572 228 39.86% 125 1
ElectionDay 0 0.00% 0 0
Absentee 228 39.86% 125 1
EDMONDS 33 500 237 47.40% 128 0
ElectionDay 0 0.00% 0 0
Absentee 237 47.40% 128 0
EDMONDS 34 491 258 52.55% 145 0
ElectionDay 0 0.00% 0 0
Absentee 258 52.55% 145 0
EDMONDS 35 440 216 49.09% 104 1
ElectionDay 0 0.00% 0 0
Absentee 216 49.09% 104 1
EDMONDS 36 423 232 54.85% 116 0
ElectionDay 0 0.00% 0 0
Absentee 232 54.85% 116 0
EDMONDS 37 516 228 44.19% 135 0
ElectionDay 0 0.00% 0 0
Absentee 228 44.19% 135 0
EDMONDS 38 546 243 44.51% 113 0
ElectionDay 0 0.00% 0 0
Absentee 243 44.51% 113 0
EDMONDS 39 570 325 57.02% 156 0
ElectionDay 0 0.00% 0 0
Absentee 325 57.02% 156 0
EDMONDS 51 525 216 41.14% 129 1
ElectionDay 0 0.00% 0 0
Absentee 216 41.14% 129 1
EMANDER 568 174 30.63% 85 0
ElectionDay 0 0.00% 0 0
Absentee 174 30.63% 85 0
EMERALD 520 231 44.42% 99 1
ElectionDay 0 0.00% 0 0
Absentee 231 44.42% 99 1
EVERETT 79 507 127 25.05% 65 1
ElectionDay 0 0.00% 0 0
Absentee 127 25.05% 65 1
FAIRWOOD 566 99 17.49% 54 0
ElectionDay 0 0.00% 0 0
Absentee 99 17.49% 54 0
FIELD 403 179 44.42% 116 0
ElectionDay 0 0.00% 0 0
Absentee 179 44.42% 116 0
GIBSON 480 126 26.25% 74 0
ElectionDay 0 0.00% 0 0
Absentee 126 26.25% 74 0
GROVE 610 247 40.49% 125 3
ElectionDay 0 0.00% 0 0
Absentee 247 40.49% 125 3
HAMPTON 638 298 46.71% 162 1
ElectionDay 0 0.00% 0 0
Absentee 298 46.71% 162 1
HEMLOCK 672 259 38.54% 160 0
ElectionDay 0 0.00% 0 0
Absentee 259 38.54% 160 0
HILLMAN 419 207 49.40% 83 1
ElectionDay 0 0.00% 0 0
Absentee 207 49.40% 83 1
HIPOINT 378 121 32.01% 70 0
ElectionDay 0 0.00% 0 0
Absentee 121 32.01% 70 0
HIWAY 121 28 23.14% 17 0
ElectionDay 0 0.00% 0 0
Absentee 28 23.14% 17 0
KEELER 535 215 40.19% 125 1
ElectionDay 0 0.00% 0 0
Absentee 215 40.19% 125 1
LIND 336 105 31.25% 49 0
ElectionDay 0 0.00% 0 0
Absentee 105 31.25% 49 0
LYNNWOOD 1 361 148 41.00% 90 2
ElectionDay 0 0.00% 0 0
Absentee 148 41.00% 90 2
LYNNWOOD 2 402 184 45.77% 98 0
ElectionDay 0 0.00% 0 0
Absentee 184 45.77% 98 0
LYNNWOOD 3 488 186 38.11% 92 1
ElectionDay 0 0.00% 0 0
Absentee 186 38.11% 92 1
LYNNWOOD 4 439 150 34.17% 82 0
ElectionDay 0 0.00% 0 0
Absentee 150 34.17% 82 0
LYNNWOOD 5 416 134 32.21% 77 0
ElectionDay 0 0.00% 0 0
Absentee 134 32.21% 77 0
LYNNWOOD 6 478 215 44.98% 125 0
ElectionDay 0 0.00% 0 0
Absentee 215 44.98% 125 0
LYNNWOOD 7 570 275 48.25% 150 0
ElectionDay 0 0.00% 0 0
Absentee 275 48.25% 150 0
LYNNWOOD 8 377 159 42.18% 91 1
ElectionDay 0 0.00% 0 0
Absentee 159 42.18% 91 1
LYNNWOOD 9 537 240 44.69% 131 0
ElectionDay 0 0.00% 0 0
Absentee 240 44.69% 131 0
LYNNWOOD 10 323 148 45.82% 82 0
ElectionDay 0 0.00% 0 0
Absentee 148 45.82% 82 0
LYNNWOOD 11 536 167 31.16% 92 0
ElectionDay 0 0.00% 0 0
Absentee 167 31.16% 92 0
LYNNWOOD 12 546 232 42.49% 134 0
ElectionDay 0 0.00% 0 0
Absentee 232 42.49% 134 0
LYNNWOOD 13 393 157 39.95% 85 0
ElectionDay 1 0.25% 0 0
Absentee 156 39.69% 85 0
LYNNWOOD 14 441 167 37.87% 94 0
ElectionDay 1 0.23% 0 0
Absentee 166 37.64% 94 0
LYNNWOOD 15 402 144 35.82% 64 1
ElectionDay 0 0.00% 0 0
Absentee 144 35.82% 64 1
LYNNWOOD 16 494 224 45.34% 120 2
ElectionDay 0 0.00% 0 0
Absentee 224 45.34% 120 2
LYNNWOOD 17 661 282 42.66% 146 0
ElectionDay 0 0.00% 0 0
Absentee 282 42.66% 146 0
LYNNWOOD 18 483 202 41.82% 108 0
ElectionDay 0 0.00% 0 0
Absentee 202 41.82% 108 0
LYNNWOOD 19 488 227 46.52% 112 0
ElectionDay 0 0.00% 0 0
Absentee 227 46.52% 112 0
LYNNWOOD 20 459 186 40.52% 107 1
ElectionDay 0 0.00% 0 0
Absentee 186 40.52% 107 1
LYNNWOOD 21 385 153 39.74% 74 2
ElectionDay 0 0.00% 0 0
Absentee 153 39.74% 74 2
LYNNWOOD 22 395 174 44.05% 99 0
ElectionDay 0 0.00% 0 0
Absentee 174 44.05% 99 0
LYNNWOOD 23 594 232 39.06% 145 0
ElectionDay 0 0.00% 0 0
Absentee 232 39.06% 145 0
LYNNWOOD 24 441 171 38.78% 105 0
ElectionDay 0 0.00% 0 0
Absentee 171 38.78% 105 0
LYNNWOOD 25 620 259 41.77% 139 0
ElectionDay 1 0.16% 0 0
Absentee 258 41.61% 139 0
LYNNWOOD 26 492 228 46.34% 108 0
ElectionDay 0 0.00% 0 0
Absentee 228 46.34% 108 0
LYNNWOOD 28 348 145 41.67% 58 0
ElectionDay 0 0.00% 0 0
Absentee 145 41.67% 58 0
LYNNWOOD 29 649 285 43.91% 150 2
ElectionDay 0 0.00% 0 0
Absentee 285 43.91% 150 2
LYNNWOOD 30 547 222 40.59% 116 0
ElectionDay 0 0.00% 0 0
Absentee 222 40.59% 116 0
LYNNWOOD 31 315 124 39.37% 62 0
ElectionDay 0 0.00% 0 0
Absentee 124 39.37% 62 0
LYNNWOOD 33 549 170 30.97% 79 1
ElectionDay 0 0.00% 0 0
Absentee 170 30.97% 79 1
LYNNWOOD 34 400 142 35.50% 75 0
ElectionDay 0 0.00% 0 0
Absentee 142 35.50% 75 0
MANOR 521 188 36.08% 98 0
ElectionDay 0 0.00% 0 0
Absentee 188 36.08% 98 0
MAPLE 164 85 51.83% 33 1
ElectionDay 0 0.00% 0 0
Absentee 85 51.83% 33 1
MARINER 508 226 44.49% 112 0
ElectionDay 0 0.00% 0 0
Absentee 226 44.49% 112 0
MEADOWDALE 465 228 49.03% 95 1
ElectionDay 0 0.00% 0 0
Absentee 228 49.03% 95 1
MOUNTLAKE TERRACE 7 344 120 34.88% 56 1
ElectionDay 0 0.00% 0 0
Absentee 120 34.88% 56 1
MOUNTLAKE TERRACE 8 507 154 30.37% 92 0
ElectionDay 0 0.00% 0 0
Absentee 154 30.37% 92 0
MOUNTLAKE TERRACE 9 427 176 41.22% 93 0
ElectionDay 0 0.00% 0 0
Absentee 176 41.22% 93 0
MOUNTLAKE TERRACE 10 587 285 48.55% 153 0
ElectionDay 0 0.00% 0 0
Absentee 285 48.55% 153 0
MUKILTEO 1 664 332 50.00% 156 2
ElectionDay 0 0.00% 0 0
Absentee 332 50.00% 156 2
MUKILTEO 2 645 283 43.88% 147 0
ElectionDay 1 0.16% 0 0
Absentee 282 43.72% 147 0
MUKILTEO 3 741 294 39.68% 135 1
ElectionDay 0 0.00% 0 0
Absentee 294 39.68% 135 1
MUKILTEO 4 374 163 43.58% 78 0
ElectionDay 0 0.00% 0 0
Absentee 163 43.58% 78 0
MUKILTEO 5 690 279 40.43% 136 1
ElectionDay 0 0.00% 0 0
Absentee 279 40.43% 136 1
MUKILTEO 6 534 215 40.26% 87 0
ElectionDay 0 0.00% 0 0
Absentee 215 40.26% 87 0
MUKILTEO 7 374 199 53.21% 100 0
ElectionDay 0 0.00% 0 0
Absentee 199 53.21% 100 0
MUKILTEO 8 364 160 43.96% 78 0
ElectionDay 0 0.00% 0 0
Absentee 160 43.96% 78 0
MUKILTEO 9 516 231 44.77% 106 1
ElectionDay 0 0.00% 0 0
Absentee 231 44.77% 106 1
MUKILTEO 10 290 80 27.59% 39 0
ElectionDay 0 0.00% 0 0
Absentee 80 27.59% 39 0
MUKILTEO 11 507 169 33.33% 79 1
ElectionDay 0 0.00% 0 0
Absentee 169 33.33% 79 1
MUKILTEO 12 685 309 45.11% 150 0
ElectionDay 0 0.00% 0 0
Absentee 309 45.11% 150 0
MUKILTEO 13 537 226 42.09% 100 0
ElectionDay 0 0.00% 0 0
Absentee 226 42.09% 100 0
MUKILTEO 14 646 271 41.95% 137 0
ElectionDay 0 0.00% 0 0
Absentee 271 41.95% 137 0
MUKILTEO 15 262 62 23.66% 33 0
ElectionDay 1 0.38% 0 0
Absentee 61 23.28% 33 0
MUKILTEO 16 697 275 39.45% 144 2
ElectionDay 0 0.00% 0 0
Absentee 275 39.45% 144 2
MUKILTEO 17 652 219 33.59% 103 0
ElectionDay 0 0.00% 0 0
Absentee 219 33.59% 103 0
MUKILTEO 18 692 274 39.60% 116 0
ElectionDay 0 0.00% 0 0
Absentee 274 39.60% 116 0
MUKILTEO 19 410 169 41.22% 69 0
ElectionDay 0 0.00% 0 0
Absentee 169 41.22% 69 0
MUKILTEO 20 446 129 28.92% 53 2
ElectionDay 0 0.00% 0 0
Absentee 129 28.92% 53 2
NORMA 472 154 32.63% 73 0
ElectionDay 0 0.00% 0 0
Absentee 154 32.63% 73 0
PACIFIC 286 92 32.17% 49 0
ElectionDay 0 0.00% 0 0
Absentee 92 32.17% 49 0
PICNIC POINT 365 141 38.63% 64 0
ElectionDay 0 0.00% 0 0
Absentee 141 38.63% 64 0
PIONEER 556 208 37.41% 114 0
ElectionDay 0 0.00% 0 0
Absentee 208 37.41% 114 0
POST 428 156 36.45% 73 0
ElectionDay 0 0.00% 0 0
Absentee 156 36.45% 73 0
PUGET 469 233 49.68% 117 1
ElectionDay 0 0.00% 0 0
Absentee 233 49.68% 117 1
SAMOEA 557 177 31.78% 88 0
ElectionDay 0 0.00% 0 0
Absentee 177 31.78% 88 0
SERENE 500 175 35.00% 79 0
ElectionDay 0 0.00% 0 0
Absentee 175 35.00% 79 0
SHADOW WOOD 479 193 40.29% 99 0
ElectionDay 0 0.00% 0 0
Absentee 193 40.29% 99 0
SHELBY 344 164 47.67% 88 0
ElectionDay 0 0.00% 0 0
Absentee 164 47.67% 88 0
SHORE 604 240 39.74% 128 1
ElectionDay 0 0.00% 0 0
Absentee 240 39.74% 128 1
SOUTH ALDERWOOD 458 153 33.41% 91 1
ElectionDay 0 0.00% 0 0
Absentee 153 33.41% 91 1
STICKNEY 435 154 35.40% 72 0
ElectionDay 0 0.00% 0 0
Absentee 154 35.40% 72 0
STOCK SHOW 353 108 30.59% 65 1
ElectionDay 0 0.00% 0 0
Absentee 108 30.59% 65 1
WARREN 299 94 31.44% 52 0
ElectionDay 0 0.00% 0 0
Absentee 94 31.44% 52 0
WINGATE 548 221 40.33% 97 0
ElectionDay 0 0.00% 0 0
Absentee 221 40.33% 97 0
WOODGATE 280 116 41.43% 60 0
ElectionDay 0 0.00% 0 0
Absentee 116 41.43% 60 0
YORK 552 175 31.70% 79 1
ElectionDay 0 0.00% 0 0
Absentee 175 31.70% 79 1
61,047 25,419 41.64% 13,076 55
Candidates
1 Paull H. Shin
2 Write-In
October 02, 2006 2:33 PM

Top of Page