Statement of Vote
Snohomish County
P_091906_ELEC
10/2/2006
DEMOCRATIC PARTY 21st DIST REP POS 2
Registered Turnout Percent 1 2
ALDERCREST 356 133 37.36% 68 0
ElectionDay 0 0.00% 0 0
Absentee 133 37.36% 68 0
ALICIA 603 228 37.81% 114 0
ElectionDay 0 0.00% 0 0
Absentee 228 37.81% 114 0
BEVERLY 469 186 39.66% 98 0
ElectionDay 0 0.00% 0 0
Absentee 186 39.66% 98 0
CASCADE 442 143 32.35% 76 0
ElectionDay 0 0.00% 0 0
Absentee 143 32.35% 76 0
COVE 435 142 32.64% 69 0
ElectionDay 0 0.00% 0 0
Absentee 142 32.64% 69 0
EDMONDS 1 479 240 50.10% 95 0
ElectionDay 1 0.21% 0 0
Absentee 239 49.90% 95 0
EDMONDS 2 503 316 62.82% 130 0
ElectionDay 0 0.00% 0 0
Absentee 316 62.82% 130 0
EDMONDS 3 524 290 55.34% 148 2
ElectionDay 0 0.00% 0 0
Absentee 290 55.34% 148 2
EDMONDS 4 692 429 61.99% 211 0
ElectionDay 0 0.00% 0 0
Absentee 429 61.99% 211 0
EDMONDS 8 421 236 56.06% 130 0
ElectionDay 0 0.00% 0 0
Absentee 236 56.06% 130 0
EDMONDS 9 329 208 63.22% 95 0
ElectionDay 0 0.00% 0 0
Absentee 208 63.22% 95 0
EDMONDS 10 575 311 54.09% 156 1
ElectionDay 1 0.17% 1 0
Absentee 310 53.91% 155 1
EDMONDS 11 225 129 57.33% 42 0
ElectionDay 0 0.00% 0 0
Absentee 129 57.33% 42 0
EDMONDS 13 523 290 55.45% 169 0
ElectionDay 0 0.00% 0 0
Absentee 290 55.45% 169 0
EDMONDS 14 456 174 38.16% 99 1
ElectionDay 0 0.00% 0 0
Absentee 174 38.16% 99 1
EDMONDS 16 492 172 34.96% 99 1
ElectionDay 0 0.00% 0 0
Absentee 172 34.96% 99 1
EDMONDS 18 538 227 42.19% 145 0
ElectionDay 0 0.00% 0 0
Absentee 227 42.19% 145 0
EDMONDS 21 623 284 45.59% 146 1
ElectionDay 0 0.00% 0 0
Absentee 284 45.59% 146 1
EDMONDS 22 453 244 53.86% 101 0
ElectionDay 0 0.00% 0 0
Absentee 244 53.86% 101 0
EDMONDS 23 586 278 47.44% 115 0
ElectionDay 0 0.00% 0 0
Absentee 278 47.44% 115 0
EDMONDS 24 326 152 46.63% 87 1
ElectionDay 0 0.00% 0 0
Absentee 152 46.63% 87 1
EDMONDS 26 399 198 49.62% 107 0
ElectionDay 0 0.00% 0 0
Absentee 198 49.62% 107 0
EDMONDS 28 473 239 50.53% 104 0
ElectionDay 0 0.00% 0 0
Absentee 239 50.53% 104 0
EDMONDS 29 529 265 50.09% 152 0
ElectionDay 0 0.00% 0 0
Absentee 265 50.09% 152 0
EDMONDS 30 464 195 42.03% 116 0
ElectionDay 0 0.00% 0 0
Absentee 195 42.03% 116 0
EDMONDS 31 533 224 42.03% 115 2
ElectionDay 0 0.00% 0 0
Absentee 224 42.03% 115 2
EDMONDS 32 572 228 39.86% 119 0
ElectionDay 0 0.00% 0 0
Absentee 228 39.86% 119 0
EDMONDS 33 500 237 47.40% 120 0
ElectionDay 0 0.00% 0 0
Absentee 237 47.40% 120 0
EDMONDS 34 491 258 52.55% 137 1
ElectionDay 0 0.00% 0 0
Absentee 258 52.55% 137 1
EDMONDS 35 440 216 49.09% 103 0
ElectionDay 0 0.00% 0 0
Absentee 216 49.09% 103 0
EDMONDS 36 423 232 54.85% 108 0
ElectionDay 0 0.00% 0 0
Absentee 232 54.85% 108 0
EDMONDS 37 516 228 44.19% 131 0
ElectionDay 0 0.00% 0 0
Absentee 228 44.19% 131 0
EDMONDS 38 546 243 44.51% 106 0
ElectionDay 0 0.00% 0 0
Absentee 243 44.51% 106 0
EDMONDS 39 570 325 57.02% 152 0
ElectionDay 0 0.00% 0 0
Absentee 325 57.02% 152 0
EDMONDS 51 525 216 41.14% 124 0
ElectionDay 0 0.00% 0 0
Absentee 216 41.14% 124 0
EMANDER 568 174 30.63% 82 0
ElectionDay 0 0.00% 0 0
Absentee 174 30.63% 82 0
EMERALD 520 231 44.42% 94 1
ElectionDay 0 0.00% 0 0
Absentee 231 44.42% 94 1
EVERETT 79 507 127 25.05% 62 2
ElectionDay 0 0.00% 0 0
Absentee 127 25.05% 62 2
FAIRWOOD 566 99 17.49% 53 0
ElectionDay 0 0.00% 0 0
Absentee 99 17.49% 53 0
FIELD 403 179 44.42% 115 0
ElectionDay 0 0.00% 0 0
Absentee 179 44.42% 115 0
GIBSON 480 126 26.25% 74 1
ElectionDay 0 0.00% 0 0
Absentee 126 26.25% 74 1
GROVE 610 247 40.49% 121 3
ElectionDay 0 0.00% 0 0
Absentee 247 40.49% 121 3
HAMPTON 638 298 46.71% 160 1
ElectionDay 0 0.00% 0 0
Absentee 298 46.71% 160 1
HEMLOCK 672 259 38.54% 154 0
ElectionDay 0 0.00% 0 0
Absentee 259 38.54% 154 0
HILLMAN 419 207 49.40% 85 1
ElectionDay 0 0.00% 0 0
Absentee 207 49.40% 85 1
HIPOINT 378 121 32.01% 70 0
ElectionDay 0 0.00% 0 0
Absentee 121 32.01% 70 0
HIWAY 121 28 23.14% 15 0
ElectionDay 0 0.00% 0 0
Absentee 28 23.14% 15 0
KEELER 535 215 40.19% 122 1
ElectionDay 0 0.00% 0 0
Absentee 215 40.19% 122 1
LIND 336 105 31.25% 47 0
ElectionDay 0 0.00% 0 0
Absentee 105 31.25% 47 0
LYNNWOOD 1 361 148 41.00% 88 3
ElectionDay 0 0.00% 0 0
Absentee 148 41.00% 88 3
LYNNWOOD 2 402 184 45.77% 95 0
ElectionDay 0 0.00% 0 0
Absentee 184 45.77% 95 0
LYNNWOOD 3 488 186 38.11% 90 1
ElectionDay 0 0.00% 0 0
Absentee 186 38.11% 90 1
LYNNWOOD 4 439 150 34.17% 78 0
ElectionDay 0 0.00% 0 0
Absentee 150 34.17% 78 0
LYNNWOOD 5 416 134 32.21% 74 1
ElectionDay 0 0.00% 0 0
Absentee 134 32.21% 74 1
LYNNWOOD 6 478 215 44.98% 123 0
ElectionDay 0 0.00% 0 0
Absentee 215 44.98% 123 0
LYNNWOOD 7 570 275 48.25% 146 0
ElectionDay 0 0.00% 0 0
Absentee 275 48.25% 146 0
LYNNWOOD 8 377 159 42.18% 89 0
ElectionDay 0 0.00% 0 0
Absentee 159 42.18% 89 0
LYNNWOOD 9 537 240 44.69% 127 0
ElectionDay 0 0.00% 0 0
Absentee 240 44.69% 127 0
LYNNWOOD 10 323 148 45.82% 80 1
ElectionDay 0 0.00% 0 0
Absentee 148 45.82% 80 1
LYNNWOOD 11 536 167 31.16% 94 0
ElectionDay 0 0.00% 0 0
Absentee 167 31.16% 94 0
LYNNWOOD 12 546 232 42.49% 126 0
ElectionDay 0 0.00% 0 0
Absentee 232 42.49% 126 0
LYNNWOOD 13 393 157 39.95% 83 0
ElectionDay 1 0.25% 0 0
Absentee 156 39.69% 83 0
LYNNWOOD 14 441 167 37.87% 95 0
ElectionDay 1 0.23% 0 0
Absentee 166 37.64% 95 0
LYNNWOOD 15 402 144 35.82% 61 1
ElectionDay 0 0.00% 0 0
Absentee 144 35.82% 61 1
LYNNWOOD 16 494 224 45.34% 119 1
ElectionDay 0 0.00% 0 0
Absentee 224 45.34% 119 1
LYNNWOOD 17 661 282 42.66% 142 0
ElectionDay 0 0.00% 0 0
Absentee 282 42.66% 142 0
LYNNWOOD 18 483 202 41.82% 102 0
ElectionDay 0 0.00% 0 0
Absentee 202 41.82% 102 0
LYNNWOOD 19 488 227 46.52% 108 0
ElectionDay 0 0.00% 0 0
Absentee 227 46.52% 108 0
LYNNWOOD 20 459 186 40.52% 103 1
ElectionDay 0 0.00% 0 0
Absentee 186 40.52% 103 1
LYNNWOOD 21 385 153 39.74% 73 1
ElectionDay 0 0.00% 0 0
Absentee 153 39.74% 73 1
LYNNWOOD 22 395 174 44.05% 96 0
ElectionDay 0 0.00% 0 0
Absentee 174 44.05% 96 0
LYNNWOOD 23 594 232 39.06% 140 0
ElectionDay 0 0.00% 0 0
Absentee 232 39.06% 140 0
LYNNWOOD 24 441 171 38.78% 104 0
ElectionDay 0 0.00% 0 0
Absentee 171 38.78% 104 0
LYNNWOOD 25 620 259 41.77% 127 1
ElectionDay 1 0.16% 0 0
Absentee 258 41.61% 127 1
LYNNWOOD 26 492 228 46.34% 102 0
ElectionDay 0 0.00% 0 0
Absentee 228 46.34% 102 0
LYNNWOOD 28 348 145 41.67% 58 0
ElectionDay 0 0.00% 0 0
Absentee 145 41.67% 58 0
LYNNWOOD 29 649 285 43.91% 145 2
ElectionDay 0 0.00% 0 0
Absentee 285 43.91% 145 2
LYNNWOOD 30 547 222 40.59% 117 0
ElectionDay 0 0.00% 0 0
Absentee 222 40.59% 117 0
LYNNWOOD 31 315 124 39.37% 59 0
ElectionDay 0 0.00% 0 0
Absentee 124 39.37% 59 0
LYNNWOOD 33 549 170 30.97% 78 0
ElectionDay 0 0.00% 0 0
Absentee 170 30.97% 78 0
LYNNWOOD 34 400 142 35.50% 72 0
ElectionDay 0 0.00% 0 0
Absentee 142 35.50% 72 0
MANOR 521 188 36.08% 95 1
ElectionDay 0 0.00% 0 0
Absentee 188 36.08% 95 1
MAPLE 164 85 51.83% 33 1
ElectionDay 0 0.00% 0 0
Absentee 85 51.83% 33 1
MARINER 508 226 44.49% 113 0
ElectionDay 0 0.00% 0 0
Absentee 226 44.49% 113 0
MEADOWDALE 465 228 49.03% 95 1
ElectionDay 0 0.00% 0 0
Absentee 228 49.03% 95 1
MOUNTLAKE TERRACE 7 344 120 34.88% 55 0
ElectionDay 0 0.00% 0 0
Absentee 120 34.88% 55 0
MOUNTLAKE TERRACE 8 507 154 30.37% 90 0
ElectionDay 0 0.00% 0 0
Absentee 154 30.37% 90 0
MOUNTLAKE TERRACE 9 427 176 41.22% 87 1
ElectionDay 0 0.00% 0 0
Absentee 176 41.22% 87 1
MOUNTLAKE TERRACE 10 587 285 48.55% 148 0
ElectionDay 0 0.00% 0 0
Absentee 285 48.55% 148 0
MUKILTEO 1 664 332 50.00% 158 3
ElectionDay 0 0.00% 0 0
Absentee 332 50.00% 158 3
MUKILTEO 2 645 283 43.88% 141 0
ElectionDay 1 0.16% 0 0
Absentee 282 43.72% 141 0
MUKILTEO 3 741 294 39.68% 129 1
ElectionDay 0 0.00% 0 0
Absentee 294 39.68% 129 1
MUKILTEO 4 374 163 43.58% 76 0
ElectionDay 0 0.00% 0 0
Absentee 163 43.58% 76 0
MUKILTEO 5 690 279 40.43% 130 1
ElectionDay 0 0.00% 0 0
Absentee 279 40.43% 130 1
MUKILTEO 6 534 215 40.26% 82 3
ElectionDay 0 0.00% 0 0
Absentee 215 40.26% 82 3
MUKILTEO 7 374 199 53.21% 101 0
ElectionDay 0 0.00% 0 0
Absentee 199 53.21% 101 0
MUKILTEO 8 364 160 43.96% 74 0
ElectionDay 0 0.00% 0 0
Absentee 160 43.96% 74 0
MUKILTEO 9 516 231 44.77% 106 1
ElectionDay 0 0.00% 0 0
Absentee 231 44.77% 106 1
MUKILTEO 10 290 80 27.59% 38 0
ElectionDay 0 0.00% 0 0
Absentee 80 27.59% 38 0
MUKILTEO 11 507 169 33.33% 80 1
ElectionDay 0 0.00% 0 0
Absentee 169 33.33% 80 1
MUKILTEO 12 685 309 45.11% 151 1
ElectionDay 0 0.00% 0 0
Absentee 309 45.11% 151 1
MUKILTEO 13 537 226 42.09% 97 1
ElectionDay 0 0.00% 0 0
Absentee 226 42.09% 97 1
MUKILTEO 14 646 271 41.95% 136 0
ElectionDay 0 0.00% 0 0
Absentee 271 41.95% 136 0
MUKILTEO 15 262 62 23.66% 33 0
ElectionDay 1 0.38% 0 0
Absentee 61 23.28% 33 0
MUKILTEO 16 697 275 39.45% 140 1
ElectionDay 0 0.00% 0 0
Absentee 275 39.45% 140 1
MUKILTEO 17 652 219 33.59% 98 0
ElectionDay 0 0.00% 0 0
Absentee 219 33.59% 98 0
MUKILTEO 18 692 274 39.60% 114 0
ElectionDay 0 0.00% 0 0
Absentee 274 39.60% 114 0
MUKILTEO 19 410 169 41.22% 67 0
ElectionDay 0 0.00% 0 0
Absentee 169 41.22% 67 0
MUKILTEO 20 446 129 28.92% 52 1
ElectionDay 0 0.00% 0 0
Absentee 129 28.92% 52 1
NORMA 472 154 32.63% 73 0
ElectionDay 0 0.00% 0 0
Absentee 154 32.63% 73 0
PACIFIC 286 92 32.17% 47 0
ElectionDay 0 0.00% 0 0
Absentee 92 32.17% 47 0
PICNIC POINT 365 141 38.63% 64 0
ElectionDay 0 0.00% 0 0
Absentee 141 38.63% 64 0
PIONEER 556 208 37.41% 114 0
ElectionDay 0 0.00% 0 0
Absentee 208 37.41% 114 0
POST 428 156 36.45% 71 0
ElectionDay 0 0.00% 0 0
Absentee 156 36.45% 71 0
PUGET 469 233 49.68% 117 1
ElectionDay 0 0.00% 0 0
Absentee 233 49.68% 117 1
SAMOEA 557 177 31.78% 81 0
ElectionDay 0 0.00% 0 0
Absentee 177 31.78% 81 0
SERENE 500 175 35.00% 77 0
ElectionDay 0 0.00% 0 0
Absentee 175 35.00% 77 0
SHADOW WOOD 479 193 40.29% 99 0
ElectionDay 0 0.00% 0 0
Absentee 193 40.29% 99 0
SHELBY 344 164 47.67% 87 0
ElectionDay 0 0.00% 0 0
Absentee 164 47.67% 87 0
SHORE 604 240 39.74% 125 1
ElectionDay 0 0.00% 0 0
Absentee 240 39.74% 125 1
SOUTH ALDERWOOD 458 153 33.41% 89 1
ElectionDay 0 0.00% 0 0
Absentee 153 33.41% 89 1
STICKNEY 435 154 35.40% 70 0
ElectionDay 0 0.00% 0 0
Absentee 154 35.40% 70 0
STOCK SHOW 353 108 30.59% 62 1
ElectionDay 0 0.00% 0 0
Absentee 108 30.59% 62 1
WARREN 299 94 31.44% 50 0
ElectionDay 0 0.00% 0 0
Absentee 94 31.44% 50 0
WINGATE 548 221 40.33% 97 1
ElectionDay 0 0.00% 0 0
Absentee 221 40.33% 97 1
WOODGATE 280 116 41.43% 58 0
ElectionDay 0 0.00% 0 0
Absentee 116 41.43% 58 0
YORK 552 175 31.70% 78 1
ElectionDay 0 0.00% 0 0
Absentee 175 31.70% 78 1
61,047 25,419 41.64% 12,713 57
Candidates
1 Brian Sullivan
2 Write-In
October 02, 2006 2:33 PM

Top of Page