Statement of Vote
Snohomish County
P_091906_ELEC
10/2/2006
DEMOCRATIC PARTY 21st DIST REP POS 1
Registered Turnout Percent 1 2
ALDERCREST 356 133 37.36% 67 0
ElectionDay 0 0.00% 0 0
Absentee 133 37.36% 67 0
ALICIA 603 228 37.81% 120 0
ElectionDay 0 0.00% 0 0
Absentee 228 37.81% 120 0
BEVERLY 469 186 39.66% 97 0
ElectionDay 0 0.00% 0 0
Absentee 186 39.66% 97 0
CASCADE 442 143 32.35% 74 0
ElectionDay 0 0.00% 0 0
Absentee 143 32.35% 74 0
COVE 435 142 32.64% 69 0
ElectionDay 0 0.00% 0 0
Absentee 142 32.64% 69 0
EDMONDS 1 479 240 50.10% 97 0
ElectionDay 1 0.21% 0 0
Absentee 239 49.90% 97 0
EDMONDS 2 503 316 62.82% 126 0
ElectionDay 0 0.00% 0 0
Absentee 316 62.82% 126 0
EDMONDS 3 524 290 55.34% 149 2
ElectionDay 0 0.00% 0 0
Absentee 290 55.34% 149 2
EDMONDS 4 692 429 61.99% 210 1
ElectionDay 0 0.00% 0 0
Absentee 429 61.99% 210 1
EDMONDS 8 421 236 56.06% 128 0
ElectionDay 0 0.00% 0 0
Absentee 236 56.06% 128 0
EDMONDS 9 329 208 63.22% 92 0
ElectionDay 0 0.00% 0 0
Absentee 208 63.22% 92 0
EDMONDS 10 575 311 54.09% 149 1
ElectionDay 1 0.17% 1 0
Absentee 310 53.91% 148 1
EDMONDS 11 225 129 57.33% 42 0
ElectionDay 0 0.00% 0 0
Absentee 129 57.33% 42 0
EDMONDS 13 523 290 55.45% 168 0
ElectionDay 0 0.00% 0 0
Absentee 290 55.45% 168 0
EDMONDS 14 456 174 38.16% 100 1
ElectionDay 0 0.00% 0 0
Absentee 174 38.16% 100 1
EDMONDS 16 492 172 34.96% 103 1
ElectionDay 0 0.00% 0 0
Absentee 172 34.96% 103 1
EDMONDS 18 538 227 42.19% 143 0
ElectionDay 0 0.00% 0 0
Absentee 227 42.19% 143 0
EDMONDS 21 623 284 45.59% 144 1
ElectionDay 0 0.00% 0 0
Absentee 284 45.59% 144 1
EDMONDS 22 453 244 53.86% 103 0
ElectionDay 0 0.00% 0 0
Absentee 244 53.86% 103 0
EDMONDS 23 586 278 47.44% 114 0
ElectionDay 0 0.00% 0 0
Absentee 278 47.44% 114 0
EDMONDS 24 326 152 46.63% 82 1
ElectionDay 0 0.00% 0 0
Absentee 152 46.63% 82 1
EDMONDS 26 399 198 49.62% 105 0
ElectionDay 0 0.00% 0 0
Absentee 198 49.62% 105 0
EDMONDS 28 473 239 50.53% 108 0
ElectionDay 0 0.00% 0 0
Absentee 239 50.53% 108 0
EDMONDS 29 529 265 50.09% 152 0
ElectionDay 0 0.00% 0 0
Absentee 265 50.09% 152 0
EDMONDS 30 464 195 42.03% 114 1
ElectionDay 0 0.00% 0 0
Absentee 195 42.03% 114 1
EDMONDS 31 533 224 42.03% 116 1
ElectionDay 0 0.00% 0 0
Absentee 224 42.03% 116 1
EDMONDS 32 572 228 39.86% 120 0
ElectionDay 0 0.00% 0 0
Absentee 228 39.86% 120 0
EDMONDS 33 500 237 47.40% 121 0
ElectionDay 0 0.00% 0 0
Absentee 237 47.40% 121 0
EDMONDS 34 491 258 52.55% 138 0
ElectionDay 0 0.00% 0 0
Absentee 258 52.55% 138 0
EDMONDS 35 440 216 49.09% 104 0
ElectionDay 0 0.00% 0 0
Absentee 216 49.09% 104 0
EDMONDS 36 423 232 54.85% 108 0
ElectionDay 0 0.00% 0 0
Absentee 232 54.85% 108 0
EDMONDS 37 516 228 44.19% 130 0
ElectionDay 0 0.00% 0 0
Absentee 228 44.19% 130 0
EDMONDS 38 546 243 44.51% 109 0
ElectionDay 0 0.00% 0 0
Absentee 243 44.51% 109 0
EDMONDS 39 570 325 57.02% 152 0
ElectionDay 0 0.00% 0 0
Absentee 325 57.02% 152 0
EDMONDS 51 525 216 41.14% 122 0
ElectionDay 0 0.00% 0 0
Absentee 216 41.14% 122 0
EMANDER 568 174 30.63% 81 0
ElectionDay 0 0.00% 0 0
Absentee 174 30.63% 81 0
EMERALD 520 231 44.42% 93 1
ElectionDay 0 0.00% 0 0
Absentee 231 44.42% 93 1
EVERETT 79 507 127 25.05% 62 1
ElectionDay 0 0.00% 0 0
Absentee 127 25.05% 62 1
FAIRWOOD 566 99 17.49% 52 0
ElectionDay 0 0.00% 0 0
Absentee 99 17.49% 52 0
FIELD 403 179 44.42% 114 0
ElectionDay 0 0.00% 0 0
Absentee 179 44.42% 114 0
GIBSON 480 126 26.25% 76 1
ElectionDay 0 0.00% 0 0
Absentee 126 26.25% 76 1
GROVE 610 247 40.49% 122 1
ElectionDay 0 0.00% 0 0
Absentee 247 40.49% 122 1
HAMPTON 638 298 46.71% 163 1
ElectionDay 0 0.00% 0 0
Absentee 298 46.71% 163 1
HEMLOCK 672 259 38.54% 152 0
ElectionDay 0 0.00% 0 0
Absentee 259 38.54% 152 0
HILLMAN 419 207 49.40% 84 1
ElectionDay 0 0.00% 0 0
Absentee 207 49.40% 84 1
HIPOINT 378 121 32.01% 69 0
ElectionDay 0 0.00% 0 0
Absentee 121 32.01% 69 0
HIWAY 121 28 23.14% 17 0
ElectionDay 0 0.00% 0 0
Absentee 28 23.14% 17 0
KEELER 535 215 40.19% 122 1
ElectionDay 0 0.00% 0 0
Absentee 215 40.19% 122 1
LIND 336 105 31.25% 47 0
ElectionDay 0 0.00% 0 0
Absentee 105 31.25% 47 0
LYNNWOOD 1 361 148 41.00% 90 2
ElectionDay 0 0.00% 0 0
Absentee 148 41.00% 90 2
LYNNWOOD 2 402 184 45.77% 94 0
ElectionDay 0 0.00% 0 0
Absentee 184 45.77% 94 0
LYNNWOOD 3 488 186 38.11% 91 1
ElectionDay 0 0.00% 0 0
Absentee 186 38.11% 91 1
LYNNWOOD 4 439 150 34.17% 79 0
ElectionDay 0 0.00% 0 0
Absentee 150 34.17% 79 0
LYNNWOOD 5 416 134 32.21% 73 0
ElectionDay 0 0.00% 0 0
Absentee 134 32.21% 73 0
LYNNWOOD 6 478 215 44.98% 123 0
ElectionDay 0 0.00% 0 0
Absentee 215 44.98% 123 0
LYNNWOOD 7 570 275 48.25% 145 0
ElectionDay 0 0.00% 0 0
Absentee 275 48.25% 145 0
LYNNWOOD 8 377 159 42.18% 87 0
ElectionDay 0 0.00% 0 0
Absentee 159 42.18% 87 0
LYNNWOOD 9 537 240 44.69% 125 1
ElectionDay 0 0.00% 0 0
Absentee 240 44.69% 125 1
LYNNWOOD 10 323 148 45.82% 82 0
ElectionDay 0 0.00% 0 0
Absentee 148 45.82% 82 0
LYNNWOOD 11 536 167 31.16% 92 0
ElectionDay 0 0.00% 0 0
Absentee 167 31.16% 92 0
LYNNWOOD 12 546 232 42.49% 129 0
ElectionDay 0 0.00% 0 0
Absentee 232 42.49% 129 0
LYNNWOOD 13 393 157 39.95% 83 2
ElectionDay 1 0.25% 0 0
Absentee 156 39.69% 83 2
LYNNWOOD 14 441 167 37.87% 89 2
ElectionDay 1 0.23% 0 0
Absentee 166 37.64% 89 2
LYNNWOOD 15 402 144 35.82% 62 1
ElectionDay 0 0.00% 0 0
Absentee 144 35.82% 62 1
LYNNWOOD 16 494 224 45.34% 121 1
ElectionDay 0 0.00% 0 0
Absentee 224 45.34% 121 1
LYNNWOOD 17 661 282 42.66% 138 0
ElectionDay 0 0.00% 0 0
Absentee 282 42.66% 138 0
LYNNWOOD 18 483 202 41.82% 99 0
ElectionDay 0 0.00% 0 0
Absentee 202 41.82% 99 0
LYNNWOOD 19 488 227 46.52% 110 0
ElectionDay 0 0.00% 0 0
Absentee 227 46.52% 110 0
LYNNWOOD 20 459 186 40.52% 101 1
ElectionDay 0 0.00% 0 0
Absentee 186 40.52% 101 1
LYNNWOOD 21 385 153 39.74% 73 1
ElectionDay 0 0.00% 0 0
Absentee 153 39.74% 73 1
LYNNWOOD 22 395 174 44.05% 95 0
ElectionDay 0 0.00% 0 0
Absentee 174 44.05% 95 0
LYNNWOOD 23 594 232 39.06% 144 0
ElectionDay 0 0.00% 0 0
Absentee 232 39.06% 144 0
LYNNWOOD 24 441 171 38.78% 104 0
ElectionDay 0 0.00% 0 0
Absentee 171 38.78% 104 0
LYNNWOOD 25 620 259 41.77% 130 0
ElectionDay 1 0.16% 0 0
Absentee 258 41.61% 130 0
LYNNWOOD 26 492 228 46.34% 105 0
ElectionDay 0 0.00% 0 0
Absentee 228 46.34% 105 0
LYNNWOOD 28 348 145 41.67% 59 0
ElectionDay 0 0.00% 0 0
Absentee 145 41.67% 59 0
LYNNWOOD 29 649 285 43.91% 146 2
ElectionDay 0 0.00% 0 0
Absentee 285 43.91% 146 2
LYNNWOOD 30 547 222 40.59% 117 1
ElectionDay 0 0.00% 0 0
Absentee 222 40.59% 117 1
LYNNWOOD 31 315 124 39.37% 57 0
ElectionDay 0 0.00% 0 0
Absentee 124 39.37% 57 0
LYNNWOOD 33 549 170 30.97% 77 0
ElectionDay 0 0.00% 0 0
Absentee 170 30.97% 77 0
LYNNWOOD 34 400 142 35.50% 70 0
ElectionDay 0 0.00% 0 0
Absentee 142 35.50% 70 0
MANOR 521 188 36.08% 93 0
ElectionDay 0 0.00% 0 0
Absentee 188 36.08% 93 0
MAPLE 164 85 51.83% 32 1
ElectionDay 0 0.00% 0 0
Absentee 85 51.83% 32 1
MARINER 508 226 44.49% 113 0
ElectionDay 0 0.00% 0 0
Absentee 226 44.49% 113 0
MEADOWDALE 465 228 49.03% 94 2
ElectionDay 0 0.00% 0 0
Absentee 228 49.03% 94 2
MOUNTLAKE TERRACE 7 344 120 34.88% 52 1
ElectionDay 0 0.00% 0 0
Absentee 120 34.88% 52 1
MOUNTLAKE TERRACE 8 507 154 30.37% 91 0
ElectionDay 0 0.00% 0 0
Absentee 154 30.37% 91 0
MOUNTLAKE TERRACE 9 427 176 41.22% 90 0
ElectionDay 0 0.00% 0 0
Absentee 176 41.22% 90 0
MOUNTLAKE TERRACE 10 587 285 48.55% 145 0
ElectionDay 0 0.00% 0 0
Absentee 285 48.55% 145 0
MUKILTEO 1 664 332 50.00% 155 0
ElectionDay 0 0.00% 0 0
Absentee 332 50.00% 155 0
MUKILTEO 2 645 283 43.88% 136 0
ElectionDay 1 0.16% 0 0
Absentee 282 43.72% 136 0
MUKILTEO 3 741 294 39.68% 128 1
ElectionDay 0 0.00% 0 0
Absentee 294 39.68% 128 1
MUKILTEO 4 374 163 43.58% 73 0
ElectionDay 0 0.00% 0 0
Absentee 163 43.58% 73 0
MUKILTEO 5 690 279 40.43% 126 1
ElectionDay 0 0.00% 0 0
Absentee 279 40.43% 126 1
MUKILTEO 6 534 215 40.26% 85 1
ElectionDay 0 0.00% 0 0
Absentee 215 40.26% 85 1
MUKILTEO 7 374 199 53.21% 97 0
ElectionDay 0 0.00% 0 0
Absentee 199 53.21% 97 0
MUKILTEO 8 364 160 43.96% 74 0
ElectionDay 0 0.00% 0 0
Absentee 160 43.96% 74 0
MUKILTEO 9 516 231 44.77% 106 0
ElectionDay 0 0.00% 0 0
Absentee 231 44.77% 106 0
MUKILTEO 10 290 80 27.59% 38 0
ElectionDay 0 0.00% 0 0
Absentee 80 27.59% 38 0
MUKILTEO 11 507 169 33.33% 78 1
ElectionDay 0 0.00% 0 0
Absentee 169 33.33% 78 1
MUKILTEO 12 685 309 45.11% 146 0
ElectionDay 0 0.00% 0 0
Absentee 309 45.11% 146 0
MUKILTEO 13 537 226 42.09% 97 0
ElectionDay 0 0.00% 0 0
Absentee 226 42.09% 97 0
MUKILTEO 14 646 271 41.95% 132 0
ElectionDay 0 0.00% 0 0
Absentee 271 41.95% 132 0
MUKILTEO 15 262 62 23.66% 31 0
ElectionDay 1 0.38% 0 0
Absentee 61 23.28% 31 0
MUKILTEO 16 697 275 39.45% 141 1
ElectionDay 0 0.00% 0 0
Absentee 275 39.45% 141 1
MUKILTEO 17 652 219 33.59% 98 0
ElectionDay 0 0.00% 0 0
Absentee 219 33.59% 98 0
MUKILTEO 18 692 274 39.60% 114 0
ElectionDay 0 0.00% 0 0
Absentee 274 39.60% 114 0
MUKILTEO 19 410 169 41.22% 69 0
ElectionDay 0 0.00% 0 0
Absentee 169 41.22% 69 0
MUKILTEO 20 446 129 28.92% 52 1
ElectionDay 0 0.00% 0 0
Absentee 129 28.92% 52 1
NORMA 472 154 32.63% 72 0
ElectionDay 0 0.00% 0 0
Absentee 154 32.63% 72 0
PACIFIC 286 92 32.17% 48 1
ElectionDay 0 0.00% 0 0
Absentee 92 32.17% 48 1
PICNIC POINT 365 141 38.63% 64 0
ElectionDay 0 0.00% 0 0
Absentee 141 38.63% 64 0
PIONEER 556 208 37.41% 115 0
ElectionDay 0 0.00% 0 0
Absentee 208 37.41% 115 0
POST 428 156 36.45% 70 0
ElectionDay 0 0.00% 0 0
Absentee 156 36.45% 70 0
PUGET 469 233 49.68% 116 1
ElectionDay 0 0.00% 0 0
Absentee 233 49.68% 116 1
SAMOEA 557 177 31.78% 81 0
ElectionDay 0 0.00% 0 0
Absentee 177 31.78% 81 0
SERENE 500 175 35.00% 76 1
ElectionDay 0 0.00% 0 0
Absentee 175 35.00% 76 1
SHADOW WOOD 479 193 40.29% 96 0
ElectionDay 0 0.00% 0 0
Absentee 193 40.29% 96 0
SHELBY 344 164 47.67% 86 0
ElectionDay 0 0.00% 0 0
Absentee 164 47.67% 86 0
SHORE 604 240 39.74% 119 1
ElectionDay 0 0.00% 0 0
Absentee 240 39.74% 119 1
SOUTH ALDERWOOD 458 153 33.41% 90 2
ElectionDay 0 0.00% 0 0
Absentee 153 33.41% 90 2
STICKNEY 435 154 35.40% 66 1
ElectionDay 0 0.00% 0 0
Absentee 154 35.40% 66 1
STOCK SHOW 353 108 30.59% 62 1
ElectionDay 0 0.00% 0 0
Absentee 108 30.59% 62 1
WARREN 299 94 31.44% 48 0
ElectionDay 0 0.00% 0 0
Absentee 94 31.44% 48 0
WINGATE 548 221 40.33% 95 0
ElectionDay 0 0.00% 0 0
Absentee 221 40.33% 95 0
WOODGATE 280 116 41.43% 58 0
ElectionDay 0 0.00% 0 0
Absentee 116 41.43% 58 0
YORK 552 175 31.70% 77 1
ElectionDay 0 0.00% 0 0
Absentee 175 31.70% 77 1
61,047 25,419 41.64% 12,645 51
Candidates
1 Mary Helen Roberts
2 Write-In
October 02, 2006 2:33 PM

Top of Page