Statement of Vote
Snohomish County
P_091906_ELEC
10/2/2006
REPUBLICAN PARTY US REPRESENTATIVE DIST 1
Registered Turnout Percent 1 2
ADMIRALTY 388 147 37.89% 23 0
ElectionDay 0 0.00% 0 0
Absentee 147 37.89% 23 0
ALDER 514 182 35.41% 52 0
ElectionDay 1 0.19% 0 0
Absentee 181 35.21% 52 0
ALDERCREST 356 133 37.36% 35 0
ElectionDay 0 0.00% 0 0
Absentee 133 37.36% 35 0
ALICIA 603 228 37.81% 52 1
ElectionDay 0 0.00% 0 0
Absentee 228 37.81% 52 1
ANN 416 196 47.12% 36 0
ElectionDay 2 0.48% 2 0
Absentee 194 46.63% 34 0
ASH 667 219 32.83% 57 0
ElectionDay 0 0.00% 0 0
Absentee 219 32.83% 57 0
ATLAS 583 268 45.97% 76 1
ElectionDay 0 0.00% 0 0
Absentee 268 45.97% 76 1
BATTERY 452 160 35.40% 57 1
ElectionDay 0 0.00% 0 0
Absentee 160 35.40% 57 1
BEAR CREEK 409 166 40.59% 57 0
ElectionDay 0 0.00% 0 0
Absentee 166 40.59% 57 0
BEECHER 635 240 37.80% 96 2
ElectionDay 0 0.00% 0 0
Absentee 240 37.80% 96 2
BERKSHIRE 582 232 39.86% 52 1
ElectionDay 0 0.00% 0 0
Absentee 232 39.86% 52 1
BEVERLY 469 186 39.66% 49 1
ElectionDay 0 0.00% 0 0
Absentee 186 39.66% 49 1
BOSTIAN 412 165 40.05% 44 2
ElectionDay 0 0.00% 0 0
Absentee 165 40.05% 44 2
BOTHELL 31 608 260 42.76% 85 1
ElectionDay 0 0.00% 0 0
Absentee 260 42.76% 85 1
BOTHELL 32 374 98 26.20% 33 0
ElectionDay 0 0.00% 0 0
Absentee 98 26.20% 33 0
BOTHELL 33 492 182 36.99% 57 0
ElectionDay 0 0.00% 0 0
Absentee 182 36.99% 57 0
BOTHELL 34 586 215 36.69% 65 0
ElectionDay 0 0.00% 0 0
Absentee 215 36.69% 65 0
BOTHELL 35 492 182 36.99% 49 1
ElectionDay 0 0.00% 0 0
Absentee 182 36.99% 49 1
BOTHELL 36 384 126 32.81% 45 0
ElectionDay 0 0.00% 0 0
Absentee 126 32.81% 45 0
BOTHELL 37 595 239 40.17% 99 2
ElectionDay 0 0.00% 0 0
Absentee 239 40.17% 99 2
BOTHELL 38 513 202 39.38% 73 1
ElectionDay 0 0.00% 0 0
Absentee 202 39.38% 73 1
BOTHELL 39 441 153 34.69% 37 0
ElectionDay 0 0.00% 0 0
Absentee 153 34.69% 37 0
BOTHELL 40 636 242 38.05% 66 0
ElectionDay 0 0.00% 0 0
Absentee 242 38.05% 66 0
BOTHELL 41 591 220 37.23% 63 0
ElectionDay 0 0.00% 0 0
Absentee 220 37.23% 63 0
BOTHELL 42 709 283 39.92% 87 1
ElectionDay 0 0.00% 0 0
Absentee 283 39.92% 87 1
BOTHELL 43 452 174 38.50% 58 0
ElectionDay 0 0.00% 0 0
Absentee 174 38.50% 58 0
BOTHELL 44 420 149 35.48% 47 0
ElectionDay 0 0.00% 0 0
Absentee 149 35.48% 47 0
BOTHELL 45 326 100 30.67% 26 0
ElectionDay 0 0.00% 0 0
Absentee 100 30.67% 26 0
BOTHELL 46 381 246 64.57% 56 0
ElectionDay 0 0.00% 0 0
Absentee 246 64.57% 56 0
BOTHELL 47 489 143 29.24% 28 0
ElectionDay 0 0.00% 0 0
Absentee 143 29.24% 28 0
BRIER 1 539 216 40.07% 64 0
ElectionDay 0 0.00% 0 0
Absentee 216 40.07% 64 0
BRIER 2 391 161 41.18% 45 0
ElectionDay 0 0.00% 0 0
Absentee 161 41.18% 45 0
BRIER 3 676 281 41.57% 74 0
ElectionDay 0 0.00% 0 0
Absentee 281 41.57% 74 0
BRIER 4 539 226 41.93% 51 0
ElectionDay 0 0.00% 0 0
Absentee 226 41.93% 51 0
BRIER 5 608 260 42.76% 73 0
ElectionDay 0 0.00% 0 0
Absentee 260 42.76% 73 0
BRIER 6 289 133 46.02% 31 0
ElectionDay 0 0.00% 0 0
Absentee 133 46.02% 31 0
BRIER 7 427 182 42.62% 46 1
ElectionDay 0 0.00% 0 0
Absentee 182 42.62% 46 1
BRIER 8 431 186 43.16% 50 0
ElectionDay 0 0.00% 0 0
Absentee 186 43.16% 50 0
BROOK 373 119 31.90% 42 0
ElectionDay 0 0.00% 0 0
Absentee 119 31.90% 42 0
CASCADE 442 143 32.35% 39 0
ElectionDay 0 0.00% 0 0
Absentee 143 32.35% 39 0
CASCADIAN 551 222 40.29% 56 0
ElectionDay 0 0.00% 0 0
Absentee 222 40.29% 56 0
CATHCART 394 125 31.73% 58 0
ElectionDay 1 0.25% 1 0
Absentee 124 31.47% 57 0
CAVALRY 583 192 32.93% 75 0
ElectionDay 0 0.00% 0 0
Absentee 192 32.93% 75 0
CHAPEL 407 183 44.96% 40 0
ElectionDay 0 0.00% 0 0
Absentee 183 44.96% 40 0
CLEARVIEW 652 243 37.27% 82 1
ElectionDay 0 0.00% 0 0
Absentee 243 37.27% 82 1
CLOVER 415 164 39.52% 45 1
ElectionDay 0 0.00% 0 0
Absentee 164 39.52% 45 1
COUNTRY 397 132 33.25% 32 0
ElectionDay 0 0.00% 0 0
Absentee 132 33.25% 32 0
COVE 435 142 32.64% 42 0
ElectionDay 0 0.00% 0 0
Absentee 142 32.64% 42 0
CREEK 609 242 39.74% 73 1
ElectionDay 0 0.00% 0 0
Absentee 242 39.74% 73 1
CREEKSIDE 434 141 32.49% 48 0
ElectionDay 0 0.00% 0 0
Absentee 141 32.49% 48 0
CRYSTAL 495 187 37.78% 51 0
ElectionDay 0 0.00% 0 0
Absentee 187 37.78% 51 0
CYPRESS 560 200 35.71% 66 0
ElectionDay 0 0.00% 0 0
Absentee 200 35.71% 66 0
DAMSON 668 236 35.33% 71 1
ElectionDay 0 0.00% 0 0
Absentee 236 35.33% 71 1
DOUGLAS FIRS 466 174 37.34% 48 1
ElectionDay 0 0.00% 0 0
Absentee 174 37.34% 48 1
DUMAS 398 152 38.19% 52 0
ElectionDay 1 0.25% 0 0
Absentee 151 37.94% 52 0
EAST SHORE 492 193 39.23% 51 2
ElectionDay 0 0.00% 0 0
Absentee 193 39.23% 51 2
EASTMONT 390 160 41.03% 36 0
ElectionDay 0 0.00% 0 0
Absentee 160 41.03% 36 0
ECHO LAKE 598 244 40.80% 72 0
ElectionDay 0 0.00% 0 0
Absentee 244 40.80% 72 0
EDMONDS 1 479 240 50.10% 58 1
ElectionDay 1 0.21% 1 0
Absentee 239 49.90% 57 1
EDMONDS 2 503 316 62.82% 89 0
ElectionDay 0 0.00% 0 0
Absentee 316 62.82% 89 0
EDMONDS 3 524 290 55.34% 65 0
ElectionDay 0 0.00% 0 0
Absentee 290 55.34% 65 0
EDMONDS 4 692 429 61.99% 89 3
ElectionDay 0 0.00% 0 0
Absentee 429 61.99% 89 3
EDMONDS 5 287 174 60.63% 39 0
ElectionDay 0 0.00% 0 0
Absentee 174 60.63% 39 0
EDMONDS 6 631 348 55.15% 91 4
ElectionDay 0 0.00% 0 0
Absentee 348 55.15% 91 4
EDMONDS 7 576 323 56.08% 78 2
ElectionDay 0 0.00% 0 0
Absentee 323 56.08% 78 2
EDMONDS 8 421 236 56.06% 44 0
ElectionDay 0 0.00% 0 0
Absentee 236 56.06% 44 0
EDMONDS 9 329 208 63.22% 46 0
ElectionDay 0 0.00% 0 0
Absentee 208 63.22% 46 0
EDMONDS 10 575 311 54.09% 72 2
ElectionDay 1 0.17% 0 0
Absentee 310 53.91% 72 2
EDMONDS 11 225 129 57.33% 54 0
ElectionDay 0 0.00% 0 0
Absentee 129 57.33% 54 0
EDMONDS 12 304 128 42.11% 34 1
ElectionDay 0 0.00% 0 0
Absentee 128 42.11% 34 1
EDMONDS 13 523 290 55.45% 51 0
ElectionDay 0 0.00% 0 0
Absentee 290 55.45% 51 0
EDMONDS 14 456 174 38.16% 25 0
ElectionDay 0 0.00% 0 0
Absentee 174 38.16% 25 0
EDMONDS 15 435 181 41.61% 43 0
ElectionDay 0 0.00% 0 0
Absentee 181 41.61% 43 0
EDMONDS 16 492 172 34.96% 30 0
ElectionDay 0 0.00% 0 0
Absentee 172 34.96% 30 0
EDMONDS 17 401 186 46.38% 36 0
ElectionDay 0 0.00% 0 0
Absentee 186 46.38% 36 0
EDMONDS 18 538 227 42.19% 32 0
ElectionDay 0 0.00% 0 0
Absentee 227 42.19% 32 0
EDMONDS 19 671 249 37.11% 51 0
ElectionDay 0 0.00% 0 0
Absentee 249 37.11% 51 0
EDMONDS 21 623 284 45.59% 73 1
ElectionDay 0 0.00% 0 0
Absentee 284 45.59% 73 1
EDMONDS 22 453 244 53.86% 58 0
ElectionDay 0 0.00% 0 0
Absentee 244 53.86% 58 0
EDMONDS 23 586 278 47.44% 78 1
ElectionDay 0 0.00% 0 0
Absentee 278 47.44% 78 1
EDMONDS 24 326 152 46.63% 22 0
ElectionDay 0 0.00% 0 0
Absentee 152 46.63% 22 0
EDMONDS 25 454 226 49.78% 43 2
ElectionDay 0 0.00% 0 0
Absentee 226 49.78% 43 2
EDMONDS 26 399 198 49.62% 30 0
ElectionDay 0 0.00% 0 0
Absentee 198 49.62% 30 0
EDMONDS 27 560 227 40.54% 55 1
ElectionDay 0 0.00% 0 0
Absentee 227 40.54% 55 1
EDMONDS 28 473 239 50.53% 53 1
ElectionDay 0 0.00% 0 0
Absentee 239 50.53% 53 1
EDMONDS 29 529 265 50.09% 50 0
ElectionDay 0 0.00% 0 0
Absentee 265 50.09% 50 0
EDMONDS 30 464 195 42.03% 43 0
ElectionDay 0 0.00% 0 0
Absentee 195 42.03% 43 0
EDMONDS 31 533 224 42.03% 51 0
ElectionDay 0 0.00% 0 0
Absentee 224 42.03% 51 0
EDMONDS 32 572 228 39.86% 44 0
ElectionDay 0 0.00% 0 0
Absentee 228 39.86% 44 0
EDMONDS 33 500 237 47.40% 55 2
ElectionDay 0 0.00% 0 0
Absentee 237 47.40% 55 2
EDMONDS 34 491 258 52.55% 51 0
ElectionDay 0 0.00% 0 0
Absentee 258 52.55% 51 0
EDMONDS 35 440 216 49.09% 61 0
ElectionDay 0 0.00% 0 0
Absentee 216 49.09% 61 0
EDMONDS 36 423 232 54.85% 47 1
ElectionDay 0 0.00% 0 0
Absentee 232 54.85% 47 1
EDMONDS 37 516 228 44.19% 48 0
ElectionDay 0 0.00% 0 0
Absentee 228 44.19% 48 0
EDMONDS 38 546 243 44.51% 62 0
ElectionDay 0 0.00% 0 0
Absentee 243 44.51% 62 0
EDMONDS 39 570 325 57.02% 98 1
ElectionDay 0 0.00% 0 0
Absentee 325 57.02% 98 1
EDMONDS 40 473 211 44.61% 39 0
ElectionDay 0 0.00% 0 0
Absentee 211 44.61% 39 0
EDMONDS 41 376 165 43.88% 32 0
ElectionDay 0 0.00% 0 0
Absentee 165 43.88% 32 0
EDMONDS 42 346 179 51.73% 45 0
ElectionDay 0 0.00% 0 0
Absentee 179 51.73% 45 0
EDMONDS 43 611 307 50.25% 75 4
ElectionDay 0 0.00% 0 0
Absentee 307 50.25% 75 4
EDMONDS 44 445 205 46.07% 49 0
ElectionDay 0 0.00% 0 0
Absentee 205 46.07% 49 0
EDMONDS 45 401 191 47.63% 47 0
ElectionDay 0 0.00% 0 0
Absentee 191 47.63% 47 0
EDMONDS 46 705 388 55.04% 97 0
ElectionDay 0 0.00% 0 0
Absentee 388 55.04% 97 0
EDMONDS 47 318 117 36.79% 22 0
ElectionDay 0 0.00% 0 0
Absentee 117 36.79% 22 0
EDMONDS 48 398 179 44.97% 48 0
ElectionDay 0 0.00% 0 0
Absentee 179 44.97% 48 0
EDMONDS 49 476 229 48.11% 56 0
ElectionDay 0 0.00% 0 0
Absentee 229 48.11% 56 0
EDMONDS 50 355 149 41.97% 31 1
ElectionDay 0 0.00% 0 0
Absentee 149 41.97% 31 1
EDMONDS 51 525 216 41.14% 40 1
ElectionDay 0 0.00% 0 0
Absentee 216 41.14% 40 1
EDMONDS 52 511 196 38.36% 34 0
ElectionDay 0 0.00% 0 0
Absentee 196 38.36% 34 0
ELFIN 294 104 35.37% 26 0
ElectionDay 0 0.00% 0 0
Absentee 104 35.37% 26 0
ELWOOD 708 201 28.39% 64 0
ElectionDay 0 0.00% 0 0
Absentee 201 28.39% 64 0
EMANDER 568 174 30.63% 50 0
ElectionDay 0 0.00% 0 0
Absentee 174 30.63% 50 0
EMERALD 520 231 44.42% 65 0
ElectionDay 0 0.00% 0 0
Absentee 231 44.42% 65 0
EVERETT 35 549 179 32.60% 50 0
ElectionDay 0 0.00% 0 0
Absentee 179 32.60% 50 0
EVERETT 58 61 21 34.43% 7 0
ElectionDay 0 0.00% 0 0
Absentee 21 34.43% 7 0
EVERETT 61 105 17 16.19% 1 0
ElectionDay 0 0.00% 0 0
Absentee 17 16.19% 1 0
EVERETT 64 569 152 26.71% 44 0
ElectionDay 0 0.00% 0 0
Absentee 152 26.71% 44 0
EVERETT 65 469 166 35.39% 52 1
ElectionDay 0 0.00% 0 0
Absentee 166 35.39% 52 1
EVERETT 79 507 127 25.05% 36 0
ElectionDay 0 0.00% 0 0
Absentee 127 25.05% 36 0
EVERETT 82 375 132 35.20% 33 0
ElectionDay 0 0.00% 0 0
Absentee 132 35.20% 33 0
EVERETT 83 383 103 26.89% 30 0
ElectionDay 0 0.00% 0 0
Absentee 103 26.89% 30 0
EVERGREEN 384 114 29.69% 44 0
ElectionDay 0 0.00% 0 0
Absentee 114 29.69% 44 0
FAIRWOOD 566 99 17.49% 26 0
ElectionDay 0 0.00% 0 0
Absentee 99 17.49% 26 0
FALLS 55 23 41.82% 6 1
ElectionDay 0 0.00% 0 0
Absentee 23 41.82% 6 1
FERNWOOD 619 248 40.06% 73 0
ElectionDay 0 0.00% 0 0
Absentee 248 40.06% 73 0
FIELD 403 179 44.42% 37 0
ElectionDay 0 0.00% 0 0
Absentee 179 44.42% 37 0
FILBERT 548 140 25.55% 41 0
ElectionDay 0 0.00% 0 0
Absentee 140 25.55% 41 0
FIRCREST 320 109 34.06% 27 0
ElectionDay 0 0.00% 0 0
Absentee 109 34.06% 27 0
FIRGROVE 578 225 38.93% 67 0
ElectionDay 0 0.00% 0 0
Absentee 225 38.93% 67 0
FOREST 483 148 30.64% 26 2
ElectionDay 0 0.00% 0 0
Absentee 148 30.64% 26 2
FREEWAY 742 229 30.86% 68 0
ElectionDay 0 0.00% 0 0
Absentee 229 30.86% 68 0
GATEWAY 603 198 32.84% 65 0
ElectionDay 0 0.00% 0 0
Absentee 198 32.84% 65 0
GIBSON 480 126 26.25% 17 2
ElectionDay 0 0.00% 0 0
Absentee 126 26.25% 17 2
GLENBAR 448 173 38.62% 56 0
ElectionDay 0 0.00% 0 0
Absentee 173 38.62% 56 0
GRAND FIRS 655 265 40.46% 85 0
ElectionDay 0 0.00% 0 0
Absentee 265 40.46% 85 0
GRANNIS 564 191 33.87% 58 0
ElectionDay 0 0.00% 0 0
Absentee 191 33.87% 58 0
GROVE 610 247 40.49% 66 0
ElectionDay 0 0.00% 0 0
Absentee 247 40.49% 66 0
HAMPTON 638 298 46.71% 72 0
ElectionDay 0 0.00% 0 0
Absentee 298 46.71% 72 0
HAVEN 600 231 38.50% 63 0
ElectionDay 0 0.00% 0 0
Absentee 231 38.50% 63 0
HEARTHSTONE 397 145 36.52% 45 0
ElectionDay 0 0.00% 0 0
Absentee 145 36.52% 45 0
HEMLOCK 672 259 38.54% 49 0
ElectionDay 0 0.00% 0 0
Absentee 259 38.54% 49 0
HIGH BRIDGE 678 267 39.38% 103 2
ElectionDay 0 0.00% 0 0
Absentee 267 39.38% 103 2
HILL 456 168 36.84% 51 1
ElectionDay 0 0.00% 0 0
Absentee 168 36.84% 51 1
HILLMAN 419 207 49.40% 68 0
ElectionDay 0 0.00% 0 0
Absentee 207 49.40% 68 0
HILLTOP 685 256 37.37% 87 0
ElectionDay 0 0.00% 0 0
Absentee 256 37.37% 87 0
HILTONS LAKE 525 238 45.33% 84 0
ElectionDay 0 0.00% 0 0
Absentee 238 45.33% 84 0
HIPOINT 378 121 32.01% 27 2
ElectionDay 0 0.00% 0 0
Absentee 121 32.01% 27 2
HIWAY 121 28 23.14% 6 0
ElectionDay 0 0.00% 0 0
Absentee 28 23.14% 6 0
HOLIDAY 336 111 33.04% 28 0
ElectionDay 0 0.00% 0 0
Absentee 111 33.04% 28 0
HOLLY 504 254 50.40% 65 0
ElectionDay 0 0.00% 0 0
Absentee 254 50.40% 65 0
HUNT 13 8 61.54% 0 0
ElectionDay 0 0.00% 0 0
Absentee 8 61.54% 0 0
JEFF 585 182 31.11% 54 1
ElectionDay 0 0.00% 0 0
Absentee 182 31.11% 54 1
JORDAN 593 267 45.03% 80 1
ElectionDay 0 0.00% 0 0
Absentee 267 45.03% 80 1
KATTENHORN 541 196 36.23% 76 0
ElectionDay 0 0.00% 0 0
Absentee 196 36.23% 76 0
KEELER 535 215 40.19% 44 1
ElectionDay 0 0.00% 0 0
Absentee 215 40.19% 44 1
KENNARD 436 185 42.43% 44 0
ElectionDay 0 0.00% 0 0
Absentee 185 42.43% 44 0
KENTISH 710 246 34.65% 79 1
ElectionDay 0 0.00% 0 0
Absentee 246 34.65% 79 1
KENWOOD 514 163 31.71% 38 0
ElectionDay 0 0.00% 0 0
Absentee 163 31.71% 38 0
KNOX 47 6 12.77% 1 0
ElectionDay 0 0.00% 0 0
Absentee 6 12.77% 1 0
KOKANEE 324 142 43.83% 41 1
ElectionDay 0 0.00% 0 0
Absentee 142 43.83% 41 1
LANTERN 629 231 36.72% 91 4
ElectionDay 0 0.00% 0 0
Absentee 231 36.72% 91 4
LARCH 433 191 44.11% 50 1
ElectionDay 0 0.00% 0 0
Absentee 191 44.11% 50 1
LARIMER 495 180 36.36% 70 0
ElectionDay 0 0.00% 0 0
Absentee 180 36.36% 70 0
LAURA 434 161 37.10% 35 1
ElectionDay 0 0.00% 0 0
Absentee 161 37.10% 35 1
LIND 336 105 31.25% 23 1
ElectionDay 0 0.00% 0 0
Absentee 105 31.25% 23 1
LOCUST 423 169 39.95% 59 0
ElectionDay 0 0.00% 0 0
Absentee 169 39.95% 59 0
LOST LAKE 525 215 40.95% 71 1
ElectionDay 0 0.00% 0 0
Absentee 215 40.95% 71 1
LYNNWOOD 1 361 148 41.00% 21 0
ElectionDay 0 0.00% 0 0
Absentee 148 41.00% 21 0
LYNNWOOD 2 402 184 45.77% 29 1
ElectionDay 0 0.00% 0 0
Absentee 184 45.77% 29 1
LYNNWOOD 3 488 186 38.11% 37 0
ElectionDay 0 0.00% 0 0
Absentee 186 38.11% 37 0
LYNNWOOD 4 439 150 34.17% 31 0
ElectionDay 0 0.00% 0 0
Absentee 150 34.17% 31 0
LYNNWOOD 5 416 134 32.21% 31 0
ElectionDay 0 0.00% 0 0
Absentee 134 32.21% 31 0
LYNNWOOD 6 478 215 44.98% 34 3
ElectionDay 0 0.00% 0 0
Absentee 215 44.98% 34 3
LYNNWOOD 7 570 275 48.25% 64 0
ElectionDay 0 0.00% 0 0
Absentee 275 48.25% 64 0
LYNNWOOD 8 377 159 42.18% 27 0
ElectionDay 0 0.00% 0 0
Absentee 159 42.18% 27 0
LYNNWOOD 9 537 240 44.69% 56 0
ElectionDay 0 0.00% 0 0
Absentee 240 44.69% 56 0
LYNNWOOD 10 323 148 45.82% 33 0
ElectionDay 0 0.00% 0 0
Absentee 148 45.82% 33 0
LYNNWOOD 11 536 167 31.16% 34 0
ElectionDay 0 0.00% 0 0
Absentee 167 31.16% 34 0
LYNNWOOD 12 546 232 42.49% 46 1
ElectionDay 0 0.00% 0 0
Absentee 232 42.49% 46 1
LYNNWOOD 13 393 157 39.95% 38 1
ElectionDay 1 0.25% 1 0
Absentee 156 39.69% 37 1
LYNNWOOD 14 441 167 37.87% 36 0
ElectionDay 1 0.23% 1 0
Absentee 166 37.64% 35 0
LYNNWOOD 15 402 144 35.82% 46 0
ElectionDay 0 0.00% 0 0
Absentee 144 35.82% 46 0
LYNNWOOD 16 494 224 45.34% 39 5
ElectionDay 0 0.00% 0 0
Absentee 224 45.34% 39 5
LYNNWOOD 17 661 282 42.66% 74 1
ElectionDay 0 0.00% 0 0
Absentee 282 42.66% 74 1
LYNNWOOD 18 483 202 41.82% 44 0
ElectionDay 0 0.00% 0 0
Absentee 202 41.82% 44 0
LYNNWOOD 19 488 227 46.52% 55 1
ElectionDay 0 0.00% 0 0
Absentee 227 46.52% 55 1
LYNNWOOD 20 459 186 40.52% 29 0
ElectionDay 0 0.00% 0 0
Absentee 186 40.52% 29 0
LYNNWOOD 21 385 153 39.74% 33 0
ElectionDay 0 0.00% 0 0
Absentee 153 39.74% 33 0
LYNNWOOD 22 395 174 44.05% 36 1
ElectionDay 0 0.00% 0 0
Absentee 174 44.05% 36 1
LYNNWOOD 23 594 232 39.06% 30 0
ElectionDay 0 0.00% 0 0
Absentee 232 39.06% 30 0
LYNNWOOD 24 441 171 38.78% 34 1
ElectionDay 0 0.00% 0 0
Absentee 171 38.78% 34 1
LYNNWOOD 25 620 259 41.77% 62 1
ElectionDay 1 0.16% 1 0
Absentee 258 41.61% 61 1
LYNNWOOD 26 492 228 46.34% 65 1
ElectionDay 0 0.00% 0 0
Absentee 228 46.34% 65 1
LYNNWOOD 28 348 145 41.67% 29 0
ElectionDay 0 0.00% 0 0
Absentee 145 41.67% 29 0
LYNNWOOD 29 649 285 43.91% 75 0
ElectionDay 0 0.00% 0 0
Absentee 285 43.91% 75 0
LYNNWOOD 30 547 222 40.59% 46 5
ElectionDay 0 0.00% 0 0
Absentee 222 40.59% 46 5
LYNNWOOD 31 315 124 39.37% 24 0
ElectionDay 0 0.00% 0 0
Absentee 124 39.37% 24 0
LYNNWOOD 32 3 1 33.33% 0 0
ElectionDay 0 0.00% 0 0
Absentee 1 33.33% 0 0
LYNNWOOD 33 549 170 30.97% 42 0
ElectionDay 0 0.00% 0 0
Absentee 170 30.97% 42 0
LYNNWOOD 34 400 142 35.50% 33 0
ElectionDay 0 0.00% 0 0
Absentee 142 35.50% 33 0
MADISON 521 188 36.08% 43 0
ElectionDay 0 0.00% 0 0
Absentee 188 36.08% 43 0
MAGNOLIA 602 206 34.22% 47 0
ElectionDay 0 0.00% 0 0
Absentee 206 34.22% 47 0
MALTBY 541 222 41.04% 85 1
ElectionDay 0 0.00% 0 0
Absentee 222 41.04% 85 1
MANOR 521 188 36.08% 44 1
ElectionDay 0 0.00% 0 0
Absentee 188 36.08% 44 1
MANORDALE 668 251 37.57% 70 3
ElectionDay 1 0.15% 1 0
Absentee 250 37.43% 69 3
MAPLE 164 85 51.83% 28 0
ElectionDay 0 0.00% 0 0
Absentee 85 51.83% 28 0
MAPLEWOOD 551 186 33.76% 70 0
ElectionDay 0 0.00% 0 0
Absentee 186 33.76% 70 0
MARINER 508 226 44.49% 57 0
ElectionDay 0 0.00% 0 0
Absentee 226 44.49% 57 0
MARSH 771 261 33.85% 110 0
ElectionDay 0 0.00% 0 0
Absentee 261 33.85% 110 0
MARTHA LAKE 531 199 37.48% 58 0
ElectionDay 0 0.00% 0 0
Absentee 199 37.48% 58 0
MEADOWCREST 485 152 31.34% 46 0
ElectionDay 0 0.00% 0 0
Absentee 152 31.34% 46 0
MEADOWDALE 465 228 49.03% 58 0
ElectionDay 0 0.00% 0 0
Absentee 228 49.03% 58 0
MERIDIAN 616 213 34.58% 81 0
ElectionDay 1 0.16% 0 0
Absentee 212 34.42% 81 0
MERWIN 94 32 34.04% 16 0
ElectionDay 0 0.00% 0 0
Absentee 32 34.04% 16 0
MILL CREEK 1 613 339 55.30% 114 0
ElectionDay 0 0.00% 0 0
Absentee 339 55.30% 114 0
MILL CREEK 2 448 202 45.09% 73 0
ElectionDay 0 0.00% 0 0
Absentee 202 45.09% 73 0
MILL CREEK 3 355 148 41.69% 55 1
ElectionDay 0 0.00% 0 0
Absentee 148 41.69% 55 1
MILL CREEK 4 417 224 53.72% 59 0
ElectionDay 0 0.00% 0 0
Absentee 224 53.72% 59 0
MILL CREEK 5 636 319 50.16% 111 0
ElectionDay 0 0.00% 0 0
Absentee 319 50.16% 111 0
MILL CREEK 6 657 240 36.53% 103 0
ElectionDay 0 0.00% 0 0
Absentee 240 36.53% 103 0
MILL CREEK 7 23 8 34.78% 3 0
ElectionDay 0 0.00% 0 0
Absentee 8 34.78% 3 0
MILL CREEK 8 619 347 56.06% 117 0
ElectionDay 0 0.00% 0 0
Absentee 347 56.06% 117 0
MILL CREEK 9 726 276 38.02% 84 0
ElectionDay 0 0.00% 0 0
Absentee 276 38.02% 84 0
MILL CREEK 10 567 162 28.57% 57 0
ElectionDay 0 0.00% 0 0
Absentee 162 28.57% 57 0
MILL CREEK 11 762 250 32.81% 74 1
ElectionDay 0 0.00% 0 0
Absentee 250 32.81% 74 1
MILL CREEK 12 398 168 42.21% 72 0
ElectionDay 0 0.00% 0 0
Absentee 168 42.21% 72 0
MILL CREEK 13 467 177 37.90% 67 0
ElectionDay 0 0.00% 0 0
Absentee 177 37.90% 67 0
MILL CREEK 14 17 3 17.65% 0 0
ElectionDay 0 0.00% 0 0
Absentee 3 17.65% 0 0
MILL CREEK 15 384 143 37.24% 54 0
ElectionDay 0 0.00% 0 0
Absentee 143 37.24% 54 0
MILL CREEK 16 314 103 32.80% 31 0
ElectionDay 0 0.00% 0 0
Absentee 103 32.80% 31 0
MILL CREEK 17 577 228 39.51% 77 1
ElectionDay 0 0.00% 0 0
Absentee 228 39.51% 77 1
MILL CREEK 18 407 144 35.38% 47 0
ElectionDay 0 0.00% 0 0
Absentee 144 35.38% 47 0
MILL CREEK 19 347 112 32.28% 49 0
ElectionDay 0 0.00% 0 0
Absentee 112 32.28% 49 0
MILL CREEK 20 395 202 51.14% 73 0
ElectionDay 0 0.00% 0 0
Absentee 202 51.14% 73 0
MINOR 552 225 40.76% 77 0
ElectionDay 0 0.00% 0 0
Absentee 225 40.76% 77 0
MISTY 572 195 34.09% 59 0
ElectionDay 0 0.00% 0 0
Absentee 195 34.09% 59 0
MONROE 4 622 263 42.28% 72 2
ElectionDay 0 0.00% 0 0
Absentee 263 42.28% 72 2
MONROE 5 670 190 28.36% 62 2
ElectionDay 0 0.00% 0 0
Absentee 190 28.36% 62 2
MONROE 6 443 153 34.54% 53 0
ElectionDay 0 0.00% 0 0
Absentee 153 34.54% 53 0
MONROE 7 555 193 34.77% 96 0
ElectionDay 0 0.00% 0 0
Absentee 193 34.77% 96 0
MONROE 10 508 149 29.33% 62 1
ElectionDay 0 0.00% 0 0
Absentee 149 29.33% 62 1
MONROE 11 177 61 34.46% 25 1
ElectionDay 0 0.00% 0 0
Absentee 61 34.46% 25 1
MONROE 12 340 100 29.41% 44 0
ElectionDay 0 0.00% 0 0
Absentee 100 29.41% 44 0
MORNING RISE 356 138 38.76% 32 0
ElectionDay 0 0.00% 0 0
Absentee 138 38.76% 32 0
MOUNTLAKE TERRACE 1 605 216 35.70% 44 0
ElectionDay 0 0.00% 0 0
Absentee 216 35.70% 44 0
MOUNTLAKE TERRACE 2 487 206 42.30% 31 0
ElectionDay 0 0.00% 0 0
Absentee 206 42.30% 31 0
MOUNTLAKE TERRACE 3 514 203 39.49% 35 3
ElectionDay 0 0.00% 0 0
Absentee 203 39.49% 35 3
MOUNTLAKE TERRACE 4 375 171 45.60% 41 0
ElectionDay 0 0.00% 0 0
Absentee 171 45.60% 41 0
MOUNTLAKE TERRACE 5 454 167 36.78% 36 0
ElectionDay 0 0.00% 0 0
Absentee 167 36.78% 36 0
MOUNTLAKE TERRACE 6 398 152 38.19% 27 0
ElectionDay 0 0.00% 0 0
Absentee 152 38.19% 27 0
MOUNTLAKE TERRACE 7 344 120 34.88% 39 0
ElectionDay 0 0.00% 0 0
