Statement of Vote
Snohomish County
P_091906_ELEC
10/2/2006
REPUBLICAN PARTY 1st DIST REP POS 2
Registered Turnout Percent 1 2
ADMIRALTY 388 147 37.89% 20 1
ElectionDay 0 0.00% 0 0
Absentee 147 37.89% 20 1
ALDER 514 182 35.41% 52 0
ElectionDay 1 0.19% 0 0
Absentee 181 35.21% 52 0
ASH 667 219 32.83% 59 0
ElectionDay 0 0.00% 0 0
Absentee 219 32.83% 59 0
ATLAS 583 268 45.97% 71 0
ElectionDay 0 0.00% 0 0
Absentee 268 45.97% 71 0
BATTERY 452 160 35.40% 54 1
ElectionDay 0 0.00% 0 0
Absentee 160 35.40% 54 1
BEAR CREEK 409 166 40.59% 57 0
ElectionDay 0 0.00% 0 0
Absentee 166 40.59% 57 0
BEECHER 635 240 37.80% 98 0
ElectionDay 0 0.00% 0 0
Absentee 240 37.80% 98 0
BOSTIAN 412 165 40.05% 50 0
ElectionDay 0 0.00% 0 0
Absentee 165 40.05% 50 0
BOTHELL 31 608 260 42.76% 82 1
ElectionDay 0 0.00% 0 0
Absentee 260 42.76% 82 1
BOTHELL 32 374 98 26.20% 33 0
ElectionDay 0 0.00% 0 0
Absentee 98 26.20% 33 0
BOTHELL 33 492 182 36.99% 57 0
ElectionDay 0 0.00% 0 0
Absentee 182 36.99% 57 0
BOTHELL 34 586 215 36.69% 65 0
ElectionDay 0 0.00% 0 0
Absentee 215 36.69% 65 0
BOTHELL 35 492 182 36.99% 49 0
ElectionDay 0 0.00% 0 0
Absentee 182 36.99% 49 0
BOTHELL 36 384 126 32.81% 43 0
ElectionDay 0 0.00% 0 0
Absentee 126 32.81% 43 0
BOTHELL 37 595 239 40.17% 92 2
ElectionDay 0 0.00% 0 0
Absentee 239 40.17% 92 2
BOTHELL 38 513 202 39.38% 67 0
ElectionDay 0 0.00% 0 0
Absentee 202 39.38% 67 0
BOTHELL 39 441 153 34.69% 39 0
ElectionDay 0 0.00% 0 0
Absentee 153 34.69% 39 0
BOTHELL 40 636 242 38.05% 69 0
ElectionDay 0 0.00% 0 0
Absentee 242 38.05% 69 0
BOTHELL 41 591 220 37.23% 68 0
ElectionDay 0 0.00% 0 0
Absentee 220 37.23% 68 0
BOTHELL 42 709 283 39.92% 88 1
ElectionDay 0 0.00% 0 0
Absentee 283 39.92% 88 1
BOTHELL 43 452 174 38.50% 60 0
ElectionDay 0 0.00% 0 0
Absentee 174 38.50% 60 0
BOTHELL 44 420 149 35.48% 52 0
ElectionDay 0 0.00% 0 0
Absentee 149 35.48% 52 0
BOTHELL 45 326 100 30.67% 27 0
ElectionDay 0 0.00% 0 0
Absentee 100 30.67% 27 0
BOTHELL 46 381 246 64.57% 57 0
ElectionDay 0 0.00% 0 0
Absentee 246 64.57% 57 0
BOTHELL 47 489 143 29.24% 31 0
ElectionDay 0 0.00% 0 0
Absentee 143 29.24% 31 0
BRIER 1 539 216 40.07% 56 0
ElectionDay 0 0.00% 0 0
Absentee 216 40.07% 56 0
BRIER 2 391 161 41.18% 45 0
ElectionDay 0 0.00% 0 0
Absentee 161 41.18% 45 0
BRIER 3 676 281 41.57% 74 0
ElectionDay 0 0.00% 0 0
Absentee 281 41.57% 74 0
BRIER 4 539 226 41.93% 51 0
ElectionDay 0 0.00% 0 0
Absentee 226 41.93% 51 0
BRIER 5 608 260 42.76% 71 1
ElectionDay 0 0.00% 0 0
Absentee 260 42.76% 71 1
BRIER 6 289 133 46.02% 31 0
ElectionDay 0 0.00% 0 0
Absentee 133 46.02% 31 0
BRIER 7 427 182 42.62% 46 0
ElectionDay 0 0.00% 0 0
Absentee 182 42.62% 46 0
BRIER 8 431 186 43.16% 46 1
ElectionDay 0 0.00% 0 0
Absentee 186 43.16% 46 1
CASCADIAN 551 222 40.29% 56 0
ElectionDay 0 0.00% 0 0
Absentee 222 40.29% 56 0
CAVALRY 583 192 32.93% 73 0
ElectionDay 0 0.00% 0 0
Absentee 192 32.93% 73 0
CLEARVIEW 652 243 37.27% 79 1
ElectionDay 0 0.00% 0 0
Absentee 243 37.27% 79 1
CLOVER 415 164 39.52% 50 0
ElectionDay 0 0.00% 0 0
Absentee 164 39.52% 50 0
COUNTRY 397 132 33.25% 31 0
ElectionDay 0 0.00% 0 0
Absentee 132 33.25% 31 0
CREEK 609 242 39.74% 79 0
ElectionDay 0 0.00% 0 0
Absentee 242 39.74% 79 0
CRYSTAL 495 187 37.78% 54 0
ElectionDay 0 0.00% 0 0
Absentee 187 37.78% 54 0
CYPRESS 560 200 35.71% 67 0
ElectionDay 0 0.00% 0 0
Absentee 200 35.71% 67 0
DAMSON 668 236 35.33% 70 0
ElectionDay 0 0.00% 0 0
Absentee 236 35.33% 70 0
EAST SHORE 492 193 39.23% 52 0
ElectionDay 0 0.00% 0 0
Absentee 193 39.23% 52 0
ECHO LAKE 598 244 40.80% 72 0
ElectionDay 0 0.00% 0 0
Absentee 244 40.80% 72 0
EDMONDS 52 511 196 38.36% 32 0
ElectionDay 0 0.00% 0 0
Absentee 196 38.36% 32 0
ELFIN 294 104 35.37% 27 0
ElectionDay 0 0.00% 0 0
Absentee 104 35.37% 27 0
ELWOOD 708 201 28.39% 56 0
ElectionDay 0 0.00% 0 0
Absentee 201 28.39% 56 0
EVERGREEN 384 114 29.69% 44 0
ElectionDay 0 0.00% 0 0
Absentee 114 29.69% 44 0
FALLS 55 23 41.82% 5 1
ElectionDay 0 0.00% 0 0
Absentee 23 41.82% 5 1
FILBERT 548 140 25.55% 41 0
ElectionDay 0 0.00% 0 0
Absentee 140 25.55% 41 0
FOREST 483 148 30.64% 28 1
ElectionDay 0 0.00% 0 0
Absentee 148 30.64% 28 1
FREEWAY 742 229 30.86% 72 0
ElectionDay 0 0.00% 0 0
Absentee 229 30.86% 72 0
GLENBAR 448 173 38.62% 53 0
ElectionDay 0 0.00% 0 0
Absentee 173 38.62% 53 0
GRANNIS 564 191 33.87% 55 0
ElectionDay 0 0.00% 0 0
Absentee 191 33.87% 55 0
HILLTOP 685 256 37.37% 83 0
ElectionDay 0 0.00% 0 0
Absentee 256 37.37% 83 0
HUNT 13 8 61.54% 0 0
ElectionDay 0 0.00% 0 0
Absentee 8 61.54% 0 0
JEFF 585 182 31.11% 53 0
ElectionDay 0 0.00% 0 0
Absentee 182 31.11% 53 0
KENNARD 436 185 42.43% 43 0
ElectionDay 0 0.00% 0 0
Absentee 185 42.43% 43 0
KENTISH 710 246 34.65% 73 1
ElectionDay 0 0.00% 0 0
Absentee 246 34.65% 73 1
KOKANEE 324 142 43.83% 40 0
ElectionDay 0 0.00% 0 0
Absentee 142 43.83% 40 0
LARCH 433 191 44.11% 51 1
ElectionDay 0 0.00% 0 0
Absentee 191 44.11% 51 1
LAURA 434 161 37.10% 32 1
ElectionDay 0 0.00% 0 0
Absentee 161 37.10% 32 1
LOCUST 423 169 39.95% 59 0
ElectionDay 0 0.00% 0 0
Absentee 169 39.95% 59 0
LYNNWOOD 32 3 1 33.33% 0 0
ElectionDay 0 0.00% 0 0
Absentee 1 33.33% 0 0
MADISON 521 188 36.08% 40 0
ElectionDay 0 0.00% 0 0
Absentee 188 36.08% 40 0
MAGNOLIA 602 206 34.22% 46 0
ElectionDay 0 0.00% 0 0
Absentee 206 34.22% 46 0
MALTBY 541 222 41.04% 85 0
ElectionDay 0 0.00% 0 0
Absentee 222 41.04% 85 0
MANORDALE 668 251 37.57% 67 1
ElectionDay 1 0.15% 1 0
Absentee 250 37.43% 66 1
MAPLEWOOD 551 186 33.76% 70 0
ElectionDay 0 0.00% 0 0
Absentee 186 33.76% 70 0
MARTHA LAKE 531 199 37.48% 58 0
ElectionDay 0 0.00% 0 0
Absentee 199 37.48% 58 0
MEADOWCREST 485 152 31.34% 42 0
ElectionDay 0 0.00% 0 0
Absentee 152 31.34% 42 0
MERIDIAN 616 213 34.58% 81 0
ElectionDay 1 0.16% 0 0
Absentee 212 34.42% 81 0
MINOR 552 225 40.76% 77 0
ElectionDay 0 0.00% 0 0
Absentee 225 40.76% 77 0
MOUNTLAKE TERRACE 1 605 216 35.70% 42 0
ElectionDay 0 0.00% 0 0
Absentee 216 35.70% 42 0
MOUNTLAKE TERRACE 2 487 206 42.30% 33 0
ElectionDay 0 0.00% 0 0
Absentee 206 42.30% 33 0
MOUNTLAKE TERRACE 3 514 203 39.49% 31 2
ElectionDay 0 0.00% 0 0
Absentee 203 39.49% 31 2
MOUNTLAKE TERRACE 4 375 171 45.60% 42 0
ElectionDay 0 0.00% 0 0
Absentee 171 45.60% 42 0
MOUNTLAKE TERRACE 5 454 167 36.78% 35 0
ElectionDay 0 0.00% 0 0
Absentee 167 36.78% 35 0
MOUNTLAKE TERRACE 6 398 152 38.19% 27 0
ElectionDay 0 0.00% 0 0
Absentee 152 38.19% 27 0
MOUNTLAKE TERRACE 11 489 173 35.38% 34 0
ElectionDay 0 0.00% 0 0
Absentee 173 35.38% 34 0
MOUNTLAKE TERRACE 12 528 219 41.48% 52 1
ElectionDay 0 0.00% 0 0
Absentee 219 41.48% 52 1
MOUNTLAKE TERRACE 13 524 217 41.41% 50 0
ElectionDay 0 0.00% 0 0
Absentee 217 41.41% 50 0
MOUNTLAKE TERRACE 14 569 233 40.95% 65 1
ElectionDay 1 0.18% 0 0
Absentee 232 40.77% 65 1
MOUNTLAKE TERRACE 15 422 175 41.47% 33 0
ElectionDay 0 0.00% 0 0
Absentee 175 41.47% 33 0
MOUNTLAKE TERRACE 16 403 132 32.75% 30 0
ElectionDay 0 0.00% 0 0
Absentee 132 32.75% 30 0
MOUNTLAKE TERRACE 17 648 228 35.19% 41 0
ElectionDay 0 0.00% 0 0
Absentee 228 35.19% 41 0
MOUNTLAKE TERRACE 18 521 196 37.62% 44 0
ElectionDay 0 0.00% 0 0
Absentee 196 37.62% 44 0
MOUNTLAKE TERRACE 19 520 198 38.08% 48 0
ElectionDay 0 0.00% 0 0
Absentee 198 38.08% 48 0
NORTH CREEK 604 175 28.97% 54 0
ElectionDay 0 0.00% 0 0
Absentee 175 28.97% 54 0
NORTHROAD 559 194 34.70% 47 0
ElectionDay 0 0.00% 0 0
Absentee 194 34.70% 47 0
OLDMARK 339 121 35.69% 44 0
ElectionDay 0 0.00% 0 0
Absentee 121 35.69% 44 0
PARADISE 626 255 40.73% 92 0
ElectionDay 0 0.00% 0 0
Absentee 255 40.73% 92 0
PARKSHORE 411 158 38.44% 50 0
ElectionDay 0 0.00% 0 0
Absentee 158 38.44% 50 0
POND 429 194 45.22% 59 0
ElectionDay 0 0.00% 0 0
Absentee 194 45.22% 59 0
POPLAR 374 142 37.97% 57 0
ElectionDay 0 0.00% 0 0
Absentee 142 37.97% 57 0
QUEENS 526 221 42.02% 62 1
ElectionDay 0 0.00% 0 0
Absentee 221 42.02% 62 1
REDHAWK 546 191 34.98% 60 0
ElectionDay 0 0.00% 0 0
Absentee 191 34.98% 60 0
RHODY RIDGE 396 162 40.91% 59 0
ElectionDay 0 0.00% 0 0
Absentee 162 40.91% 59 0
ROYAL 608 209 34.38% 55 1
ElectionDay 0 0.00% 0 0
Absentee 209 34.38% 55 1
SILER 337 142 42.14% 40 0
ElectionDay 0 0.00% 0 0
Absentee 142 42.14% 40 0
SILVER CREEK 375 152 40.53% 25 0
ElectionDay 3 0.80% 1 0
Absentee 149 39.73% 24 0
STAFFORD 390 145 37.18% 46 0
ElectionDay 0 0.00% 0 0
Absentee 145 37.18% 46 0
STONE GATE 497 142 28.57% 25 0
ElectionDay 0 0.00% 0 0
Absentee 142 28.57% 25 0
THRASHERS 573 186 32.46% 55 0
ElectionDay 0 0.00% 0 0
Absentee 186 32.46% 55 0
TURNER 721 284 39.39% 106 1
ElectionDay 0 0.00% 0 0
Absentee 284 39.39% 106 1
VINE 445 168 37.75% 33 0
ElectionDay 0 0.00% 0 0
Absentee 168 37.75% 33 0
WALNUT 707 250 35.36% 62 0
ElectionDay 0 0.00% 0 0
Absentee 250 35.36% 62 0
WANDERING CREEK 491 339 69.04% 79 1
ElectionDay 0 0.00% 0 0
Absentee 339 69.04% 79 1
WAXON 283 94 33.22% 34 0
ElectionDay 0 0.00% 0 0
Absentee 94 33.22% 34 0
WELCH 640 248 38.75% 91 0
ElectionDay 0 0.00% 0 0
Absentee 248 38.75% 91 0
WELLINGTON 677 283 41.80% 92 1
ElectionDay 0 0.00% 0 0
Absentee 283 41.80% 92 1
WESTBROOK 408 141 34.56% 36 0
ElectionDay 0 0.00% 0 0
Absentee 141 34.56% 36 0
WHEELER 521 210 40.31% 73 0
ElectionDay 0 0.00% 0 0
Absentee 210 40.31% 73 0
WILLOWDALE 440 130 29.55% 25 0
ElectionDay 0 0.00% 0 0
Absentee 130 29.55% 25 0
WITHERS 635 273 42.99% 82 0
ElectionDay 0 0.00% 0 0
Absentee 273 42.99% 82 0
WOODLAND 279 114 40.86% 27 0
ElectionDay 0 0.00% 0 0
Absentee 114 40.86% 27 0
WOODSHIRE 380 167 43.95% 51 1
ElectionDay 0 0.00% 0 0
Absentee 167 43.95% 51 1
57,993 21,939 37.83% 6,184 25
Candidates
1 Mark Davies
2 Write-In
October 02, 2006 4:00 PM

Top of Page