Statement of Vote
Snohomish County
P_091906_ELEC
10/2/2006
DEMOCRATIC PARTY 1st DIST REP POS 2
Registered Turnout Percent 1 2
ADMIRALTY 388 147 37.89% 85 0
ElectionDay 0 0.00% 0 0
Absentee 147 37.89% 85 0
ALDER 514 182 35.41% 83 0
ElectionDay 1 0.19% 1 0
Absentee 181 35.21% 82 0
ASH 667 219 32.83% 101 0
ElectionDay 0 0.00% 0 0
Absentee 219 32.83% 101 0
ATLAS 583 268 45.97% 115 2
ElectionDay 0 0.00% 0 0
Absentee 268 45.97% 115 2
BATTERY 452 160 35.40% 63 0
ElectionDay 0 0.00% 0 0
Absentee 160 35.40% 63 0
BEAR CREEK 409 166 40.59% 68 0
ElectionDay 0 0.00% 0 0
Absentee 166 40.59% 68 0
BEECHER 635 240 37.80% 82 0
ElectionDay 0 0.00% 0 0
Absentee 240 37.80% 82 0
BOSTIAN 412 165 40.05% 77 3
ElectionDay 0 0.00% 0 0
Absentee 165 40.05% 77 3
BOTHELL 31 608 260 42.76% 104 0
ElectionDay 0 0.00% 0 0
Absentee 260 42.76% 104 0
BOTHELL 32 374 98 26.20% 42 0
ElectionDay 0 0.00% 0 0
Absentee 98 26.20% 42 0
BOTHELL 33 492 182 36.99% 84 1
ElectionDay 0 0.00% 0 0
Absentee 182 36.99% 84 1
BOTHELL 34 586 215 36.69% 90 2
ElectionDay 0 0.00% 0 0
Absentee 215 36.69% 90 2
BOTHELL 35 492 182 36.99% 79 1
ElectionDay 0 0.00% 0 0
Absentee 182 36.99% 79 1
BOTHELL 36 384 126 32.81% 60 0
ElectionDay 0 0.00% 0 0
Absentee 126 32.81% 60 0
BOTHELL 37 595 239 40.17% 81 1
ElectionDay 0 0.00% 0 0
Absentee 239 40.17% 81 1
BOTHELL 38 513 202 39.38% 83 0
ElectionDay 0 0.00% 0 0
Absentee 202 39.38% 83 0
BOTHELL 39 441 153 34.69% 81 0
ElectionDay 0 0.00% 0 0
Absentee 153 34.69% 81 0
BOTHELL 40 636 242 38.05% 129 0
ElectionDay 0 0.00% 0 0
Absentee 242 38.05% 129 0
BOTHELL 41 591 220 37.23% 107 2
ElectionDay 0 0.00% 0 0
Absentee 220 37.23% 107 2
BOTHELL 42 709 283 39.92% 129 0
ElectionDay 0 0.00% 0 0
Absentee 283 39.92% 129 0
BOTHELL 43 452 174 38.50% 76 0
ElectionDay 0 0.00% 0 0
Absentee 174 38.50% 76 0
BOTHELL 44 420 149 35.48% 64 0
ElectionDay 0 0.00% 0 0
Absentee 149 35.48% 64 0
BOTHELL 45 326 100 30.67% 50 0
ElectionDay 0 0.00% 0 0
Absentee 100 30.67% 50 0
BOTHELL 46 381 246 64.57% 117 1
ElectionDay 0 0.00% 0 0
Absentee 246 64.57% 117 1
BOTHELL 47 489 143 29.24% 74 0
ElectionDay 0 0.00% 0 0
Absentee 143 29.24% 74 0
BRIER 1 539 216 40.07% 96 0
ElectionDay 0 0.00% 0 0
Absentee 216 40.07% 96 0
BRIER 2 391 161 41.18% 83 0
ElectionDay 0 0.00% 0 0
Absentee 161 41.18% 83 0
BRIER 3 676 281 41.57% 128 0
ElectionDay 0 0.00% 0 0
Absentee 281 41.57% 128 0
BRIER 4 539 226 41.93% 117 1
ElectionDay 0 0.00% 0 0
Absentee 226 41.93% 117 1
BRIER 5 608 260 42.76% 122 1
ElectionDay 0 0.00% 0 0
Absentee 260 42.76% 122 1
BRIER 6 289 133 46.02% 62 1
ElectionDay 0 0.00% 0 0
Absentee 133 46.02% 62 1
BRIER 7 427 182 42.62% 75 0
ElectionDay 0 0.00% 0 0
Absentee 182 42.62% 75 0
BRIER 8 431 186 43.16% 92 0
ElectionDay 0 0.00% 0 0
Absentee 186 43.16% 92 0
CASCADIAN 551 222 40.29% 112 0
ElectionDay 0 0.00% 0 0
Absentee 222 40.29% 112 0
CAVALRY 583 192 32.93% 73 1
ElectionDay 0 0.00% 0 0
Absentee 192 32.93% 73 1
CLEARVIEW 652 243 37.27% 86 1
ElectionDay 0 0.00% 0 0
Absentee 243 37.27% 86 1
CLOVER 415 164 39.52% 68 0
ElectionDay 0 0.00% 0 0
Absentee 164 39.52% 68 0
COUNTRY 397 132 33.25% 64 0
ElectionDay 0 0.00% 0 0
Absentee 132 33.25% 64 0
CREEK 609 242 39.74% 102 4
ElectionDay 0 0.00% 0 0
Absentee 242 39.74% 102 4
CRYSTAL 495 187 37.78% 94 0
ElectionDay 0 0.00% 0 0
Absentee 187 37.78% 94 0
CYPRESS 560 200 35.71% 78 2
ElectionDay 0 0.00% 0 0
Absentee 200 35.71% 78 2
DAMSON 668 236 35.33% 127 0
ElectionDay 0 0.00% 0 0
Absentee 236 35.33% 127 0
EAST SHORE 492 193 39.23% 100 1
ElectionDay 0 0.00% 0 0
Absentee 193 39.23% 100 1
ECHO LAKE 598 244 40.80% 108 0
ElectionDay 0 0.00% 0 0
Absentee 244 40.80% 108 0
EDMONDS 52 511 196 38.36% 105 0
ElectionDay 0 0.00% 0 0
Absentee 196 38.36% 105 0
ELFIN 294 104 35.37% 50 1
ElectionDay 0 0.00% 0 0
Absentee 104 35.37% 50 1
ELWOOD 708 201 28.39% 87 1
ElectionDay 0 0.00% 0 0
Absentee 201 28.39% 87 1
EVERGREEN 384 114 29.69% 45 0
ElectionDay 0 0.00% 0 0
Absentee 114 29.69% 45 0
FALLS 55 23 41.82% 5 0
ElectionDay 0 0.00% 0 0
Absentee 23 41.82% 5 0
FILBERT 548 140 25.55% 66 0
ElectionDay 0 0.00% 0 0
Absentee 140 25.55% 66 0
FOREST 483 148 30.64% 69 0
ElectionDay 0 0.00% 0 0
Absentee 148 30.64% 69 0
FREEWAY 742 229 30.86% 103 1
ElectionDay 0 0.00% 0 0
Absentee 229 30.86% 103 1
GLENBAR 448 173 38.62% 82 0
ElectionDay 0 0.00% 0 0
Absentee 173 38.62% 82 0
GRANNIS 564 191 33.87% 82 0
ElectionDay 0 0.00% 0 0
Absentee 191 33.87% 82 0
HILLTOP 685 256 37.37% 99 1
ElectionDay 0 0.00% 0 0
Absentee 256 37.37% 99 1
HUNT 13 8 61.54% 5 0
ElectionDay 0 0.00% 0 0
Absentee 8 61.54% 5 0
JEFF 585 182 31.11% 89 1
ElectionDay 0 0.00% 0 0
Absentee 182 31.11% 89 1
KENNARD 436 185 42.43% 88 0
ElectionDay 0 0.00% 0 0
Absentee 185 42.43% 88 0
KENTISH 710 246 34.65% 89 1
ElectionDay 0 0.00% 0 0
Absentee 246 34.65% 89 1
KOKANEE 324 142 43.83% 62 0
ElectionDay 0 0.00% 0 0
Absentee 142 43.83% 62 0
LARCH 433 191 44.11% 87 0
ElectionDay 0 0.00% 0 0
Absentee 191 44.11% 87 0
LAURA 434 161 37.10% 85 0
ElectionDay 0 0.00% 0 0
Absentee 161 37.10% 85 0
LOCUST 423 169 39.95% 79 0
ElectionDay 0 0.00% 0 0
Absentee 169 39.95% 79 0
LYNNWOOD 32 3 1 33.33% 1 0
ElectionDay 0 0.00% 0 0
Absentee 1 33.33% 1 0
MADISON 521 188 36.08% 81 2
ElectionDay 0 0.00% 0 0
Absentee 188 36.08% 81 2
MAGNOLIA 602 206 34.22% 106 1
ElectionDay 0 0.00% 0 0
Absentee 206 34.22% 106 1
MALTBY 541 222 41.04% 95 0
ElectionDay 0 0.00% 0 0
Absentee 222 41.04% 95 0
MANORDALE 668 251 37.57% 115 0
ElectionDay 1 0.15% 0 0
Absentee 250 37.43% 115 0
MAPLEWOOD 551 186 33.76% 69 0
ElectionDay 0 0.00% 0 0
Absentee 186 33.76% 69 0
MARTHA LAKE 531 199 37.48% 84 2
ElectionDay 0 0.00% 0 0
Absentee 199 37.48% 84 2
MEADOWCREST 485 152 31.34% 69 0
ElectionDay 0 0.00% 0 0
Absentee 152 31.34% 69 0
MERIDIAN 616 213 34.58% 81 0
ElectionDay 1 0.16% 1 0
Absentee 212 34.42% 80 0
MINOR 552 225 40.76% 99 3
ElectionDay 0 0.00% 0 0
Absentee 225 40.76% 99 3
MOUNTLAKE TERRACE 1 605 216 35.70% 109 0
ElectionDay 0 0.00% 0 0
Absentee 216 35.70% 109 0
MOUNTLAKE TERRACE 2 487 206 42.30% 121 1
ElectionDay 0 0.00% 0 0
Absentee 206 42.30% 121 1
MOUNTLAKE TERRACE 3 514 203 39.49% 111 2
ElectionDay 0 0.00% 0 0
Absentee 203 39.49% 111 2
MOUNTLAKE TERRACE 4 375 171 45.60% 90 2
ElectionDay 0 0.00% 0 0
Absentee 171 45.60% 90 2
MOUNTLAKE TERRACE 5 454 167 36.78% 93 2
ElectionDay 0 0.00% 0 0
Absentee 167 36.78% 93 2
MOUNTLAKE TERRACE 6 398 152 38.19% 77 0
ElectionDay 0 0.00% 0 0
Absentee 152 38.19% 77 0
MOUNTLAKE TERRACE 11 489 173 35.38% 96 0
ElectionDay 0 0.00% 0 0
Absentee 173 35.38% 96 0
MOUNTLAKE TERRACE 12 528 219 41.48% 110 0
ElectionDay 0 0.00% 0 0
Absentee 219 41.48% 110 0
MOUNTLAKE TERRACE 13 524 217 41.41% 107 0
ElectionDay 0 0.00% 0 0
Absentee 217 41.41% 107 0
MOUNTLAKE TERRACE 14 569 233 40.95% 110 0
ElectionDay 1 0.18% 1 0
Absentee 232 40.77% 109 0
MOUNTLAKE TERRACE 15 422 175 41.47% 100 2
ElectionDay 0 0.00% 0 0
Absentee 175 41.47% 100 2
MOUNTLAKE TERRACE 16 403 132 32.75% 70 1
ElectionDay 0 0.00% 0 0
Absentee 132 32.75% 70 1
MOUNTLAKE TERRACE 17 648 228 35.19% 128 2
ElectionDay 0 0.00% 0 0
Absentee 228 35.19% 128 2
MOUNTLAKE TERRACE 18 521 196 37.62% 100 0
ElectionDay 0 0.00% 0 0
Absentee 196 37.62% 100 0
MOUNTLAKE TERRACE 19 520 198 38.08% 95 0
ElectionDay 0 0.00% 0 0
Absentee 198 38.08% 95 0
NORTH CREEK 604 175 28.97% 74 1
ElectionDay 0 0.00% 0 0
Absentee 175 28.97% 74 1
NORTHROAD 559 194 34.70% 82 0
ElectionDay 0 0.00% 0 0
Absentee 194 34.70% 82 0
OLDMARK 339 121 35.69% 45 1
ElectionDay 0 0.00% 0 0
Absentee 121 35.69% 45 1
PARADISE 626 255 40.73% 75 0
ElectionDay 0 0.00% 0 0
Absentee 255 40.73% 75 0
PARKSHORE 411 158 38.44% 61 1
ElectionDay 0 0.00% 0 0
Absentee 158 38.44% 61 1
POND 429 194 45.22% 83 0
ElectionDay 0 0.00% 0 0
Absentee 194 45.22% 83 0
POPLAR 374 142 37.97% 43 0
ElectionDay 0 0.00% 0 0
Absentee 142 37.97% 43 0
QUEENS 526 221 42.02% 107 0
ElectionDay 0 0.00% 0 0
Absentee 221 42.02% 107 0
REDHAWK 546 191 34.98% 88 1
ElectionDay 0 0.00% 0 0
Absentee 191 34.98% 88 1
RHODY RIDGE 396 162 40.91% 63 0
ElectionDay 0 0.00% 0 0
Absentee 162 40.91% 63 0
ROYAL 608 209 34.38% 90 0
ElectionDay 0 0.00% 0 0
Absentee 209 34.38% 90 0
SILER 337 142 42.14% 50 0
ElectionDay 0 0.00% 0 0
Absentee 142 42.14% 50 0
SILVER CREEK 375 152 40.53% 90 0
ElectionDay 3 0.80% 0 0
Absentee 149 39.73% 90 0
STAFFORD 390 145 37.18% 54 1
ElectionDay 0 0.00% 0 0
Absentee 145 37.18% 54 1
STONE GATE 497 142 28.57% 68 0
ElectionDay 0 0.00% 0 0
Absentee 142 28.57% 68 0
THRASHERS 573 186 32.46% 81 0
ElectionDay 0 0.00% 0 0
Absentee 186 32.46% 81 0
TURNER 721 284 39.39% 105 0
ElectionDay 0 0.00% 0 0
Absentee 284 39.39% 105 0
VINE 445 168 37.75% 110 0
ElectionDay 0 0.00% 0 0
Absentee 168 37.75% 110 0
WALNUT 707 250 35.36% 122 1
ElectionDay 0 0.00% 0 0
Absentee 250 35.36% 122 1
WANDERING CREEK 491 339 69.04% 145 0
ElectionDay 0 0.00% 0 0
Absentee 339 69.04% 145 0
WAXON 283 94 33.22% 44 0
ElectionDay 0 0.00% 0 0
Absentee 94 33.22% 44 0
WELCH 640 248 38.75% 78 2
ElectionDay 0 0.00% 0 0
Absentee 248 38.75% 78 2
WELLINGTON 677 283 41.80% 108 0
ElectionDay 0 0.00% 0 0
Absentee 283 41.80% 108 0
WESTBROOK 408 141 34.56% 63 1
ElectionDay 0 0.00% 0 0
Absentee 141 34.56% 63 1
WHEELER 521 210 40.31% 71 0
ElectionDay 0 0.00% 0 0
Absentee 210 40.31% 71 0
WILLOWDALE 440 130 29.55% 64 1
ElectionDay 0 0.00% 0 0
Absentee 130 29.55% 64 1
WITHERS 635 273 42.99% 127 0
ElectionDay 0 0.00% 0 0
Absentee 273 42.99% 127 0
WOODLAND 279 114 40.86% 52 1
ElectionDay 0 0.00% 0 0
Absentee 114 40.86% 52 1
WOODSHIRE 380 167 43.95% 55 0
ElectionDay 0 0.00% 0 0
Absentee 167 43.95% 55 0
57,993 21,939 37.83% 9,903 62
Candidates
1 Mark Ericks
2 Write-In
October 02, 2006 2:32 PM

Top of Page