Statement of Vote
Snohomish County
P_091906_ELEC
10/2/2006
DEMOCRATIC PARTY PROSECUTING ATTORNEY
Registered Turnout Percent 1 2
ADMIRALTY 388 147 37.89% 86 0
ElectionDay 0 0.00% 0 0
Absentee 147 37.89% 86 0
AIRPARK 105 38 36.19% 9 0
ElectionDay 0 0.00% 0 0
Absentee 38 36.19% 9 0
ALDER 514 182 35.41% 86 0
ElectionDay 1 0.19% 1 0
Absentee 181 35.21% 85 0
ALDERCREST 356 133 37.36% 68 0
ElectionDay 0 0.00% 0 0
Absentee 133 37.36% 68 0
ALICIA 603 228 37.81% 119 0
ElectionDay 0 0.00% 0 0
Absentee 228 37.81% 119 0
ALMA 299 125 41.81% 70 1
ElectionDay 0 0.00% 0 0
Absentee 125 41.81% 70 1
ANDERSON 393 151 38.42% 65 0
ElectionDay 0 0.00% 0 0
Absentee 151 38.42% 65 0
ANN 416 196 47.12% 95 0
ElectionDay 2 0.48% 0 0
Absentee 194 46.63% 95 0
ARLINGTON 1 447 172 38.48% 81 0
ElectionDay 0 0.00% 0 0
Absentee 172 38.48% 81 0
ARLINGTON 2 422 138 32.70% 75 0
ElectionDay 0 0.00% 0 0
Absentee 138 32.70% 75 0
ARLINGTON 3 430 174 40.47% 93 0
ElectionDay 0 0.00% 0 0
Absentee 174 40.47% 93 0
ARLINGTON 4 682 310 45.45% 144 0
ElectionDay 0 0.00% 0 0
Absentee 310 45.45% 144 0
ARLINGTON 5 704 291 41.34% 112 0
ElectionDay 0 0.00% 0 0
Absentee 291 41.34% 112 0
ARLINGTON 6 648 208 32.10% 93 0
ElectionDay 0 0.00% 0 0
Absentee 208 32.10% 93 0
ARLINGTON 7 678 267 39.38% 92 1
ElectionDay 1 0.15% 0 0
Absentee 266 39.23% 92 1
ARLINGTON 8 543 231 42.54% 101 0
ElectionDay 0 0.00% 0 0
Absentee 231 42.54% 101 0
ARLINGTON 9 733 244 33.29% 130 0
ElectionDay 1 0.14% 1 0
Absentee 243 33.15% 129 0
ARLINGTON 10 741 221 29.82% 84 0
ElectionDay 0 0.00% 0 0
Absentee 221 29.82% 84 0
ARLINGTON 11 672 245 36.46% 95 0
ElectionDay 0 0.00% 0 0
Absentee 245 36.46% 95 0
ARLINGTON 12 400 114 28.50% 59 0
ElectionDay 0 0.00% 0 0
Absentee 114 28.50% 59 0
ARLINGTON 13 363 138 38.02% 53 1
ElectionDay 0 0.00% 0 0
Absentee 138 38.02% 53 1
ARLINGTON 14 346 124 35.84% 41 3
ElectionDay 0 0.00% 0 0
Absentee 124 35.84% 41 3
ARMSTRONG 761 352 46.25% 113 1
ElectionDay 0 0.00% 0 0
Absentee 352 46.25% 113 1
ARNOT 477 162 33.96% 75 0
ElectionDay 0 0.00% 0 0
Absentee 162 33.96% 75 0
ASH 667 219 32.83% 98 0
ElectionDay 0 0.00% 0 0
Absentee 219 32.83% 98 0
ATLAS 583 268 45.97% 121 2
ElectionDay 0 0.00% 0 0
Absentee 268 45.97% 121 2
BATTERY 452 160 35.40% 65 0
ElectionDay 0 0.00% 0 0
Absentee 160 35.40% 65 0
BEAR CREEK 409 166 40.59% 68 0
ElectionDay 0 0.00% 0 0
Absentee 166 40.59% 68 0
BEECHER 635 240 37.80% 86 0
ElectionDay 0 0.00% 0 0
Absentee 240 37.80% 86 0
BERKSHIRE 582 232 39.86% 118 1
ElectionDay 0 0.00% 0 0
Absentee 232 39.86% 118 1
BEVERLY 469 186 39.66% 97 0
ElectionDay 0 0.00% 0 0
Absentee 186 39.66% 97 0
BLUFF 591 268 45.35% 102 1
ElectionDay 0 0.00% 0 0
Absentee 268 45.35% 102 1
BLY 512 213 41.60% 107 1
ElectionDay 0 0.00% 0 0
Absentee 213 41.60% 107 1
BOEING 302 123 40.73% 46 0
ElectionDay 0 0.00% 0 0
Absentee 123 40.73% 46 0
BOSTIAN 412 165 40.05% 82 2
ElectionDay 0 0.00% 0 0
Absentee 165 40.05% 82 2
BOSWORTH 580 208 35.86% 92 1
ElectionDay 0 0.00% 0 0
Absentee 208 35.86% 92 1
BOTHELL 31 608 260 42.76% 102 0
ElectionDay 0 0.00% 0 0
Absentee 260 42.76% 102 0
BOTHELL 32 374 98 26.20% 42 0
ElectionDay 0 0.00% 0 0
Absentee 98 26.20% 42 0
BOTHELL 33 492 182 36.99% 86 1
ElectionDay 0 0.00% 0 0
Absentee 182 36.99% 86 1
BOTHELL 34 586 215 36.69% 93 0
ElectionDay 0 0.00% 0 0
Absentee 215 36.69% 93 0
BOTHELL 35 492 182 36.99% 78 2
ElectionDay 0 0.00% 0 0
Absentee 182 36.99% 78 2
BOTHELL 36 384 126 32.81% 61 0
ElectionDay 0 0.00% 0 0
Absentee 126 32.81% 61 0
BOTHELL 37 595 239 40.17% 85 1
ElectionDay 0 0.00% 0 0
Absentee 239 40.17% 85 1
BOTHELL 38 513 202 39.38% 85 0
ElectionDay 0 0.00% 0 0
Absentee 202 39.38% 85 0
BOTHELL 39 441 153 34.69% 79 0
ElectionDay 0 0.00% 0 0
Absentee 153 34.69% 79 0
BOTHELL 40 636 242 38.05% 128 0
ElectionDay 0 0.00% 0 0
Absentee 242 38.05% 128 0
BOTHELL 41 591 220 37.23% 107 1
ElectionDay 0 0.00% 0 0
Absentee 220 37.23% 107 1
BOTHELL 42 709 283 39.92% 134 0
ElectionDay 0 0.00% 0 0
Absentee 283 39.92% 134 0
BOTHELL 43 452 174 38.50% 73 0
ElectionDay 0 0.00% 0 0
Absentee 174 38.50% 73 0
BOTHELL 44 420 149 35.48% 61 0
ElectionDay 0 0.00% 0 0
Absentee 149 35.48% 61 0
BOTHELL 45 326 100 30.67% 51 0
ElectionDay 0 0.00% 0 0
Absentee 100 30.67% 51 0
BOTHELL 46 381 246 64.57% 124 1
ElectionDay 0 0.00% 0 0
Absentee 246 64.57% 124 1
BOTHELL 47 489 143 29.24% 73 0
ElectionDay 0 0.00% 0 0
Absentee 143 29.24% 73 0
BOULDER 379 149 39.31% 57 0
ElectionDay 0 0.00% 0 0
Absentee 149 39.31% 57 0
BRANDI 631 247 39.14% 99 1
ElectionDay 0 0.00% 0 0
Absentee 247 39.14% 99 1
BRIER 1 539 216 40.07% 94 0
ElectionDay 0 0.00% 0 0
Absentee 216 40.07% 94 0
BRIER 2 391 161 41.18% 84 0
ElectionDay 0 0.00% 0 0
Absentee 161 41.18% 84 0
BRIER 3 676 281 41.57% 129 0
ElectionDay 0 0.00% 0 0
Absentee 281 41.57% 129 0
BRIER 4 539 226 41.93% 119 0
ElectionDay 0 0.00% 0 0
Absentee 226 41.93% 119 0
BRIER 5 608 260 42.76% 123 1
ElectionDay 0 0.00% 0 0
Absentee 260 42.76% 123 1
BRIER 6 289 133 46.02% 65 1
ElectionDay 0 0.00% 0 0
Absentee 133 46.02% 65 1
BRIER 7 427 182 42.62% 80 0
ElectionDay 0 0.00% 0 0
Absentee 182 42.62% 80 0
BRIER 8 431 186 43.16% 92 0
ElectionDay 0 0.00% 0 0
Absentee 186 43.16% 92 0
BROCKLIN 599 203 33.89% 68 0
ElectionDay 0 0.00% 0 0
Absentee 203 33.89% 68 0
BROOK 373 119 31.90% 54 0
ElectionDay 0 0.00% 0 0
Absentee 119 31.90% 54 0
BROOKWOOD 594 212 35.69% 119 1
ElectionDay 0 0.00% 0 0
Absentee 212 35.69% 119 1
BRYANT 212 84 39.62% 30 0
ElectionDay 0 0.00% 0 0
Absentee 84 39.62% 30 0
BURN HILL 479 184 38.41% 63 0
ElectionDay 0 0.00% 0 0
Absentee 184 38.41% 63 0
CASCADE 442 143 32.35% 80 0
ElectionDay 0 0.00% 0 0
Absentee 143 32.35% 80 0
CASCADIAN 551 222 40.29% 111 0
ElectionDay 0 0.00% 0 0
Absentee 222 40.29% 111 0
CASSIDY 448 173 38.62% 69 0
ElectionDay 0 0.00% 0 0
Absentee 173 38.62% 69 0
CATHCART 394 125 31.73% 35 0
ElectionDay 1 0.25% 0 0
Absentee 124 31.47% 35 0
CAVALERO 368 163 44.29% 75 1
ElectionDay 0 0.00% 0 0
Absentee 163 44.29% 75 1
CAVALRY 583 192 32.93% 73 0
ElectionDay 0 0.00% 0 0
Absentee 192 32.93% 73 0
CEDARHOME 562 203 36.12% 72 0
ElectionDay 0 0.00% 0 0
Absentee 203 36.12% 72 0
CENTENNIAL 548 197 35.95% 85 1
ElectionDay 0 0.00% 0 0
Absentee 197 35.95% 85 1
CHAIN LAKE 611 236 38.63% 81 0
ElectionDay 0 0.00% 0 0
Absentee 236 38.63% 81 0
CHAPEL 407 183 44.96% 90 0
ElectionDay 0 0.00% 0 0
Absentee 183 44.96% 90 0
CLEARVIEW 652 243 37.27% 88 1
ElectionDay 0 0.00% 0 0
Absentee 243 37.27% 88 1
CLIFF 727 299 41.13% 140 0
ElectionDay 0 0.00% 0 0
Absentee 299 41.13% 140 0
CLOVER 415 164 39.52% 70 0
ElectionDay 0 0.00% 0 0
Absentee 164 39.52% 70 0
COHO 334 86 25.75% 45 0
ElectionDay 0 0.00% 0 0
Absentee 86 25.75% 45 0
COUNTRY 397 132 33.25% 66 0
ElectionDay 0 0.00% 0 0
Absentee 132 33.25% 66 0
COVE 435 142 32.64% 69 0
ElectionDay 0 0.00% 0 0
Absentee 142 32.64% 69 0
CREEK 609 242 39.74% 104 4
ElectionDay 0 0.00% 0 0
Absentee 242 39.74% 104 4
CREEKSIDE 434 141 32.49% 66 0
ElectionDay 0 0.00% 0 0
Absentee 141 32.49% 66 0
CREST 667 200 29.99% 95 0
ElectionDay 2 0.30% 2 0
Absentee 198 29.69% 93 0
CRYSTAL 495 187 37.78% 94 0
ElectionDay 0 0.00% 0 0
Absentee 187 37.78% 94 0
CYPRESS 560 200 35.71% 84 0
ElectionDay 0 0.00% 0 0
Absentee 200 35.71% 84 0
DAMSON 668 236 35.33% 122 0
ElectionDay 0 0.00% 0 0
Absentee 236 35.33% 122 0
DARRINGTON 625 213 34.08% 100 2
ElectionDay 0 0.00% 0 0
Absentee 213 34.08% 100 2
DAVIES 714 269 37.68% 129 0
ElectionDay 0 0.00% 0 0
Absentee 269 37.68% 129 0
DENSMORE 525 174 33.14% 66 1
ElectionDay 0 0.00% 0 0
Absentee 174 33.14% 66 1
DOUGLAS FIRS 466 174 37.34% 79 0
ElectionDay 0 0.00% 0 0
Absentee 174 37.34% 79 0
DRY CREEK 481 176 36.59% 79 1
ElectionDay 0 0.00% 0 0
Absentee 176 36.59% 79 1
DUBUQUE 506 155 30.63% 80 0
ElectionDay 0 0.00% 0 0
Absentee 155 30.63% 80 0
DUMAS 398 152 38.19% 66 0
ElectionDay 1 0.25% 1 0
Absentee 151 37.94% 65 0
EAST EVERETT 495 198 40.00% 106 0
ElectionDay 0 0.00% 0 0
Absentee 198 40.00% 106 0
EAST SHORE 492 193 39.23% 100 2
ElectionDay 0 0.00% 0 0
Absentee 193 39.23% 100 2
EASTMONT 390 160 41.03% 80 0
ElectionDay 0 0.00% 0 0
Absentee 160 41.03% 80 0
EBEY 750 293 39.07% 137 0
ElectionDay 0 0.00% 0 0
Absentee 293 39.07% 137 0
ECHO LAKE 598 244 40.80% 117 0
ElectionDay 0 0.00% 0 0
Absentee 244 40.80% 117 0
EDGECOMB 449 145 32.29% 60 0
ElectionDay 0 0.00% 0 0
Absentee 145 32.29% 60 0
EDMONDS 1 479 240 50.10% 95 0
ElectionDay 1 0.21% 0 0
Absentee 239 49.90% 95 0
EDMONDS 2 503 316 62.82% 125 0
ElectionDay 0 0.00% 0 0
Absentee 316 62.82% 125 0
EDMONDS 3 524 290 55.34% 146 2
ElectionDay 0 0.00% 0 0
Absentee 290 55.34% 146 2
EDMONDS 4 692 429 61.99% 206 0
ElectionDay 0 0.00% 0 0
Absentee 429 61.99% 206 0
EDMONDS 5 287 174 60.63% 86 0
ElectionDay 0 0.00% 0 0
Absentee 174 60.63% 86 0
EDMONDS 6 631 348 55.15% 140 0
ElectionDay 0 0.00% 0 0
Absentee 348 55.15% 140 0
EDMONDS 7 576 323 56.08% 151 0
ElectionDay 0 0.00% 0 0
Absentee 323 56.08% 151 0
EDMONDS 8 421 236 56.06% 127 0
ElectionDay 0 0.00% 0 0
Absentee 236 56.06% 127 0
EDMONDS 9 329 208 63.22% 93 0
ElectionDay 0 0.00% 0 0
Absentee 208 63.22% 93 0
EDMONDS 10 575 311 54.09% 152 1
ElectionDay 1 0.17% 1 0
Absentee 310 53.91% 151 1
EDMONDS 11 225 129 57.33% 41 0
ElectionDay 0 0.00% 0 0
Absentee 129 57.33% 41 0
EDMONDS 12 304 128 42.11% 68 1
ElectionDay 0 0.00% 0 0
Absentee 128 42.11% 68 1
EDMONDS 13 523 290 55.45% 171 0
ElectionDay 0 0.00% 0 0
Absentee 290 55.45% 171 0
EDMONDS 14 456 174 38.16% 98 0
ElectionDay 0 0.00% 0 0
Absentee 174 38.16% 98 0
EDMONDS 15 435 181 41.61% 106 0
ElectionDay 0 0.00% 0 0
Absentee 181 41.61% 106 0
EDMONDS 16 492 172 34.96% 101 2
ElectionDay 0 0.00% 0 0
Absentee 172 34.96% 101 2
EDMONDS 17 401 186 46.38% 101 0
ElectionDay 0 0.00% 0 0
Absentee 186 46.38% 101 0
EDMONDS 18 538 227 42.19% 140 0
ElectionDay 0 0.00% 0 0
Absentee 227 42.19% 140 0
EDMONDS 19 671 249 37.11% 126 0
ElectionDay 0 0.00% 0 0
Absentee 249 37.11% 126 0
EDMONDS 21 623 284 45.59% 139 1
ElectionDay 0 0.00% 0 0
Absentee 284 45.59% 139 1
EDMONDS 22 453 244 53.86% 101 0
ElectionDay 0 0.00% 0 0
Absentee 244 53.86% 101 0
EDMONDS 23 586 278 47.44% 114 0
ElectionDay 0 0.00% 0 0
Absentee 278 47.44% 114 0
EDMONDS 24 326 152 46.63% 81 1
ElectionDay 0 0.00% 0 0
Absentee 152 46.63% 81 1
EDMONDS 25 454 226 49.78% 121 0
ElectionDay 0 0.00% 0 0
Absentee 226 49.78% 121 0
EDMONDS 26 399 198 49.62% 105 0
ElectionDay 0 0.00% 0 0
Absentee 198 49.62% 105 0
EDMONDS 27 560 227 40.54% 118 0
ElectionDay 0 0.00% 0 0
Absentee 227 40.54% 118 0
EDMONDS 28 473 239 50.53% 105 0
ElectionDay 0 0.00% 0 0
Absentee 239 50.53% 105 0
EDMONDS 29 529 265 50.09% 150 0
ElectionDay 0 0.00% 0 0
Absentee 265 50.09% 150 0
EDMONDS 30 464 195 42.03% 112 0
ElectionDay 0 0.00% 0 0
Absentee 195 42.03% 112 0
EDMONDS 31 533 224 42.03% 113 1
ElectionDay 0 0.00% 0 0
Absentee 224 42.03% 113 1
EDMONDS 32 572 228 39.86% 122 0
ElectionDay 0 0.00% 0 0
Absentee 228 39.86% 122 0
EDMONDS 33 500 237 47.40% 120 0
ElectionDay 0 0.00% 0 0
Absentee 237 47.40% 120 0
EDMONDS 34 491 258 52.55% 140 0
ElectionDay 0 0.00% 0 0
Absentee 258 52.55% 140 0
EDMONDS 35 440 216 49.09% 103 0
ElectionDay 0 0.00% 0 0
Absentee 216 49.09% 103 0
EDMONDS 36 423 232 54.85% 105 0
ElectionDay 0 0.00% 0 0
Absentee 232 54.85% 105 0
EDMONDS 37 516 228 44.19% 124 0
ElectionDay 0 0.00% 0 0
Absentee 228 44.19% 124 0
EDMONDS 38 546 243 44.51% 111 0
ElectionDay 0 0.00% 0 0
Absentee 243 44.51% 111 0
EDMONDS 39 570 325 57.02% 149 0
ElectionDay 0 0.00% 0 0
Absentee 325 57.02% 149 0
EDMONDS 40 473 211 44.61% 119 1
ElectionDay 0 0.00% 0 0
Absentee 211 44.61% 119 1
EDMONDS 41 376 165 43.88% 82 1
ElectionDay 0 0.00% 0 0
Absentee 165 43.88% 82 1
EDMONDS 42 346 179 51.73% 77 0
ElectionDay 0 0.00% 0 0
Absentee 179 51.73% 77 0
EDMONDS 43 611 307 50.25% 144 2
ElectionDay 0 0.00% 0 0
Absentee 307 50.25% 144 2
EDMONDS 44 445 205 46.07% 99 0
ElectionDay 0 0.00% 0 0
Absentee 205 46.07% 99 0
EDMONDS 45 401 191 47.63% 91 0
ElectionDay 0 0.00% 0 0
Absentee 191 47.63% 91 0
EDMONDS 46 705 388 55.04% 185 0
ElectionDay 0 0.00% 0 0
Absentee 388 55.04% 185 0
EDMONDS 47 318 117 36.79% 62 0
ElectionDay 0 0.00% 0 0
Absentee 117 36.79% 62 0
EDMONDS 48 398 179 44.97% 73 0
ElectionDay 0 0.00% 0 0
Absentee 179 44.97% 73 0
EDMONDS 49 476 229 48.11% 108 0
ElectionDay 0 0.00% 0 0
Absentee 229 48.11% 108 0
EDMONDS 50 355 149 41.97% 78 0
ElectionDay 0 0.00% 0 0
Absentee 149 41.97% 78 0
EDMONDS 51 525 216 41.14% 127 0
ElectionDay 0 0.00% 0 0
Absentee 216 41.14% 127 0
EDMONDS 52 511 196 38.36% 107 0
ElectionDay 0 0.00% 0 0
Absentee 196 38.36% 107 0
ELFIN 294 104 35.37% 50 0
ElectionDay 0 0.00% 0 0
Absentee 104 35.37% 50 0
ELWOOD 708 201 28.39% 87 1
ElectionDay 0 0.00% 0 0
Absentee 201 28.39% 87 1
EMANDER 568 174 30.63% 85 0
ElectionDay 0 0.00% 0 0
Absentee 174 30.63% 85 0
EMERALD 520 231 44.42% 97 1
ElectionDay 0 0.00% 0 0
Absentee 231 44.42% 97 1
ESTATES 595 215 36.13% 93 2
ElectionDay 0 0.00% 0 0
Absentee 215 36.13% 93 2
EVERETT 1 478 273 57.11% 112 2
ElectionDay 0 0.00% 0 0
Absentee 273 57.11% 112 2
EVERETT 2 428 187 43.69% 106 0
ElectionDay 0 0.00% 0 0
Absentee 187 43.69% 106 0
EVERETT 3 456 153 33.55% 74 1
ElectionDay 0 0.00% 0 0
Absentee 153 33.55% 74 1
EVERETT 4 462 249 53.90% 124 0
ElectionDay 0 0.00% 0 0
Absentee 249 53.90% 124 0
EVERETT 5 562 169 30.07% 95 0
ElectionDay 0 0.00% 0 0
Absentee 169 30.07% 95 0
EVERETT 6 478 145 30.33% 84 0
ElectionDay 0 0.00% 0 0
Absentee 145 30.33% 84 0
EVERETT 7 325 89 27.38% 54 3
ElectionDay 0 0.00% 0 0
Absentee 89 27.38% 54 3
EVERETT 8 522 162 31.03% 81 1
ElectionDay 1 0.19% 1 0
Absentee 161 30.84% 80 1
EVERETT 9 659 279 42.34% 122 0
ElectionDay 0 0.00% 0 0
Absentee 279 42.34% 122 0
EVERETT 10 383 152 39.69% 91 1
ElectionDay 1 0.26% 1 0
Absentee 151 39.43% 90 1
EVERETT 11 538 224 41.64% 132 1
ElectionDay 1 0.19% 1 0
Absentee 223 41.45% 131 1
EVERETT 12 457 146 31.95% 83 0
ElectionDay 0 0.00% 0 0
Absentee 146 31.95% 83 0
EVERETT 13 489 153 31.29% 88 2
ElectionDay 0 0.00% 0 0
Absentee 153 31.29% 88 2
EVERETT 14 502 174 34.66% 117 0
ElectionDay 0 0.00% 0 0
Absentee 174 34.66% 117 0
EVERETT 15 464 186 40.09% 106 0
ElectionDay 2 0.43% 1 0
Absentee 184 39.66% 105 0
EVERETT 16 433 130 30.02% 74 0
ElectionDay 0 0.00% 0 0
Absentee 130 30.02% 74 0
EVERETT 17 358 112 31.28% 64 0
ElectionDay 0 0.00% 0 0
Absentee 112 31.28% 64 0
EVERETT 18 590 226 38.31% 134 1
ElectionDay 0 0.00% 0 0
Absentee 226 38.31% 134 1
EVERETT 19 432 165 38.19% 85 0
ElectionDay 1 0.23% 0 0
Absentee 164 37.96% 85 0
EVERETT 20 530 207 39.06% 125 1
ElectionDay 0 0.00% 0 0
Absentee 207 39.06% 125 1
EVERETT 21 685 251 36.64% 142 0
ElectionDay 0 0.00% 0 0
Absentee 251 36.64% 142 0
EVERETT 22 467 173 37.04% 98 0
ElectionDay 0 0.00% 0 0
Absentee 173 37.04% 98 0
EVERETT 23 119 29 24.37% 6 0
ElectionDay 0 0.00% 0 0
Absentee 29 24.37% 6 0
EVERETT 24 508 197 38.78% 94 0
ElectionDay 0 0.00% 0 0
Absentee 197 38.78% 94 0
EVERETT 25 422 151 35.78% 84 1
ElectionDay 0 0.00% 0 0
Absentee 151 35.78% 84 1
EVERETT 26 623 290 46.55% 136 0
ElectionDay 1 0.16% 0 0
Absentee 289 46.39% 136 0
EVERETT 27 560 197 35.18% 90 1
ElectionDay 0 0.00% 0 0
Absentee 197 35.18% 90 1
EVERETT 28 413 178 43.10% 89 0
ElectionDay 0 0.00% 0 0
Absentee 178 43.10% 89 0
EVERETT 29 347 160 46.11% 81 1
ElectionDay 0 0.00% 0 0
Absentee 160 46.11% 81 1
EVERETT 30 643 240 37.33% 131 0
ElectionDay 0 0.00% 0 0
Absentee 240 37.33% 131 0
EVERETT 31 452 156 34.51% 80 0
ElectionDay 0 0.00% 0 0
Absentee 156 34.51% 80 0
EVERETT 32 556 156 28.06% 82 0
ElectionDay 0 0.00% 0 0
Absentee 156 28.06% 82 0
EVERETT 33 702 308 43.87% 161 0
ElectionDay 0 0.00% 0 0
Absentee 308 43.87% 161 0
EVERETT 34 400 131 32.75% 69 0
ElectionDay 0 0.00% 0 0
Absentee 131 32.75% 69 0
EVERETT 35 549 179 32.60% 82 1
ElectionDay 0 0.00% 0 0
Absentee 179 32.60% 82 1
EVERETT 36 504 150 29.76% 72 1
ElectionDay 0 0.00% 0 0
Absentee 150 29.76% 72 1
EVERETT 37 520 187 35.96% 106 0
ElectionDay 0 0.00% 0 0
Absentee 187 35.96% 106 0
EVERETT 38 127 45 35.43% 25 1
ElectionDay 0 0.00% 0 0
Absentee 45 35.43% 25 1
EVERETT 39 540 191 35.37% 97 0
ElectionDay 0 0.00% 0 0
Absentee 191 35.37% 97 0
EVERETT 40 245 84 34.29% 36 0
ElectionDay 0 0.00% 0 0
Absentee 84 34.29% 36 0
EVERETT 41 393 214 54.45% 113 1
ElectionDay 0 0.00% 0 0
Absentee 214 54.45% 113 1
EVERETT 42 451 162 35.92% 68 0
ElectionDay 0 0.00% 0 0
Absentee 162 35.92% 68 0
EVERETT 43 419 151 36.04% 79 1
ElectionDay 0 0.00% 0 0
Absentee 151 36.04% 79 1
EVERETT 44 420 129 30.71% 71 0
ElectionDay 0 0.00% 0 0
Absentee 129 30.71% 71 0
EVERETT 45 455 164 36.04% 97 0
ElectionDay 1 0.22% 1 0
Absentee 163 35.82% 96 0
EVERETT 46 484 153 31.61% 73 0
ElectionDay 0 0.00% 0 0
Absentee 153 31.61% 73 0
EVERETT 47 546 230 42.12% 128 1
ElectionDay 0 0.00% 0 0
Absentee 230 42.12% 128 1
EVERETT 48 486 180 37.04% 90 2
ElectionDay 1 0.21% 1 0
Absentee 179 36.83% 89 2
EVERETT 49 543 249 45.86% 116 1
ElectionDay 0 0.00% 0 0
Absentee 249 45.86% 116 1
EVERETT 50 500 206 41.20% 111 0
ElectionDay 0 0.00% 0 0
Absentee 206 41.20% 111 0
EVERETT 51 398 203 51.01% 100 2
ElectionDay 1 0.25% 1 0
Absentee 202 50.75% 99 2
EVERETT 52 493 218 44.22% 106 0
ElectionDay 0 0.00% 0 0
Absentee 218 44.22% 106 0
EVERETT 53 451 200 44.35% 111 1
ElectionDay 0 0.00% 0 0
Absentee 200 44.35% 111 1
EVERETT 54 461 205 44.47% 81 0
ElectionDay 0 0.00% 0 0
Absentee 205 44.47% 81 0
EVERETT 55 232 57 24.57% 35 0
ElectionDay 0 0.00% 0 0
Absentee 57 24.57% 35 0
EVERETT 56 464 140 30.17% 63 0
ElectionDay 0 0.00% 0 0
Absentee 140 30.17% 63 0
EVERETT 57 473 165 34.88% 77 3
ElectionDay 0 0.00% 0 0
Absentee 165 34.88% 77 3
EVERETT 58 61 21 34.43% 8 0
ElectionDay 0 0.00% 0 0
Absentee 21 34.43% 8 0
EVERETT 59 485 173 35.67% 94 0
ElectionDay 0 0.00% 0 0
Absentee 173 35.67% 94 0
EVERETT 60 515 127 24.66% 75 0
ElectionDay 0 0.00% 0 0
Absentee 127 24.66% 75 0
EVERETT 61 105 17 16.19% 10 0
ElectionDay 0 0.00% 0 0
Absentee 17 16.19% 10 0
EVERETT 62 452 134 29.65% 79 0
ElectionDay 1 0.22% 1 0
Absentee 133 29.42% 78 0
EVERETT 63 449 156 34.74% 70 0
ElectionDay 0 0.00% 0 0
Absentee 156 34.74% 70 0
EVERETT 64 569 152 26.71% 78 0
ElectionDay 0 0.00% 0 0
Absentee 152 26.71% 78 0
EVERETT 65 469 166 35.39% 84 0
ElectionDay 0 0.00% 0 0
Absentee 166 35.39% 84 0
EVERETT 66 602 191 31.73% 104 0
ElectionDay 0 0.00% 0 0
Absentee 191 31.73% 104 0
EVERETT 67 509 198 38.90% 97 1
ElectionDay 0 0.00% 0 0
Absentee 198 38.90% 97 1
EVERETT 68 575 265 46.09% 121 0
ElectionDay 1 0.17% 1 0
Absentee 264 45.91% 120 0
EVERETT 69 466 176 37.77% 85 0
ElectionDay 0 0.00% 0 0
Absentee 176 37.77% 85 0
EVERETT 70 5 4 80.00% 2 0
ElectionDay 0 0.00% 0 0
Absentee 4 80.00% 2 0
EVERETT 71 366 107 29.23% 71 0
ElectionDay 1 0.27% 0 0
Absentee 106 28.96% 71 0
EVERETT 72 402 108 26.87% 42 0
ElectionDay 0 0.00% 0 0
Absentee 108 26.87% 42 0
EVERETT 73 589 197 33.45% 93 0
ElectionDay 0 0.00% 0 0
Absentee 197 33.45% 93 0
EVERETT 74 541 152 28.10% 73 1
ElectionDay 0 0.00% 0 0
Absentee 152 28.10% 73 1
EVERETT 75 305 117 38.36% 51 0
ElectionDay 0 0.00% 0 0
Absentee 117 38.36% 51 0
EVERETT 76 563 177 31.44% 90 1
ElectionDay 0 0.00% 0 0
Absentee 177 31.44% 90 1
EVERETT 77 349 186 53.30% 79 0
ElectionDay 0 0.00% 0 0
Absentee 186 53.30% 79 0
EVERETT 78 275 108 39.27% 45 1
ElectionDay 0 0.00% 0 0
Absentee 108 39.27% 45 1
EVERETT 79 507 127 25.05% 63 1
ElectionDay 0 0.00% 0 0
Absentee 127 25.05% 63 1
EVERETT 80 604 260 43.05% 129 0
ElectionDay 0 0.00% 0 0
Absentee 260 43.05% 129 0
EVERETT 81 317 130 41.01% 75 0
ElectionDay 0 0.00% 0 0
Absentee 130 41.01% 75 0
EVERETT 82 375 132 35.20% 56 0
ElectionDay 0 0.00% 0 0
Absentee 132 35.20% 56 0
EVERETT 83 383 103 26.89% 54 1
ElectionDay 0 0.00% 0 0
Absentee 103 26.89% 54 1
EVERETT 84 275 65 23.64% 39 0
ElectionDay 0 0.00% 0 0
Absentee 65 23.64% 39 0
EVERETT 85 406 115 28.33% 47 0
ElectionDay 0 0.00% 0 0
Absentee 115 28.33% 47 0
EVERETT 86 500 153 30.60% 75 0
ElectionDay 0 0.00% 0 0
Absentee 153 30.60% 75 0
EVERETT 87 402 129 32.09% 59 0
ElectionDay 0 0.00% 0 0
Absentee 129 32.09% 59 0
EVERETT 88 493 240 48.68% 103 0
ElectionDay 0 0.00% 0 0
Absentee 240 48.68% 103 0
EVERETT 89 457 157 34.35% 91 0
ElectionDay 0 0.00% 0 0
Absentee 157 34.35% 91 0
EVERETT 90 204 55 26.96% 35 0
ElectionDay 0 0.00% 0 0
Absentee 55 26.96% 35 0
EVERETT 91 360 149 41.39% 70 0
ElectionDay 0 0.00% 0 0
Absentee 149 41.39% 70 0
EVERETT 92 8 2 25.00% 1 1
ElectionDay 0 0.00% 0 0
Absentee 2 25.00% 1 1
EVERGREEN 384 114 29.69% 43 0
ElectionDay 0 0.00% 0 0
