Statement of Vote
Snohomish County
P_091906_ELEC
10/2/2006
REPUBLICAN PARTY 1st DIST REP POS 1
Registered Turnout Percent 1
ADMIRALTY 388 147 37.89% 2
ElectionDay 0 0.00% 0
Absentee 147 37.89% 2
ALDER 514 182 35.41% 4
ElectionDay 1 0.19% 0
Absentee 181 35.21% 4
ASH 667 219 32.83% 7
ElectionDay 0 0.00% 0
Absentee 219 32.83% 7
ATLAS 583 268 45.97% 15
ElectionDay 0 0.00% 0
Absentee 268 45.97% 15
BATTERY 452 160 35.40% 9
ElectionDay 0 0.00% 0
Absentee 160 35.40% 9
BEAR CREEK 409 166 40.59% 7
ElectionDay 0 0.00% 0
Absentee 166 40.59% 7
BEECHER 635 240 37.80% 6
ElectionDay 0 0.00% 0
Absentee 240 37.80% 6
BOSTIAN 412 165 40.05% 5
ElectionDay 0 0.00% 0
Absentee 165 40.05% 5
BOTHELL 31 608 260 42.76% 4
ElectionDay 0 0.00% 0
Absentee 260 42.76% 4
BOTHELL 32 374 98 26.20% 2
ElectionDay 0 0.00% 0
Absentee 98 26.20% 2
BOTHELL 33 492 182 36.99% 5
ElectionDay 0 0.00% 0
Absentee 182 36.99% 5
BOTHELL 34 586 215 36.69% 4
ElectionDay 0 0.00% 0
Absentee 215 36.69% 4
BOTHELL 35 492 182 36.99% 9
ElectionDay 0 0.00% 0
Absentee 182 36.99% 9
BOTHELL 36 384 126 32.81% 7
ElectionDay 0 0.00% 0
Absentee 126 32.81% 7
BOTHELL 37 595 239 40.17% 14
ElectionDay 0 0.00% 0
Absentee 239 40.17% 14
BOTHELL 38 513 202 39.38% 5
ElectionDay 0 0.00% 0
Absentee 202 39.38% 5
BOTHELL 39 441 153 34.69% 4
ElectionDay 0 0.00% 0
Absentee 153 34.69% 4
BOTHELL 40 636 242 38.05% 10
ElectionDay 0 0.00% 0
Absentee 242 38.05% 10
BOTHELL 41 591 220 37.23% 6
ElectionDay 0 0.00% 0
Absentee 220 37.23% 6
BOTHELL 42 709 283 39.92% 10
ElectionDay 0 0.00% 0
Absentee 283 39.92% 10
BOTHELL 43 452 174 38.50% 6
ElectionDay 0 0.00% 0
Absentee 174 38.50% 6
BOTHELL 44 420 149 35.48% 2
ElectionDay 0 0.00% 0
Absentee 149 35.48% 2
BOTHELL 45 326 100 30.67% 1
ElectionDay 0 0.00% 0
Absentee 100 30.67% 1
BOTHELL 46 381 246 64.57% 5
ElectionDay 0 0.00% 0
Absentee 246 64.57% 5
BOTHELL 47 489 143 29.24% 0
ElectionDay 0 0.00% 0
Absentee 143 29.24% 0
BRIER 1 539 216 40.07% 4
ElectionDay 0 0.00% 0
Absentee 216 40.07% 4
BRIER 2 391 161 41.18% 0
ElectionDay 0 0.00% 0
Absentee 161 41.18% 0
BRIER 3 676 281 41.57% 11
ElectionDay 0 0.00% 0
Absentee 281 41.57% 11
BRIER 4 539 226 41.93% 7
ElectionDay 0 0.00% 0
Absentee 226 41.93% 7
BRIER 5 608 260 42.76% 13
ElectionDay 0 0.00% 0
Absentee 260 42.76% 13
BRIER 6 289 133 46.02% 2
ElectionDay 0 0.00% 0
Absentee 133 46.02% 2
BRIER 7 427 182 42.62% 4
ElectionDay 0 0.00% 0
Absentee 182 42.62% 4
BRIER 8 431 186 43.16% 8
ElectionDay 0 0.00% 0
Absentee 186 43.16% 8
CASCADIAN 551 222 40.29% 6
ElectionDay 0 0.00% 0
Absentee 222 40.29% 6
CAVALRY 583 192 32.93% 12
ElectionDay 0 0.00% 0
Absentee 192 32.93% 12
CLEARVIEW 652 243 37.27% 15
ElectionDay 0 0.00% 0
Absentee 243 37.27% 15
CLOVER 415 164 39.52% 6
ElectionDay 0 0.00% 0
Absentee 164 39.52% 6
COUNTRY 397 132 33.25% 2
ElectionDay 0 0.00% 0
Absentee 132 33.25% 2
CREEK 609 242 39.74% 11
ElectionDay 0 0.00% 0
Absentee 242 39.74% 11
CRYSTAL 495 187 37.78% 5
ElectionDay 0 0.00% 0
Absentee 187 37.78% 5
CYPRESS 560 200 35.71% 7
ElectionDay 0 0.00% 0
Absentee 200 35.71% 7
DAMSON 668 236 35.33% 7
ElectionDay 0 0.00% 0
Absentee 236 35.33% 7
EAST SHORE 492 193 39.23% 2
ElectionDay 0 0.00% 0
Absentee 193 39.23% 2
ECHO LAKE 598 244 40.80% 7
ElectionDay 0 0.00% 0
Absentee 244 40.80% 7
EDMONDS 52 511 196 38.36% 5
ElectionDay 0 0.00% 0
Absentee 196 38.36% 5
ELFIN 294 104 35.37% 1
ElectionDay 0 0.00% 0
Absentee 104 35.37% 1
ELWOOD 708 201 28.39% 4
ElectionDay 0 0.00% 0
Absentee 201 28.39% 4
EVERGREEN 384 114 29.69% 12
ElectionDay 0 0.00% 0
Absentee 114 29.69% 12
FALLS 55 23 41.82% 1
ElectionDay 0 0.00% 0
Absentee 23 41.82% 1
FILBERT 548 140 25.55% 6
ElectionDay 0 0.00% 0
Absentee 140 25.55% 6
FOREST 483 148 30.64% 2
ElectionDay 0 0.00% 0
Absentee 148 30.64% 2
FREEWAY 742 229 30.86% 10
ElectionDay 0 0.00% 0
Absentee 229 30.86% 10
GLENBAR 448 173 38.62% 6
ElectionDay 0 0.00% 0
Absentee 173 38.62% 6
GRANNIS 564 191 33.87% 15
ElectionDay 0 0.00% 0
Absentee 191 33.87% 15
HILLTOP 685 256 37.37% 14
ElectionDay 0 0.00% 0
Absentee 256 37.37% 14
HUNT 13 8 61.54% 0
ElectionDay 0 0.00% 0
Absentee 8 61.54% 0
JEFF 585 182 31.11% 10
ElectionDay 0 0.00% 0
Absentee 182 31.11% 10
KENNARD 436 185 42.43% 3
ElectionDay 0 0.00% 0
Absentee 185 42.43% 3
KENTISH 710 246 34.65% 13
ElectionDay 0 0.00% 0
Absentee 246 34.65% 13
KOKANEE 324 142 43.83% 5
ElectionDay 0 0.00% 0
Absentee 142 43.83% 5
LARCH 433 191 44.11% 5
ElectionDay 0 0.00% 0
Absentee 191 44.11% 5
LAURA 434 161 37.10% 8
ElectionDay 0 0.00% 0
Absentee 161 37.10% 8
LOCUST 423 169 39.95% 8
ElectionDay 0 0.00% 0
Absentee 169 39.95% 8
LYNNWOOD 32 3 1 33.33% 0
ElectionDay 0 0.00% 0
Absentee 1 33.33% 0
MADISON 521 188 36.08% 5
ElectionDay 0 0.00% 0
Absentee 188 36.08% 5
MAGNOLIA 602 206 34.22% 12
ElectionDay 0 0.00% 0
Absentee 206 34.22% 12
MALTBY 541 222 41.04% 11
ElectionDay 0 0.00% 0
Absentee 222 41.04% 11
MANORDALE 668 251 37.57% 11
ElectionDay 1 0.15% 0
Absentee 250 37.43% 11
MAPLEWOOD 551 186 33.76% 9
ElectionDay 0 0.00% 0
Absentee 186 33.76% 9
MARTHA LAKE 531 199 37.48% 7
ElectionDay 0 0.00% 0
Absentee 199 37.48% 7
MEADOWCREST 485 152 31.34% 5
ElectionDay 0 0.00% 0
Absentee 152 31.34% 5
MERIDIAN 616 213 34.58% 15
ElectionDay 1 0.16% 0
Absentee 212 34.42% 15
MINOR 552 225 40.76% 12
ElectionDay 0 0.00% 0
Absentee 225 40.76% 12
MOUNTLAKE TERRACE 1 605 216 35.70% 8
ElectionDay 0 0.00% 0
Absentee 216 35.70% 8
MOUNTLAKE TERRACE 2 487 206 42.30% 4
ElectionDay 0 0.00% 0
Absentee 206 42.30% 4
MOUNTLAKE TERRACE 3 514 203 39.49% 5
ElectionDay 0 0.00% 0
Absentee 203 39.49% 5
MOUNTLAKE TERRACE 4 375 171 45.60% 4
ElectionDay 0 0.00% 0
Absentee 171 45.60% 4
MOUNTLAKE TERRACE 5 454 167 36.78% 1
ElectionDay 0 0.00% 0
Absentee 167 36.78% 1
MOUNTLAKE TERRACE 6 398 152 38.19% 4
ElectionDay 0 0.00% 0
Absentee 152 38.19% 4
MOUNTLAKE TERRACE 11 489 173 35.38% 4
ElectionDay 0 0.00% 0
Absentee 173 35.38% 4
MOUNTLAKE TERRACE 12 528 219 41.48% 8
ElectionDay 0 0.00% 0
Absentee 219 41.48% 8
MOUNTLAKE TERRACE 13 524 217 41.41% 6
ElectionDay 0 0.00% 0
Absentee 217 41.41% 6
MOUNTLAKE TERRACE 14 569 233 40.95% 7
ElectionDay 1 0.18% 0
Absentee 232 40.77% 7
MOUNTLAKE TERRACE 15 422 175 41.47% 4
ElectionDay 0 0.00% 0
Absentee 175 41.47% 4
MOUNTLAKE TERRACE 16 403 132 32.75% 3
ElectionDay 0 0.00% 0
Absentee 132 32.75% 3
MOUNTLAKE TERRACE 17 648 228 35.19% 6
ElectionDay 0 0.00% 0
Absentee 228 35.19% 6
MOUNTLAKE TERRACE 18 521 196 37.62% 6
ElectionDay 0 0.00% 0
Absentee 196 37.62% 6
MOUNTLAKE TERRACE 19 520 198 38.08% 7
ElectionDay 0 0.00% 0
Absentee 198 38.08% 7
NORTH CREEK 604 175 28.97% 6
ElectionDay 0 0.00% 0
Absentee 175 28.97% 6
NORTHROAD 559 194 34.70% 6
ElectionDay 0 0.00% 0
Absentee 194 34.70% 6
OLDMARK 339 121 35.69% 11
ElectionDay 0 0.00% 0
Absentee 121 35.69% 11
PARADISE 626 255 40.73% 11
ElectionDay 0 0.00% 0
Absentee 255 40.73% 11
PARKSHORE 411 158 38.44% 5
ElectionDay 0 0.00% 0
Absentee 158 38.44% 5
POND 429 194 45.22% 8
ElectionDay 0 0.00% 0
Absentee 194 45.22% 8
POPLAR 374 142 37.97% 4
ElectionDay 0 0.00% 0
Absentee 142 37.97% 4
QUEENS 526 221 42.02% 10
ElectionDay 0 0.00% 0
Absentee 221 42.02% 10
REDHAWK 546 191 34.98% 14
ElectionDay 0 0.00% 0
Absentee 191 34.98% 14
RHODY RIDGE 396 162 40.91% 7
ElectionDay 0 0.00% 0
Absentee 162 40.91% 7
ROYAL 608 209 34.38% 8
ElectionDay 0 0.00% 0
Absentee 209 34.38% 8
SILER 337 142 42.14% 3
ElectionDay 0 0.00% 0
Absentee 142 42.14% 3
SILVER CREEK 375 152 40.53% 3
ElectionDay 3 0.80% 0
Absentee 149 39.73% 3
STAFFORD 390 145 37.18% 3
ElectionDay 0 0.00% 0
Absentee 145 37.18% 3
STONE GATE 497 142 28.57% 2
ElectionDay 0 0.00% 0
Absentee 142 28.57% 2
THRASHERS 573 186 32.46% 2
ElectionDay 0 0.00% 0
Absentee 186 32.46% 2
TURNER 721 284 39.39% 9
ElectionDay 0 0.00% 0
Absentee 284 39.39% 9
VINE 445 168 37.75% 3
ElectionDay 0 0.00% 0
Absentee 168 37.75% 3
WALNUT 707 250 35.36% 14
ElectionDay 0 0.00% 0
Absentee 250 35.36% 14
WANDERING CREEK 491 339 69.04% 3
ElectionDay 0 0.00% 0
Absentee 339 69.04% 3
WAXON 283 94 33.22% 0
ElectionDay 0 0.00% 0
Absentee 94 33.22% 0
WELCH 640 248 38.75% 12
ElectionDay 0 0.00% 0
Absentee 248 38.75% 12
WELLINGTON 677 283 41.80% 9
ElectionDay 0 0.00% 0
Absentee 283 41.80% 9
WESTBROOK 408 141 34.56% 4
ElectionDay 0 0.00% 0
Absentee 141 34.56% 4
WHEELER 521 210 40.31% 13
ElectionDay 0 0.00% 0
Absentee 210 40.31% 13
WILLOWDALE 440 130 29.55% 0
ElectionDay 0 0.00% 0
Absentee 130 29.55% 0
WITHERS 635 273 42.99% 7
ElectionDay 0 0.00% 0
Absentee 273 42.99% 7
WOODLAND 279 114 40.86% 6
ElectionDay 0 0.00% 0
Absentee 114 40.86% 6
WOODSHIRE 380 167 43.95% 6
ElectionDay 0 0.00% 0
Absentee 167 43.95% 6
57,993 21,939 37.83% 759
Candidates
1 Write-In
October 02, 2006 4:00 PM

Top of Page