Statement of Vote
Snohomish County
P_091906_ELEC
10/2/2006
DEMOCRATIC PARTY 1st DIST REP POS 1
Registered Turnout Percent 1 2 3
ADMIRALTY 388 147 37.89% 25 63 0
ElectionDay 0 0.00% 0 0 0
Absentee 147 37.89% 25 63 0
ALDER 514 182 35.41% 21 65 0
ElectionDay 1 0.19% 0 1 0
Absentee 181 35.21% 21 64 0
ASH 667 219 32.83% 14 85 0
ElectionDay 0 0.00% 0 0 0
Absentee 219 32.83% 14 85 0
ATLAS 583 268 45.97% 32 96 0
ElectionDay 0 0.00% 0 0 0
Absentee 268 45.97% 32 96 0
BATTERY 452 160 35.40% 12 55 0
ElectionDay 0 0.00% 0 0 0
Absentee 160 35.40% 12 55 0
BEAR CREEK 409 166 40.59% 17 58 0
ElectionDay 0 0.00% 0 0 0
Absentee 166 40.59% 17 58 0
BEECHER 635 240 37.80% 10 78 0
ElectionDay 0 0.00% 0 0 0
Absentee 240 37.80% 10 78 0
BOSTIAN 412 165 40.05% 13 75 0
ElectionDay 0 0.00% 0 0 0
Absentee 165 40.05% 13 75 0
BOTHELL 31 608 260 42.76% 12 97 0
ElectionDay 0 0.00% 0 0 0
Absentee 260 42.76% 12 97 0
BOTHELL 32 374 98 26.20% 13 34 0
ElectionDay 0 0.00% 0 0 0
Absentee 98 26.20% 13 34 0
BOTHELL 33 492 182 36.99% 20 71 0
ElectionDay 0 0.00% 0 0 0
Absentee 182 36.99% 20 71 0
BOTHELL 34 586 215 36.69% 15 85 1
ElectionDay 0 0.00% 0 0 0
Absentee 215 36.69% 15 85 1
BOTHELL 35 492 182 36.99% 15 66 0
ElectionDay 0 0.00% 0 0 0
Absentee 182 36.99% 15 66 0
BOTHELL 36 384 126 32.81% 11 52 0
ElectionDay 0 0.00% 0 0 0
Absentee 126 32.81% 11 52 0
BOTHELL 37 595 239 40.17% 21 67 0
ElectionDay 0 0.00% 0 0 0
Absentee 239 40.17% 21 67 0
BOTHELL 38 513 202 39.38% 12 75 0
ElectionDay 0 0.00% 0 0 0
Absentee 202 39.38% 12 75 0
BOTHELL 39 441 153 34.69% 7 75 1
ElectionDay 0 0.00% 0 0 0
Absentee 153 34.69% 7 75 1
BOTHELL 40 636 242 38.05% 25 105 0
ElectionDay 0 0.00% 0 0 0
Absentee 242 38.05% 25 105 0
BOTHELL 41 591 220 37.23% 23 96 1
ElectionDay 0 0.00% 0 0 0
Absentee 220 37.23% 23 96 1
BOTHELL 42 709 283 39.92% 19 126 0
ElectionDay 0 0.00% 0 0 0
Absentee 283 39.92% 19 126 0
BOTHELL 43 452 174 38.50% 12 66 1
ElectionDay 0 0.00% 0 0 0
Absentee 174 38.50% 12 66 1
BOTHELL 44 420 149 35.48% 12 53 0
ElectionDay 0 0.00% 0 0 0
Absentee 149 35.48% 12 53 0
BOTHELL 45 326 100 30.67% 13 38 0
ElectionDay 0 0.00% 0 0 0
Absentee 100 30.67% 13 38 0
BOTHELL 46 381 246 64.57% 19 109 0
ElectionDay 0 0.00% 0 0 0
Absentee 246 64.57% 19 109 0
BOTHELL 47 489 143 29.24% 17 67 0
ElectionDay 0 0.00% 0 0 0
Absentee 143 29.24% 17 67 0
BRIER 1 539 216 40.07% 15 89 0
ElectionDay 0 0.00% 0 0 0
Absentee 216 40.07% 15 89 0
BRIER 2 391 161 41.18% 11 77 0
ElectionDay 0 0.00% 0 0 0
Absentee 161 41.18% 11 77 0
BRIER 3 676 281 41.57% 20 121 0
ElectionDay 0 0.00% 0 0 0
Absentee 281 41.57% 20 121 0
BRIER 4 539 226 41.93% 19 99 0
ElectionDay 0 0.00% 0 0 0
Absentee 226 41.93% 19 99 0
BRIER 5 608 260 42.76% 14 113 1
ElectionDay 0 0.00% 0 0 0
Absentee 260 42.76% 14 113 1
BRIER 6 289 133 46.02% 6 62 0
ElectionDay 0 0.00% 0 0 0
Absentee 133 46.02% 6 62 0
BRIER 7 427 182 42.62% 12 74 0
ElectionDay 0 0.00% 0 0 0
Absentee 182 42.62% 12 74 0
BRIER 8 431 186 43.16% 9 91 0
ElectionDay 0 0.00% 0 0 0
Absentee 186 43.16% 9 91 0
CASCADIAN 551 222 40.29% 29 89 1
ElectionDay 0 0.00% 0 0 0
Absentee 222 40.29% 29 89 1
CAVALRY 583 192 32.93% 17 65 0
ElectionDay 0 0.00% 0 0 0
Absentee 192 32.93% 17 65 0
CLEARVIEW 652 243 37.27% 31 62 1
ElectionDay 0 0.00% 0 0 0
Absentee 243 37.27% 31 62 1
CLOVER 415 164 39.52% 15 58 0
ElectionDay 0 0.00% 0 0 0
Absentee 164 39.52% 15 58 0
COUNTRY 397 132 33.25% 13 53 0
ElectionDay 0 0.00% 0 0 0
Absentee 132 33.25% 13 53 0
CREEK 609 242 39.74% 35 79 1
ElectionDay 0 0.00% 0 0 0
Absentee 242 39.74% 35 79 1
CRYSTAL 495 187 37.78% 13 80 0
ElectionDay 0 0.00% 0 0 0
Absentee 187 37.78% 13 80 0
CYPRESS 560 200 35.71% 23 66 1
ElectionDay 0 0.00% 0 0 0
Absentee 200 35.71% 23 66 1
DAMSON 668 236 35.33% 24 108 0
ElectionDay 0 0.00% 0 0 0
Absentee 236 35.33% 24 108 0
EAST SHORE 492 193 39.23% 17 82 1
ElectionDay 0 0.00% 0 0 0
Absentee 193 39.23% 17 82 1
ECHO LAKE 598 244 40.80% 30 86 0
ElectionDay 0 0.00% 0 0 0
Absentee 244 40.80% 30 86 0
EDMONDS 52 511 196 38.36% 15 100 0
ElectionDay 0 0.00% 0 0 0
Absentee 196 38.36% 15 100 0
ELFIN 294 104 35.37% 15 34 0
ElectionDay 0 0.00% 0 0 0
Absentee 104 35.37% 15 34 0
ELWOOD 708 201 28.39% 14 80 0
ElectionDay 0 0.00% 0 0 0
Absentee 201 28.39% 14 80 0
EVERGREEN 384 114 29.69% 6 42 0
ElectionDay 0 0.00% 0 0 0
Absentee 114 29.69% 6 42 0
FALLS 55 23 41.82% 1 4 0
ElectionDay 0 0.00% 0 0 0
Absentee 23 41.82% 1 4 0
FILBERT 548 140 25.55% 7 62 0
ElectionDay 0 0.00% 0 0 0
Absentee 140 25.55% 7 62 0
FOREST 483 148 30.64% 15 62 0
ElectionDay 0 0.00% 0 0 0
Absentee 148 30.64% 15 62 0
FREEWAY 742 229 30.86% 24 84 1
ElectionDay 0 0.00% 0 0 0
Absentee 229 30.86% 24 84 1
GLENBAR 448 173 38.62% 24 58 0
ElectionDay 0 0.00% 0 0 0
Absentee 173 38.62% 24 58 0
GRANNIS 564 191 33.87% 14 74 0
ElectionDay 0 0.00% 0 0 0
Absentee 191 33.87% 14 74 0
HILLTOP 685 256 37.37% 28 72 0
ElectionDay 0 0.00% 0 0 0
Absentee 256 37.37% 28 72 0
HUNT 13 8 61.54% 0 6 0
ElectionDay 0 0.00% 0 0 0
Absentee 8 61.54% 0 6 0
JEFF 585 182 31.11% 21 72 0
ElectionDay 0 0.00% 0 0 0
Absentee 182 31.11% 21 72 0
KENNARD 436 185 42.43% 19 74 0
ElectionDay 0 0.00% 0 0 0
Absentee 185 42.43% 19 74 0
KENTISH 710 246 34.65% 28 69 0
ElectionDay 0 0.00% 0 0 0
Absentee 246 34.65% 28 69 0
KOKANEE 324 142 43.83% 7 57 0
ElectionDay 0 0.00% 0 0 0
Absentee 142 43.83% 7 57 0
LARCH 433 191 44.11% 14 79 0
ElectionDay 0 0.00% 0 0 0
Absentee 191 44.11% 14 79 0
LAURA 434 161 37.10% 19 72 0
ElectionDay 0 0.00% 0 0 0
Absentee 161 37.10% 19 72 0
LOCUST 423 169 39.95% 12 70 0
ElectionDay 0 0.00% 0 0 0
Absentee 169 39.95% 12 70 0
LYNNWOOD 32 3 1 33.33% 0 1 0
ElectionDay 0 0.00% 0 0 0
Absentee 1 33.33% 0 1 0
MADISON 521 188 36.08% 30 64 0
ElectionDay 0 0.00% 0 0 0
Absentee 188 36.08% 30 64 0
MAGNOLIA 602 206 34.22% 23 92 0
ElectionDay 0 0.00% 0 0 0
Absentee 206 34.22% 23 92 0
MALTBY 541 222 41.04% 20 84 0
ElectionDay 0 0.00% 0 0 0
Absentee 222 41.04% 20 84 0
MANORDALE 668 251 37.57% 17 101 0
ElectionDay 1 0.15% 0 0 0
Absentee 250 37.43% 17 101 0
MAPLEWOOD 551 186 33.76% 18 50 0
ElectionDay 0 0.00% 0 0 0
Absentee 186 33.76% 18 50 0
MARTHA LAKE 531 199 37.48% 18 71 0
ElectionDay 0 0.00% 0 0 0
Absentee 199 37.48% 18 71 0
MEADOWCREST 485 152 31.34% 20 49 0
ElectionDay 0 0.00% 0 0 0
Absentee 152 31.34% 20 49 0
MERIDIAN 616 213 34.58% 15 73 0
ElectionDay 1 0.16% 0 1 0
Absentee 212 34.42% 15 72 0
MINOR 552 225 40.76% 19 80 1
ElectionDay 0 0.00% 0 0 0
Absentee 225 40.76% 19 80 1
MOUNTLAKE TERRACE 1 605 216 35.70% 32 91 0
ElectionDay 0 0.00% 0 0 0
Absentee 216 35.70% 32 91 0
MOUNTLAKE TERRACE 2 487 206 42.30% 31 97 0
ElectionDay 0 0.00% 0 0 0
Absentee 206 42.30% 31 97 0
MOUNTLAKE TERRACE 3 514 203 39.49% 19 102 0
ElectionDay 0 0.00% 0 0 0
Absentee 203 39.49% 19 102 0
MOUNTLAKE TERRACE 4 375 171 45.60% 24 76 0
ElectionDay 0 0.00% 0 0 0
Absentee 171 45.60% 24 76 0
MOUNTLAKE TERRACE 5 454 167 36.78% 21 81 0
ElectionDay 0 0.00% 0 0 0
Absentee 167 36.78% 21 81 0
MOUNTLAKE TERRACE 6 398 152 38.19% 17 70 0
ElectionDay 0 0.00% 0 0 0
Absentee 152 38.19% 17 70 0
MOUNTLAKE TERRACE 11 489 173 35.38% 20 76 0
ElectionDay 0 0.00% 0 0 0
Absentee 173 35.38% 20 76 0
MOUNTLAKE TERRACE 12 528 219 41.48% 18 103 0
ElectionDay 0 0.00% 0 0 0
Absentee 219 41.48% 18 103 0
MOUNTLAKE TERRACE 13 524 217 41.41% 22 94 0
ElectionDay 0 0.00% 0 0 0
Absentee 217 41.41% 22 94 0
MOUNTLAKE TERRACE 14 569 233 40.95% 21 93 1
ElectionDay 1 0.18% 0 1 0
Absentee 232 40.77% 21 92 1
MOUNTLAKE TERRACE 15 422 175 41.47% 20 89 0
ElectionDay 0 0.00% 0 0 0
Absentee 175 41.47% 20 89 0
MOUNTLAKE TERRACE 16 403 132 32.75% 24 51 0
ElectionDay 0 0.00% 0 0 0
Absentee 132 32.75% 24 51 0
MOUNTLAKE TERRACE 17 648 228 35.19% 19 122 1
ElectionDay 0 0.00% 0 0 0
Absentee 228 35.19% 19 122 1
MOUNTLAKE TERRACE 18 521 196 37.62% 13 94 0
ElectionDay 0 0.00% 0 0 0
Absentee 196 37.62% 13 94 0
MOUNTLAKE TERRACE 19 520 198 38.08% 13 90 0
ElectionDay 0 0.00% 0 0 0
Absentee 198 38.08% 13 90 0
NORTH CREEK 604 175 28.97% 22 59 0
ElectionDay 0 0.00% 0 0 0
Absentee 175 28.97% 22 59 0
NORTHROAD 559 194 34.70% 20 70 1
ElectionDay 0 0.00% 0 0 0
Absentee 194 34.70% 20 70 1
OLDMARK 339 121 35.69% 15 29 0
ElectionDay 0 0.00% 0 0 0
Absentee 121 35.69% 15 29 0
PARADISE 626 255 40.73% 10 79 1
ElectionDay 0 0.00% 0 0 0
Absentee 255 40.73% 10 79 1
PARKSHORE 411 158 38.44% 10 57 0
ElectionDay 0 0.00% 0 0 0
Absentee 158 38.44% 10 57 0
POND 429 194 45.22% 13 78 0
ElectionDay 0 0.00% 0 0 0
Absentee 194 45.22% 13 78 0
POPLAR 374 142 37.97% 5 44 0
ElectionDay 0 0.00% 0 0 0
Absentee 142 37.97% 5 44 0
QUEENS 526 221 42.02% 31 82 1
ElectionDay 0 0.00% 0 0 0
Absentee 221 42.02% 31 82 1
REDHAWK 546 191 34.98% 13 74 0
ElectionDay 0 0.00% 0 0 0
Absentee 191 34.98% 13 74 0
RHODY RIDGE 396 162 40.91% 10 51 0
ElectionDay 0 0.00% 0 0 0
Absentee 162 40.91% 10 51 0
ROYAL 608 209 34.38% 19 75 0
ElectionDay 0 0.00% 0 0 0
Absentee 209 34.38% 19 75 0
SILER 337 142 42.14% 12 45 0
ElectionDay 0 0.00% 0 0 0
Absentee 142 42.14% 12 45 0
SILVER CREEK 375 152 40.53% 17 76 0
ElectionDay 3 0.80% 0 0 0
Absentee 149 39.73% 17 76 0
STAFFORD 390 145 37.18% 10 47 0
ElectionDay 0 0.00% 0 0 0
Absentee 145 37.18% 10 47 0
STONE GATE 497 142 28.57% 18 53 0
ElectionDay 0 0.00% 0 0 0
Absentee 142 28.57% 18 53 0
THRASHERS 573 186 32.46% 22 60 0
ElectionDay 0 0.00% 0 0 0
Absentee 186 32.46% 22 60 0
TURNER 721 284 39.39% 25 85 0
ElectionDay 0 0.00% 0 0 0
Absentee 284 39.39% 25 85 0
VINE 445 168 37.75% 13 95 1
ElectionDay 0 0.00% 0 0 0
Absentee 168 37.75% 13 95 1
WALNUT 707 250 35.36% 30 97 1
ElectionDay 0 0.00% 0 0 0
Absentee 250 35.36% 30 97 1
WANDERING CREEK 491 339 69.04% 23 129 0
ElectionDay 0 0.00% 0 0 0
Absentee 339 69.04% 23 129 0
WAXON 283 94 33.22% 5 40 0
ElectionDay 0 0.00% 0 0 0
Absentee 94 33.22% 5 40 0
WELCH 640 248 38.75% 19 59 0
ElectionDay 0 0.00% 0 0 0
Absentee 248 38.75% 19 59 0
WELLINGTON 677 283 41.80% 30 85 0
ElectionDay 0 0.00% 0 0 0
Absentee 283 41.80% 30 85 0
WESTBROOK 408 141 34.56% 12 59 1
ElectionDay 0 0.00% 0 0 0
Absentee 141 34.56% 12 59 1
WHEELER 521 210 40.31% 20 55 0
ElectionDay 0 0.00% 0 0 0
Absentee 210 40.31% 20 55 0
WILLOWDALE 440 130 29.55% 14 57 0
ElectionDay 0 0.00% 0 0 0
Absentee 130 29.55% 14 57 0
WITHERS 635 273 42.99% 26 112 0
ElectionDay 0 0.00% 0 0 0
Absentee 273 42.99% 26 112 0
WOODLAND 279 114 40.86% 9 47 0
ElectionDay 0 0.00% 0 0 0
Absentee 114 40.86% 9 47 0
WOODSHIRE 380 167 43.95% 21 42 0
ElectionDay 0 0.00% 0 0 0
Absentee 167 43.95% 21 42 0
57,993 21,939 37.83% 2,034 8,517 20
Candidates
1 Terry Bartlett Buholm
2 Al O'Brien
3 Write-In
October 02, 2006 2:32 PM

Top of Page