Statement of Vote
Snohomish County
P_092005_ELEC
10/3/2005
NON-PARTISAN ALDERWOOD WATER COMMISSIONER POS 3
Registered Turnout Percent 1 2 3 4 5
ALDER 669 114 17.04% 46 19 30 4 2
ElectionDay 8 1.20% 1 2 0 1 0
Absentee 106 15.84% 45 17 30 3 2
ASH 691 141 20.41% 44 34 39 12 1
ElectionDay 18 2.60% 2 5 4 4 0
Absentee 123 17.80% 42 29 35 8 1
CYPRESS 586 141 24.06% 56 20 29 21 1
ElectionDay 11 1.88% 1 2 3 4 0
Absentee 130 22.18% 55 18 26 17 1
HILLTOP 667 129 19.34% 50 26 18 22 0
ElectionDay 17 2.55% 2 4 4 6 0
Absentee 112 16.79% 48 22 14 16 0
JEFF 591 110 18.61% 36 20 25 11 0
ElectionDay 8 1.35% 2 2 1 0 0
Absentee 102 17.26% 34 18 24 11 0
LARCH 478 141 29.50% 38 22 39 19 1
ElectionDay 14 2.93% 1 4 2 4 0
Absentee 127 26.57% 37 18 37 15 1
LAURA 457 96 21.01% 22 26 31 14 0
ElectionDay 13 2.84% 3 3 4 3 0
Absentee 83 18.16% 19 23 27 11 0
MADISON 503 123 24.45% 46 19 28 12 2
ElectionDay 14 2.78% 3 3 4 3 0
Absentee 109 21.67% 43 16 24 9 2
MAGNOLIA 635 162 25.51% 56 36 31 25 0
ElectionDay 22 3.46% 7 6 6 0 0
Absentee 140 22.05% 49 30 25 25 0
MANORDALE 712 160 22.47% 51 44 26 22 1
ElectionDay 15 2.11% 7 4 2 0 0
Absentee 145 20.37% 44 40 24 22 1
POPLAR 394 83 21.07% 39 13 18 9 0
ElectionDay 8 2.03% 2 0 1 3 0
Absentee 75 19.04% 37 13 17 6 0
STONE GATE 580 72 12.41% 16 18 20 9 1
ElectionDay 2 0.34% 0 0 0 1 0
Absentee 70 12.07% 16 18 20 8 1
ADMIRALTY 442 112 25.34% 32 23 32 11 1
ElectionDay 3 0.68% 0 1 1 0 0
Absentee 109 24.66% 32 22 31 11 1
LYNNWOOD 32 3 3 100.00% 0 1 1 1 0
ElectionDay 0 0.00% 0 0 0 0 0
Absentee 3 100.00% 0 1 1 1 0
BOTHELL 31 623 171 27.45% 47 25 28 17 0
ElectionDay 34 5.46% 5 5 6 1 0
Absentee 137 21.99% 42 20 22 16 0
BOTHELL 32 509 74 14.54% 29 7 17 7 0
ElectionDay 2 0.39% 0 0 1 1 0
Absentee 72 14.15% 29 7 16 6 0
BOTHELL 33 560 132 23.57% 36 14 39 13 0
ElectionDay 15 2.68% 2 3 3 3 0
Absentee 117 20.89% 34 11 36 10 0
BOTHELL 34 612 130 21.24% 45 21 21 16 0
ElectionDay 23 3.76% 4 6 4 4 0
Absentee 107 17.48% 41 15 17 12 0
BOTHELL 35 519 118 22.74% 37 15 28 19 1
ElectionDay 12 2.31% 0 1 4 4 0
Absentee 106 20.42% 37 14 24 15 1
BOTHELL 36 438 81 18.49% 38 12 8 7 1
ElectionDay 4 0.91% 2 1 1 0 0
Absentee 77 17.58% 36 11 7 7 1
BOTHELL 37 643 142 22.08% 50 21 23 13 0
ElectionDay 12 1.87% 4 3 4 0 0
Absentee 130 20.22% 46 18 19 13 0
BOTHELL 38 542 144 26.57% 56 26 23 21 0
ElectionDay 20 3.69% 10 5 3 1 0
Absentee 124 22.88% 46 21 20 20 0
BOTHELL 39 465 121 26.02% 42 13 25 28 0
ElectionDay 20 4.30% 7 1 2 8 0
Absentee 101 21.72% 35 12 23 20 0
BOTHELL 40 692 159 22.98% 47 20 42 25 1
ElectionDay 30 4.34% 3 4 10 7 0
Absentee 129 18.64% 44 16 32 18 1
BOTHELL 41 665 143 21.50% 35 29 41 22 0
ElectionDay 24 3.61% 1 7 7 7 0
Absentee 119 17.89% 34 22 34 15 0
BOTHELL 42 769 196 25.49% 61 22 59 27 2
ElectionDay 37 4.81% 12 6 11 7 0
Absentee 159 20.68% 49 16 48 20 2
BOTHELL 43 483 123 25.47% 34 15 30 32 0
ElectionDay 22 4.55% 7 3 1 7 0
Absentee 101 20.91% 27 12 29 25 0
BOTHELL 44 446 95 21.30% 23 10 31 12 0
ElectionDay 9 2.02% 0 2 6 0 0
Absentee 86 19.28% 23 8 25 12 0
BOTHELL 45 378 74 19.58% 26 5 22 8 0
ElectionDay 12 3.17% 2 0 6 0 0
Absentee 62 16.40% 24 5 16 8 0
BOTHELL 46 392 205 52.30% 51 43 53 23 0
ElectionDay 5 1.28% 2 0 1 2 0
Absentee 200 51.02% 49 43 52 21 0
BOTHELL 47 503 97 19.28% 23 14 29 8 1
ElectionDay 12 2.39% 2 2 6 1 0
Absentee 85 16.90% 21 12 23 7 1
BRIER 1 568 144 25.35% 34 21 40 26 3
ElectionDay 10 1.76% 1 2 4 2 0
Absentee 134 23.59% 33 19 36 24 3
BRIER 2 401 104 25.94% 27 10 13 42 0
ElectionDay 11 2.74% 2 2 2 1 0
Absentee 93 23.19% 25 8 11 41 0
BRIER 3 702 181 25.78% 50 27 33 47 3
ElectionDay 9 1.28% 2 3 1 2 0
Absentee 172 24.50% 48 24 32 45 3
BRIER 4 578 129 22.32% 35 21 27 31 0
ElectionDay 30 5.19% 11 3 6 8 0
Absentee 99 17.13% 24 18 21 23 0
BRIER 5 631 166 26.31% 60 22 25 41 1
ElectionDay 24 3.80% 9 4 3 4 0
Absentee 142 22.50% 51 18 22 37 1
BRIER 6 299 83 27.76% 22 13 12 33 0
ElectionDay 5 1.67% 1 2 1 0 0
Absentee 78 26.09% 21 11 11 33 0
BRIER 7 422 94 22.27% 23 14 27 19 0
ElectionDay 2 0.47% 1 0 0 0 0
Absentee 92 21.80% 22 14 27 19 0
BRIER 8 443 105 23.70% 26 16 20 22 1
ElectionDay 14 3.16% 5 2 3 4 0
Absentee 91 20.54% 21 14 17 18 1
MOUNTLAKE TERRACE 1 691 192 27.79% 36 22 43 23 1
ElectionDay 59 8.54% 2 5 12 15 0
Absentee 133 19.25% 34 17 31 8 1
MOUNTLAKE TERRACE 2 530 152 28.68% 37 22 52 17 4
ElectionDay 25 4.72% 7 5 5 4 0
Absentee 127 23.96% 30 17 47 13 4
MOUNTLAKE TERRACE 3 556 164 29.50% 37 22 55 20 2
ElectionDay 39 7.01% 6 4 17 8 0
Absentee 125 22.48% 31 18 38 12 2
MOUNTLAKE TERRACE 4 397 112 28.21% 44 14 32 13 0
ElectionDay 9 2.27% 1 1 4 2 0
Absentee 103 25.94% 43 13 28 11 0
MOUNTLAKE TERRACE 5 499 150 30.06% 28 27 52 16 0
ElectionDay 41 8.22% 3 12 17 3 0
Absentee 109 21.84% 25 15 35 13 0
MOUNTLAKE TERRACE 6 475 131 27.58% 33 23 34 17 4
ElectionDay 28 5.89% 4 8 6 5 0
Absentee 103 21.68% 29 15 28 12 4
MOUNTLAKE TERRACE 11 578 129 22.32% 44 17 34 11 0
ElectionDay 17 2.94% 3 2 4 2 0
Absentee 112 19.38% 41 15 30 9 0
MOUNTLAKE TERRACE 12 572 176 30.77% 49 31 50 24 1
ElectionDay 23 4.02% 5 4 8 3 0
Absentee 153 26.75% 44 27 42 21 1
MOUNTLAKE TERRACE 13 603 155 25.70% 45 16 44 22 0
ElectionDay 22 3.65% 7 5 3 2 0
Absentee 133 22.06% 38 11 41 20 0
MOUNTLAKE TERRACE 14 612 161 26.31% 52 21 40 20 0
ElectionDay 25 4.08% 9 4 5 3 0
Absentee 136 22.22% 43 17 35 17 0
MOUNTLAKE TERRACE 15 458 132 28.82% 41 16 39 23 0
ElectionDay 15 3.28% 4 2 5 2 0
Absentee 117 25.55% 37 14 34 21 0
MOUNTLAKE TERRACE 17 712 166 23.31% 39 30 51 23 0
ElectionDay 16 2.25% 1 4 3 6 0
Absentee 150 21.07% 38 26 48 17 0
MOUNTLAKE TERRACE 18 576 153 26.56% 60 25 25 19 3
ElectionDay 34 5.90% 9 9 3 9 0
Absentee 119 20.66% 51 16 22 10 3
MOUNTLAKE TERRACE 19 575 167 29.04% 47 25 32 28 1
ElectionDay 31 5.39% 4 6 6 9 0
Absentee 136 23.65% 43 19 26 19 1
MOUNTLAKE TERRACE 16 534 99 18.54% 34 25 24 5 0
ElectionDay 13 2.43% 5 3 3 1 0
Absentee 86 16.10% 29 22 21 4 0
ATLAS 613 184 30.02% 46 30 29 52 1
ElectionDay 27 4.40% 5 2 5 11 0
Absentee 157 25.61% 41 28 24 41 1
CASCADIAN 598 148 24.75% 40 22 40 21 0
ElectionDay 15 2.51% 3 1 3 4 0
Absentee 133 22.24% 37 21 37 17 0
CLOVER 395 100 25.32% 29 21 16 13 0
ElectionDay 13 3.29% 4 3 1 5 0
Absentee 87 22.03% 25 18 15 8 0
COUNTRY 418 78 18.66% 25 8 27 9 0
ElectionDay 13 3.11% 4 0 4 4 0
Absentee 65 15.55% 21 8 23 5 0
CRYSTAL 517 129 24.95% 33 22 26 25 0
ElectionDay 17 3.29% 4 6 3 3 0
Absentee 112 21.66% 29 16 23 22 0
DAMSON 712 163 22.89% 54 33 32 22 2
ElectionDay 23 3.23% 1 4 5 8 0
Absentee 140 19.66% 53 29 27 14 2
EAST SHORE 483 137 28.36% 46 33 26 9 2
ElectionDay 6 1.24% 2 0 2 0 0
Absentee 131 27.12% 44 33 24 9 2
ELFIN 322 95 29.50% 27 16 19 17 1
ElectionDay 4 1.24% 1 1 0 2 0
Absentee 91 28.26% 26 15 19 15 1
ELWOOD 779 117 15.02% 46 14 31 13 0
ElectionDay 13 1.67% 4 3 4 0 0
Absentee 104 13.35% 42 11 27 13 0
EVERGREEN 518 83 16.02% 15 16 26 13 0
ElectionDay 10 1.93% 1 3 3 3 0
Absentee 73 14.09% 14 13 23 10 0
FILBERT 599 110 18.36% 34 21 24 11 0
ElectionDay 9 1.50% 4 3 1 1 0
Absentee 101 16.86% 30 18 23 10 0
FOREST 501 116 23.15% 38 38 15 13 0
ElectionDay 8 1.60% 3 2 2 1 0
Absentee 108 21.56% 35 36 13 12 0
FREEWAY 769 190 24.71% 59 46 30 26 2
ElectionDay 22 2.86% 7 6 1 2 0
Absentee 168 21.85% 52 40 29 24 2
GRANNIS 591 135 22.84% 58 19 27 19 0
ElectionDay 22 3.72% 8 4 7 3 0
Absentee 113 19.12% 50 15 20 16 0
KENTISH 717 140 19.53% 40 16 31 24 1
ElectionDay 15 2.09% 6 0 3 2 0
Absentee 125 17.43% 34 16 28 22 1
LOCUST 446 108 24.22% 34 17 23 17 2
ElectionDay 16 3.59% 3 4 3 2 0
Absentee 92 20.63% 31 13 20 15 2
MAPLEWOOD 542 97 17.90% 22 14 19 18 0
ElectionDay 4 0.74% 1 1 0 1 0
Absentee 93 17.16% 21 13 19 17 0
MARTHA LAKE 546 116 21.25% 29 28 18 17 0
ElectionDay 9 1.65% 3 3 1 0 0
Absentee 107 19.60% 26 25 17 17 0
MEADOWCREST 533 101 18.95% 27 30 18 14 0
ElectionDay 9 1.69% 4 4 0 1 0
Absentee 92 17.26% 23 26 18 13 0
MERIDIAN 614 127 20.68% 54 22 19 16 1
ElectionDay 14 2.28% 5 3 2 4 0
Absentee 113 18.40% 49 19 17 12 1
NORTH CREEK 693 105 15.15% 32 19 22 16 0
ElectionDay 7 1.01% 1 4 2 0 0
Absentee 98 14.14% 31 15 20 16 0
NORTHROAD 725 140 19.31% 27 29 39 18 0
ElectionDay 22 3.03% 8 6 3 3 0
Absentee 118 16.28% 19 23 36 15 0
PARKSHORE 453 88 19.43% 29 9 16 5 2
ElectionDay 11 2.43% 3 2 3 1 0
Absentee 77 17.00% 26 7 13 4 2
QUEENS 501 113 22.55% 35 18 20 18 0
ElectionDay 24 4.79% 8 3 8 4 0
Absentee 89 17.76% 27 15 12 14 0
REDHAWK 740 101 13.65% 33 12 22 10 1
ElectionDay 9 1.22% 5 0 4 0 0
Absentee 92 12.43% 28 12 18 10 1
RHODY RIDGE 399 86 21.55% 20 23 13 14 0
ElectionDay 7 1.75% 1 1 1 1 0
Absentee 79 19.80% 19 22 12 13 0
ROYAL 624 121 19.39% 26 34 33 4 2
ElectionDay 11 1.76% 0 5 4 1 0
Absentee 110 17.63% 26 29 29 3 2
STAFFORD 418 78 18.66% 27 7 17 5 0
ElectionDay 6 1.44% 2 1 3 0 0
Absentee 72 17.22% 25 6 14 5 0
THRASHERS 624 127 20.35% 38 18 33 17 1
ElectionDay 11 1.76% 5 3 1 2 0
Absentee 116 18.59% 33 15 32 15 1
VINE 488 107 21.93% 32 12 15 37 0
ElectionDay 18 3.69% 4 5 0 6 0
Absentee 89 18.24% 28 7 15 31 0
WALNUT 733 173 23.60% 62 29 25 23 3
ElectionDay 15 2.05% 3 1 4 4 0
Absentee 158 21.56% 59 28 21 19 3
WANDERING CREEK 522 279 53.45% 96 65 74 14 2
ElectionDay 10 1.92% 3 2 3 2 0
Absentee 269 51.53% 93 63 71 12 2
WAXON 299 47 15.72% 15 8 11 7 1
ElectionDay 2 0.67% 1 0 1 0 0
Absentee 45 15.05% 14 8 10 7 1
WESTBROOK 453 70 15.45% 21 16 15 9 1
ElectionDay 3 0.66% 1 0 1 0 0
Absentee 67 14.79% 20 16 14 9 1
WILLOWDALE 470 95 20.21% 25 12 28 12 0
ElectionDay 22 4.68% 7 2 7 5 0
Absentee 73 15.53% 18 10 21 7 0
WITHERS 599 148 24.71% 38 27 35 26 0
ElectionDay 17 2.84% 2 5 4 4 0
Absentee 131 21.87% 36 22 31 22 0
SILVER CREEK 444 103 23.20% 30 24 22 7 1
ElectionDay 1 0.23% 0 0 1 0 0
Absentee 102 22.97% 30 24 21 7 1
KENNARD 499 116 23.25% 29 21 30 11 2
ElectionDay 3 0.60% 0 0 1 2 0
Absentee 113 22.65% 29 21 29 9 2
GLENBAR 420 94 22.38% 29 13 16 8 1
ElectionDay 9 2.14% 1 0 4 1 0
Absentee 85 20.24% 28 13 12 7 1
OLDMARK 274 57 20.80% 21 6 10 7 0
ElectionDay 2 0.73% 2 0 0 0 0
Absentee 55 20.07% 19 6 10 7 0
HUNT 16 4 25.00% 0 0 2 0 0
ElectionDay 0 0.00% 0 0 0 0 0
Absentee 4 25.00% 0 0 2 0 0
BEAR CREEK 438 101 23.06% 39 7 34 10 0
ElectionDay 5 1.14% 4 0 1 0 0
Absentee 96 21.92% 35 7 33 10 0
CREEK 351 98 27.92% 10 7 17 7 1
ElectionDay 11 3.13% 2 2 2 2 0
Absentee 87 24.79% 8 5 15 5 1
JEWELL 275 41 14.91% 0 0 1 0 0
ElectionDay 2 0.73% 0 0 0 0 0
Absentee 39 14.18% 0 0 1 0 0
KOKANEE 344 86 25.00% 29 18 19 3 1
ElectionDay 8 2.33% 2 1 2 0 0
Absentee 78 22.67% 27 17 17 3 1
MINOR 573 126 21.99% 40 13 26 13 1
ElectionDay 11 1.92% 4 0 2 2 0
Absentee 115 20.07% 36 13 24 11 1
WOODLAND 299 69 23.08% 25 16 15 6 0
ElectionDay 9 3.01% 2 5 0 1 0
Absentee 60 20.07% 23 11 15 5 0
MUKILTEO 10 316 37 11.71% 13 6 13 4 0
ElectionDay 6 1.90% 1 1 2 2 0
Absentee 31 9.81% 12 5 11 2 0
MUKILTEO 16 731 117 16.01% 53 19 22 19 1
ElectionDay 5 0.68% 3 0 0 2 0
Absentee 112 15.32% 50 19 22 17 1
MUKILTEO 18 756 107 14.15% 53 17 22 15 0
ElectionDay 7 0.93% 0 3 3 1 0
Absentee 100 13.23% 53 14 19 14 0
MUKILTEO 19 452 67 14.82% 35 10 14 2 2
ElectionDay 5 1.11% 0 2 3 0 0
Absentee 62 13.72% 35 8 11 2 2
MUKILTEO 20 452 46 10.18% 10 13 9 11 1
ElectionDay 3 0.66% 0 0 0 1 0
Absentee 43 9.51% 10 13 9 10 1
EMANDER 634 90 14.20% 26 20 20 6 2
ElectionDay 14 2.21% 5 4 1 0 1
Absentee 76 11.99% 21 16 19 6 1
SHELBY 367 104 28.34% 45 17 14 11 2
ElectionDay 12 3.27% 4 1 2 1 0
Absentee 92 25.07% 41 16 12 10 2
WINGATE 590 148 25.08% 69 30 27 9 0
ElectionDay 16 2.71% 4 2 4 2 0
Absentee 132 22.37% 65 28 23 7 0
YORK 607 111 18.29% 29 20 34 18 3
ElectionDay 4 0.66% 1 0 0 1 0
Absentee 107 17.63% 28 20 34 17 3
HIWAY 95 13 13.68% 3 1 3 1 1
ElectionDay 0 0.00% 0 0 0 0 0
Absentee 13 13.68% 3 1 3 1 1
EDMONDS 10 612 272 44.44% 4 1 10 1 0
ElectionDay 37 6.05% 0 0 1 0 0
Absentee 235 38.40% 4 1 9 1 0
EDMONDS 11 247 122 49.39% 8 4 5 0 0
ElectionDay 13 5.26% 0 1 1 0 0
Absentee 109 44.13% 8 3 4 0 0
EDMONDS 13 519 202 38.92% 56 27 49 21 1
ElectionDay 39 7.51% 7 5 10 5 0
Absentee 163 31.41% 49 22 39 16 1
EDMONDS 14 525 135 25.71% 43 22 40 16 0
ElectionDay 10 1.90% 3 4 2 0 0
Absentee 125 23.81% 40 18 38 16 0
EDMONDS 16 642 128 19.94% 48 24 33 13 0
ElectionDay 12 1.87% 5 4 2 0 0
Absentee 116 18.07% 43 20 31 13 0
EDMONDS 18 538 110 20.45% 18 10 14 3 1
ElectionDay 12 2.23% 1 4 2 0 0
Absentee 98 18.22% 17 6 12 3 1
EDMONDS 21 685 206 30.07% 86 40 36 18 0
ElectionDay 26 3.80% 5 5 5 7 0
Absentee 180 26.28% 81 35 31 11 0
EDMONDS 22 480 204 42.50% 30 3 9 8 0
ElectionDay 17 3.54% 1 0 3 0 0
Absentee 187 38.96% 29 3 6 8 0
EDMONDS 23 594 231 38.89% 84 48 34 16 0
ElectionDay 33 5.56% 9 4 9 1 0
Absentee 198 33.33% 75 44 25 15 0
EDMONDS 24 346 114 32.95% 51 13 20 13 1
ElectionDay 18 5.20% 5 2 6 3 0
Absentee 96 27.75% 46 11 14 10 1
EDMONDS 26 429 136 31.70% 38 26 23 12 1
ElectionDay 16 3.73% 4 5 0 0 0
Absentee 120 27.97% 34 21 23 12 1
EDMONDS 28 490 174 35.51% 66 33 19 16 1
ElectionDay 14 2.86% 5 1 3 1 0
Absentee 160 32.65% 61 32 16 15 1
EDMONDS 29 559 182 32.56% 65 29 49 13 4
ElectionDay 21 3.76% 6 8 4 1 0
Absentee 161 28.80% 59 21 45 12 4
EDMONDS 30 527 147 27.89% 60 19 34 14 0
ElectionDay 27 5.12% 5 4 8 5 0
Absentee 120 22.77% 55 15 26 9 0
EDMONDS 31 586 170 29.01% 58 41 30 16 1
ElectionDay 29 4.95% 5 11 4 4 0
Absentee 141 24.06% 53 30 26 12 1
EDMONDS 32 669 162 24.22% 60 28 42 15 0
ElectionDay 20 2.99% 4 6 4 3 0
Absentee 142 21.23% 56 22 38 12 0
EDMONDS 33 536 164 30.60% 60 22 39 17 2
ElectionDay 25 4.66% 8 6 4 3 0
Absentee 139 25.93% 52 16 35 14 2
EDMONDS 34 513 191 37.23% 73 29 44 14 2
ElectionDay 30 5.85% 7 7 8 1 1
Absentee 161 31.38% 66 22 36 13 1
EDMONDS 35 460 156 33.91% 54 32 26 13 1
ElectionDay 28 6.09% 8 2 4 5 0
Absentee 128 27.83% 46 30 22 8 1
EDMONDS 36 441 181 41.04% 33 10 15 8 0
ElectionDay 17 3.85% 1 1 1 1 0
Absentee 164 37.19% 32 9 14 7 0
EDMONDS 37 555 169 30.45% 60 35 32 17 0
ElectionDay 27 4.86% 15 0 6 2 0
Absentee 142 25.59% 45 35 26 15 0
EDMONDS 38 580 215 37.07% 96 20 29 19 1
ElectionDay 23 3.97% 4 1 4 6 0
Absentee 192 33.10% 92 19 25 13 1
EDMONDS 51 558 156 27.96% 50 27 42 20 1
ElectionDay 10 1.79% 5 0 1 2 0
Absentee 146 26.16% 45 27 41 18 1
LYNNWOOD 1 404 121 29.95% 34 21 41 8 1
ElectionDay 5 1.24% 1 0 2 1 0
Absentee 116 28.71% 33 21 39 7 1
LYNNWOOD 2 425 151 35.53% 52 20 46 14 0
ElectionDay 18 4.24% 1 4 3 5 0
Absentee 133 31.29% 51 16 43 9 0
LYNNWOOD 3 523 158 30.21% 61 29 41 12 1
ElectionDay 21 4.02% 4 3 7 5 0
Absentee 137 26.20% 57 26 34 7 1
LYNNWOOD 4 475 134 28.21% 53 19 39 9 0
ElectionDay 13 2.74% 5 2 0 4 0
Absentee 121 25.47% 48 17 39 5 0
LYNNWOOD 5 463 90 19.44% 28 23 28 7 1
ElectionDay 7 1.51% 1 2 2 2 0
Absentee 83 17.93% 27 21 26 5 1
LYNNWOOD 6 514 176 34.24% 70 30 48 12 0
ElectionDay 18 3.50% 7 3 4 2 0
Absentee 158 30.74% 63 27 44 10 0
LYNNWOOD 7 636 255 40.09% 98 35 61 21 2
ElectionDay 44 6.92% 11 5 14 6 0
Absentee 211 33.18% 87 30 47 15 2
LYNNWOOD 8 417 139 33.33% 47 20 44 12 2
ElectionDay 24 5.76% 9 3 9 1 0
Absentee 115 27.58% 38 17 35 11 2
LYNNWOOD 9 543 196 36.10% 89 28 46 16 1
ElectionDay 38 7.00% 9 10 9 4 1
Absentee 158 29.10% 80 18 37 12 0
LYNNWOOD 10 354 151 42.66% 57 23 37 13 1
ElectionDay 16 4.52% 3 3 4 3 0
Absentee 135 38.14% 54 20 33 10 1
LYNNWOOD 11 608 150 24.67% 38 30 48 17 0
ElectionDay 26 4.28% 7 3 8 4 0
Absentee 124 20.39% 31 27 40 13 0
LYNNWOOD 12 588 197 33.50% 50 32 71 15 1
ElectionDay 45 7.65% 10 4 19 6 1
Absentee 152 25.85% 40 28 52 9 0
LYNNWOOD 13 429 161 37.53% 45 33 43 16 0
ElectionDay 35 8.16% 9 8 6 5 0
Absentee 126 29.37% 36 25 37 11 0
LYNNWOOD 14 480 159 33.13% 49 31 43 15 2
ElectionDay 41 8.54% 4 11 13 3 1
Absentee 118 24.58% 45 20 30 12 1
LYNNWOOD 15 412 116 28.16% 40 23 32 12 0
ElectionDay 21 5.10% 5 4 6 2 0
Absentee 95 23.06% 35 19 26 10 0
LYNNWOOD 16 489 208 42.54% 54 25 81 26 2
ElectionDay 28 5.73% 7 3 12 2 1
Absentee 180 36.81% 47 22 69 24 1
LYNNWOOD 17 723 250 34.58% 66 50 81 19 4
ElectionDay 23 3.18% 3 6 7 2 1
Absentee 227 31.40% 63 44 74 17 3
LYNNWOOD 18 511 185 36.20% 72 23 48 16 2
ElectionDay 12 2.35% 4 1 4 0 0
Absentee 173 33.86% 68 22 44 16 2
LYNNWOOD 19 543 156 28.73% 61 17 40 21 0
ElectionDay 33 6.08% 12 4 9 3 0
Absentee 123 22.65% 49 13 31 18 0
LYNNWOOD 20 505 125 24.75% 37 25 33 15 2
ElectionDay 15 2.97% 3 2 2 4 0
Absentee 110 21.78% 34 23 31 11 2
LYNNWOOD 21 409 119 29.10% 39 29 24 7 2
ElectionDay 19 4.65% 9 4 2 2 0
Absentee 100 24.45% 30 25 22 5 2
LYNNWOOD 22 435 123 28.28% 41 16 44 8 4
ElectionDay 21 4.83% 6 3 8 1 0
Absentee 102 23.45% 35 13 36 7 4
LYNNWOOD 23 586 159 27.13% 43 25 64 13 0
ElectionDay 17 2.90% 4 2 5 5 0
Absentee 142 24.23% 39 23 59 8 0
LYNNWOOD 24 499 130 26.05% 43 17 42 18 0
ElectionDay 16 3.21% 4 1 4 3 0
Absentee 114 22.85% 39 16 38 15 0
LYNNWOOD 25 694 231 33.29% 84 50 50 17 3
ElectionDay 51 7.35% 14 9 14 6 2
Absentee 180 25.94% 70 41 36 11 1
LYNNWOOD 26 494 184 37.25% 54 32 54 18 1
ElectionDay 32 6.48% 4 5 10 3 0
Absentee 152 30.77% 50 27 44 15 1
LYNNWOOD 28 397 128 32.24% 40 21 29 15 0
ElectionDay 19 4.79% 9 2 6 1 0
Absentee 109 27.46% 31 19 23 14 0
LYNNWOOD 29 730 219 30.00% 76 32 71 18 3
ElectionDay 21 2.88% 10 1 3 3 1
Absentee 198 27.12% 66 31 68 15 2
LYNNWOOD 30 614 186 30.29% 63 30 54 15 1
ElectionDay 22 3.58% 5 4 7 2 0
Absentee 164 26.71% 58 26 47 13 1
LYNNWOOD 31 323 86 26.63% 24 16 25 8 0
ElectionDay 20 6.19% 2 5 7 4 0
Absentee 66 20.43% 22 11 18 4 0
LYNNWOOD 33 563 146 25.93% 51 30 28 20 2
ElectionDay 32 5.68% 11 10 5 4 1
Absentee 114 20.25% 40 20 23 16 1
LYNNWOOD 34 454 95 20.93% 27 15 32 6 2
ElectionDay 10 2.20% 0 1 9 0 0
Absentee 85 18.72% 27 14 23 6 2
ALDERCREST 382 82 21.47% 38 8 16 14 0
ElectionDay 12 3.14% 4 3 4 1 0
Absentee 70 18.32% 34 5 12 13 0
ALICIA 657 145 22.07% 58 25 30 17 0
ElectionDay 25 3.81% 12 3 5 3 0
Absentee 120 18.26% 46 22 25 14 0
BEVERLY 511 129 25.24% 57 20 26 17 1
ElectionDay 12 2.35% 3 2 4 0 1
Absentee 117 22.90% 54 18 22 17 0
CASCADE 518 101 19.50% 21 24 26 5 0
ElectionDay 10 1.93% 1 2 4 1 0
Absentee 91 17.57% 20 22 22 4 0
COVE 486 110 22.63% 33 28 28 14 0
ElectionDay 14 2.88% 4 2 3 2 0
Absentee 96 19.75% 29 26 25 12 0
EMERALD 569 167 29.35% 47 43 37 25 0
ElectionDay 6 1.05% 0 3 2 1 0
Absentee 161 28.30% 47 40 35 24 0
FAIRWOOD 720 75 10.42% 15 16 22 12 1
ElectionDay 7 0.97% 1 1 1 1 0
Absentee 68 9.44% 14 15 21 11 1
FIELD 425 136 32.00% 42 25 43 9 1
ElectionDay 25 5.88% 6 8 9 1 0
Absentee 111 26.12% 36 17 34 8 1
GIBSON 554 83 14.98% 29 15 18 18 0
ElectionDay 7 1.26% 1 0 4 1 0
Absentee 76 13.72% 28 15 14 17 0
GROVE 659 148 22.46% 49 36 34 14 1
ElectionDay 17 2.58% 5 6 2 1 0
Absentee 131 19.88% 44 30 32 13 1
HEMLOCK 729 196 26.89% 74 32 43 26 2
ElectionDay 25 3.43% 5 5 6 4 0
Absentee 171 23.46% 69 27 37 22 2
HILLMAN 433 118 27.25% 46 25 14 22 1
ElectionDay 8 1.85% 3 5 0 0 0
Absentee 110 25.40% 43 20 14 22 1
HIPOINT 467 85 18.20% 31 16 24 10 0
ElectionDay 10 2.14% 1 3 4 2 0
Absentee 75 16.06% 30 13 20 8 0
KEELER 740 140 18.92% 41 27 46 17 0
ElectionDay 11 1.49% 4 1 4 1 0
Absentee 129 17.43% 37 26 42 16 0
MANOR 573 131 22.86% 61 13 36 2 0
ElectionDay 16 2.79% 7 1 7 0 0
Absentee 115 20.07% 54 12 29 2 0
MARINER 593 146 24.62% 50 38 36 8 1
ElectionDay 6 1.01% 5 0 0 1 0
Absentee 140 23.61% 45 38 36 7 1
MEADOWDALE 492 144 29.27% 64 26 16 25 0
ElectionDay 12 2.44% 3 4 1 2 0
Absentee 132 26.83% 61 22 15 23 0
NORMA 505 80 15.84% 27 21 18 2 1
ElectionDay 5 0.99% 2 1 2 0 0
Absentee 75 14.85% 25 20 16 2 1
PACIFIC 353 56 15.86% 27 9 10 5 1
ElectionDay 8 2.27% 3 2 3 0 0
Absentee 48 13.60% 24 7 7 5 1
PICNIC POINT 401 92 22.94% 38 14 15 8 0
ElectionDay 10 2.49% 2 0 3 0 0
Absentee 82 20.45% 36 14 12 8 0
PIONEER 613 125 20.39% 44 24 35 9 2
ElectionDay 9 1.47% 1 3 2 0 1
Absentee 116 18.92% 43 21 33 9 1
POST 495 104 21.01% 28 13 32 17 0
ElectionDay 11 2.22% 2 1 3 3 0
Absentee 93 18.79% 26 12 29 14 0
