Statement of Vote
Snohomish County
P_092005_ELEC
10/3/2005
DEMOCRATIC PARTY COUNTY COUNCIL- DISTRICT 5
Registered Turnout Percent 1 2 3
BATTERY 467 123 26.34% 52 18 1
ElectionDay 21 4.50% 8 3 0
Absentee 102 21.84% 44 15 1
BEAR CREEK 438 101 23.06% 55 6 0
ElectionDay 5 1.14% 2 0 0
Absentee 96 21.92% 53 6 0
BEECHER 656 167 25.46% 57 20 0
ElectionDay 19 2.90% 3 3 0
Absentee 148 22.56% 54 17 0
BOSTIAN 450 113 25.11% 50 14 0
ElectionDay 10 2.22% 4 1 0
Absentee 103 22.89% 46 13 0
CLEARVIEW 711 163 22.93% 57 16 1
ElectionDay 17 2.39% 5 3 1
Absentee 146 20.53% 52 13 0
CREEK 351 98 27.92% 39 16 1
ElectionDay 11 3.13% 7 2 0
Absentee 87 24.79% 32 14 1
ECHO LAKE 598 154 25.75% 64 27 0
ElectionDay 14 2.34% 5 1 0
Absentee 140 23.41% 59 26 0
JEWELL 275 41 14.91% 17 4 0
ElectionDay 2 0.73% 1 1 0
Absentee 39 14.18% 16 3 0
KOKANEE 344 86 25.00% 28 11 0
ElectionDay 8 2.33% 4 0 0
Absentee 78 22.67% 24 11 0
MALTBY 568 145 25.53% 56 18 0
ElectionDay 13 2.29% 3 3 0
Absentee 132 23.24% 53 15 0
MINOR 573 126 21.99% 63 6 0
ElectionDay 11 1.92% 6 0 0
Absentee 115 20.07% 57 6 0
PARADISE 675 166 24.59% 62 20 0
ElectionDay 17 2.52% 8 2 0
Absentee 149 22.07% 54 18 0
POND 458 139 30.35% 57 18 1
ElectionDay 7 1.53% 4 0 1
Absentee 132 28.82% 53 18 0
TURNER 752 211 28.06% 57 20 0
ElectionDay 17 2.26% 5 3 0
Absentee 194 25.80% 52 17 0
WELCH 632 158 25.00% 43 23 0
ElectionDay 13 2.06% 4 1 0
Absentee 145 22.94% 39 22 0
WELLINGTON 702 186 26.50% 73 17 0
ElectionDay 8 1.14% 2 1 0
Absentee 178 25.36% 71 16 0
WHEELER 522 118 22.61% 29 21 0
ElectionDay 17 3.26% 2 3 0
Absentee 101 19.35% 27 18 0
WOODLAND 299 69 23.08% 33 10 0
ElectionDay 9 3.01% 7 1 0
Absentee 60 20.07% 26 9 0
FALLS 58 11 18.97% 5 1 0
ElectionDay 0 0.00% 0 0 0
Absentee 11 18.97% 5 1 0
SILER 340 113 33.24% 39 12 0
ElectionDay 16 4.71% 4 1 0
Absentee 97 28.53% 35 11 0
GOLD BAR 1 511 174 34.05% 54 38 0
ElectionDay 47 9.20% 10 12 0
Absentee 127 24.85% 44 26 0
GOLD BAR 2 528 150 28.41% 31 25 0
ElectionDay 54 10.23% 7 11 0
Absentee 96 18.18% 24 14 0
MONROE 1 743 226 30.42% 82 63 0
ElectionDay 33 4.44% 15 7 0
Absentee 193 25.98% 67 56 0
MONROE 2 493 112 22.72% 36 23 0
ElectionDay 20 4.06% 7 6 0
Absentee 92 18.66% 29 17 0
MONROE 3 703 151 21.48% 56 35 0
ElectionDay 16 2.28% 6 4 0
Absentee 135 19.20% 50 31 0
MONROE 4 690 202 29.28% 83 37 0
ElectionDay 25 3.62% 9 5 0
Absentee 177 25.65% 74 32 0
MONROE 5 750 151 20.13% 25 47 0
ElectionDay 24 3.20% 8 7 0
Absentee 127 16.93% 17 40 0
MONROE 6 517 125 24.18% 35 36 0
ElectionDay 21 4.06% 4 4 0
Absentee 104 20.12% 31 32 0
MONROE 7 555 123 22.16% 20 33 0
ElectionDay 9 1.62% 3 5 0
Absentee 114 20.54% 17 28 0
MONROE 8 385 86 22.34% 22 19 0
ElectionDay 11 2.86% 1 2 0
Absentee 75 19.48% 21 17 0
MONROE 9 355 96 27.04% 35 21 0
ElectionDay 6 1.69% 4 0 0
Absentee 90 25.35% 31 21 0
MONROE 10 560 85 15.18% 18 22 0
ElectionDay 8 1.43% 0 5 0
Absentee 77 13.75% 18 17 0
MONROE 11 195 47 24.10% 19 6 0
ElectionDay 6 3.08% 2 1 0
Absentee 41 21.03% 17 5 0
MONROE 12 330 65 19.70% 13 13 0
ElectionDay 14 4.24% 2 2 0
Absentee 51 15.45% 11 11 0
SULTAN 1 694 251 36.17% 68 48 1
ElectionDay 66 9.51% 10 14 1
Absentee 185 26.66% 58 34 0
SULTAN 2 748 209 27.94% 52 45 0
ElectionDay 32 4.28% 6 5 0
Absentee 177 23.66% 46 40 0
SULTAN 3 709 204 28.77% 45 30 1
ElectionDay 44 6.21% 8 11 1
Absentee 160 22.57% 37 19 0
BEAVER 151 44 29.14% 14 9 0
ElectionDay 1 0.66% 0 0 0
Absentee 43 28.48% 14 9 0
BLUFF 547 131 23.95% 54 21 0
ElectionDay 9 1.65% 6 1 0
Absentee 122 22.30% 48 20 0
BROCKLIN 632 145 22.94% 35 31 0
ElectionDay 21 3.32% 2 6 0
Absentee 124 19.62% 33 25 0
CATHCART 393 91 23.16% 29 13 0
ElectionDay 7 1.78% 1 0 0
Absentee 84 21.37% 28 13 0
CHAIN LAKE 618 144 23.30% 50 19 0
ElectionDay 16 2.59% 6 1 0
Absentee 128 20.71% 44 18 0
FAIRVIEW 505 156 30.89% 61 25 0
ElectionDay 20 3.96% 5 5 0
Absentee 136 26.93% 56 20 0
FERN 182 42 23.08% 9 3 0
ElectionDay 6 3.30% 4 2 0
Absentee 36 19.78% 5 1 0
FIRTREE 320 137 42.81% 28 33 1
ElectionDay 22 6.88% 5 5 0
Absentee 115 35.94% 23 28 1
HARTFORD 264 56 21.21% 18 11 0
ElectionDay 6 2.27% 0 2 0
Absentee 50 18.94% 18 9 0
HIGH BRIDGE 707 206 29.14% 71 25 0
ElectionDay 9 1.27% 2 1 0
Absentee 197 27.86% 69 24 0
HIGH ROCK 469 102 21.75% 32 17 0
ElectionDay 12 2.56% 4 1 0
Absentee 90 19.19% 28 16 0
HIGHLAND 437 93 21.28% 49 11 0
ElectionDay 15 3.43% 8 2 0
Absentee 78 17.85% 41 9 0
IVERSON 303 61 20.13% 20 7 0
ElectionDay 4 1.32% 2 0 0
Absentee 57 18.81% 18 7 0
LAKE 765 230 30.07% 116 20 0
ElectionDay 31 4.05% 17 4 0
Absentee 199 26.01% 99 16 0
LOCHSLOY 688 167 24.27% 49 31 1
ElectionDay 32 4.65% 6 9 1
Absentee 135 19.62% 43 22 0
LOST LAKE 545 153 28.07% 56 17 0
ElectionDay 30 5.50% 12 2 0
Absentee 123 22.57% 44 15 0
LUPINE 343 102 29.74% 33 22 0
ElectionDay 7 2.04% 2 2 0
Absentee 95 27.70% 31 20 0
MANN 492 157 31.91% 44 30 0
ElectionDay 39 7.93% 6 10 0
Absentee 118 23.98% 38 20 0
MAY CREEK 713 166 23.28% 60 36 1
ElectionDay 21 2.95% 7 4 0
Absentee 145 20.34% 53 32 1
MILL 529 124 23.44% 40 21 0
ElectionDay 22 4.16% 6 5 0
Absentee 102 19.28% 34 16 0
NEWBERG 423 62 14.66% 24 12 0
ElectionDay 15 3.55% 5 5 0
Absentee 47 11.11% 19 7 0
OLNEY 667 187 28.04% 65 22 0
ElectionDay 18 2.70% 7 3 0
Absentee 169 25.34% 58 19 0
OWEN 442 124 28.05% 51 15 0
ElectionDay 11 2.49% 4 2 0
Absentee 113 25.57% 47 13 0
PARK PLACE 247 63 25.51% 17 5 0
ElectionDay 4 1.62% 0 1 0
Absentee 59 23.89% 17 4 0
PILCHUCK 501 118 23.55% 40 20 0
ElectionDay 16 3.19% 6 0 0
Absentee 102 20.36% 34 20 0
PIPELINE 460 111 24.13% 45 21 1
ElectionDay 15 3.26% 6 3 1
Absentee 96 20.87% 39 18 0
ROBINHOOD 366 88 24.04% 33 16 0
ElectionDay 10 2.73% 3 0 0
Absentee 78 21.31% 30 16 0
ROOSEVELT 318 95 29.87% 22 22 0
ElectionDay 5 1.57% 0 3 0
Absentee 90 28.30% 22 19 0
SHORTS 481 206 42.83% 80 35 0
ElectionDay 16 3.33% 6 5 0
Absentee 190 39.50% 74 30 0
STORM LAKE 514 161 31.32% 53 25 0
ElectionDay 19 3.70% 7 1 0
Absentee 142 27.63% 46 24 0
SULTAN RIVER 606 184 30.36% 70 30 0
ElectionDay 29 4.79% 11 5 0
Absentee 155 25.58% 59 25 0
THREE LAKES 367 98 26.70% 28 10 0
ElectionDay 14 3.81% 7 0 0
Absentee 84 22.89% 21 10 0
TROMBLEY 515 121 23.50% 33 29 0
ElectionDay 22 4.27% 7 6 0
Absentee 99 19.22% 26 23 0
TUALCO 480 119 24.79% 53 14 0
ElectionDay 11 2.29% 1 0 0
Absentee 108 22.50% 52 14 0
WAGNER 598 164 27.42% 65 30 0
ElectionDay 17 2.84% 6 4 0
Absentee 147 24.58% 59 26 0
WALLACE 421 137 32.54% 46 24 1
ElectionDay 30 7.13% 12 6 0
Absentee 107 25.42% 34 18 1
WINTER LAKE 334 130 38.92% 43 21 0
ElectionDay 23 6.89% 3 0 0
Absentee 107 32.04% 40 21 0
WOODS CREEK 450 104 23.11% 43 14 0
ElectionDay 11 2.44% 4 1 0
Absentee 93 20.67% 39 13 0
INDEX 119 48 40.34% 27 14 0
ElectionDay 0 0.00% 0 0 0
Absentee 48 40.34% 27 14 0
SKYKOMISH 201 61 30.35% 28 13 1
ElectionDay 0 0.00% 0 0 0
Absentee 61 30.35% 28 13 1
LAKE STEVENS 1 518 119 22.97% 28 37 0
ElectionDay 27 5.21% 6 7 0
Absentee 92 17.76% 22 30 0
LAKE STEVENS 2 510 111 21.76% 37 40 0
ElectionDay 10 1.96% 0 5 0
Absentee 101 19.80% 37 35 0
LAKE STEVENS 3 791 183 23.14% 46 49 0
ElectionDay 19 2.40% 4 7 0
Absentee 164 20.73% 42 42 0
LAKE STEVENS 4 526 133 25.29% 30 42 0
ElectionDay 17 3.23% 4 7 0
Absentee 116 22.05% 26 35 0
LAKE STEVENS 5 454 99 21.81% 30 30 0
ElectionDay 16 3.52% 8 5 0
Absentee 83 18.28% 22 25 0
LAKE STEVENS 6 271 68 25.09% 17 19 0
ElectionDay 17 6.27% 4 8 0
Absentee 51 18.82% 13 11 0
LAKE STEVENS 7 643 135 21.00% 31 48 1
ElectionDay 27 4.20% 6 10 0
Absentee 108 16.80% 25 38 1
LAKE STEVENS 8 344 88 25.58% 18 31 1
ElectionDay 5 1.45% 0 3 0
Absentee 83 24.13% 18 28 1
SNOHOMISH 1 586 235 40.10% 82 49 0
ElectionDay 56 9.56% 19 12 0
Absentee 179 30.55% 63 37 0
SNOHOMISH 2 485 191 39.38% 80 44 0
ElectionDay 45 9.28% 16 7 0
Absentee 146 30.10% 64 37 0
SNOHOMISH 3 444 210 47.30% 68 67 1
ElectionDay 59 13.29% 23 25 0
Absentee 151 34.01% 45 42 1
SNOHOMISH 4 562 203 36.12% 65 38 1
ElectionDay 41 7.30% 15 8 1
Absentee 162 28.83% 50 30 0
SNOHOMISH 5 445 178 40.00% 59 43 0
ElectionDay 46 10.34% 16 10 0
Absentee 132 29.66% 43 33 0
SNOHOMISH 6 338 135 39.94% 34 20 0
ElectionDay 25 7.40% 5 1 0
Absentee 110 32.54% 29 19 0
SNOHOMISH 7 620 198 31.94% 75 32 0
ElectionDay 42 6.77% 12 8 0
Absentee 156 25.16% 63 24 0
SNOHOMISH 8 702 305 43.45% 87 58 0
ElectionDay 65 9.26% 15 9 0
Absentee 240 34.19% 72 49 0
SNOHOMISH 9 317 135 42.59% 38 24 0
ElectionDay 20 6.31% 2 5 0
Absentee 115 36.28% 36 19 0
SNOHOMISH 10 257 94 36.58% 42 19 0
ElectionDay 15 5.84% 8 5 0
Absentee 79 30.74% 34 14 0
CALLOW 282 67 23.76% 13 19 0
ElectionDay 4 1.42% 0 1 0
Absentee 63 22.34% 13 18 0
CASSIDY 471 116 24.63% 21 47 0
ElectionDay 17 3.61% 6 4 0
Absentee 99 21.02% 15 43 0
CAVALERO 400 144 36.00% 42 33 0
ElectionDay 2 0.50% 1 1 0
Absentee 142 35.50% 41 32 0
CENTENNIAL 578 164 28.37% 60 41 0
ElectionDay 13 2.25% 3 4 0
Absentee 151 26.12% 57 37 0
CREST 729 126 17.28% 45 23 0
ElectionDay 8 1.10% 6 1 0
Absentee 118 16.19% 39 22 0
DAVIES 498 130 26.10% 46 26 0
ElectionDay 9 1.81% 2 0 0
Absentee 121 24.30% 44 26 0
DUBUQUE 520 142 27.31% 53 26 0
ElectionDay 20 3.85% 8 1 0
Absentee 122 23.46% 45 25 0
EAST EVERETT 516 145 28.10% 63 36 0
ElectionDay 11 2.13% 7 0 0
Absentee 134 25.97% 56 36 0
FIR 469 160 34.12% 54 38 1
ElectionDay 10 2.13% 6 0 0
Absentee 150 31.98% 48 38 1
FIRCREST 340 95 27.94% 30 9 0
ElectionDay 4 1.18% 0 0 0
Absentee 91 26.76% 30 9 0
FOUR CORNERS 493 154 31.24% 60 23 0
ElectionDay 13 2.64% 7 2 0
Absentee 141 28.60% 53 21 0
FRONTIER 522 79 15.13% 26 21 0
ElectionDay 10 1.92% 3 2 0
Absentee 69 13.22% 23 19 0
GLENWOOD 585 126 21.54% 48 30 1
ElectionDay 21 3.59% 5 6 1
Absentee 105 17.95% 43 24 0
GREENWOOD 587 151 25.72% 55 29 0
ElectionDay 21 3.58% 5 7 0
Absentee 130 22.15% 50 22 0
HAINES 546 147 26.92% 35 28 0
ElectionDay 22 4.03% 4 6 0
Absentee 125 22.89% 31 22 0
HAVEN 630 157 24.92% 57 32 0
ElectionDay 8 1.27% 6 0 0
Absentee 149 23.65% 51 32 0
HEARTHSTONE 432 121 28.01% 45 17 0
ElectionDay 8 1.85% 3 1 0
Absentee 113 26.16% 42 16 0
HILLCREST 743 121 16.29% 27 32 0
ElectionDay 10 1.35% 1 1 0
Absentee 111 14.94% 26 31 0
HILLSIDE 310 66 21.29% 26 12 0
ElectionDay 4 1.29% 2 0 0
Absentee 62 20.00% 24 12 0
LAKEVIEW 544 138 25.37% 38 47 0
ElectionDay 15 2.76% 5 3 0
Absentee 123 22.61% 33 44 0
LUDWIG 515 182 35.34% 69 21 0
ElectionDay 21 4.08% 7 3 0
Absentee 161 31.26% 62 18 0
MACHIAS 685 189 27.59% 70 18 0
ElectionDay 15 2.19% 5 4 0
Absentee 174 25.40% 65 14 0
MARION 470 155 32.98% 41 52 0
ElectionDay 19 4.04% 3 9 0
Absentee 136 28.94% 38 43 0
MARKS 496 157 31.65% 84 20 0
ElectionDay 25 5.04% 11 0 0
Absentee 132 26.61% 73 20 0
MARSH 706 117 16.57% 40 12 0
ElectionDay 8 1.13% 2 0 0
Absentee 109 15.44% 38 12 0
MEADOW 430 129 30.00% 41 40 0
ElectionDay 2 0.47% 0 1 0
Absentee 127 29.53% 41 39 0
MORNING RISE 395 89 22.53% 40 13 0
ElectionDay 5 1.27% 1 1 0
Absentee 84 21.27% 39 12 0
OHLDE 511 156 30.53% 53 19 0
ElectionDay 28 5.48% 8 5 0
Absentee 128 25.05% 45 14 0
OSBORN 484 108 22.31% 40 19 0
ElectionDay 11 2.27% 1 2 0
Absentee 97 20.04% 39 17 0
PANTHER CREEK 511 143 27.98% 72 18 0
ElectionDay 24 4.70% 13 2 0
Absentee 119 23.29% 59 16 0
PARKWAY 549 101 18.40% 37 22 0
ElectionDay 4 0.73% 3 0 0
Absentee 97 17.67% 34 22 0
PENNANT 665 179 26.92% 43 50 0
ElectionDay 20 3.01% 5 4 0
Absentee 159 23.91% 38 46 0
PETERSON 634 243 38.33% 83 38 0
ElectionDay 41 6.47% 16 7 0
Absentee 202 31.86% 67 31 0
PINEWOOD 464 158 34.05% 49 15 0
ElectionDay 11 2.37% 7 1 0
Absentee 147 31.68% 42 14 0
PIONEER TRAILS 552 143 25.91% 46 24 0
ElectionDay 11 1.99% 3 2 0
Absentee 132 23.91% 43 22 0
RAILROAD 199 61 30.65% 14 10 2
ElectionDay 8 4.02% 4 0 0
Absentee 53 26.63% 10 10 2
REES 208 74 35.58% 28 6 0
ElectionDay 10 4.81% 6 1 0
Absentee 64 30.77% 22 5 0
RIDGEWAY 381 100 26.25% 36 14 0
ElectionDay 15 3.94% 6 2 0
Absentee 85 22.31% 30 12 0
RIVERVIEW 554 167 30.14% 62 35 0
ElectionDay 26 4.69% 10 6 0
Absentee 141 25.45% 52 29 0
SEXTON 589 203 34.47% 64 25 1
ElectionDay 30 5.09% 8 3 0
Absentee 173 29.37% 56 22 1
SKYLINE 608 142 23.36% 37 55 0
ElectionDay 16 2.63% 3 8 0
Absentee 126 20.72% 34 47 0
SOUTH LAKE STEVENS 521 113 21.69% 40 19 1
ElectionDay 11 2.11% 4 2 1
Absentee 102 19.58% 36 17 0
SOUTH SNOHOMISH 345 136 39.42% 71 13 0
ElectionDay 19 5.51% 9 0 0
Absentee 117 33.91% 62 13 0
STITCH 299 95 31.77% 43 18 1
ElectionDay 8 2.68% 2 2 0
Absentee 87 29.10% 41 16 1
SUMMER 457 88 19.26% 24 15 0
ElectionDay 14 3.06% 2 2 0
Absentee 74 16.19% 22 13 0
SUNNYSIDE 416 93 22.36% 20 32 0
ElectionDay 12 2.88% 4 6 0
Absentee 81 19.47% 16 26 0
SUNRISE 419 110 26.25% 48 13 0
ElectionDay 8 1.91% 2 1 0
Absentee 102 24.34% 46 12 0
SWALWELL 482 95 19.71% 42 23 0
ElectionDay 15 3.11% 6 4 0
Absentee 80 16.60% 36 19 0
TRAIL 281 93 33.10% 38 12 0
ElectionDay 20 7.12% 8 1 0
Absentee 73 25.98% 30 11 0
VERNON 741 161 21.73% 42 41 0
ElectionDay 12 1.62% 6 3 0
Absentee 149 20.11% 36 38 0
VILLE 658 182 27.66% 41 41 0
ElectionDay 13 1.98% 1 3 0
Absentee 169 25.68% 40 38 0
WINDSONG 485 112 23.09% 41 23 0
ElectionDay 17 3.51% 7 4 0
Absentee 95 19.59% 34 19 0
WOODRIDGE 663 182 27.45% 66 27 1
ElectionDay 14 2.11% 3 4 0
Absentee 168 25.34% 63 23 1
WYATT PARK 637 156 24.49% 37 49 0
ElectionDay 7 1.10% 6 1 0
Absentee 149 23.39% 31 48 0
PELLERIN 595 112 18.82% 34 27 1
ElectionDay 11 1.85% 4 3 1
Absentee 101 16.97% 30 24 0
KNOX 46 9 19.57% 2 3 0
ElectionDay 0 0.00% 0 0 0
Absentee 9 19.57% 2 3 0
POINTE 80 35 43.75% 14 5 0
ElectionDay 4 5.00% 1 1 0
Absentee 31 38.75% 13 4 0
KENSINGTON 319 66 20.69% 13 16 2
ElectionDay 8 2.51% 4 0 0
Absentee 58 18.18% 9 16 2
RIVER 35 12 34.29% 2 0 0
ElectionDay 0 0.00% 0 0 0
Absentee 12 34.29% 2 0 0
WELANGDON 45 18 40.00% 7 2 0
ElectionDay 0 0.00% 0 0 0
Absentee 18 40.00% 7 2 0
74,586 20,066 26.90% 6,749 3,797 27
Candidates
1 Dave Somers
2 Steve Hobbs
3 Write-In
October 03, 2005 8:32 AM

Top of Page