Statement of Vote
Snohomish County
S_031406_ELEC
3/23/2006
SNOHOMISH SCH DIST PROP 2
Registered Turnout Percent 1 2
CAVALRY 593 153 25.80% 92 61
ElectionDay 8 1.35% 7 1
Absentee 145 24.45% 85 60
WOODSHIRE 380 122 32.11% 58 64
ElectionDay 5 1.32% 4 1
Absentee 117 30.79% 54 63
BATTERY 455 133 29.23% 77 55
ElectionDay 4 0.88% 2 2
Absentee 129 28.35% 75 53
BEECHER 649 190 29.28% 115 75
ElectionDay 8 1.23% 7 1
Absentee 182 28.04% 108 74
WHEELER 516 127 24.61% 63 64
ElectionDay 7 1.36% 4 3
Absentee 120 23.26% 59 61
FALLS 58 27 46.55% 14 13
ElectionDay 0 0.00% 0 0
Absentee 27 46.55% 14 13
SPADA 13 6 46.15% 2 4
ElectionDay 0 0.00% 0 0
Absentee 6 46.15% 2 4
BEAVER 145 56 38.62% 29 27
ElectionDay 0 0.00% 0 0
Absentee 56 38.62% 29 27
CATHCART 389 108 27.76% 58 49
ElectionDay 2 0.51% 1 1
Absentee 106 27.25% 57 48
IVERSON 298 99 33.22% 55 44
ElectionDay 2 0.67% 1 1
Absentee 97 32.55% 54 43
LAKE 756 275 36.38% 115 160
ElectionDay 0 0.00% 0 0
Absentee 275 36.38% 115 160
MILL 528 138 26.14% 68 70
ElectionDay 8 1.52% 7 1
Absentee 130 24.62% 61 69
NEWBERG 426 108 25.35% 49 58
ElectionDay 14 3.29% 11 3
Absentee 94 22.07% 38 55
PILCHUCK 488 136 27.87% 63 73
ElectionDay 15 3.07% 7 8
Absentee 121 24.80% 56 65
ROBINHOOD 358 119 33.24% 58 61
ElectionDay 0 0.00% 0 0
Absentee 119 33.24% 58 61
ROOSEVELT 315 101 32.06% 34 67
ElectionDay 0 0.00% 0 0
Absentee 101 32.06% 34 67
SHORTS 487 179 36.76% 111 66
ElectionDay 10 2.05% 7 3
Absentee 169 34.70% 104 63
STORM LAKE 538 157 29.18% 69 88
ElectionDay 8 1.49% 5 3
Absentee 149 27.70% 64 85
THREE LAKES 374 110 29.41% 43 66
ElectionDay 5 1.34% 3 2
Absentee 105 28.07% 40 64
EVERETT 38 0 0 0.00% 0 0
ElectionDay 0 0.00% 0 0
Absentee 0 0.00% 0 0
PEAK 21 8 38.10% 1 7
ElectionDay 0 0.00% 0 0
Absentee 8 38.10% 1 7
CREEKSIDE 439 140 31.89% 83 57
ElectionDay 4 0.91% 4 0
Absentee 136 30.98% 79 57
LARIMER 537 160 29.80% 91 69
ElectionDay 9 1.68% 8 1
Absentee 151 28.12% 83 68
PUGET PARK 479 165 34.45% 109 56
ElectionDay 17 3.55% 14 3
Absentee 148 30.90% 95 53
RAINIER 351 83 23.65% 50 33
ElectionDay 5 1.42% 5 0
Absentee 78 22.22% 45 33
SNOCADE 715 310 43.36% 226 84
ElectionDay 21 2.94% 20 1
Absentee 289 40.42% 206 83
TOTEM FALLS 650 291 44.77% 214 76
ElectionDay 28 4.31% 26 2
Absentee 263 40.46% 188 74
VIEW 595 159 26.72% 103 56
ElectionDay 10 1.68% 8 2
Absentee 149 25.04% 95 54
MERWIN 94 37 39.36% 24 13
ElectionDay 0 0.00% 0 0
Absentee 37 39.36% 24 13
TUCKER 560 157 28.04% 98 59
ElectionDay 8 1.43% 8 0
Absentee 149 26.61% 90 59
THOMAS CREEK 497 135 27.16% 95 40
ElectionDay 5 1.01% 5 0
Absentee 130 26.16% 90 40
SPRUCE 311 94 30.23% 72 22
ElectionDay 10 3.22% 9 1
Absentee 84 27.01% 63 21
SNOHOMISH 1 654 196 29.97% 108 88
ElectionDay 11 1.68% 8 3
Absentee 185 28.29% 100 85
SNOHOMISH 2 477 130 27.25% 89 41
ElectionDay 9 1.89% 6 3
Absentee 121 25.37% 83 38
SNOHOMISH 3 450 115 25.56% 71 44
ElectionDay 11 2.44% 8 3
Absentee 104 23.11% 63 41
SNOHOMISH 4 552 146 26.45% 87 58
ElectionDay 14 2.54% 10 4
Absentee 132 23.91% 77 54
SNOHOMISH 5 425 106 24.94% 57 47
ElectionDay 6 1.41% 4 2
Absentee 100 23.53% 53 45
SNOHOMISH 6 337 94 27.89% 61 33
ElectionDay 4 1.19% 4 0
Absentee 90 26.71% 57 33
SNOHOMISH 7 596 140 23.49% 93 47
ElectionDay 12 2.01% 11 1
Absentee 128 21.48% 82 46
SNOHOMISH 8 692 212 30.64% 117 94
ElectionDay 21 3.03% 20 1
Absentee 191 27.60% 97 93
SNOHOMISH 9 314 89 28.34% 51 37
ElectionDay 1 0.32% 1 0
Absentee 88 28.03% 50 37
SNOHOMISH 10 253 72 28.46% 44 28
ElectionDay 8 3.16% 5 3
Absentee 64 25.30% 39 25
CENTENNIAL 559 158 28.26% 96 61
ElectionDay 8 1.43% 6 2
Absentee 150 26.83% 90 59
DUBUQUE 524 141 26.91% 67 74
ElectionDay 5 0.95% 4 1
Absentee 136 25.95% 63 73
FIR 494 183 37.04% 102 81
ElectionDay 11 2.23% 7 4
Absentee 172 34.82% 95 77
FOUR CORNERS 496 154 31.05% 74 80
ElectionDay 2 0.40% 2 0
Absentee 152 30.65% 72 80
GREENWOOD 567 194 34.22% 98 95
ElectionDay 0 0.00% 0 0
Absentee 194 34.22% 98 95
HAINES 530 136 25.66% 74 62
ElectionDay 12 2.26% 8 4
Absentee 124 23.40% 66 58
LUDWIG 434 162 37.33% 91 71
ElectionDay 10 2.30% 7 3
Absentee 152 35.02% 84 68
MACHIAS 697 224 32.14% 139 85
ElectionDay 18 2.58% 14 4
Absentee 206 29.56% 125 81
MARION 471 118 25.05% 61 54
ElectionDay 5 1.06% 5 0
Absentee 113 23.99% 56 54
MARKS 493 188 38.13% 106 81
ElectionDay 12 2.43% 10 2
Absentee 176 35.70% 96 79
MARSH 745 196 26.31% 122 74
ElectionDay 12 1.61% 11 1
Absentee 184 24.70% 111 73
MORNING RISE 377 91 24.14% 56 35
ElectionDay 6 1.59% 4 2
Absentee 85 22.55% 52 33
OHLDE 496 159 32.06% 73 86
ElectionDay 11 2.22% 6 5
Absentee 148 29.84% 67 81
OSBORN 481 134 27.86% 79 53
ElectionDay 12 2.49% 11 1
Absentee 122 25.36% 68 52
PANTHER CREEK 501 130 25.95% 64 66
ElectionDay 8 1.60% 4 4
Absentee 122 24.35% 60 62
PETERSON 637 225 35.32% 121 101
ElectionDay 28 4.40% 24 4
Absentee 197 30.93% 97 97
REES 212 55 25.94% 36 19
ElectionDay 3 1.42% 3 0
Absentee 52 24.53% 33 19
RIDGEWAY 358 86 24.02% 41 43
ElectionDay 6 1.68% 4 2
Absentee 80 22.35% 37 41
RIVERVIEW 550 162 29.45% 96 65
ElectionDay 7 1.27% 5 2
Absentee 155 28.18% 91 63
SEXTON 599 195 32.55% 102 93
ElectionDay 18 3.01% 14 4
Absentee 177 29.55% 88 89
SOUTH SNOHOMISH 331 123 37.16% 76 47
ElectionDay 13 3.93% 11 2
Absentee 110 33.23% 65 45
TRAIL 281 76 27.05% 31 44
ElectionDay 6 2.14% 5 1
Absentee 70 24.91% 26 43
WINDSONG 554 144 25.99% 84 60
ElectionDay 8 1.44% 8 0
Absentee 136 24.55% 76 60
KNOX 50 8 16.00% 5 3
ElectionDay 1 2.00% 1 0
Absentee 7 14.00% 4 3
RIVER 33 11 33.33% 4 7
ElectionDay 0 0.00% 0 0
Absentee 11 33.33% 4 7
WELANGDON 39 14 35.90% 7 7
ElectionDay 0 0.00% 0 0
Absentee 14 35.90% 7 7
29,274 8,850 30.23% 5,022 3,801
Candidates
1 LEVY YES
2 LEVY NO
March 23, 2006 2:15 PM

Top of Page