|
|
Number of ballots issued: 339,754
Number of ballots returned to date: 95,300 -- Approximately 28.05% voter turnout
| Registration & Turnout |
| Vote Count | Percent | |
| Democratic Turnout | 54,200 | 56.87% |
| Republican Turnout | 34,136 | 35.82% |
| Non partisan Turnout | 6,964 | 7.31% |
| Total | 95,300 | 100.00% |
| Registration & Turnout |
| 339,754 Voters |
| Vote Count | Percent | |
| MAIL IN Turnout | 95,163 | 28.01% |
| DAU Turnout | 137 | 0.04% |
| Total | 95,300 | 28.05% |
| D - COUNTY EXECUTIVE |
| 712/712 100.00% |
| Vote Count | Percent | |
| Aaron Reardon | 49,700 | 98.77% |
| Write-In | 617 | 1.23% |
| Total | 50,317 | 100.00% |
| D - COUNTY COUNCIL- DISTRICT 2 |
| 125/125 100.00% |
| Vote Count | Percent | |
| Brian Sullivan | 6,817 | 61.02% |
| Jean Berkey | 4,329 | 38.75% |
| Write-In | 25 | 0.22% |
| Total | 11,171 | 100.00% |
| D - COUNTY COUNCIL- DISTRICT 3 |
| 134/134 100.00% |
| Vote Count | Percent | |
| Mike Cooper | 11,086 | 99.57% |
| Write-In | 48 | 0.43% |
| Total | 11,134 | 100.00% |
| R - COUNTY EXECUTIVE |
| 712/712 100.00% |
| Vote Count | Percent | |
| Jack Turk | 32,154 | 99.22% |
| Write-In | 252 | 0.78% |
| Total | 32,406 | 100.00% |
| R - COUNTY COUNCIL- DISTRICT 2 |
| 125/125 100.00% |
| Vote Count | Percent | |
| William E. Cooper | 4,439 | 99.55% |
| Write-In | 20 | 0.45% |
| Total | 4,459 | 100.00% |
| R - COUNTY COUNCIL- DISTRICT 3 |
| 134/134 100.00% |
| Vote Count | Percent | |
| Renee Radcliff Sinclair | 5,909 | 99.65% |
| Write-In | 21 | 0.35% |
| Total | 5,930 | 100.00% |
| COUNTY CLERK |
| 712/712 100.00% |
| Vote Count | Percent | |
| Sonya Kraski | 35,173 | 40.43% |
| Bob Dantini | 32,376 | 37.22% |
| Ronald E. Ledford | 19,067 | 21.92% |
| Write-In | 378 | 0.43% |
| Total | 86,994 | 100.00% |
| SHERIFF |
| 712/712 100.00% |
| Vote Count | Percent | |
| Tom Greene | 30,377 | 34.44% |
| John Lovick | 34,068 | 38.62% |
| Rob Beidler | 23,424 | 26.55% |
| Write-In | 345 | 0.39% |
| Total | 88,214 | 100.00% |
| CITY OF EDMONDS MAYOR |
| 50/50 100.00% |
| Vote Count | Percent | |
| Don Fiene | 1,780 | 19.97% |
| Mauri Moore | 2,114 | 23.72% |
| Gary Haakenson | 4,982 | 55.89% |
| Write-In | 38 | 0.43% |
| Total | 8,914 | 100.00% |
| CITY OF EVERETT COUNCIL POS 4 |
| 92/92 100.00% |
| Vote Count | Percent | |
| Ron Gipson | 5,001 | 45.26% |
| Charlene N. Rawson | 2,920 | 26.43% |
| John Henry Williams | 1,118 | 10.12% |
| Jim Staniford | 1,974 | 17.87% |
| Write-In | 36 | 0.33% |
| Total | 11,049 | 100.00% |
| CITY OF EVERETT COUNCIL POS 7 |
| 92/92 100.00% |
| Vote Count | Percent | |
| Jackie Minchew | 2,300 | 20.96% |
| David Simpson | 3,935 | 35.85% |
| Shannon Affholter | 4,696 | 42.79% |
| Write-In | 44 | 0.40% |
| Total | 10,975 | 100.00% |
| CITY OF GOLD BAR COUNCIL POS 4 |
| 2/2 100.00% |
| Vote Count | Percent | |
| Susan Forbes | 121 | 36.23% |
| Jay Prueher | 110 | 32.93% |
| Robert K. Amenn | 101 | 30.24% |
| Write-In | 2 | 0.60% |
| Total | 334 | 100.00% |
| CITY OF LAKE STEVENS COUNCIL POS 3 |
| 14/14 100.00% |
| Vote Count | Percent | |
| Kerry J. Watkins | 525 | 30.94% |
| John Spencer | 729 | 42.96% |
| Stephen Brooks | 432 | 25.46% |
| Write-In | 11 | 0.65% |
| Total | 1,697 | 100.00% |
| CITY OF LYNNWOOD COUNCIL POS 7 |
| 33/33 100.00% |
| Vote Count | Percent | |
| James R. (Jim) Smith | 1,933 | 48.43% |
| Maria Ambalada | 994 | 24.91% |
| M. Christopher Boyer | 1,049 | 26.28% |
| Write-In | 15 | 0.38% |
| Total | 3,991 | 100.00% |
| CITY OF MILL CREEK COUNCIL POS 5 |
| 20/20 100.00% |
| Vote Count | Percent | |
| Ray Graves | 534 | 20.86% |
| Chuck Wright | 871 | 34.02% |
| Mark Harmsworth | 1,138 | 44.45% |
| Write-In | 17 | 0.66% |
| Total | 2,560 | 100.00% |
| CITY OF MUKILTEO PROP 1 |
| 20/20 100.00% |
| Vote Count | Percent | |
| YES | 1,745 | 41.74% |
| NO | 2,436 | 58.26% |
| Total | 4,181 | 100.00% |
| CITY OF MUKILTEO PROP 2 |
| 20/20 100.00% |
| Vote Count | Percent | |
| YES | 1,271 | 30.56% |
| NO | 2,888 | 69.44% |
| Total | 4,159 | 100.00% |
| CITY OF SULTAN COUNCIL POS 4 |
| 3/3 100.00% |
| Vote Count | Percent | |
| Richard A. Hill | 148 | 21.67% |
| Sarah Davenport-Smith | 394 | 57.69% |
| Brady Boucher | 138 | 20.20% |
| Write-In | 3 | 0.44% |
| Total | 683 | 100.00% |
| EVERETT SD #2 DIRECTOR-AT-LARGE POS 2 |
| 131/131 100.00% |
| Vote Count | Percent | |
| Susan P. M. Kaftanski | 4,175 | 28.95% |
| Court Carter | 2,456 | 17.03% |
| Carol Andrews | 4,697 | 32.57% |
| Fredrick T. Bletson, Jr. | 3,019 | 20.93% |
| Write-In | 75 | 0.52% |
| Total | 14,422 | 100.00% |
| EDMONDS SD #15 DIRECTOR DIST 3 |
| 158/158 100.00% |
| Vote Count | Percent | |
| Gary Noble | 11,304 | 59.59% |
| Douglas Ivar Kerley | 2,113 | 11.14% |
| Jon Howeiler | 2,976 | 15.69% |
| Mark Laurence | 2,500 | 13.18% |
| Write-In | 77 | 0.41% |
| Total | 18,970 | 100.00% |
| MARYSVILLE SD #25 DIRECTOR DIST 5 |
| 73/73 100.00% |
| Vote Count | Percent | |
| Sherri L. Crenshaw | 3,551 | 45.46% |
| Lisa Vares | 2,327 | 29.79% |
| Corinne Y. Diteman | 1,842 | 23.58% |
| Write-In | 92 | 1.18% |
| Total | 7,812 | 100.00% |
| FIRE DIST 1 PROP 1 |
| 119/119 100.00% |
| Vote Count | Percent | |
| APPROVED | 9,185 | 66.50% |
| REJECTED | 4,628 | 33.50% |
| Total | 13,813 | 100.00% |
| FIRE DIST 5 PROP 1 |
| 12/12 100.00% |
| Vote Count | Percent | |
| APPROVED | 934 | 65.59% |
| REJECTED | 490 | 34.41% |
| Total | 1,424 | 100.00% |
| FIRE DIST 15 PROP 1 |
| 6/6 100.00% |
| Vote Count | Percent | |
| YES | 552 | 72.16% |
| NO | 213 | 27.84% |
| Total | 765 | 100.00% |
| FIRE DIST 17 COMMISSIONER POS 1 |
| 15/15 100.00% |
| Vote Count | Percent | |
| Rebecca Dane | 553 | 43.37% |
| Kevin R. Hayes | 436 | 34.20% |
| Bryan L. Hunt | 275 | 21.57% |
| Write-In | 11 | 0.86% |
| Total | 1,275 | 100.00% |
| FIRE DIST 28 PROP 1 |
| 2/2 100.00% |
| Vote Count | Percent | |
| LEVY YES | 82 | 82.83% |
| LEVY NO | 17 | 17.17% |
| Total | 99 | 100.00% |
| HOSP DIST 2 COMMISSIONER POS 3 |
| 169/169 100.00% |
| Vote Count | Percent | |
| Robert Reedy | 2,789 | 13.74% |
| Jack Tawney | 5,259 | 25.90% |
| Kimberly Cole | 12,032 | 59.26% |
| Write-In | 223 | 1.10% |
| Total | 20,303 | 100.00% |