|
|
Number of ballots issued: 305,941
Special Election Proposition Titles and Validation InformationNumber of ballots returned to date: 111,695 -- Approximately 36.51% voter turnout
| Registration & Turnout |
| 305,941 Voters |
| Vote Count | Percent | |
| AVU Turnout | 53 | 0.02% |
| MAIL IN Turnout | 111,642 | 36.49% |
| Total | 111,695 | 36.51% |
| EDMONDS SD #15 PROPOSITION 1 |
| 162/162 100.00% |
| Vote Count | Percent | |
| LEVY YES | 20,380 | 65.73% |
| LEVY NO | 10,626 | 34.27% |
| Total | 31,006 | 100.00% |
| EVERETT SD #2 PROPOSITION 1 |
| 134/134 100.00% |
| Vote Count | Percent | |
| YES | 13,094 | 63.82% |
| NO | 7,422 | 36.18% |
| Total | 20,516 | 100.00% |
| EVERETT SD #2 PROPOSITION 2 |
| 134/134 100.00% |
| Vote Count | Percent | |
| YES | 13,274 | 64.55% |
| NO | 7,291 | 35.45% |
| Total | 20,565 | 100.00% |
| LAKE STEVENS SD #4 PROPOSITION 1 |
| 43/43 100.00% |
| Vote Count | Percent | |
| LEVY YES | 4,439 | 59.57% |
| LEVY NO | 3,013 | 40.43% |
| Total | 7,452 | 100.00% |
| LAKE STEVENS SD #4 PROPOSITION 2 |
| 43/43 100.00% |
| Vote Count | Percent | |
| LEVY YES | 4,277 | 57.46% |
| LEVY NO | 3,166 | 42.54% |
| Total | 7,443 | 100.00% |
| MARYSVILLE SD #25 PROPOSITION 1 |
| 74/74 100.00% |
| Vote Count | Percent | |
| APPROVED | 7,040 | 53.21% |
| REJECTED | 6,191 | 46.79% |
| Total | 13,231 | 100.00% |
| MARYSVILLE SD #25 PROPOSITION 2 |
| 74/74 100.00% |
| Vote Count | Percent | |
| YES | 7,572 | 57.16% |
| NO | 5,675 | 42.84% |
| Total | 13,247 | 100.00% |
| MUKILTEO SD #6 PROPOSITION 1 |
| 83/83 100.00% |
| Vote Count | Percent | |
| YES | 8,883 | 62.58% |
| NO | 5,312 | 37.42% |
| Total | 14,195 | 100.00% |
| MUKILTEO SD #6 PROPOSITION 2 |
| 83/83 100.00% |
| Vote Count | Percent | |
| YES | 8,872 | 62.49% |
| NO | 5,325 | 37.51% |
| Total | 14,197 | 100.00% |
| NORTHSHORE SD #417 PROPOSITION 1 |
| 47/47 100.00% |
| Vote Count | Percent | |
| YES | 6,205 | 67.72% |
| NO | 2,958 | 32.28% |
| Total | 9,163 | 100.00% |
| NORTHSHORE SD #417 PROPOSITION 2 |
| 47/47 100.00% |
| Vote Count | Percent | |
| YES | 6,154 | 67.03% |
| NO | 3,027 | 32.97% |
| Total | 9,181 | 100.00% |
| NORTHSHORE SD #417 PROPOSITION 3 |
| 47/47 100.00% |
| Vote Count | Percent | |
| APPROVED | 5,630 | 61.73% |
| REJECTED | 3,490 | 38.27% |
| Total | 9,120 | 100.00% |
| SNOHOMISH SD #201 PROPOSITION 1 |
| 67/67 100.00% |
| Vote Count | Percent | |
| LEVY YES | 7,967 | 60.28% |
| LEVY NO | 5,250 | 39.72% |
| Total | 13,217 | 100.00% |
| SULTAN SD #311 PROPOSITION 1 |
| 15/15 100.00% |
| Vote Count | Percent | |
| LEVY YES | 1,624 | 61.66% |
| LEVY NO | 1,010 | 38.34% |
| Total | 2,634 | 100.00% |
| KING CO RURAL LIBRARY DIST PROP 1 |
| 17/17 100.00% |
| Vote Count | Percent | |
| YES | 1,974 | 59.78% |
| NO | 1,328 | 40.22% |
| Total | 3,302 | 100.00% |