|
|
Number of ballots issued: 99,480
Special Election Proposition Titles and Validation InformationNumber of ballots returned to date: 33,125 -- Approximately 33.30% voter turnout
| Registration & Turnout |
| 99,480 Voters |
| Vote Count | Percent | |
| AVU Turnout | 4 | 0.00% |
| MAIL IN Turnout | 33,121 | 33.29% |
| Total | 33,125 | 33.30% |
| City of Everett Prop 1 |
| 95/95 100.00% |
| Vote Count | Percent | |
| YES | 9,035 | 66.60% |
| NO | 4,531 | 33.40% |
| Total | 13,566 | 100.00% |
| Index School Dist Prop 1 |
| 2/2 100.00% |
| Vote Count | Percent | |
| LEVY YES | 96 | 77.42% |
| LEVY NO | 28 | 22.58% |
| Total | 124 | 100.00% |
| Marysville School Dist Prop 1 |
| 76/76 100.00% |
| Vote Count | Percent | |
| YES | 6,252 | 52.38% |
| NO | 5,683 | 47.62% |
| Total | 11,935 | 100.00% |
| Monroe School Dist Prop 1 |
| 36/36 100.00% |
| Vote Count | Percent | |
| YES | 3,509 | 47.15% |
| NO | 3,933 | 52.85% |
| Total | 7,442 | 100.00% |
| Monroe School Dist Prop 2 |
| 36/36 100.00% |
| Vote Count | Percent | |
| YES | 3,758 | 50.34% |
| NO | 3,707 | 49.66% |
| Total | 7,465 | 100.00% |
| Monroe School Dist Prop 3 |
| 36/36 100.00% |
| Vote Count | Percent | |
| APPROVED | 3,328 | 44.70% |
| REJECTED | 4,118 | 55.30% |
| Total | 7,446 | 100.00% |