Statement of Vote
SNOHOMISH COUNTY
SNO_110607_ELEC
12/4/2007
Non Partisan CROSS VALLEY WATER COMMISSIONER POS 1
Registered Turnout Percent 1 2 3
BATTERY 439 214 48.75% 76 79 0
MAIL IN 214 48.75% 76 79 0
DAU 0 0.00% 0 0 0
BEECHER 641 323 50.39% 117 125 0
MAIL IN 322 50.23% 116 125 0
DAU 1 0.16% 1 0 0
BOSTIAN 405 211 52.10% 73 84 0
MAIL IN 211 52.10% 73 84 0
DAU 0 0.00% 0 0 0
CATHCART 392 197 50.26% 81 73 0
MAIL IN 197 50.26% 81 73 0
DAU 0 0.00% 0 0 0
CAVALRY 573 279 48.69% 108 96 5
MAIL IN 279 48.69% 108 96 5
DAU 0 0.00% 0 0 0
CLEARVIEW 660 328 49.70% 132 107 3
MAIL IN 327 49.55% 132 106 3
DAU 1 0.15% 0 1 0
CREEK 593 195 32.88% 82 58 0
MAIL IN 195 32.88% 82 58 0
DAU 0 0.00% 0 0 0
ECHO LAKE 622 342 54.98% 139 128 0
MAIL IN 342 54.98% 139 128 0
DAU 0 0.00% 0 0 0
FALLS 56 38 67.86% 15 15 0
MAIL IN 38 67.86% 15 15 0
DAU 0 0.00% 0 0 0
HIGH BRIDGE 702 194 27.64% 62 72 2
MAIL IN 194 27.64% 62 72 2
DAU 0 0.00% 0 0 0
LOST LAKE 525 281 53.52% 105 103 0
MAIL IN 281 53.52% 105 103 0
DAU 0 0.00% 0 0 0
LUDWIG 420 255 60.71% 93 92 1
MAIL IN 255 60.71% 93 92 1
DAU 0 0.00% 0 0 0
MALTBY 546 206 37.73% 82 73 2
MAIL IN 205 37.55% 81 73 2
DAU 1 0.18% 1 0 0
MARSH 583 56 9.61% 17 29 0
MAIL IN 56 9.61% 17 29 0
DAU 0 0.00% 0 0 0
MERWIN 95 54 56.84% 10 28 1
MAIL IN 54 56.84% 10 28 1
DAU 0 0.00% 0 0 0
PARADISE 620 309 49.84% 103 133 2
MAIL IN 309 49.84% 103 133 2
DAU 0 0.00% 0 0 0
PEAK 21 8 38.10% 3 5 0
MAIL IN 8 38.10% 3 5 0
DAU 0 0.00% 0 0 0
PETERSON 557 297 53.32% 99 124 0
MAIL IN 294 52.78% 99 123 0
DAU 3 0.54% 0 1 0
POND 423 257 60.76% 108 86 4
MAIL IN 257 60.76% 108 86 4
DAU 0 0.00% 0 0 0
RAINIER 322 154 47.83% 54 68 0
MAIL IN 154 47.83% 54 68 0
DAU 0 0.00% 0 0 0
REES 210 110 52.38% 43 40 0
MAIL IN 110 52.38% 43 40 0
DAU 0 0.00% 0 0 0
RIVERVIEW 550 284 51.64% 101 132 0
MAIL IN 281 51.09% 100 132 0
DAU 3 0.55% 1 0 0
SHORTS 608 2 0.33% 0 0 0
MAIL IN 0 0.00% 0 0 0
DAU 2 0.33% 0 0 0
SILER 319 172 53.92% 58 70 1
MAIL IN 172 53.92% 58 70 1
DAU 0 0.00% 0 0 0
SNOHOMISH 1 690 29 4.20% 14 9 0
MAIL IN 29 4.20% 14 9 0
DAU 0 0.00% 0 0 0
SOUTH SNOHOMISH 356 200 56.18% 58 82 1
MAIL IN 199 55.90% 58 82 1
DAU 1 0.28% 0 0 0
SUNSET 527 28 5.31% 16 5 0
MAIL IN 27 5.12% 16 5 0
DAU 1 0.19% 0 0 0
TRAIL 264 26 9.85% 9 9 0
MAIL IN 25 9.47% 8 9 0
DAU 1 0.38% 1 0 0
TURNER 718 376 52.37% 169 133 1
MAIL IN 376 52.37% 169 133 1
DAU 0 0.00% 0 0 0
VALLEY 171 68 39.77% 18 38 1
MAIL IN 68 39.77% 18 38 1
DAU 0 0.00% 0 0 0
VIEW 735 136 18.50% 51 45 0
MAIL IN 134 18.23% 50 45 0
DAU 2 0.27% 1 0 0
WELCH 612 321 52.45% 127 110 1
MAIL IN 321 52.45% 127 110 1
DAU 0 0.00% 0 0 0
WELLINGTON 677 254 37.52% 116 65 0
MAIL IN 254 37.52% 116 65 0
DAU 0 0.00% 0 0 0
WHEELER 504 254 50.40% 96 95 2
MAIL IN 252 50.00% 96 95 2
DAU 2 0.40% 0 0 0
WINDSONG 703 123 17.50% 53 46 0
MAIL IN 122 17.35% 52 46 0
DAU 1 0.14% 1 0 0
WOODSHIRE 394 217 55.08% 80 91 1
MAIL IN 217 55.08% 80 91 1
DAU 0 0.00% 0 0 0
17,233 6,798 39.45% 2,568 2,548 28
* = Not enough votes, voter privacy protected
Candidates
1 Chris Kuehn
2 Ginger Desy
3 Write-In
December 04, 2007 2:07 PM