Statement of Vote
Snohomish County
P_091906_ELEC
10/2/2006
REPUBLICAN PARTY 39th DIST REP POS 2
Registered Turnout Percent 1 2
AIRPARK 105 38 36.19% 17 0
ElectionDay 0 0.00% 0 0
Absentee 38 36.19% 17 0
ANDERSON 393 151 38.42% 46 0
ElectionDay 0 0.00% 0 0
Absentee 151 38.42% 46 0
ARLINGTON 1 447 172 38.48% 61 0
ElectionDay 0 0.00% 0 0
Absentee 172 38.48% 61 0
ARLINGTON 2 422 138 32.70% 42 0
ElectionDay 0 0.00% 0 0
Absentee 138 32.70% 42 0
ARLINGTON 3 430 174 40.47% 50 0
ElectionDay 0 0.00% 0 0
Absentee 174 40.47% 50 0
ARLINGTON 4 682 310 45.45% 91 0
ElectionDay 0 0.00% 0 0
Absentee 310 45.45% 91 0
ARLINGTON 5 704 291 41.34% 112 0
ElectionDay 0 0.00% 0 0
Absentee 291 41.34% 112 0
ARLINGTON 6 648 208 32.10% 73 0
ElectionDay 0 0.00% 0 0
Absentee 208 32.10% 73 0
ARLINGTON 7 678 267 39.38% 110 0
ElectionDay 1 0.15% 1 0
Absentee 266 39.23% 109 0
ARLINGTON 8 543 231 42.54% 84 0
ElectionDay 0 0.00% 0 0
Absentee 231 42.54% 84 0
ARLINGTON 10 741 221 29.82% 85 2
ElectionDay 0 0.00% 0 0
Absentee 221 29.82% 85 2
ARLINGTON 11 672 245 36.46% 103 1
ElectionDay 0 0.00% 0 0
Absentee 245 36.46% 103 1
ARLINGTON 12 400 114 28.50% 39 0
ElectionDay 0 0.00% 0 0
Absentee 114 28.50% 39 0
ARLINGTON 13 363 138 38.02% 58 0
ElectionDay 0 0.00% 0 0
Absentee 138 38.02% 58 0
ARLINGTON 14 346 124 35.84% 48 0
ElectionDay 0 0.00% 0 0
Absentee 124 35.84% 48 0
ARMSTRONG 761 352 46.25% 152 1
ElectionDay 0 0.00% 0 0
Absentee 352 46.25% 152 1
ARNOT 477 162 33.96% 48 0
ElectionDay 0 0.00% 0 0
Absentee 162 33.96% 48 0
BLUFF 591 268 45.35% 104 0
ElectionDay 0 0.00% 0 0
Absentee 268 45.35% 104 0
BLY 512 213 41.60% 54 0
ElectionDay 0 0.00% 0 0
Absentee 213 41.60% 54 0
BOSWORTH 580 208 35.86% 66 0
ElectionDay 0 0.00% 0 0
Absentee 208 35.86% 66 0
BOULDER 379 149 39.31% 49 1
ElectionDay 0 0.00% 0 0
Absentee 149 39.31% 49 1
BROCKLIN 599 203 33.89% 84 1
ElectionDay 0 0.00% 0 0
Absentee 203 33.89% 84 1
BRYANT 212 84 39.62% 33 0
ElectionDay 0 0.00% 0 0
Absentee 84 39.62% 33 0
BURN HILL 479 184 38.41% 80 0
ElectionDay 0 0.00% 0 0
Absentee 184 38.41% 80 0
CATHCART 394 125 31.73% 62 0
ElectionDay 1 0.25% 1 0
Absentee 124 31.47% 61 0
CHAIN LAKE 611 236 38.63% 95 1
ElectionDay 0 0.00% 0 0
Absentee 236 38.63% 95 1
DARRINGTON 625 213 34.08% 60 0
ElectionDay 0 0.00% 0 0
Absentee 213 34.08% 60 0
DRY CREEK 481 176 36.59% 58 0
ElectionDay 0 0.00% 0 0
Absentee 176 36.59% 58 0
EDGECOMB 449 145 32.29% 52 0
ElectionDay 0 0.00% 0 0
Absentee 145 32.29% 52 0
FAIRVIEW 472 191 40.47% 63 1
ElectionDay 0 0.00% 0 0
Absentee 191 40.47% 63 1
FERN 167 67 40.12% 38 0
ElectionDay 0 0.00% 0 0
Absentee 67 40.12% 38 0
FIRTREE 328 132 40.24% 38 1
ElectionDay 0 0.00% 0 0
Absentee 132 40.24% 38 1
GARDEN 588 209 35.54% 69 0
ElectionDay 0 0.00% 0 0
Absentee 209 35.54% 69 0
GETCHELL 781 309 39.56% 107 3
ElectionDay 0 0.00% 0 0
Absentee 309 39.56% 107 3
GOLD BAR 1 466 164 35.19% 50 0
ElectionDay 0 0.00% 0 0
Absentee 164 35.19% 50 0
GOLD BAR 2 482 182 37.76% 78 1
ElectionDay 0 0.00% 0 0
Absentee 182 37.76% 78 1
GRANITE FALLS 1 654 211 32.26% 61 0
ElectionDay 2 0.31% 1 0
Absentee 209 31.96% 60 0
GRANITE FALLS 2 766 225 29.37% 54 1
ElectionDay 1 0.13% 1 0
Absentee 224 29.24% 53 1
GREGORY 384 167 43.49% 41 0
ElectionDay 0 0.00% 0 0
Absentee 167 43.49% 41 0
HARTFORD 256 82 32.03% 25 1
ElectionDay 0 0.00% 0 0
Absentee 82 32.03% 25 1
HAZEL 595 203 34.12% 60 0
ElectionDay 0 0.00% 0 0
Absentee 203 34.12% 60 0
HEIGHTS 471 168 35.67% 68 0
ElectionDay 1 0.21% 1 0
Absentee 167 35.46% 67 0
HENNING 557 233 41.83% 76 0
ElectionDay 2 0.36% 2 0
Absentee 231 41.47% 74 0
HIGH BRIDGE 678 267 39.38% 110 1
ElectionDay 0 0.00% 0 0
Absentee 267 39.38% 110 1
HIGH ROCK 430 160 37.21% 76 1
ElectionDay 0 0.00% 0 0
Absentee 160 37.21% 76 1
HIGHLAND 410 139 33.90% 59 0
ElectionDay 0 0.00% 0 0
Absentee 139 33.90% 59 0
HUCKLEBERRY 264 82 31.06% 23 0
ElectionDay 0 0.00% 0 0
Absentee 82 31.06% 23 0
INDEX 114 62 54.39% 13 0
ElectionDay 0 0.00% 0 0
Absentee 62 54.39% 13 0
IVERSON 294 130 44.22% 47 0
ElectionDay 0 0.00% 0 0
Absentee 130 44.22% 47 0
JIM CREEK 628 255 40.61% 111 0
ElectionDay 1 0.16% 1 0
Absentee 254 40.45% 110 0
JORDAN BRIDGE 166 43 25.90% 7 0
ElectionDay 0 0.00% 0 0
Absentee 43 25.90% 7 0
JORDAN TRAILS 279 95 34.05% 34 0
ElectionDay 0 0.00% 0 0
Absentee 95 34.05% 34 0
KELLOGG 403 119 29.53% 43 0
ElectionDay 0 0.00% 0 0
Absentee 119 29.53% 43 0
KRUSE 496 197 39.72% 55 0
ElectionDay 0 0.00% 0 0
Absentee 197 39.72% 55 0
LAKE 737 291 39.48% 104 1
ElectionDay 1 0.14% 0 0
Absentee 290 39.35% 104 1
LOCHSLOY 656 241 36.74% 94 1
ElectionDay 0 0.00% 0 0
Absentee 241 36.74% 94 1
LOOP 632 185 29.27% 53 0
ElectionDay 0 0.00% 0 0
Absentee 185 29.27% 53 0
LOST LAKE 525 215 40.95% 77 0
ElectionDay 0 0.00% 0 0
Absentee 215 40.95% 77 0
LUPINE 331 130 39.27% 45 1
ElectionDay 0 0.00% 0 0
Absentee 130 39.27% 45 1
MANN 491 188 38.29% 71 0
ElectionDay 0 0.00% 0 0
Absentee 188 38.29% 71 0
MARYSVILLE 7 668 302 45.21% 83 0
ElectionDay 0 0.00% 0 0
Absentee 302 45.21% 83 0
MARYSVILLE 26 646 285 44.12% 77 0
ElectionDay 0 0.00% 0 0
Absentee 285 44.12% 77 0
MAY CREEK 670 216 32.24% 57 1
ElectionDay 0 0.00% 0 0
Absentee 216 32.24% 57 1
MENZEL 388 113 29.12% 39 0
ElectionDay 0 0.00% 0 0
Absentee 113 29.12% 39 0
MILL 516 180 34.88% 78 0
ElectionDay 0 0.00% 0 0
Absentee 180 34.88% 78 0
MONROE 1 662 270 40.79% 99 0
ElectionDay 1 0.15% 0 0
Absentee 269 40.63% 99 0
MONROE 2 497 184 37.02% 76 1
ElectionDay 0 0.00% 0 0
Absentee 184 37.02% 76 1
MONROE 3 627 210 33.49% 61 0
ElectionDay 0 0.00% 0 0
Absentee 210 33.49% 61 0
MONROE 4 622 263 42.28% 85 0
ElectionDay 0 0.00% 0 0
Absentee 263 42.28% 85 0
MONROE 5 670 190 28.36% 72 0
ElectionDay 0 0.00% 0 0
Absentee 190 28.36% 72 0
MONROE 6 443 153 34.54% 61 0
ElectionDay 0 0.00% 0 0
Absentee 153 34.54% 61 0
MONROE 7 555 193 34.77% 101 0
ElectionDay 0 0.00% 0 0
Absentee 193 34.77% 101 0
MONROE 8 347 118 34.01% 50 0
ElectionDay 0 0.00% 0 0
Absentee 118 34.01% 50 0
MONROE 9 519 193 37.19% 73 0
ElectionDay 0 0.00% 0 0
Absentee 193 37.19% 73 0
MONROE 10 508 149 29.33% 68 0
ElectionDay 0 0.00% 0 0
Absentee 149 29.33% 68 0
MONROE 11 177 61 34.46% 27 1
ElectionDay 0 0.00% 0 0
Absentee 61 34.46% 27 1
MONROE 12 340 100 29.41% 44 0
ElectionDay 0 0.00% 0 0
Absentee 100 29.41% 44 0
NEWBERG 415 108 26.02% 33 0
ElectionDay 0 0.00% 0 0
Absentee 108 26.02% 33 0
NORDEN 710 186 26.20% 58 0
ElectionDay 0 0.00% 0 0
Absentee 186 26.20% 58 0
NORTHERN 11 5 45.45% 5 0
ElectionDay 0 0.00% 0 0
Absentee 5 45.45% 5 0
OLNEY 623 270 43.34% 83 0
ElectionDay 0 0.00% 0 0
Absentee 270 43.34% 83 0
OSO 531 196 36.91% 84 0
ElectionDay 0 0.00% 0 0
Absentee 196 36.91% 84 0
OTTER 662 229 34.59% 82 0
ElectionDay 0 0.00% 0 0
Absentee 229 34.59% 82 0
OUTLOOK 547 179 32.72% 54 0
ElectionDay 0 0.00% 0 0
Absentee 179 32.72% 54 0
OWEN 448 178 39.73% 76 0
ElectionDay 0 0.00% 0 0
Absentee 178 39.73% 76 0
PACKWOOD 315 112 35.56% 30 0
ElectionDay 1 0.32% 0 0
Absentee 111 35.24% 30 0
PARK PLACE 221 101 45.70% 48 0
ElectionDay 0 0.00% 0 0
Absentee 101 45.70% 48 0
PILCHUCK 487 197 40.45% 78 1
ElectionDay 0 0.00% 0 0
Absentee 197 40.45% 78 1
PILOT 599 220 36.73% 84 0
ElectionDay 0 0.00% 0 0
Absentee 220 36.73% 84 0
PIPELINE 494 170 34.41% 71 0
ElectionDay 1 0.20% 0 0
Absentee 169 34.21% 71 0
PORTAGE 288 119 41.32% 57 0
ElectionDay 0 0.00% 0 0
Absentee 119 41.32% 57 0
QUIL 384 140 36.46% 41 0
ElectionDay 0 0.00% 0 0
Absentee 140 36.46% 41 0
ROBE 358 131 36.59% 26 0
ElectionDay 0 0.00% 0 0
Absentee 131 36.59% 26 0
ROBINHOOD 342 122 35.67% 42 0
ElectionDay 0 0.00% 0 0
Absentee 122 35.67% 42 0
ROOSEVELT 305 100 32.79% 34 0
ElectionDay 0 0.00% 0 0
Absentee 100 32.79% 34 0
SANDMAN 440 165 37.50% 64 0
ElectionDay 0 0.00% 0 0
Absentee 165 37.50% 64 0
SAUK 238 96 40.34% 42 1
ElectionDay 0 0.00% 0 0
Absentee 96 40.34% 42 1
SHORTS 610 301 49.34% 105 0
ElectionDay 0 0.00% 0 0
Absentee 301 49.34% 105 0
SISCO 628 218 34.71% 84 1
ElectionDay 0 0.00% 0 0
Absentee 218 34.71% 84 1
SKYKOMISH 181 76 41.99% 20 0
ElectionDay 0 0.00% 0 0
Absentee 76 41.99% 20 0
SLEEPY HOLLOW 509 167 32.81% 53 0
ElectionDay 0 0.00% 0 0
Absentee 167 32.81% 53 0
SPADA 13 4 30.77% 4 0
ElectionDay 0 0.00% 0 0
Absentee 4 30.77% 4 0
STILLAGUAMISH 196 86 43.88% 26 1
ElectionDay 0 0.00% 0 0
Absentee 86 43.88% 26 1
STORM LAKE 554 216 38.99% 78 0
ElectionDay 0 0.00% 0 0
Absentee 216 38.99% 78 0
SULTAN 1 624 257 41.19% 93 0
ElectionDay 0 0.00% 0 0
Absentee 257 41.19% 93 0
SULTAN 2 731 225 30.78% 93 1
ElectionDay 0 0.00% 0 0
Absentee 225 30.78% 93 1
SULTAN 3 701 219 31.24% 80 0
ElectionDay 0 0.00% 0 0
Absentee 219 31.24% 80 0
SULTAN RIVER 587 195 33.22% 63 0
ElectionDay 0 0.00% 0 0
Absentee 195 33.22% 63 0
THREE LAKES 366 127 34.70% 61 0
ElectionDay 0 0.00% 0 0
Absentee 127 34.70% 61 0
TRAFTON 555 174 31.35% 71 0
ElectionDay 0 0.00% 0 0
Absentee 174 31.35% 71 0
TRANGEN 343 128 37.32% 52 0
ElectionDay 0 0.00% 0 0
Absentee 128 37.32% 52 0
TROMBLEY 480 175 36.46% 65 0
ElectionDay 0 0.00% 0 0
Absentee 175 36.46% 65 0
TRONSON 570 237 41.58% 91 1
ElectionDay 0 0.00% 0 0
Absentee 237 41.58% 91 1
TUALCO 451 159 35.25% 48 0
ElectionDay 0 0.00% 0 0
Absentee 159 35.25% 48 0
TURK 439 149 33.94% 42 0
ElectionDay 0 0.00% 0 0
Absentee 149 33.94% 42 0
WAGNER 553 246 44.48% 94 0
ElectionDay 0 0.00% 0 0
Absentee 246 44.48% 94 0
WALLACE 392 159 40.56% 64 0
ElectionDay 0 0.00% 0 0
Absentee 159 40.56% 64 0
WESTOVER 207 89 43.00% 36 0
ElectionDay 0 0.00% 0 0
Absentee 89 43.00% 36 0
WINTER LAKE 315 140 44.44% 64 0
ElectionDay 0 0.00% 0 0
Absentee 140 44.44% 64 0
WOODS CREEK 441 151 34.24% 54 0
ElectionDay 0 0.00% 0 0
Absentee 151 34.24% 54 0
56,944 20,984 36.85% 7,550 29
Candidates
1 Kirk Pearson
2 Write-In
October 02, 2006 4:02 PM

Top of Page