Statement of Vote
Snohomish County
P_091906_ELEC
10/2/2006
REPUBLICAN PARTY US REPRESENTATIVE DIST 2
Registered Turnout Percent 1 2 3
AIRPARK 105 38 36.19% 0 19 0
ElectionDay 0 0.00% 0 0 0
Absentee 38 36.19% 0 19 0
ALMA 299 125 41.81% 13 19 2
ElectionDay 0 0.00% 0 0 0
Absentee 125 41.81% 13 19 2
ANDERSON 393 151 38.42% 14 31 0
ElectionDay 0 0.00% 0 0 0
Absentee 151 38.42% 14 31 0
ARLINGTON 1 447 172 38.48% 21 43 0
ElectionDay 0 0.00% 0 0 0
Absentee 172 38.48% 21 43 0
ARLINGTON 2 422 138 32.70% 10 34 0
ElectionDay 0 0.00% 0 0 0
Absentee 138 32.70% 10 34 0
ARLINGTON 3 430 174 40.47% 13 39 0
ElectionDay 0 0.00% 0 0 0
Absentee 174 40.47% 13 39 0
ARLINGTON 4 682 310 45.45% 28 64 0
ElectionDay 0 0.00% 0 0 0
Absentee 310 45.45% 28 64 0
ARLINGTON 5 704 291 41.34% 22 91 0
ElectionDay 0 0.00% 0 0 0
Absentee 291 41.34% 22 91 0
ARLINGTON 6 648 208 32.10% 21 51 0
ElectionDay 0 0.00% 0 0 0
Absentee 208 32.10% 21 51 0
ARLINGTON 7 678 267 39.38% 36 86 0
ElectionDay 1 0.15% 0 1 0
Absentee 266 39.23% 36 85 0
ARLINGTON 8 543 231 42.54% 18 64 1
ElectionDay 0 0.00% 0 0 0
Absentee 231 42.54% 18 64 1
ARLINGTON 9 733 244 33.29% 26 46 1
ElectionDay 1 0.14% 0 0 0
Absentee 243 33.15% 26 46 1
ARLINGTON 10 741 221 29.82% 19 75 0
ElectionDay 0 0.00% 0 0 0
Absentee 221 29.82% 19 75 0
ARLINGTON 11 672 245 36.46% 28 74 0
ElectionDay 0 0.00% 0 0 0
Absentee 245 36.46% 28 74 0
ARLINGTON 12 400 114 28.50% 14 26 0
ElectionDay 0 0.00% 0 0 0
Absentee 114 28.50% 14 26 0
ARLINGTON 13 363 138 38.02% 9 48 1
ElectionDay 0 0.00% 0 0 0
Absentee 138 38.02% 9 48 1
ARLINGTON 14 346 124 35.84% 14 34 0
ElectionDay 0 0.00% 0 0 0
Absentee 124 35.84% 14 34 0
ARMSTRONG 761 352 46.25% 46 106 0
ElectionDay 0 0.00% 0 0 0
Absentee 352 46.25% 46 106 0
ARNOT 477 162 33.96% 2 53 0
ElectionDay 0 0.00% 0 0 0
Absentee 162 33.96% 2 53 0
BLUFF 591 268 45.35% 15 91 0
ElectionDay 0 0.00% 0 0 0
Absentee 268 45.35% 15 91 0
BLY 512 213 41.60% 16 36 1
ElectionDay 0 0.00% 0 0 0
Absentee 213 41.60% 16 36 1
BOEING 302 123 40.73% 8 32 0
ElectionDay 0 0.00% 0 0 0
Absentee 123 40.73% 8 32 0
BOSWORTH 580 208 35.86% 14 58 0
ElectionDay 0 0.00% 0 0 0
Absentee 208 35.86% 14 58 0
BOULDER 379 149 39.31% 14 36 2
ElectionDay 0 0.00% 0 0 0
Absentee 149 39.31% 14 36 2
BRANDI 631 247 39.14% 20 80 1
ElectionDay 0 0.00% 0 0 0
Absentee 247 39.14% 20 80 1
BROCKLIN 599 203 33.89% 17 62 2
ElectionDay 0 0.00% 0 0 0
Absentee 203 33.89% 17 62 2
BROOKWOOD 594 212 35.69% 19 40 1
ElectionDay 0 0.00% 0 0 0
Absentee 212 35.69% 19 40 1
BRYANT 212 84 39.62% 9 25 0
ElectionDay 0 0.00% 0 0 0
Absentee 84 39.62% 9 25 0
BURN HILL 479 184 38.41% 20 61 0
ElectionDay 0 0.00% 0 0 0
Absentee 184 38.41% 20 61 0
CASSIDY 448 173 38.62% 16 50 0
ElectionDay 0 0.00% 0 0 0
Absentee 173 38.62% 16 50 0
CAVALERO 368 163 44.29% 14 44 0
ElectionDay 0 0.00% 0 0 0
Absentee 163 44.29% 14 44 0
CEDARHOME 562 203 36.12% 22 63 0
ElectionDay 0 0.00% 0 0 0
Absentee 203 36.12% 22 63 0
CENTENNIAL 548 197 35.95% 18 32 0
ElectionDay 0 0.00% 0 0 0
Absentee 197 35.95% 18 32 0
CHAIN LAKE 611 236 38.63% 13 84 0
ElectionDay 0 0.00% 0 0 0
Absentee 236 38.63% 13 84 0
CLIFF 727 299 41.13% 24 61 0
ElectionDay 0 0.00% 0 0 0
Absentee 299 41.13% 24 61 0
COHO 334 86 25.75% 3 14 0
ElectionDay 0 0.00% 0 0 0
Absentee 86 25.75% 3 14 0
CREST 667 200 29.99% 20 43 0
ElectionDay 2 0.30% 0 0 0
Absentee 198 29.69% 20 43 0
DARRINGTON 625 213 34.08% 16 44 1
ElectionDay 0 0.00% 0 0 0
Absentee 213 34.08% 16 44 1
DAVIES 714 269 37.68% 14 65 0
ElectionDay 0 0.00% 0 0 0
Absentee 269 37.68% 14 65 0
DENSMORE 525 174 33.14% 14 55 0
ElectionDay 0 0.00% 0 0 0
Absentee 174 33.14% 14 55 0
DRY CREEK 481 176 36.59% 19 41 1
ElectionDay 0 0.00% 0 0 0
Absentee 176 36.59% 19 41 1
DUBUQUE 506 155 30.63% 12 41 0
ElectionDay 0 0.00% 0 0 0
Absentee 155 30.63% 12 41 0
EAST EVERETT 495 198 40.00% 12 37 1
ElectionDay 0 0.00% 0 0 0
Absentee 198 40.00% 12 37 1
EBEY 750 293 39.07% 32 72 0
ElectionDay 0 0.00% 0 0 0
Absentee 293 39.07% 32 72 0
EDGECOMB 449 145 32.29% 22 37 0
ElectionDay 0 0.00% 0 0 0
Absentee 145 32.29% 22 37 0
ESTATES 595 215 36.13% 17 69 0
ElectionDay 0 0.00% 0 0 0
Absentee 215 36.13% 17 69 0
EVERETT 1 478 273 57.11% 19 79 1
ElectionDay 0 0.00% 0 0 0
Absentee 273 57.11% 19 79 1
EVERETT 2 428 187 43.69% 10 19 0
ElectionDay 0 0.00% 0 0 0
Absentee 187 43.69% 10 19 0
EVERETT 3 456 153 33.55% 11 27 1
ElectionDay 0 0.00% 0 0 0
Absentee 153 33.55% 11 27 1
EVERETT 4 462 249 53.90% 12 59 0
ElectionDay 0 0.00% 0 0 0
Absentee 249 53.90% 12 59 0
EVERETT 5 562 169 30.07% 7 23 0
ElectionDay 0 0.00% 0 0 0
Absentee 169 30.07% 7 23 0
EVERETT 6 478 145 30.33% 11 32 0
ElectionDay 0 0.00% 0 0 0
Absentee 145 30.33% 11 32 0
EVERETT 7 325 89 27.38% 6 6 0
ElectionDay 0 0.00% 0 0 0
Absentee 89 27.38% 6 6 0
EVERETT 8 522 162 31.03% 11 31 0
ElectionDay 1 0.19% 0 0 0
Absentee 161 30.84% 11 31 0
EVERETT 9 659 279 42.34% 14 83 0
ElectionDay 0 0.00% 0 0 0
Absentee 279 42.34% 14 83 0
EVERETT 10 383 152 39.69% 5 21 0
ElectionDay 1 0.26% 0 0 0
Absentee 151 39.43% 5 21 0
EVERETT 11 538 224 41.64% 8 44 0
ElectionDay 1 0.19% 0 0 0
Absentee 223 41.45% 8 44 0
EVERETT 12 457 146 31.95% 17 20 0
ElectionDay 0 0.00% 0 0 0
Absentee 146 31.95% 17 20 0
EVERETT 13 489 153 31.29% 9 24 0
ElectionDay 0 0.00% 0 0 0
Absentee 153 31.29% 9 24 0
EVERETT 14 502 174 34.66% 9 21 0
ElectionDay 0 0.00% 0 0 0
Absentee 174 34.66% 9 21 0
EVERETT 15 464 186 40.09% 15 34 0
ElectionDay 2 0.43% 0 1 0
Absentee 184 39.66% 15 33 0
EVERETT 16 433 130 30.02% 8 21 0
ElectionDay 0 0.00% 0 0 0
Absentee 130 30.02% 8 21 0
EVERETT 17 358 112 31.28% 8 21 1
ElectionDay 0 0.00% 0 0 0
Absentee 112 31.28% 8 21 1
EVERETT 18 590 226 38.31% 19 26 1
ElectionDay 0 0.00% 0 0 0
Absentee 226 38.31% 19 26 1
EVERETT 19 432 165 38.19% 16 36 0
ElectionDay 1 0.23% 1 0 0
Absentee 164 37.96% 15 36 0
EVERETT 20 530 207 39.06% 12 25 0
ElectionDay 0 0.00% 0 0 0
Absentee 207 39.06% 12 25 0
EVERETT 21 685 251 36.64% 16 45 0
ElectionDay 0 0.00% 0 0 0
Absentee 251 36.64% 16 45 0
EVERETT 22 467 173 37.04% 7 26 0
ElectionDay 0 0.00% 0 0 0
Absentee 173 37.04% 7 26 0
EVERETT 23 119 29 24.37% 1 15 0
ElectionDay 0 0.00% 0 0 0
Absentee 29 24.37% 1 15 0
EVERETT 24 508 197 38.78% 14 43 0
ElectionDay 0 0.00% 0 0 0
Absentee 197 38.78% 14 43 0
EVERETT 25 422 151 35.78% 7 26 0
ElectionDay 0 0.00% 0 0 0
Absentee 151 35.78% 7 26 0
EVERETT 26 623 290 46.55% 12 82 0
ElectionDay 1 0.16% 0 1 0
Absentee 289 46.39% 12 81 0
EVERETT 27 560 197 35.18% 13 50 0
ElectionDay 0 0.00% 0 0 0
Absentee 197 35.18% 13 50 0
EVERETT 28 413 178 43.10% 11 35 0
ElectionDay 0 0.00% 0 0 0
Absentee 178 43.10% 11 35 0
EVERETT 29 347 160 46.11% 7 41 0
ElectionDay 0 0.00% 0 0 0
Absentee 160 46.11% 7 41 0
EVERETT 30 643 240 37.33% 16 38 1
ElectionDay 0 0.00% 0 0 0
Absentee 240 37.33% 16 38 1
EVERETT 31 452 156 34.51% 15 29 0
ElectionDay 0 0.00% 0 0 0
Absentee 156 34.51% 15 29 0
EVERETT 32 556 156 28.06% 11 25 0
ElectionDay 0 0.00% 0 0 0
Absentee 156 28.06% 11 25 0
EVERETT 33 702 308 43.87% 22 51 0
ElectionDay 0 0.00% 0 0 0
Absentee 308 43.87% 22 51 0
EVERETT 34 400 131 32.75% 13 29 0
ElectionDay 0 0.00% 0 0 0
Absentee 131 32.75% 13 29 0
EVERETT 36 504 150 29.76% 16 31 0
ElectionDay 0 0.00% 0 0 0
Absentee 150 29.76% 16 31 0
EVERETT 37 520 187 35.96% 11 35 1
ElectionDay 0 0.00% 0 0 0
Absentee 187 35.96% 11 35 1
EVERETT 38 127 45 35.43% 3 6 0
ElectionDay 0 0.00% 0 0 0
Absentee 45 35.43% 3 6 0
EVERETT 39 540 191 35.37% 22 37 1
ElectionDay 0 0.00% 0 0 0
Absentee 191 35.37% 22 37 1
EVERETT 40 245 84 34.29% 5 27 0
ElectionDay 0 0.00% 0 0 0
Absentee 84 34.29% 5 27 0
EVERETT 41 393 214 54.45% 16 33 0
ElectionDay 0 0.00% 0 0 0
Absentee 214 54.45% 16 33 0
EVERETT 42 451 162 35.92% 20 30 0
ElectionDay 0 0.00% 0 0 0
Absentee 162 35.92% 20 30 0
EVERETT 43 419 151 36.04% 11 33 0
ElectionDay 0 0.00% 0 0 0
Absentee 151 36.04% 11 33 0
EVERETT 44 420 129 30.71% 5 29 0
ElectionDay 0 0.00% 0 0 0
Absentee 129 30.71% 5 29 0
EVERETT 45 455 164 36.04% 10 24 0
ElectionDay 1 0.22% 0 0 0
Absentee 163 35.82% 10 24 0
EVERETT 46 484 153 31.61% 24 27 0
ElectionDay 0 0.00% 0 0 0
Absentee 153 31.61% 24 27 0
EVERETT 47 546 230 42.12% 22 36 1
ElectionDay 0 0.00% 0 0 0
Absentee 230 42.12% 22 36 1
EVERETT 48 486 180 37.04% 16 29 0
ElectionDay 1 0.21% 0 0 0
Absentee 179 36.83% 16 29 0
EVERETT 49 543 249 45.86% 25 58 0
ElectionDay 0 0.00% 0 0 0
Absentee 249 45.86% 25 58 0
EVERETT 50 500 206 41.20% 8 35 0
ElectionDay 0 0.00% 0 0 0
Absentee 206 41.20% 8 35 0
EVERETT 51 398 203 51.01% 10 46 1
ElectionDay 1 0.25% 0 0 0
Absentee 202 50.75% 10 46 1
EVERETT 52 493 218 44.22% 13 60 0
ElectionDay 0 0.00% 0 0 0
Absentee 218 44.22% 13 60 0
EVERETT 53 451 200 44.35% 9 43 1
ElectionDay 0 0.00% 0 0 0
Absentee 200 44.35% 9 43 1
EVERETT 54 461 205 44.47% 15 53 0
ElectionDay 0 0.00% 0 0 0
Absentee 205 44.47% 15 53 0
EVERETT 55 232 57 24.57% 5 5 0
ElectionDay 0 0.00% 0 0 0
Absentee 57 24.57% 5 5 0
EVERETT 56 464 140 30.17% 19 27 0
ElectionDay 0 0.00% 0 0 0
Absentee 140 30.17% 19 27 0
EVERETT 57 473 165 34.88% 12 31 0
ElectionDay 0 0.00% 0 0 0
Absentee 165 34.88% 12 31 0
EVERETT 59 485 173 35.67% 11 27 0
ElectionDay 0 0.00% 0 0 0
Absentee 173 35.67% 11 27 0
EVERETT 60 515 127 24.66% 10 22 0
ElectionDay 0 0.00% 0 0 0
Absentee 127 24.66% 10 22 0
EVERETT 62 452 134 29.65% 9 25 0
ElectionDay 1 0.22% 0 0 0
Absentee 133 29.42% 9 25 0
EVERETT 63 449 156 34.74% 18 40 0
ElectionDay 0 0.00% 0 0 0
Absentee 156 34.74% 18 40 0
EVERETT 66 602 191 31.73% 19 31 0
ElectionDay 0 0.00% 0 0 0
Absentee 191 31.73% 19 31 0
EVERETT 67 509 198 38.90% 17 32 0
ElectionDay 0 0.00% 0 0 0
Absentee 198 38.90% 17 32 0
EVERETT 68 575 265 46.09% 16 65 0
ElectionDay 1 0.17% 0 0 0
Absentee 264 45.91% 16 65 0
EVERETT 69 466 176 37.77% 13 33 0
ElectionDay 0 0.00% 0 0 0
Absentee 176 37.77% 13 33 0
EVERETT 70 5 4 80.00% 0 2 0
ElectionDay 0 0.00% 0 0 0
Absentee 4 80.00% 0 2 0
EVERETT 71 366 107 29.23% 4 11 0
ElectionDay 1 0.27% 0 0 0
Absentee 106 28.96% 4 11 0
EVERETT 72 402 108 26.87% 15 24 0
ElectionDay 0 0.00% 0 0 0
Absentee 108 26.87% 15 24 0
EVERETT 73 589 197 33.45% 18 42 0
ElectionDay 0 0.00% 0 0 0
Absentee 197 33.45% 18 42 0
EVERETT 74 541 152 28.10% 14 39 0
ElectionDay 0 0.00% 0 0 0
Absentee 152 28.10% 14 39 0
EVERETT 75 305 117 38.36% 6 35 1
ElectionDay 0 0.00% 0 0 0
Absentee 117 38.36% 6 35 1
EVERETT 76 563 177 31.44% 8 41 0
ElectionDay 0 0.00% 0 0 0
Absentee 177 31.44% 8 41 0
EVERETT 77 349 186 53.30% 11 63 0
ElectionDay 0 0.00% 0 0 0
Absentee 186 53.30% 11 63 0
EVERETT 78 275 108 39.27% 9 25 1
ElectionDay 0 0.00% 0 0 0
Absentee 108 39.27% 9 25 1
EVERETT 80 604 260 43.05% 25 49 0
ElectionDay 0 0.00% 0 0 0
Absentee 260 43.05% 25 49 0
EVERETT 81 317 130 41.01% 6 19 1
ElectionDay 0 0.00% 0 0 0
Absentee 130 41.01% 6 19 1
EVERETT 84 275 65 23.64% 0 13 0
ElectionDay 0 0.00% 0 0 0
Absentee 65 23.64% 0 13 0
EVERETT 85 406 115 28.33% 12 34 1
ElectionDay 0 0.00% 0 0 0
Absentee 115 28.33% 12 34 1
EVERETT 86 500 153 30.60% 18 31 0
ElectionDay 0 0.00% 0 0 0
Absentee 153 30.60% 18 31 0
EVERETT 87 402 129 32.09% 11 30 0
ElectionDay 0 0.00% 0 0 0
Absentee 129 32.09% 11 30 0
EVERETT 88 493 240 48.68% 13 68 3
ElectionDay 0 0.00% 0 0 0
Absentee 240 48.68% 13 68 3
EVERETT 89 457 157 34.35% 11 29 0
ElectionDay 0 0.00% 0 0 0
Absentee 157 34.35% 11 29 0
EVERETT 90 204 55 26.96% 4 6 0
ElectionDay 0 0.00% 0 0 0
Absentee 55 26.96% 4 6 0
EVERETT 91 360 149 41.39% 10 32 1
ElectionDay 0 0.00% 0 0 0
Absentee 149 41.39% 10 32 1
EVERETT 92 8 2 25.00% 0 0 0
ElectionDay 0 0.00% 0 0 0
Absentee 2 25.00% 0 0 0
FAIRVIEW 472 191 40.47% 16 46 0
ElectionDay 0 0.00% 0 0 0
Absentee 191 40.47% 16 46 0
FERN 167 67 40.12% 5 33 0
ElectionDay 0 0.00% 0 0 0
Absentee 67 40.12% 5 33 0
FIR 495 183 36.97% 8 40 1
ElectionDay 0 0.00% 0 0 0
Absentee 183 36.97% 8 40 1
FIRTREE 328 132 40.24% 11 31 1
ElectionDay 0 0.00% 0 0 0
Absentee 132 40.24% 11 31 1
FLORENCE 709 245 34.56% 12 69 1
ElectionDay 0 0.00% 0 0 0
Absentee 245 34.56% 12 69 1
FOUR CORNERS 485 185 38.14% 10 57 0
ElectionDay 0 0.00% 0 0 0
Absentee 185 38.14% 10 57 0
FRONTIER 489 123 25.15% 11 37 0
ElectionDay 0 0.00% 0 0 0
Absentee 123 25.15% 11 37 0
GARDEN 588 209 35.54% 13 60 0
ElectionDay 0 0.00% 0 0 0
Absentee 209 35.54% 13 60 0
GETCHELL 781 309 39.56% 32 77 1
ElectionDay 0 0.00% 0 0 0
Absentee 309 39.56% 32 77 1
GLENWOOD 523 195 37.28% 8 60 0
ElectionDay 0 0.00% 0 0 0
Absentee 195 37.28% 8 60 0
GOLD BAR 1 466 164 35.19% 19 31 0
ElectionDay 0 0.00% 0 0 0
Absentee 164 35.19% 19 31 0
GOLD BAR 2 482 182 37.76% 20 55 0
ElectionDay 0 0.00% 0 0 0
Absentee 182 37.76% 20 55 0
GRANITE FALLS 1 654 211 32.26% 12 47 0
ElectionDay 2 0.31% 0 1 0
Absentee 209 31.96% 12 46 0
GRANITE FALLS 2 766 225 29.37% 15 40 1
ElectionDay 1 0.13% 0 1 0
Absentee 224 29.24% 15 39 1
GREENWOOD 569 211 37.08% 19 73 0
ElectionDay 0 0.00% 0 0 0
Absentee 211 37.08% 19 73 0
GREGORY 384 167 43.49% 15 29 0
ElectionDay 0 0.00% 0 0 0
Absentee 167 43.49% 15 29 0
HAINES 523 211 40.34% 18 64 1
ElectionDay 0 0.00% 0 0 0
Absentee 211 40.34% 18 64 1
HAPPY VALLEY 357 124 34.73% 13 43 0
ElectionDay 0 0.00% 0 0 0
Absentee 124 34.73% 13 43 0
HARTFORD 256 82 32.03% 8 20 0
ElectionDay 0 0.00% 0 0 0
Absentee 82 32.03% 8 20 0
HAT ISLAND 43 28 65.12% 3 7 0
ElectionDay 0 0.00% 0 0 0
Absentee 28 65.12% 3 7 0
HAZEL 595 203 34.12% 26 42 0
ElectionDay 0 0.00% 0 0 0
Absentee 203 34.12% 26 42 0
HEIGHTS 471 168 35.67% 15 57 0
ElectionDay 1 0.21% 1 0 0
Absentee 167 35.46% 14 57 0
HENNING 557 233 41.83% 17 61 0
ElectionDay 2 0.36% 0 2 0
Absentee 231 41.47% 17 59 0
HIGH ROCK 430 160 37.21% 17 57 0
ElectionDay 0 0.00% 0 0 0
Absentee 160 37.21% 17 57 0
HIGHLAND 410 139 33.90% 9 47 0
ElectionDay 0 0.00% 0 0 0
Absentee 139 33.90% 9 47 0
HILLCREST 665 196 29.47% 18 53 2
ElectionDay 0 0.00% 0 0 0
Absentee 196 29.47% 18 53 2
HILLSIDE 284 91 32.04% 5 17 0
ElectionDay 0 0.00% 0 0 0
Absentee 91 32.04% 5 17 0
HOWELL 379 176 46.44% 4 42 0
ElectionDay 0 0.00% 0 0 0
Absentee 176 46.44% 4 42 0
HUCKLEBERRY 264 82 31.06% 8 19 0
ElectionDay 0 0.00% 0 0 0
Absentee 82 31.06% 8 19 0
INDEX 114 62 54.39% 4 9 0
ElectionDay 0 0.00% 0 0 0
Absentee 62 54.39% 4 9 0
IVERSON 294 130 44.22% 4 40 0
ElectionDay 0 0.00% 0 0 0
Absentee 130 44.22% 4 40 0
JIM CREEK 628 255 40.61% 25 87 0
ElectionDay 1 0.16% 0 1 0
Absentee 254 40.45% 25 86 0
JORDAN BRIDGE 166 43 25.90% 1 5 0
ElectionDay 0 0.00% 0 0 0
Absentee 43 25.90% 1 5 0
JORDAN TRAILS 279 95 34.05% 5 30 0
ElectionDay 0 0.00% 0 0 0
Absentee 95 34.05% 5 30 0
KACKMAN 666 278 41.74% 23 72 0
ElectionDay 0 0.00% 0 0 0
Absentee 278 41.74% 23 72 0
KAYAK 442 189 42.76% 15 62 0
ElectionDay 0 0.00% 0 0 0
Absentee 189 42.76% 15 62 0
KELLOGG 403 119 29.53% 10 33 0
ElectionDay 0 0.00% 0 0 0
Absentee 119 29.53% 10 33 0
KENSINGTON 314 103 32.80% 1 37 0
ElectionDay 0 0.00% 0 0 0
Absentee 103 32.80% 1 37 0
KRUSE 496 197 39.72% 18 45 0
ElectionDay 0 0.00% 0 0 0
Absentee 197 39.72% 18 45 0
LAKE 737 291 39.48% 22 91 2
ElectionDay 1 0.14% 0 0 0
Absentee 290 39.35% 22 91 2
LAKE GOODWIN 609 214 35.14% 15 69 0
ElectionDay 0 0.00% 0 0 0
Absentee 214 35.14% 15 69 0
LAKE HOWARD 622 228 36.66% 18 52 0
ElectionDay 0 0.00% 0 0 0
Absentee 228 36.66% 18 52 0
LAKE STEVENS 1 553 192 34.72% 17 53 0
ElectionDay 0 0.00% 0 0 0
Absentee 192 34.72% 17 53 0
LAKE STEVENS 2 459 159 34.64% 8 37 0
ElectionDay 0 0.00% 0 0 0
Absentee 159 34.64% 8 37 0
LAKE STEVENS 3 752 271 36.04% 19 87 0
ElectionDay 0 0.00% 0 0 0
Absentee 271 36.04% 19 87 0
LAKE STEVENS 4 508 193 37.99% 13 54 0
ElectionDay 0 0.00% 0 0 0
Absentee 193 37.99% 13 54 0
LAKE STEVENS 5 435 165 37.93% 12 42 0
ElectionDay 1 0.23% 0 0 0
Absentee 164 37.70% 12 42 0
LAKE STEVENS 6 504 206 40.87% 9 59 0
ElectionDay 0 0.00% 0 0 0
Absentee 206 40.87% 9 59 0
LAKE STEVENS 7 601 257 42.76% 16 87 0
ElectionDay 1 0.17% 0 1 0
Absentee 256 42.60% 16 86 0
LAKE STEVENS 8 366 123 33.61% 9 48 1
ElectionDay 0 0.00% 0 0 0
Absentee 123 33.61% 9 48 1
LAKE STEVENS 9 454 132 29.07% 7 33 0
ElectionDay 0 0.00% 0 0 0
Absentee 132 29.07% 7 33 0
LAKE STEVENS 10 515 190 36.89% 13 64 0
ElectionDay 0 0.00% 0 0 0
Absentee 190 36.89% 13 64 0
LAKEWOOD 595 192 32.27% 22 51 0
ElectionDay 1 0.17% 0 0 0
Absentee 191 32.10% 22 51 0
LEVIN 10 4 40.00% 0 0 0
ElectionDay 0 0.00% 0 0 0
Absentee 4 40.00% 0 0 0
LOCHSLOY 656 241 36.74% 23 77 0
ElectionDay 0 0.00% 0 0 0
Absentee 241 36.74% 23 77 0
LOMA 490 213 43.47% 17 65 0
ElectionDay 0 0.00% 0 0 0
Absentee 213 43.47% 17 65 0
LOOP 632 185 29.27% 22 35 1
ElectionDay 0 0.00% 0 0 0
Absentee 185 29.27% 22 35 1
LOUCK 8 0 0.00% 0 0 0
ElectionDay 0 0.00% 0 0 0
Absentee 0 0.00% 0 0 0
LUDWIG 421 192 45.61% 15 59 0
ElectionDay 0 0.00% 0 0 0
Absentee 192 45.61% 15 59 0
LUPINE 331 130 39.27% 9 37 0
ElectionDay 0 0.00% 0 0 0
Absentee 130 39.27% 9 37 0
MACHIAS 672 262 38.99% 12 88 1
ElectionDay 0 0.00% 0 0 0
Absentee 262 38.99% 12 88 1
MANN 491 188 38.29% 14 56 1
ElectionDay 0 0.00% 0 0 0
Absentee 188 38.29% 14 56 1
MARION 465 180 38.71% 6 53 0
ElectionDay 0 0.00% 0 0 0
Absentee 180 38.71% 6 53 0
MARKS 475 188 39.58% 1 57 0
ElectionDay 0 0.00% 0 0 0
Absentee 188 39.58% 1 57 0
MARSHALL 300 88 29.33% 11 21 0
ElectionDay 1 0.33% 0 1 0
Absentee 87 29.00% 11 20 0
MARYSVILLE 1 485 153 31.55% 12 41 0
ElectionDay 0 0.00% 0 0 0
Absentee 153 31.55% 12 41 0
MARYSVILLE 2 338 96 28.40% 5 33 0
ElectionDay 0 0.00% 0 0 0
Absentee 96 28.40% 5 33 0
MARYSVILLE 3 550 219 39.82% 27 63 0
ElectionDay 0 0.00% 0 0 0
Absentee 219 39.82% 27 63 0
MARYSVILLE 4 543 166 30.57% 15 37 0
ElectionDay 0 0.00% 0 0 0
Absentee 166 30.57% 15 37 0
MARYSVILLE 5 698 252 36.10% 30 64 0
ElectionDay 0 0.00% 0 0 0
Absentee 252 36.10% 30 64 0
MARYSVILLE 6 683 280 41.00% 39 61 0
ElectionDay 0 0.00% 0 0 0
Absentee 280 41.00% 39 61 0
MARYSVILLE 7 668 302 45.21% 18 68 0
ElectionDay 0 0.00% 0 0 0
Absentee 302 45.21% 18 68 0
MARYSVILLE 8 578 248 42.91% 22 44 2
ElectionDay 2 0.35% 1 0 0
Absentee 246 42.56% 21 44 2
MARYSVILLE 9 344 137 39.83% 8 44 0
ElectionDay 0 0.00% 0 0 0
Absentee 137 39.83% 8 44 0
MARYSVILLE 10 609 186 30.54% 21 52 0
ElectionDay 0 0.00% 0 0 0
Absentee 186 30.54% 21 52 0
MARYSVILLE 11 702 320 45.58% 19 74 0
ElectionDay 0 0.00% 0 0 0
Absentee 320 45.58% 19 74 0
MARYSVILLE 13 568 242 42.61% 16 49 0
ElectionDay 0 0.00% 0 0 0
Absentee 242 42.61% 16 49 0
MARYSVILLE 14 793 316 39.85% 36 94 0
ElectionDay 0 0.00% 0 0 0
Absentee 316 39.85% 36 94 0
MARYSVILLE 15 573 229 39.97% 24 49 0
ElectionDay 0 0.00% 0 0 0
Absentee 229 39.97% 24 49 0
MARYSVILLE 16 652 271 41.56% 17 82 0
ElectionDay 0 0.00% 0 0 0
Absentee 271 41.56% 17 82 0
MARYSVILLE 17 608 183 30.10% 13 54 0
ElectionDay 0 0.00% 0 0 0
Absentee 183 30.10% 13 54 0
MARYSVILLE 18 752 276 36.70% 26 82 0
ElectionDay 0 0.00% 0 0 0
Absentee 276 36.70% 26 82 0
MARYSVILLE 19 481 188 39.09% 19 55 0
ElectionDay 1 0.21% 0 0 0
Absentee 187 38.88% 19 55 0
MARYSVILLE 20 724 244 33.70% 17 76 1
ElectionDay 0 0.00% 0 0 0
Absentee 244 33.70% 17 76 1
MARYSVILLE 21 518 173 33.40% 20 52 0
ElectionDay 0 0.00% 0 0 0
Absentee 173 33.40% 20 52 0
MARYSVILLE 22 640 257 40.16% 27 75 0
ElectionDay 0 0.00% 0 0 0
Absentee 257 40.16% 27 75 0
MARYSVILLE 23 439 108 24.60% 9 33 0
ElectionDay 0 0.00% 0 0 0
Absentee 108 24.60% 9 33 0
MARYSVILLE 24 697 277 39.74% 25 83 0
ElectionDay 0 0.00% 0 0 0
Absentee 277 39.74% 25 83 0
MARYSVILLE 25 376 95 25.27% 5 24 0
ElectionDay 0 0.00% 0 0 0
Absentee 95 25.27% 5 24 0
MARYSVILLE 26 646 285 44.12% 22 57 0
ElectionDay 0 0.00% 0 0 0
Absentee 285 44.12% 22 57 0
MARYSVILLE 27 170 108 63.53% 3 31 0
ElectionDay 0 0.00% 0 0 0
Absentee 108 63.53% 3 31 0
MARYSVILLE 28 255 124 48.63% 3 20 0
ElectionDay 0 0.00% 0 0 0
Absentee 124 48.63% 3 20 0
MARYSVILLE 29 395 93 23.54% 15 22 0
ElectionDay 0 0.00% 0 0 0
Absentee 93 23.54% 15 22 0
MAY CREEK 670 216 32.24% 21 40 0
ElectionDay 0 0.00% 0 0 0
Absentee 216 32.24% 21 40 0
MC DONALD 410 113 27.56% 9 37 0
ElectionDay 1 0.24% 0 0 0
Absentee 112 27.32% 9 37 0
MC RAE 772 284 36.79% 27 80 0
ElectionDay 0 0.00% 0 0 0
Absentee 284 36.79% 27 80 0
