| Statement of Vote | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snohomish County | ||||||||||||
| P_091906_ELEC | ||||||||||||
| 10/2/2006 | ||||||||||||
| Non Partisan STATE SUPREME COURT POS 8 | ||||||||||||
| Registered | Turnout | Percent | 1 | 2 | 3 | |||||||
| ADMIRALTY | 388 | 147 | 37.89% | 67 | 65 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 147 | 37.89% | 67 | 65 | 0 | |||||||
| AIRPARK | 105 | 38 | 36.19% | 21 | 8 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 38 | 36.19% | 21 | 8 | 0 | |||||||
| ALDER | 514 | 182 | 35.41% | 68 | 82 | 1 | ||||||
| ElectionDay | 1 | 0.19% | 0 | 1 | 0 | |||||||
| Absentee | 181 | 35.21% | 68 | 81 | 1 | |||||||
| ALDERCREST | 356 | 133 | 37.36% | 54 | 63 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 133 | 37.36% | 54 | 63 | 0 | |||||||
| ALICIA | 603 | 228 | 37.81% | 90 | 104 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 228 | 37.81% | 90 | 104 | 0 | |||||||
| ALMA | 299 | 125 | 41.81% | 57 | 54 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 125 | 41.81% | 57 | 54 | 0 | |||||||
| ANDERSON | 393 | 151 | 38.42% | 66 | 62 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 151 | 38.42% | 66 | 62 | 0 | |||||||
| ANN | 416 | 196 | 47.12% | 70 | 100 | 0 | ||||||
| ElectionDay | 2 | 0.48% | 2 | 0 | 0 | |||||||
| Absentee | 194 | 46.63% | 68 | 100 | 0 | |||||||
| ARLINGTON 1 | 447 | 172 | 38.48% | 84 | 57 | 1 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 172 | 38.48% | 84 | 57 | 1 | |||||||
| ARLINGTON 2 | 422 | 138 | 32.70% | 60 | 63 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 138 | 32.70% | 60 | 63 | 0 | |||||||
| ARLINGTON 3 | 430 | 174 | 40.47% | 80 | 74 | 1 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 174 | 40.47% | 80 | 74 | 1 | |||||||
| ARLINGTON 4 | 682 | 310 | 45.45% | 148 | 110 | 1 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 310 | 45.45% | 148 | 110 | 1 | |||||||
| ARLINGTON 5 | 704 | 291 | 41.34% | 136 | 107 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 291 | 41.34% | 136 | 107 | 0 | |||||||
| ARLINGTON 6 | 648 | 208 | 32.10% | 109 | 77 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 208 | 32.10% | 109 | 77 | 0 | |||||||
| ARLINGTON 7 | 678 | 267 | 39.38% | 148 | 85 | 1 | ||||||
| ElectionDay | 1 | 0.15% | 1 | 0 | 0 | |||||||
| Absentee | 266 | 39.23% | 147 | 85 | 1 | |||||||
| ARLINGTON 8 | 543 | 231 | 42.54% | 99 | 96 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 231 | 42.54% | 99 | 96 | 0 | |||||||
| ARLINGTON 9 | 733 | 244 | 33.29% | 105 | 97 | 2 | ||||||
| ElectionDay | 1 | 0.14% | 0 | 0 | 0 | |||||||
| Absentee | 243 | 33.15% | 105 | 97 | 2 | |||||||
| ARLINGTON 10 | 741 | 221 | 29.82% | 114 | 78 | 1 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 221 | 29.82% | 114 | 78 | 1 | |||||||
| ARLINGTON 11 | 672 | 245 | 36.46% | 116 | 98 | 3 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 245 | 36.46% | 116 | 98 | 3 | |||||||
| ARLINGTON 12 | 400 | 114 | 28.50% | 61 | 37 | 1 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 114 | 28.50% | 61 | 37 | 1 | |||||||
| ARLINGTON 13 | 363 | 138 | 38.02% | 64 | 52 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 138 | 38.02% | 64 | 52 | 0 | |||||||
| ARLINGTON 14 | 346 | 124 | 35.84% | 67 | 41 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 124 | 35.84% | 67 | 41 | 0 | |||||||
| ARMSTRONG | 761 | 352 | 46.25% | 183 | 113 | 1 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 352 | 46.25% | 183 | 113 | 1 | |||||||
| ARNOT | 477 | 162 | 33.96% | 74 | 61 | 1 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 162 | 33.96% | 74 | 61 | 1 | |||||||
| ASH | 667 | 219 | 32.83% | 93 | 95 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 219 | 32.83% | 93 | 95 | 0 | |||||||
| ATLAS | 583 | 268 | 45.97% | 105 | 134 | 1 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 268 | 45.97% | 105 | 134 | 1 | |||||||
| BATTERY | 452 | 160 | 35.40% | 81 | 53 | 2 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 160 | 35.40% | 81 | 53 | 2 | |||||||
| BEAR CREEK | 409 | 166 | 40.59% | 66 | 74 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 166 | 40.59% | 66 | 74 | 0 | |||||||
| BEECHER | 635 | 240 | 37.80% | 110 | 94 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 240 | 37.80% | 110 | 94 | 0 | |||||||
| BERKSHIRE | 582 | 232 | 39.86% | 99 | 94 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 232 | 39.86% | 99 | 94 | 0 | |||||||
| BEVERLY | 469 | 186 | 39.66% | 76 | 92 | 4 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 186 | 39.66% | 76 | 92 | 4 | |||||||
| BLUFF | 591 | 268 | 45.35% | 129 | 99 | 2 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 268 | 45.35% | 129 | 99 | 2 | |||||||
| BLY | 512 | 213 | 41.60% | 109 | 77 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 213 | 41.60% | 109 | 77 | 0 | |||||||
| BOEING | 302 | 123 | 40.73% | 52 | 49 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 123 | 40.73% | 52 | 49 | 0 | |||||||
| BOSTIAN | 412 | 165 | 40.05% | 70 | 83 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 165 | 40.05% | 70 | 83 | 0 | |||||||
| BOSWORTH | 580 | 208 | 35.86% | 107 | 77 | 1 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 208 | 35.86% | 107 | 77 | 1 | |||||||
| BOTHELL 31 | 608 | 260 | 42.76% | 117 | 116 | 1 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 260 | 42.76% | 117 | 116 | 1 | |||||||
| BOTHELL 32 | 374 | 98 | 26.20% | 42 | 34 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 98 | 26.20% | 42 | 34 | 0 | |||||||
| BOTHELL 33 | 492 | 182 | 36.99% | 87 | 64 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 182 | 36.99% | 87 | 64 | 0 | |||||||
| BOTHELL 34 | 586 | 215 | 36.69% | 88 | 104 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 215 | 36.69% | 88 | 104 | 0 | |||||||
| BOTHELL 35 | 492 | 182 | 36.99% | 90 | 58 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 182 | 36.99% | 90 | 58 | 0 | |||||||
| BOTHELL 36 | 384 | 126 | 32.81% | 56 | 53 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 126 | 32.81% | 56 | 53 | 0 | |||||||
| BOTHELL 37 | 595 | 239 | 40.17% | 123 | 87 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 239 | 40.17% | 123 | 87 | 0 | |||||||
| BOTHELL 38 | 513 | 202 | 39.38% | 86 | 89 | 1 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 202 | 39.38% | 86 | 89 | 1 | |||||||
| BOTHELL 39 | 441 | 153 | 34.69% | 58 | 77 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 153 | 34.69% | 58 | 77 | 0 | |||||||
| BOTHELL 40 | 636 | 242 | 38.05% | 110 | 94 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 242 | 38.05% | 110 | 94 | 0 | |||||||
| BOTHELL 41 | 591 | 220 | 37.23% | 90 | 101 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 220 | 37.23% | 90 | 101 | 0 | |||||||
| BOTHELL 42 | 709 | 283 | 39.92% | 116 | 122 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 283 | 39.92% | 116 | 122 | 0 | |||||||
| BOTHELL 43 | 452 | 174 | 38.50% | 72 | 74 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 174 | 38.50% | 72 | 74 | 0 | |||||||
| BOTHELL 44 | 420 | 149 | 35.48% | 84 | 46 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 149 | 35.48% | 84 | 46 | 0 | |||||||
| BOTHELL 45 | 326 | 100 | 30.67% | 37 | 49 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 100 | 30.67% | 37 | 49 | 0 | |||||||
| BOTHELL 46 | 381 | 246 | 64.57% | 119 | 85 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 246 | 64.57% | 119 | 85 | 0 | |||||||
| BOTHELL 47 | 489 | 143 | 29.24% | 55 | 63 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 143 | 29.24% | 55 | 63 | 0 | |||||||
| BOULDER | 379 | 149 | 39.31% | 69 | 60 | 2 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 149 | 39.31% | 69 | 60 | 2 | |||||||
| BRANDI | 631 | 247 | 39.14% | 141 | 80 | 1 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 247 | 39.14% | 141 | 80 | 1 | |||||||
| BRIER 1 | 539 | 216 | 40.07% | 91 | 99 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 216 | 40.07% | 91 | 99 | 0 | |||||||
| BRIER 2 | 391 | 161 | 41.18% | 73 | 63 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 161 | 41.18% | 73 | 63 | 0 | |||||||
| BRIER 3 | 676 | 281 | 41.57% | 95 | 146 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 281 | 41.57% | 95 | 146 | 0 | |||||||
| BRIER 4 | 539 | 226 | 41.93% | 96 | 99 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 226 | 41.93% | 96 | 99 | 0 | |||||||
| BRIER 5 | 608 | 260 | 42.76% | 106 | 126 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 260 | 42.76% | 106 | 126 | 0 | |||||||
| BRIER 6 | 289 | 133 | 46.02% | 42 | 80 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 133 | 46.02% | 42 | 80 | 0 | |||||||
| BRIER 7 | 427 | 182 | 42.62% | 82 | 88 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 182 | 42.62% | 82 | 88 | 0 | |||||||
| BRIER 8 | 431 | 186 | 43.16% | 68 | 83 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 186 | 43.16% | 68 | 83 | 0 | |||||||
| BROCKLIN | 599 | 203 | 33.89% | 100 | 73 | 1 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 203 | 33.89% | 100 | 73 | 1 | |||||||
| BROOK | 373 | 119 | 31.90% | 56 | 45 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 119 | 31.90% | 56 | 45 | 0 | |||||||
| BROOKWOOD | 594 | 212 | 35.69% | 112 | 71 | 2 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 212 | 35.69% | 112 | 71 | 2 | |||||||
| BRYANT | 212 | 84 | 39.62% | 39 | 34 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 84 | 39.62% | 39 | 34 | 0 | |||||||
| BURN HILL | 479 | 184 | 38.41% | 104 | 55 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 184 | 38.41% | 104 | 55 | 0 | |||||||
| CASCADE | 442 | 143 | 32.35% | 64 | 68 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 143 | 32.35% | 64 | 68 | 0 | |||||||
| CASCADIAN | 551 | 222 | 40.29% | 91 | 106 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 222 | 40.29% | 91 | 106 | 0 | |||||||
| CASSIDY | 448 | 173 | 38.62% | 88 | 64 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 173 | 38.62% | 88 | 64 | 0 | |||||||
| CATHCART | 394 | 125 | 31.73% | 55 | 45 | 0 | ||||||
| ElectionDay | 1 | 0.25% | 1 | 0 | 0 | |||||||
| Absentee | 124 | 31.47% | 54 | 45 | 0 | |||||||
| CAVALERO | 368 | 163 | 44.29% | 64 | 64 | 2 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 163 | 44.29% | 64 | 64 | 2 | |||||||
| CAVALRY | 583 | 192 | 32.93% | 85 | 71 | 2 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 192 | 32.93% | 85 | 71 | 2 | |||||||
| CEDARHOME | 562 | 203 | 36.12% | 111 | 63 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 203 | 36.12% | 111 | 63 | 0 | |||||||
| CENTENNIAL | 548 | 197 | 35.95% | 88 | 61 | 1 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 197 | 35.95% | 88 | 61 | 1 | |||||||
| CHAIN LAKE | 611 | 236 | 38.63% | 112 | 86 | 1 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 236 | 38.63% | 112 | 86 | 1 | |||||||
| CHAPEL | 407 | 183 | 44.96% | 67 | 95 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 183 | 44.96% | 67 | 95 | 0 | |||||||
| CLEARVIEW | 652 | 243 | 37.27% | 128 | 80 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 243 | 37.27% | 128 | 80 | 0 | |||||||
| CLIFF | 727 | 299 | 41.13% | 113 | 142 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 299 | 41.13% | 113 | 142 | 0 | |||||||
| CLOVER | 415 | 164 | 39.52% | 50 | 79 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 164 | 39.52% | 50 | 79 | 0 | |||||||
| COHO | 334 | 86 | 25.75% | 20 | 42 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 86 | 25.75% | 20 | 42 | 0 | |||||||
| COUNTRY | 397 | 132 | 33.25% | 47 | 58 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 132 | 33.25% | 47 | 58 | 0 | |||||||
| COVE | 435 | 142 | 32.64% | 58 | 65 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 142 | 32.64% | 58 | 65 | 0 | |||||||
| CREEK | 609 | 242 | 39.74% | 116 | 98 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 242 | 39.74% | 116 | 98 | 0 | |||||||
| CREEKSIDE | 434 | 141 | 32.49% | 66 | 52 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 141 | 32.49% | 66 | 52 | 0 | |||||||
| CREST | 667 | 200 | 29.99% | 75 | 68 | 0 | ||||||
| ElectionDay | 2 | 0.30% | 1 | 0 | 0 | |||||||
| Absentee | 198 | 29.69% | 74 | 68 | 0 | |||||||
| CRYSTAL | 495 | 187 | 37.78% | 74 | 82 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 187 | 37.78% | 74 | 82 | 0 | |||||||
| CYPRESS | 560 | 200 | 35.71% | 85 | 87 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 200 | 35.71% | 85 | 87 | 0 | |||||||
| DAMSON | 668 | 236 | 35.33% | 105 | 109 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 236 | 35.33% | 105 | 109 | 0 | |||||||
| DARRINGTON | 625 | 213 | 34.08% | 93 | 83 | 2 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 213 | 34.08% | 93 | 83 | 2 | |||||||
| DAVIES | 714 | 269 | 37.68% | 104 | 121 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 269 | 37.68% | 104 | 121 | 0 | |||||||
| DENSMORE | 525 | 174 | 33.14% | 89 | 61 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 174 | 33.14% | 89 | 61 | 0 | |||||||
| DOUGLAS FIRS | 466 | 174 | 37.34% | 71 | 72 | 1 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 174 | 37.34% | 71 | 72 | 1 | |||||||
| DRY CREEK | 481 | 176 | 36.59% | 86 | 68 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 176 | 36.59% | 86 | 68 | 0 | |||||||
| DUBUQUE | 506 | 155 | 30.63% | 73 | 60 | 1 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 155 | 30.63% | 73 | 60 | 1 | |||||||
| DUMAS | 398 | 152 | 38.19% | 84 | 50 | 0 | ||||||
| ElectionDay | 1 | 0.25% | 0 | 1 | 0 | |||||||
| Absentee | 151 | 37.94% | 84 | 49 | 0 | |||||||
| EAST EVERETT | 495 | 198 | 40.00% | 76 | 86 | 2 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 198 | 40.00% | 76 | 86 | 2 | |||||||
| EAST SHORE | 492 | 193 | 39.23% | 97 | 72 | 1 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 193 | 39.23% | 97 | 72 | 1 | |||||||
| EASTMONT | 390 | 160 | 41.03% | 63 | 70 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 160 | 41.03% | 63 | 70 | 0 | |||||||
| EBEY | 750 | 293 | 39.07% | 139 | 114 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 293 | 39.07% | 139 | 114 | 0 | |||||||
| ECHO LAKE | 598 | 244 | 40.80% | 107 | 101 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 244 | 40.80% | 107 | 101 | 0 | |||||||
| EDGECOMB | 449 | 145 | 32.29% | 70 | 54 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 145 | 32.29% | 70 | 54 | 0 | |||||||
| EDMONDS 1 | 479 | 240 | 50.10% | 81 | 112 | 1 | ||||||
| ElectionDay | 1 | 0.21% | 0 | 1 | 0 | |||||||
| Absentee | 239 | 49.90% | 81 | 111 | 1 | |||||||
| EDMONDS 2 | 503 | 316 | 62.82% | 104 | 149 | 1 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 316 | 62.82% | 104 | 149 | 1 | |||||||
| EDMONDS 3 | 524 | 290 | 55.34% | 98 | 149 | 2 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 290 | 55.34% | 98 | 149 | 2 | |||||||
| EDMONDS 4 | 692 | 429 | 61.99% | 136 | 226 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 429 | 61.99% | 136 | 226 | 0 | |||||||
| EDMONDS 5 | 287 | 174 | 60.63% | 58 | 92 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 174 | 60.63% | 58 | 92 | 0 | |||||||
| EDMONDS 6 | 631 | 348 | 55.15% | 130 | 170 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 348 | 55.15% | 130 | 170 | 0 | |||||||
| EDMONDS 7 | 576 | 323 | 56.08% | 124 | 160 | 1 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 323 | 56.08% | 124 | 160 | 1 | |||||||
| EDMONDS 8 | 421 | 236 | 56.06% | 80 | 124 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 236 | 56.06% | 80 | 124 | 0 | |||||||
| EDMONDS 9 | 329 | 208 | 63.22% | 72 | 107 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 208 | 63.22% | 72 | 107 | 0 | |||||||
| EDMONDS 10 | 575 | 311 | 54.09% | 109 | 164 | 0 | ||||||
| ElectionDay | 1 | 0.17% | 0 | 1 | 0 | |||||||
| Absentee | 310 | 53.91% | 109 | 163 | 0 | |||||||
| EDMONDS 11 | 225 | 129 | 57.33% | 54 | 58 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 129 | 57.33% | 54 | 58 | 0 | |||||||
| EDMONDS 12 | 304 | 128 | 42.11% | 46 | 67 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 128 | 42.11% | 46 | 67 | 0 | |||||||
| EDMONDS 13 | 523 | 290 | 55.45% | 85 | 174 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 290 | 55.45% | 85 | 174 | 0 | |||||||
| EDMONDS 14 | 456 | 174 | 38.16% | 54 | 93 | 1 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 174 | 38.16% | 54 | 93 | 1 | |||||||
| EDMONDS 15 | 435 | 181 | 41.61% | 56 | 105 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 181 | 41.61% | 56 | 105 | 0 | |||||||
| EDMONDS 16 | 492 | 172 | 34.96% | 69 | 76 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 172 | 34.96% | 69 | 76 | 0 | |||||||
| EDMONDS 17 | 401 | 186 | 46.38% | 64 | 101 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 186 | 46.38% | 64 | 101 | 0 | |||||||
| EDMONDS 18 | 538 | 227 | 42.19% | 81 | 106 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 227 | 42.19% | 81 | 106 | 0 | |||||||
| EDMONDS 19 | 671 | 249 | 37.11% | 99 | 117 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 249 | 37.11% | 99 | 117 | 0 | |||||||
| EDMONDS 21 | 623 | 284 | 45.59% | 91 | 153 | 1 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 284 | 45.59% | 91 | 153 | 1 | |||||||
| EDMONDS 22 | 453 | 244 | 53.86% | 71 | 134 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 244 | 53.86% | 71 | 134 | 0 | |||||||
| EDMONDS 23 | 586 | 278 | 47.44% | 100 | 148 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 278 | 47.44% | 100 | 148 | 0 | |||||||
| EDMONDS 24 | 326 | 152 | 46.63% | 53 | 84 | 0 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 152 | 46.63% | 53 | 84 | 0 | |||||||
| EDMONDS 25 | 454 | 226 | 49.78% | 72 | 131 | 1 | ||||||
| ElectionDay | 0 | 0.00% | 0 | 0 | 0 | |||||||
| Absentee | 226 | 49.78% | 72 | 131 | 1 | |||||||
| EDMONDS 26 | 399 | 198 | 49.62% | 66 | 97 | 1 | ||||||
