Statement of Vote
Snohomish County
P_091906_ELEC
10/2/2006
Non Partisan STATE SUPREME COURT POS 2
Registered Turnout Percent 1 2 3 4 5 6
ADMIRALTY 388 147 37.89% 19 43 7 4 58 1
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 147 37.89% 19 43 7 4 58 1
AIRPARK 105 38 36.19% 1 13 5 1 9 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 38 36.19% 1 13 5 1 9 0
ALDER 514 182 35.41% 20 63 12 11 51 0
ElectionDay 1 0.19% 0 0 0 1 0 0
Absentee 181 35.21% 20 63 12 10 51 0
ALDERCREST 356 133 37.36% 6 42 5 12 52 1
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 133 37.36% 6 42 5 12 52 1
ALICIA 603 228 37.81% 12 62 16 12 91 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 228 37.81% 12 62 16 12 91 0
ALMA 299 125 41.81% 11 51 8 3 41 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 125 41.81% 11 51 8 3 41 0
ANDERSON 393 151 38.42% 22 42 6 8 50 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 151 38.42% 22 42 6 8 50 0
ANN 416 196 47.12% 15 55 7 9 79 0
ElectionDay 2 0.48% 0 2 0 0 0 0
Absentee 194 46.63% 15 53 7 9 79 0
ARLINGTON 1 447 172 38.48% 15 59 4 7 57 1
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 172 38.48% 15 59 4 7 57 1
ARLINGTON 2 422 138 32.70% 10 40 3 10 61 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 138 32.70% 10 40 3 10 61 0
ARLINGTON 3 430 174 40.47% 14 47 15 6 73 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 174 40.47% 14 47 15 6 73 0
ARLINGTON 4 682 310 45.45% 29 85 18 16 102 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 310 45.45% 29 85 18 16 102 0
ARLINGTON 5 704 291 41.34% 23 101 9 10 95 1
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 291 41.34% 23 101 9 10 95 1
ARLINGTON 6 648 208 32.10% 20 58 18 13 75 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 208 32.10% 20 58 18 13 75 0
ARLINGTON 7 678 267 39.38% 28 94 14 17 84 1
ElectionDay 1 0.15% 0 1 0 0 0 0
Absentee 266 39.23% 28 93 14 17 84 1
ARLINGTON 8 543 231 42.54% 17 83 7 8 77 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 231 42.54% 17 83 7 8 77 0
ARLINGTON 9 733 244 33.29% 29 54 12 7 101 3
ElectionDay 1 0.14% 0 0 0 0 0 0
Absentee 243 33.15% 29 54 12 7 101 3
ARLINGTON 10 741 221 29.82% 12 80 12 9 77 2
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 221 29.82% 12 80 12 9 77 2
ARLINGTON 11 672 245 36.46% 20 94 9 14 77 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 245 36.46% 20 94 9 14 77 0
ARLINGTON 12 400 114 28.50% 7 34 5 8 45 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 114 28.50% 7 34 5 8 45 0
ARLINGTON 13 363 138 38.02% 3 48 11 12 38 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 138 38.02% 3 48 11 12 38 0
ARLINGTON 14 346 124 35.84% 14 50 3 3 35 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 124 35.84% 14 50 3 3 35 0
ARMSTRONG 761 352 46.25% 22 116 24 14 111 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 352 46.25% 22 116 24 14 111 0
ARNOT 477 162 33.96% 10 50 7 2 63 1
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 162 33.96% 10 50 7 2 63 1
ASH 667 219 32.83% 12 74 15 21 70 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 219 32.83% 12 74 15 21 70 0
ATLAS 583 268 45.97% 17 93 13 14 97 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 268 45.97% 17 93 13 14 97 0
BATTERY 452 160 35.40% 11 63 8 6 47 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 160 35.40% 11 63 8 6 47 0
BEAR CREEK 409 166 40.59% 10 54 5 9 60 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 166 40.59% 10 54 5 9 60 0
BEECHER 635 240 37.80% 14 92 10 7 74 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 240 37.80% 14 92 10 7 74 0
BERKSHIRE 582 232 39.86% 17 68 14 12 81 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 232 39.86% 17 68 14 12 81 0
BEVERLY 469 186 39.66% 10 64 10 8 74 2
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 186 39.66% 10 64 10 8 74 2
BLUFF 591 268 45.35% 19 92 8 16 94 2
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 268 45.35% 19 92 8 16 94 2
BLY 512 213 41.60% 22 50 12 12 85 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 213 41.60% 22 50 12 12 85 0
BOEING 302 123 40.73% 17 36 9 5 29 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 123 40.73% 17 36 9 5 29 0
BOSTIAN 412 165 40.05% 4 64 1 3 76 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 165 40.05% 4 64 1 3 76 0
BOSWORTH 580 208 35.86% 23 69 8 7 71 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 208 35.86% 23 69 8 7 71 0
BOTHELL 31 608 260 42.76% 13 109 10 14 85 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 260 42.76% 13 109 10 14 85 0
BOTHELL 32 374 98 26.20% 5 37 2 10 24 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 98 26.20% 5 37 2 10 24 0
BOTHELL 33 492 182 36.99% 13 54 13 5 67 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 182 36.99% 13 54 13 5 67 0
BOTHELL 34 586 215 36.69% 11 80 8 7 84 1
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 215 36.69% 11 80 8 7 84 1
BOTHELL 35 492 182 36.99% 22 62 7 3 53 1
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 182 36.99% 22 62 7 3 53 1
BOTHELL 36 384 126 32.81% 14 39 5 7 43 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 126 32.81% 14 39 5 7 43 0
BOTHELL 37 595 239 40.17% 24 85 7 7 83 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 239 40.17% 24 85 7 7 83 0
BOTHELL 38 513 202 39.38% 12 60 3 11 89 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 202 39.38% 12 60 3 11 89 0
BOTHELL 39 441 153 34.69% 10 47 8 6 63 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 153 34.69% 10 47 8 6 63 0
BOTHELL 40 636 242 38.05% 21 88 12 10 73 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 242 38.05% 21 88 12 10 73 0
BOTHELL 41 591 220 37.23% 12 66 20 14 75 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 220 37.23% 12 66 20 14 75 0
BOTHELL 42 709 283 39.92% 12 103 6 10 99 1
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 283 39.92% 12 103 6 10 99 1
BOTHELL 43 452 174 38.50% 5 60 11 15 58 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 174 38.50% 5 60 11 15 58 0
BOTHELL 44 420 149 35.48% 9 59 10 2 51 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 149 35.48% 9 59 10 2 51 0
BOTHELL 45 326 100 30.67% 7 34 3 6 38 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 100 30.67% 7 34 3 6 38 0
BOTHELL 46 381 246 64.57% 23 63 10 15 89 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 246 64.57% 23 63 10 15 89 0
BOTHELL 47 489 143 29.24% 10 35 4 8 59 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 143 29.24% 10 35 4 8 59 0
BOULDER 379 149 39.31% 9 46 10 8 51 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 149 39.31% 9 46 10 8 51 0
BRANDI 631 247 39.14% 23 85 18 21 69 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 247 39.14% 23 85 18 21 69 0
BRIER 1 539 216 40.07% 22 54 8 18 89 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 216 40.07% 22 54 8 18 89 0
BRIER 2 391 161 41.18% 9 49 8 13 57 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 161 41.18% 9 49 8 13 57 0
BRIER 3 676 281 41.57% 26 65 9 15 125 1
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 281 41.57% 26 65 9 15 125 1
BRIER 4 539 226 41.93% 13 76 8 8 88 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 226 41.93% 13 76 8 8 88 0
BRIER 5 608 260 42.76% 17 83 6 13 111 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 260 42.76% 17 83 6 13 111 0
BRIER 6 289 133 46.02% 10 36 3 4 63 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 133 46.02% 10 36 3 4 63 0
BRIER 7 427 182 42.62% 15 62 4 6 75 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 182 42.62% 15 62 4 6 75 0
BRIER 8 431 186 43.16% 6 56 6 9 67 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 186 43.16% 6 56 6 9 67 0
BROCKLIN 599 203 33.89% 18 69 10 10 67 1
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 203 33.89% 18 69 10 10 67 1
BROOK 373 119 31.90% 4 50 5 4 39 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 119 31.90% 4 50 5 4 39 0
BROOKWOOD 594 212 35.69% 28 58 9 13 74 1
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 212 35.69% 28 58 9 13 74 1
BRYANT 212 84 39.62% 4 34 7 1 26 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 84 39.62% 4 34 7 1 26 0
BURN HILL 479 184 38.41% 8 71 5 12 60 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 184 38.41% 8 71 5 12 60 0
CASCADE 442 143 32.35% 17 38 8 10 56 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 143 32.35% 17 38 8 10 56 0
CASCADIAN 551 222 40.29% 8 73 6 14 97 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 222 40.29% 8 73 6 14 97 0
CASSIDY 448 173 38.62% 13 63 17 4 55 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 173 38.62% 13 63 17 4 55 0
CATHCART 394 125 31.73% 10 48 4 4 34 1
ElectionDay 1 0.25% 0 0 1 0 0 0
Absentee 124 31.47% 10 48 3 4 34 1
CAVALERO 368 163 44.29% 9 50 6 6 57 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 163 44.29% 9 50 6 6 57 0
CAVALRY 583 192 32.93% 9 54 7 12 77 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 192 32.93% 9 54 7 12 77 0
CEDARHOME 562 203 36.12% 12 67 8 12 66 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 203 36.12% 12 67 8 12 66 0
CENTENNIAL 548 197 35.95% 16 55 8 14 60 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 197 35.95% 16 55 8 14 60 0
CHAIN LAKE 611 236 38.63% 18 71 10 6 84 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 236 38.63% 18 71 10 6 84 0
CHAPEL 407 183 44.96% 12 47 16 11 76 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 183 44.96% 12 47 16 11 76 0
CLEARVIEW 652 243 37.27% 8 86 13 14 79 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 243 37.27% 8 86 13 14 79 0
CLIFF 727 299 41.13% 26 82 23 16 100 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 299 41.13% 26 82 23 16 100 0
CLOVER 415 164 39.52% 6 36 9 8 73 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 164 39.52% 6 36 9 8 73 0
COHO 334 86 25.75% 7 19 3 4 30 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 86 25.75% 7 19 3 4 30 0
COUNTRY 397 132 33.25% 12 33 5 9 48 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 132 33.25% 12 33 5 9 48 0
COVE 435 142 32.64% 12 45 7 8 50 1
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 142 32.64% 12 45 7 8 50 1
CREEK 609 242 39.74% 13 85 10 14 88 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 242 39.74% 13 85 10 14 88 0
CREEKSIDE 434 141 32.49% 10 54 3 5 42 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 141 32.49% 10 54 3 5 42 0
CREST 667 200 29.99% 14 49 12 14 54 0
ElectionDay 2 0.30% 0 0 0 0 1 0
Absentee 198 29.69% 14 49 12 14 53 0
CRYSTAL 495 187 37.78% 13 54 5 7 69 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 187 37.78% 13 54 5 7 69 0
CYPRESS 560 200 35.71% 15 71 7 12 69 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 200 35.71% 15 71 7 12 69 0
DAMSON 668 236 35.33% 16 80 12 8 99 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 236 35.33% 16 80 12 8 99 0
DARRINGTON 625 213 34.08% 25 47 13 12 75 2
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 213 34.08% 25 47 13 12 75 2
DAVIES 714 269 37.68% 15 86 8 14 104 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 269 37.68% 15 86 8 14 104 0
DENSMORE 525 174 33.14% 12 66 10 4 55 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 174 33.14% 12 66 10 4 55 0
DOUGLAS FIRS 466 174 37.34% 16 42 7 8 67 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 174 37.34% 16 42 7 8 67 0
DRY CREEK 481 176 36.59% 22 49 11 9 62 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 176 36.59% 22 49 11 9 62 0
DUBUQUE 506 155 30.63% 10 55 6 12 50 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 155 30.63% 10 55 6 12 50 0
DUMAS 398 152 38.19% 14 47 13 6 50 1
ElectionDay 1 0.25% 0 0 0 0 1 0
Absentee 151 37.94% 14 47 13 6 49 1
EAST EVERETT 495 198 40.00% 17 51 9 12 71 1
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 198 40.00% 17 51 9 12 71 1
EAST SHORE 492 193 39.23% 22 58 12 9 67 2
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 193 39.23% 22 58 12 9 67 2
EASTMONT 390 160 41.03% 12 41 16 4 60 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 160 41.03% 12 41 16 4 60 0
EBEY 750 293 39.07% 22 94 20 11 105 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 293 39.07% 22 94 20 11 105 0
ECHO LAKE 598 244 40.80% 13 70 12 9 95 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 244 40.80% 13 70 12 9 95 0
EDGECOMB 449 145 32.29% 12 58 9 7 36 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 145 32.29% 12 58 9 7 36 0
EDMONDS 1 479 240 50.10% 11 90 6 2 86 0
ElectionDay 1 0.21% 0 1 0 0 0 0
Absentee 239 49.90% 11 89 6 2 86 0
EDMONDS 2 503 316 62.82% 27 86 12 11 105 1
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 316 62.82% 27 86 12 11 105 1
EDMONDS 3 524 290 55.34% 22 86 6 8 127 1
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 290 55.34% 22 86 6 8 127 1
EDMONDS 4 692 429 61.99% 19 123 19 15 182 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 429 61.99% 19 123 19 15 182 0
EDMONDS 5 287 174 60.63% 21 41 10 4 75 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 174 60.63% 21 41 10 4 75 0
EDMONDS 6 631 348 55.15% 25 114 13 11 135 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 348 55.15% 25 114 13 11 135 0
EDMONDS 7 576 323 56.08% 8 113 17 20 112 1
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 323 56.08% 8 113 17 20 112 1
EDMONDS 8 421 236 56.06% 4 60 2 8 130 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 236 56.06% 4 60 2 8 130 0
EDMONDS 9 329 208 63.22% 12 68 11 7 73 1
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 208 63.22% 12 68 11 7 73 1
EDMONDS 10 575 311 54.09% 14 102 11 10 122 0
ElectionDay 1 0.17% 1 0 0 0 0 0
Absentee 310 53.91% 13 102 11 10 122 0
EDMONDS 11 225 129 57.33% 8 61 9 0 30 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 129 57.33% 8 61 9 0 30 0
EDMONDS 12 304 128 42.11% 7 36 3 10 52 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 128 42.11% 7 36 3 10 52 0
EDMONDS 13 523 290 55.45% 19 75 8 14 129 1
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 290 55.45% 19 75 8 14 129 1
EDMONDS 14 456 174 38.16% 10 52 6 6 74 1
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 174 38.16% 10 52 6 6 74 1
EDMONDS 15 435 181 41.61% 14 53 5 4 85 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 181 41.61% 14 53 5 4 85 0
EDMONDS 16 492 172 34.96% 16 39 10 10 72 2
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 172 34.96% 16 39 10 10 72 2
EDMONDS 17 401 186 46.38% 13 47 10 9 86 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 186 46.38% 13 47 10 9 86 0
EDMONDS 18 538 227 42.19% 14 51 9 16 97 1
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 227 42.19% 14 51 9 16 97 1
EDMONDS 19 671 249 37.11% 14 73 17 16 93 1
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 249 37.11% 14 73 17 16 93 1
EDMONDS 21 623 284 45.59% 10 104 11 11 112 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 284 45.59% 10 104 11 11 112 0
EDMONDS 22 453 244 53.86% 11 84 6 11 89 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 244 53.86% 11 84 6 11 89 0
EDMONDS 23 586 278 47.44% 16 99 7 14 112 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 278 47.44% 16 99 7 14 112 0
EDMONDS 24 326 152 46.63% 6 43 7 0 75 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 152 46.63% 6 43 7 0 75 0
EDMONDS 25 454 226 49.78% 18 71 10 4 95 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 226 49.78% 18 71 10 4 95 0
EDMONDS 26 399 198 49.62% 9 50 11 4 92 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 198 49.62% 9 50 11 4 92 0
EDMONDS 27 560 227 40.54% 8 70 10 5 102 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 227 40.54% 8 70 10 5 102 0
EDMONDS 28 473 239 50.53% 15 74 7 12 96 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 239 50.53% 15 74 7 12 96 0
EDMONDS 29 529 265 50.09% 17 58 10 17 128 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 265 50.09% 17 58 10 17 128 0
EDMONDS 30 464 195 42.03% 15 51 12 6 85 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 195 42.03% 15 51 12 6 85 0
EDMONDS 31 533 224 42.03% 18 68 11 12 72 1
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 224 42.03% 18 68 11 12 72 1
EDMONDS 32 572 228 39.86% 10 65 14 14 81 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 228 39.86% 10 65 14 14 81 0
EDMONDS 33 500 237 47.40% 11 67 12 8 101 1
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 237 47.40% 11 67 12 8 101 1
EDMONDS 34 491 258 52.55% 18 73 11 11 101 1
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 258 52.55% 18 73 11 11 101 1
EDMONDS 35 440 216 49.09% 14 83 5 3 92 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 216 49.09% 14 83 5 3 92 0
EDMONDS 36 423 232 54.85% 9 71 5 7 98 2
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 232 54.85% 9 71 5 7 98 2
EDMONDS 37 516 228 44.19% 21 68 5 7 99 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 228 44.19% 21 68 5 7 99 0
EDMONDS 38 546 243 44.51% 10 83 4 10 100 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 243 44.51% 10 83 4 10 100 0
EDMONDS 39 570 325 57.02% 19 122 5 8 125 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 325 57.02% 19 122 5 8 125 0
EDMONDS 40 473 211 44.61% 9 54 12 7 96 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 211 44.61% 9 54 12 7 96 0
EDMONDS 41 376 165 43.88% 9 54 7 8 58 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 165 43.88% 9 54 7 8 58 0
EDMONDS 42 346 179 51.73% 9 62 6 13 56 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 179 51.73% 9 62 6 13 56 0
EDMONDS 43 611 307 50.25% 18 91 16 7 128 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 307 50.25% 18 91 16 7 128 0
EDMONDS 44 445 205 46.07% 8 53 6 12 99 1
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 205 46.07% 8 53 6 12 99 1
EDMONDS 45 401 191 47.63% 7 57 7 15 77 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 191 47.63% 7 57 7 15 77 0
EDMONDS 46 705 388 55.04% 22 126 8 12 167 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 388 55.04% 22 126 8 12 167 0
EDMONDS 47 318 117 36.79% 14 31 6 2 47 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 117 36.79% 14 31 6 2 47 0
EDMONDS 48 398 179 44.97% 15 49 7 10 64 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 179 44.97% 15 49 7 10 64 0
EDMONDS 49 476 229 48.11% 15 76 19 7 76 1
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 229 48.11% 15 76 19 7 76 1
EDMONDS 50 355 149 41.97% 4 41 7 7 69 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 149 41.97% 4 41 7 7 69 0
EDMONDS 51 525 216 41.14% 14 64 12 14 76 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 216 41.14% 14 64 12 14 76 0
EDMONDS 52 511 196 38.36% 13 45 8 6 91 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 196 38.36% 13 45 8 6 91 0
ELFIN 294 104 35.37% 7 28 7 10 44 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 104 35.37% 7 28 7 10 44 0
ELWOOD 708 201 28.39% 18 69 7 6 76 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 201 28.39% 18 69 7 6 76 0
EMANDER 568 174 30.63% 11 56 11 11 61 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 174 30.63% 11 56 11 11 61 0
EMERALD 520 231 44.42% 25 87 8 11 72 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 231 44.42% 25 87 8 11 72 0
ESTATES 595 215 36.13% 16 62 22 9 81 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 215 36.13% 16 62 22 9 81 0
EVERETT 1 478 273 57.11% 15 90 3 8 106 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 273 57.11% 15 90 3 8 106 0
EVERETT 2 428 187 43.69% 12 37 3 7 95 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 187 43.69% 12 37 3 7 95 0
EVERETT 3 456 153 33.55% 23 34 8 17 48 1
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 153 33.55% 23 34 8 17 48 1
EVERETT 4 462 249 53.90% 20 78 6 8 103 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 249 53.90% 20 78 6 8 103 0
EVERETT 5 562 169 30.07% 21 38 11 14 59 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 169 30.07% 21 38 11 14 59 0
EVERETT 6 478 145 30.33% 16 33 14 12 58 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 145 30.33% 16 33 14 12 58 0
EVERETT 7 325 89 27.38% 6 25 7 6 34 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 89 27.38% 6 25 7 6 34 0
EVERETT 8 522 162 31.03% 21 43 7 12 62 1
ElectionDay 1 0.19% 0 0 1 0 0 0
Absentee 161 30.84% 21 43 6 12 62 1
EVERETT 9 659 279 42.34% 10 100 4 11 111 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 279 42.34% 10 100 4 11 111 0
EVERETT 10 383 152 39.69% 10 35 5 9 70 0
ElectionDay 1 0.26% 0 0 0 0 1 0
Absentee 151 39.43% 10 35 5 9 69 0
EVERETT 11 538 224 41.64% 15 45 13 8 105 0
ElectionDay 1 0.19% 0 0 0 0 0 0
Absentee 223 41.45% 15 45 13 8 105 0
EVERETT 12 457 146 31.95% 8 27 5 5 76 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 146 31.95% 8 27 5 5 76 0
EVERETT 13 489 153 31.29% 11 43 12 7 55 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 153 31.29% 11 43 12 7 55 0
EVERETT 14 502 174 34.66% 16 29 6 5 77 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 174 34.66% 16 29 6 5 77 0
EVERETT 15 464 186 40.09% 11 53 9 5 87 0
ElectionDay 2 0.43% 1 0 0 0 1 0
Absentee 184 39.66% 10 53 9 5 86 0
EVERETT 16 433 130 30.02% 10 25 9 5 61 0
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 130 30.02% 10 25 9 5 61 0
EVERETT 17 358 112 31.28% 6 25 8 9 47 2
ElectionDay 0 0.00% 0 0 0 0 0 0
Absentee 112 31.28% 6 25 8 9 47 2
