Statement of Vote
Snohomish County
P_091906_ELEC
10/2/2006
REPUBLICAN PARTY PROSECUTING ATTORNEY
Registered Turnout Percent 1
ADMIRALTY 388 147 37.89% 3
ElectionDay 0 0.00% 0
Absentee 147 37.89% 3
AIRPARK 105 38 36.19% 0
ElectionDay 0 0.00% 0
Absentee 38 36.19% 0
ALDER 514 182 35.41% 5
ElectionDay 1 0.19% 0
Absentee 181 35.21% 5
ALDERCREST 356 133 37.36% 1
ElectionDay 0 0.00% 0
Absentee 133 37.36% 1
ALICIA 603 228 37.81% 3
ElectionDay 0 0.00% 0
Absentee 228 37.81% 3
ALMA 299 125 41.81% 4
ElectionDay 0 0.00% 0
Absentee 125 41.81% 4
ANDERSON 393 151 38.42% 2
ElectionDay 0 0.00% 0
Absentee 151 38.42% 2
ANN 416 196 47.12% 7
ElectionDay 2 0.48% 0
Absentee 194 46.63% 7
ARLINGTON 1 447 172 38.48% 5
ElectionDay 0 0.00% 0
Absentee 172 38.48% 5
ARLINGTON 2 422 138 32.70% 3
ElectionDay 0 0.00% 0
Absentee 138 32.70% 3
ARLINGTON 3 430 174 40.47% 2
ElectionDay 0 0.00% 0
Absentee 174 40.47% 2
ARLINGTON 4 682 310 45.45% 11
ElectionDay 0 0.00% 0
Absentee 310 45.45% 11
ARLINGTON 5 704 291 41.34% 6
ElectionDay 0 0.00% 0
Absentee 291 41.34% 6
ARLINGTON 6 648 208 32.10% 8
ElectionDay 0 0.00% 0
Absentee 208 32.10% 8
ARLINGTON 7 678 267 39.38% 10
ElectionDay 1 0.15% 0
Absentee 266 39.23% 10
ARLINGTON 8 543 231 42.54% 10
ElectionDay 0 0.00% 0
Absentee 231 42.54% 10
ARLINGTON 9 733 244 33.29% 6
ElectionDay 1 0.14% 0
Absentee 243 33.15% 6
ARLINGTON 10 741 221 29.82% 8
ElectionDay 0 0.00% 0
Absentee 221 29.82% 8
ARLINGTON 11 672 245 36.46% 8
ElectionDay 0 0.00% 0
Absentee 245 36.46% 8
ARLINGTON 12 400 114 28.50% 5
ElectionDay 0 0.00% 0
Absentee 114 28.50% 5
ARLINGTON 13 363 138 38.02% 1
ElectionDay 0 0.00% 0
Absentee 138 38.02% 1
ARLINGTON 14 346 124 35.84% 2
ElectionDay 0 0.00% 0
Absentee 124 35.84% 2
ARMSTRONG 761 352 46.25% 12
ElectionDay 0 0.00% 0
Absentee 352 46.25% 12
ARNOT 477 162 33.96% 2
ElectionDay 0 0.00% 0
Absentee 162 33.96% 2
ASH 667 219 32.83% 6
ElectionDay 0 0.00% 0
Absentee 219 32.83% 6
ATLAS 583 268 45.97% 9
ElectionDay 0 0.00% 0
Absentee 268 45.97% 9
BATTERY 452 160 35.40% 2
ElectionDay 0 0.00% 0
Absentee 160 35.40% 2
BEAR CREEK 409 166 40.59% 2
ElectionDay 0 0.00% 0
Absentee 166 40.59% 2
BEECHER 635 240 37.80% 4
ElectionDay 0 0.00% 0
Absentee 240 37.80% 4
BERKSHIRE 582 232 39.86% 3
ElectionDay 0 0.00% 0
Absentee 232 39.86% 3
BEVERLY 469 186 39.66% 10
ElectionDay 0 0.00% 0
Absentee 186 39.66% 10
BLUFF 591 268 45.35% 8
ElectionDay 0 0.00% 0
Absentee 268 45.35% 8
BLY 512 213 41.60% 5
ElectionDay 0 0.00% 0
Absentee 213 41.60% 5
BOEING 302 123 40.73% 0
ElectionDay 0 0.00% 0
Absentee 123 40.73% 0
BOSTIAN 412 165 40.05% 3
ElectionDay 0 0.00% 0
Absentee 165 40.05% 3
BOSWORTH 580 208 35.86% 4
ElectionDay 0 0.00% 0
Absentee 208 35.86% 4
BOTHELL 31 608 260 42.76% 2
ElectionDay 0 0.00% 0
Absentee 260 42.76% 2
BOTHELL 32 374 98 26.20% 1
ElectionDay 0 0.00% 0
Absentee 98 26.20% 1
BOTHELL 33 492 182 36.99% 3
ElectionDay 0 0.00% 0
Absentee 182 36.99% 3
BOTHELL 34 586 215 36.69% 1
ElectionDay 0 0.00% 0
Absentee 215 36.69% 1
BOTHELL 35 492 182 36.99% 1
ElectionDay 0 0.00% 0
Absentee 182 36.99% 1
BOTHELL 36 384 126 32.81% 4
ElectionDay 0 0.00% 0
Absentee 126 32.81% 4
BOTHELL 37 595 239 40.17% 10
ElectionDay 0 0.00% 0
Absentee 239 40.17% 10
BOTHELL 38 513 202 39.38% 3
ElectionDay 0 0.00% 0
Absentee 202 39.38% 3
BOTHELL 39 441 153 34.69% 4
ElectionDay 0 0.00% 0
Absentee 153 34.69% 4
BOTHELL 40 636 242 38.05% 4
ElectionDay 0 0.00% 0
Absentee 242 38.05% 4
BOTHELL 41 591 220 37.23% 5
ElectionDay 0 0.00% 0
Absentee 220 37.23% 5
BOTHELL 42 709 283 39.92% 3
ElectionDay 0 0.00% 0
Absentee 283 39.92% 3
BOTHELL 43 452 174 38.50% 3
ElectionDay 0 0.00% 0
Absentee 174 38.50% 3
BOTHELL 44 420 149 35.48% 2
ElectionDay 0 0.00% 0
Absentee 149 35.48% 2
BOTHELL 45 326 100 30.67% 1
ElectionDay 0 0.00% 0
Absentee 100 30.67% 1
BOTHELL 46 381 246 64.57% 2
ElectionDay 0 0.00% 0
Absentee 246 64.57% 2
BOTHELL 47 489 143 29.24% 0
ElectionDay 0 0.00% 0
Absentee 143 29.24% 0
BOULDER 379 149 39.31% 3
ElectionDay 0 0.00% 0
Absentee 149 39.31% 3
BRANDI 631 247 39.14% 6
ElectionDay 0 0.00% 0
Absentee 247 39.14% 6
BRIER 1 539 216 40.07% 2
ElectionDay 0 0.00% 0
Absentee 216 40.07% 2
BRIER 2 391 161 41.18% 0
ElectionDay 0 0.00% 0
Absentee 161 41.18% 0
BRIER 3 676 281 41.57% 4
ElectionDay 0 0.00% 0
Absentee 281 41.57% 4
BRIER 4 539 226 41.93% 1
ElectionDay 0 0.00% 0
Absentee 226 41.93% 1
BRIER 5 608 260 42.76% 7
ElectionDay 0 0.00% 0
Absentee 260 42.76% 7
BRIER 6 289 133 46.02% 1
ElectionDay 0 0.00% 0
Absentee 133 46.02% 1
BRIER 7 427 182 42.62% 3
ElectionDay 0 0.00% 0
Absentee 182 42.62% 3
BRIER 8 431 186 43.16% 2
ElectionDay 0 0.00% 0
Absentee 186 43.16% 2
BROCKLIN 599 203 33.89% 5
ElectionDay 0 0.00% 0
Absentee 203 33.89% 5
BROOK 373 119 31.90% 3
ElectionDay 0 0.00% 0
Absentee 119 31.90% 3
BROOKWOOD 594 212 35.69% 3
ElectionDay 0 0.00% 0
Absentee 212 35.69% 3
BRYANT 212 84 39.62% 3
ElectionDay 0 0.00% 0
Absentee 84 39.62% 3
BURN HILL 479 184 38.41% 5
ElectionDay 0 0.00% 0
Absentee 184 38.41% 5
CASCADE 442 143 32.35% 6
ElectionDay 0 0.00% 0
Absentee 143 32.35% 6
CASCADIAN 551 222 40.29% 3
ElectionDay 0 0.00% 0
Absentee 222 40.29% 3
CASSIDY 448 173 38.62% 7
ElectionDay 0 0.00% 0
Absentee 173 38.62% 7
CATHCART 394 125 31.73% 6
ElectionDay 1 0.25% 0
Absentee 124 31.47% 6
CAVALERO 368 163 44.29% 3
ElectionDay 0 0.00% 0
Absentee 163 44.29% 3
CAVALRY 583 192 32.93% 8
ElectionDay 0 0.00% 0
Absentee 192 32.93% 8
CEDARHOME 562 203 36.12% 7
ElectionDay 0 0.00% 0
Absentee 203 36.12% 7
CENTENNIAL 548 197 35.95% 5
ElectionDay 0 0.00% 0
Absentee 197 35.95% 5
CHAIN LAKE 611 236 38.63% 3
ElectionDay 0 0.00% 0
Absentee 236 38.63% 3
CHAPEL 407 183 44.96% 1
ElectionDay 0 0.00% 0
Absentee 183 44.96% 1
CLEARVIEW 652 243 37.27% 13
ElectionDay 0 0.00% 0
Absentee 243 37.27% 13
CLIFF 727 299 41.13% 6
ElectionDay 0 0.00% 0
Absentee 299 41.13% 6
CLOVER 415 164 39.52% 6
ElectionDay 0 0.00% 0
Absentee 164 39.52% 6
COHO 334 86 25.75% 2
ElectionDay 0 0.00% 0
Absentee 86 25.75% 2
COUNTRY 397 132 33.25% 1
ElectionDay 0 0.00% 0
Absentee 132 33.25% 1
COVE 435 142 32.64% 1
ElectionDay 0 0.00% 0
Absentee 142 32.64% 1
CREEK 609 242 39.74% 2
ElectionDay 0 0.00% 0
Absentee 242 39.74% 2
CREEKSIDE 434 141 32.49% 3
ElectionDay 0 0.00% 0
Absentee 141 32.49% 3
CREST 667 200 29.99% 5
ElectionDay 2 0.30% 0
Absentee 198 29.69% 5
CRYSTAL 495 187 37.78% 5
ElectionDay 0 0.00% 0
Absentee 187 37.78% 5
CYPRESS 560 200 35.71% 3
ElectionDay 0 0.00% 0
Absentee 200 35.71% 3
DAMSON 668 236 35.33% 7
ElectionDay 0 0.00% 0
Absentee 236 35.33% 7
DARRINGTON 625 213 34.08% 5
ElectionDay 0 0.00% 0
Absentee 213 34.08% 5
DAVIES 714 269 37.68% 2
ElectionDay 0 0.00% 0
Absentee 269 37.68% 2
DENSMORE 525 174 33.14% 3
ElectionDay 0 0.00% 0
Absentee 174 33.14% 3
DOUGLAS FIRS 466 174 37.34% 1
ElectionDay 0 0.00% 0
Absentee 174 37.34% 1
DRY CREEK 481 176 36.59% 2
ElectionDay 0 0.00% 0
Absentee 176 36.59% 2
DUBUQUE 506 155 30.63% 1
ElectionDay 0 0.00% 0
Absentee 155 30.63% 1
DUMAS 398 152 38.19% 4
ElectionDay 1 0.25% 0
Absentee 151 37.94% 4
EAST EVERETT 495 198 40.00% 5
ElectionDay 0 0.00% 0
Absentee 198 40.00% 5
EAST SHORE 492 193 39.23% 0
ElectionDay 0 0.00% 0
Absentee 193 39.23% 0
EASTMONT 390 160 41.03% 4
ElectionDay 0 0.00% 0
Absentee 160 41.03% 4
EBEY 750 293 39.07% 5
ElectionDay 0 0.00% 0
Absentee 293 39.07% 5
ECHO LAKE 598 244 40.80% 8
ElectionDay 0 0.00% 0
Absentee 244 40.80% 8
EDGECOMB 449 145 32.29% 4
ElectionDay 0 0.00% 0
Absentee 145 32.29% 4
EDMONDS 1 479 240 50.10% 2
ElectionDay 1 0.21% 0
Absentee 239 49.90% 2
EDMONDS 2 503 316 62.82% 1
ElectionDay 0 0.00% 0
Absentee 316 62.82% 1
EDMONDS 3 524 290 55.34% 4
ElectionDay 0 0.00% 0
Absentee 290 55.34% 4
EDMONDS 4 692 429 61.99% 7
ElectionDay 0 0.00% 0
Absentee 429 61.99% 7
EDMONDS 5 287 174 60.63% 3
ElectionDay 0 0.00% 0
Absentee 174 60.63% 3
EDMONDS 6 631 348 55.15% 9
ElectionDay 0 0.00% 0
Absentee 348 55.15% 9
EDMONDS 7 576 323 56.08% 2
ElectionDay 0 0.00% 0
Absentee 323 56.08% 2
EDMONDS 8 421 236 56.06% 2
ElectionDay 0 0.00% 0
Absentee 236 56.06% 2
EDMONDS 9 329 208 63.22% 4
ElectionDay 0 0.00% 0
Absentee 208 63.22% 4
EDMONDS 10 575 311 54.09% 3
ElectionDay 1 0.17% 0
Absentee 310 53.91% 3
EDMONDS 11 225 129 57.33% 0
ElectionDay 0 0.00% 0
Absentee 129 57.33% 0
EDMONDS 12 304 128 42.11% 5
ElectionDay 0 0.00% 0
Absentee 128 42.11% 5
EDMONDS 13 523 290 55.45% 3
ElectionDay 0 0.00% 0
Absentee 290 55.45% 3
EDMONDS 14 456 174 38.16% 3
ElectionDay 0 0.00% 0
Absentee 174 38.16% 3
EDMONDS 15 435 181 41.61% 9
ElectionDay 0 0.00% 0
Absentee 181 41.61% 9
EDMONDS 16 492 172 34.96% 4
ElectionDay 0 0.00% 0
Absentee 172 34.96% 4
EDMONDS 17 401 186 46.38% 4
ElectionDay 0 0.00% 0
Absentee 186 46.38% 4
EDMONDS 18 538 227 42.19% 1
ElectionDay 0 0.00% 0
Absentee 227 42.19% 1
EDMONDS 19 671 249 37.11% 6
ElectionDay 0 0.00% 0
Absentee 249 37.11% 6
EDMONDS 21 623 284 45.59% 2
ElectionDay 0 0.00% 0
Absentee 284 45.59% 2
EDMONDS 22 453 244 53.86% 4
ElectionDay 0 0.00% 0
Absentee 244 53.86% 4
EDMONDS 23 586 278 47.44% 7
ElectionDay 0 0.00% 0
Absentee 278 47.44% 7
EDMONDS 24 326 152 46.63% 0
ElectionDay 0 0.00% 0
Absentee 152 46.63% 0
EDMONDS 25 454 226 49.78% 6
ElectionDay 0 0.00% 0
Absentee 226 49.78% 6
EDMONDS 26 399 198 49.62% 2
ElectionDay 0 0.00% 0
Absentee 198 49.62% 2
EDMONDS 27 560 227 40.54% 5
ElectionDay 0 0.00% 0
Absentee 227 40.54% 5
EDMONDS 28 473 239 50.53% 1
ElectionDay 0 0.00% 0
Absentee 239 50.53% 1
EDMONDS 29 529 265 50.09% 0
ElectionDay 0 0.00% 0
Absentee 265 50.09% 0
EDMONDS 30 464 195 42.03% 4
ElectionDay 0 0.00% 0
Absentee 195 42.03% 4
EDMONDS 31 533 224 42.03% 3
ElectionDay 0 0.00% 0
Absentee 224 42.03% 3
EDMONDS 32 572 228 39.86% 4
ElectionDay 0 0.00% 0
Absentee 228 39.86% 4
EDMONDS 33 500 237 47.40% 9
ElectionDay 0 0.00% 0
Absentee 237 47.40% 9
EDMONDS 34 491 258 52.55% 3
ElectionDay 0 0.00% 0
Absentee 258 52.55% 3
EDMONDS 35 440 216 49.09% 0
ElectionDay 0 0.00% 0
Absentee 216 49.09% 0
EDMONDS 36 423 232 54.85% 2
ElectionDay 0 0.00% 0
Absentee 232 54.85% 2
EDMONDS 37 516 228 44.19% 0
ElectionDay 0 0.00% 0
Absentee 228 44.19% 0
EDMONDS 38 546 243 44.51% 5
ElectionDay 0 0.00% 0
Absentee 243 44.51% 5
EDMONDS 39 570 325 57.02% 5
ElectionDay 0 0.00% 0
Absentee 325 57.02% 5
EDMONDS 40 473 211 44.61% 5
ElectionDay 0 0.00% 0
Absentee 211 44.61% 5
EDMONDS 41 376 165 43.88% 2
ElectionDay 0 0.00% 0
Absentee 165 43.88% 2
EDMONDS 42 346 179 51.73% 2
ElectionDay 0 0.00% 0
Absentee 179 51.73% 2
EDMONDS 43 611 307 50.25% 13
ElectionDay 0 0.00% 0
Absentee 307 50.25% 13
EDMONDS 44 445 205 46.07% 5
ElectionDay 0 0.00% 0
Absentee 205 46.07% 5
EDMONDS 45 401 191 47.63% 3
ElectionDay 0 0.00% 0
Absentee 191 47.63% 3
EDMONDS 46 705 388 55.04% 4
ElectionDay 0 0.00% 0
Absentee 388 55.04% 4
EDMONDS 47 318 117 36.79% 2
ElectionDay 0 0.00% 0
Absentee 117 36.79% 2
EDMONDS 48 398 179 44.97% 8
ElectionDay 0 0.00% 0
Absentee 179 44.97% 8
EDMONDS 49 476 229 48.11% 1
ElectionDay 0 0.00% 0
Absentee 229 48.11% 1
EDMONDS 50 355 149 41.97% 4
ElectionDay 0 0.00% 0
Absentee 149 41.97% 4
EDMONDS 51 525 216 41.14% 2
ElectionDay 0 0.00% 0
Absentee 216 41.14% 2
EDMONDS 52 511 196 38.36% 2
ElectionDay 0 0.00% 0
Absentee 196 38.36% 2
ELFIN 294 104 35.37% 0
ElectionDay 0 0.00% 0
Absentee 104 35.37% 0
ELWOOD 708 201 28.39% 1
ElectionDay 0 0.00% 0
Absentee 201 28.39% 1
EMANDER 568 174 30.63% 6
ElectionDay 0 0.00% 0
Absentee 174 30.63% 6
EMERALD 520 231 44.42% 1
ElectionDay 0 0.00% 0
Absentee 231 44.42% 1
ESTATES 595 215 36.13% 5
ElectionDay 0 0.00% 0
Absentee 215 36.13% 5
EVERETT 1 478 273 57.11% 6
ElectionDay 0 0.00% 0
Absentee 273 57.11% 6
EVERETT 2 428 187 43.69% 1
ElectionDay 0 0.00% 0
Absentee 187 43.69% 1
EVERETT 3 456 153 33.55% 1
ElectionDay 0 0.00% 0
Absentee 153 33.55% 1
EVERETT 4 462 249 53.90% 4
ElectionDay 0 0.00% 0
Absentee 249 53.90% 4
EVERETT 5 562 169 30.07% 4
ElectionDay 0 0.00% 0
Absentee 169 30.07% 4
EVERETT 6 478 145 30.33% 3
ElectionDay 0 0.00% 0
Absentee 145 30.33% 3
EVERETT 7 325 89 27.38% 0
ElectionDay 0 0.00% 0
Absentee 89 27.38% 0
EVERETT 8 522 162 31.03% 8
ElectionDay 1 0.19% 0
Absentee 161 30.84% 8
EVERETT 9 659 279 42.34% 3
ElectionDay 0 0.00% 0
Absentee 279 42.34% 3
EVERETT 10 383 152 39.69% 1
ElectionDay 1 0.26% 0
Absentee 151 39.43% 1
EVERETT 11 538 224 41.64% 1
ElectionDay 1 0.19% 0
Absentee 223 41.45% 1
EVERETT 12 457 146 31.95% 2
ElectionDay 0 0.00% 0
Absentee 146 31.95% 2
EVERETT 13 489 153 31.29% 3
ElectionDay 0 0.00% 0
Absentee 153 31.29% 3
EVERETT 14 502 174 34.66% 3
ElectionDay 0 0.00% 0
Absentee 174 34.66% 3
EVERETT 15 464 186 40.09% 4
ElectionDay 2 0.43% 0
Absentee 184 39.66% 4
EVERETT 16 433 130 30.02% 0
ElectionDay 0 0.00% 0
Absentee 130 30.02% 0
EVERETT 17 358 112 31.28% 3
ElectionDay 0 0.00% 0
Absentee 112 31.28% 3
EVERETT 18 590 226 38.31% 6
ElectionDay 0 0.00% 0
Absentee 226 38.31% 6
EVERETT 19 432 165 38.19% 5
ElectionDay 1 0.23% 1
Absentee 164 37.96% 4
EVERETT 20 530 207 39.06% 3
ElectionDay 0 0.00% 0
Absentee 207 39.06% 3
EVERETT 21 685 251 36.64% 4
ElectionDay 0 0.00% 0
Absentee 251 36.64% 4
EVERETT 22 467 173 37.04% 0
ElectionDay 0 0.00% 0
Absentee 173 37.04% 0
EVERETT 23 119 29 24.37% 2
ElectionDay 0 0.00% 0
Absentee 29 24.37% 2
EVERETT 24 508 197 38.78% 3
ElectionDay 0 0.00% 0
Absentee 197 38.78% 3
EVERETT 25 422 151 35.78% 0
ElectionDay 0 0.00% 0
Absentee 151 35.78% 0
EVERETT 26 623 290 46.55% 1
ElectionDay 1 0.16% 0
Absentee 289 46.39% 1
EVERETT 27 560 197 35.18% 4
ElectionDay 0 0.00% 0
Absentee 197 35.18% 4
EVERETT 28 413 178 43.10% 3
ElectionDay 0 0.00% 0
Absentee 178 43.10% 3
EVERETT 29 347 160 46.11% 1
ElectionDay 0 0.00% 0
Absentee 160 46.11% 1
EVERETT 30 643 240 37.33% 1
ElectionDay 0 0.00% 0
Absentee 240 37.33% 1
EVERETT 31 452 156 34.51% 4
ElectionDay 0 0.00% 0
Absentee 156 34.51% 4
EVERETT 32 556 156 28.06% 2
ElectionDay 0 0.00% 0
Absentee 156 28.06% 2
EVERETT 33 702 308 43.87% 5
ElectionDay 0 0.00% 0
Absentee 308 43.87% 5
EVERETT 34 400 131 32.75% 7
ElectionDay 0 0.00% 0
Absentee 131 32.75% 7
EVERETT 35 549 179 32.60% 6
ElectionDay 0 0.00% 0
Absentee 179 32.60% 6
EVERETT 36 504 150 29.76% 3
ElectionDay 0 0.00% 0
Absentee 150 29.76% 3
EVERETT 37 520 187 35.96% 5
ElectionDay 0 0.00% 0
Absentee 187 35.96% 5
EVERETT 38 127 45 35.43% 0
ElectionDay 0 0.00% 0
Absentee 45 35.43% 0
EVERETT 39 540 191 35.37% 2
ElectionDay 0 0.00% 0
Absentee 191 35.37% 2
EVERETT 40 245 84 34.29% 4
ElectionDay 0 0.00% 0
Absentee 84 34.29% 4
EVERETT 41 393 214 54.45% 3
ElectionDay 0 0.00% 0
Absentee 214 54.45% 3
EVERETT 42 451 162 35.92% 0
ElectionDay 0 0.00% 0
Absentee 162 35.92% 0
EVERETT 43 419 151 36.04% 2
ElectionDay 0 0.00% 0
Absentee 151 36.04% 2
EVERETT 44 420 129 30.71% 0
ElectionDay 0 0.00% 0
Absentee 129 30.71% 0
EVERETT 45 455 164 36.04% 1
ElectionDay 1 0.22% 0
Absentee 163 35.82% 1
EVERETT 46 484 153 31.61% 5
ElectionDay 0 0.00% 0
Absentee 153 31.61% 5
EVERETT 47 546 230 42.12% 4
ElectionDay 0 0.00% 0
Absentee 230 42.12% 4
EVERETT 48 486 180 37.04% 4
ElectionDay 1 0.21% 0
Absentee 179 36.83% 4
EVERETT 49 543 249 45.86% 4
ElectionDay 0 0.00% 0
Absentee 249 45.86% 4
EVERETT 50 500 206 41.20% 0
ElectionDay 0 0.00% 0
Absentee 206 41.20% 0
EVERETT 51 398 203 51.01% 3
ElectionDay 1 0.25% 0
Absentee 202 50.75% 3
EVERETT 52 493 218 44.22% 3
ElectionDay 0 0.00% 0
Absentee 218 44.22% 3
EVERETT 53 451 200 44.35% 5
ElectionDay 0 0.00% 0
Absentee 200 44.35% 5
EVERETT 54 461 205 44.47% 1
ElectionDay 0 0.00% 0
Absentee 205 44.47% 1
EVERETT 55 232 57 24.57% 1
ElectionDay 0 0.00% 0
Absentee 57 24.57% 1
EVERETT 56 464 140 30.17% 5
ElectionDay 0 0.00% 0
Absentee 140 30.17% 5
EVERETT 57 473 165 34.88% 3
ElectionDay 0 0.00% 0
Absentee 165 34.88% 3
EVERETT 58 61 21 34.43% 0
ElectionDay 0 0.00% 0
Absentee 21 34.43% 0
EVERETT 59 485 173 35.67% 0
ElectionDay 0 0.00% 0
Absentee 173 35.67% 0
EVERETT 60 515 127 24.66% 1
ElectionDay 0 0.00% 0
Absentee 127 24.66% 1
EVERETT 61 105 17 16.19% 0
ElectionDay 0 0.00% 0
Absentee 17 16.19% 0
EVERETT 62 452 134 29.65% 2
ElectionDay 1 0.22% 0
Absentee 133 29.42% 2
EVERETT 63 449 156 34.74% 2
ElectionDay 0 0.00% 0
Absentee 156 34.74% 2
EVERETT 64 569 152 26.71% 7
ElectionDay 0 0.00% 0
Absentee 152 26.71% 7
EVERETT 65 469 166 35.39% 2
ElectionDay 0 0.00% 0
Absentee 166 35.39% 2
EVERETT 66 602 191 31.73% 11
ElectionDay 0 0.00% 0
Absentee 191 31.73% 11
EVERETT 67 509 198 38.90% 2
ElectionDay 0 0.00% 0
Absentee 198 38.90% 2
EVERETT 68 575 265 46.09% 7
ElectionDay 1 0.17% 0
Absentee 264 45.91% 7
EVERETT 69 466 176 37.77% 3
ElectionDay 0 0.00% 0
Absentee 176 37.77% 3
EVERETT 70 5 4 80.00% 0
ElectionDay 0 0.00% 0
Absentee 4 80.00% 0
EVERETT 71 366 107 29.23% 1
ElectionDay 1 0.27% 0
Absentee 106 28.96% 1
EVERETT 72 402 108 26.87% 3
ElectionDay 0 0.00% 0
Absentee 108 26.87% 3
EVERETT 73 589 197 33.45% 6
ElectionDay 0 0.00% 0
Absentee 197 33.45% 6
EVERETT 74 541 152 28.10% 0
ElectionDay 0 0.00% 0
Absentee 152 28.10% 0
EVERETT 75 305 117 38.36% 5
ElectionDay 0 0.00% 0
Absentee 117 38.36% 5
EVERETT 76 563 177 31.44% 1
ElectionDay 0 0.00% 0
Absentee 177 31.44% 1
EVERETT 77 349 186 53.30% 3
ElectionDay 0 0.00% 0
Absentee 186 53.30% 3
EVERETT 78 275 108 39.27% 5
ElectionDay 0 0.00% 0
Absentee 108 39.27% 5
EVERETT 79 507 127 25.05% 6
ElectionDay 0 0.00% 0
Absentee 127 25.05% 6
EVERETT 80 604 260 43.05% 10
ElectionDay 0 0.00% 0
Absentee 260 43.05% 10
EVERETT 81 317 130 41.01% 3
ElectionDay 0 0.00% 0
Absentee 130 41.01% 3
EVERETT 82 375 132 35.20% 1
ElectionDay 0 0.00% 0
Absentee 132 35.20% 1
EVERETT 83 383 103 26.89% 1
ElectionDay 0 0.00% 0
Absentee 103 26.89% 1
EVERETT 84 275 65 23.64% 0
ElectionDay 0 0.00% 0
Absentee 65 23.64% 0
EVERETT 85 406 115 28.33% 0
ElectionDay 0 0.00% 0
Absentee 115 28.33% 0
EVERETT 86 500 153 30.60% 2
ElectionDay 0 0.00% 0
Absentee 153 30.60% 2
EVERETT 87 402 129 32.09% 3
ElectionDay 0 0.00% 0
Absentee 129 32.09% 3
EVERETT 88 493 240 48.68% 4
ElectionDay 0 0.00% 0
Absentee 240 48.68% 4
EVERETT 89 457 157 34.35% 2
ElectionDay 0 0.00% 0
Absentee 157 34.35% 2
EVERETT 90 204 55 26.96% 0
ElectionDay 0 0.00% 0
Absentee 55 26.96% 0
EVERETT 91 360 149 41.39% 2
ElectionDay 0 0.00% 0
Absentee 149 41.39% 2
EVERETT 92 8 2 25.00% 0
ElectionDay 0 0.00% 0
Absentee 2 25.00% 0
EVERGREEN 384 114 29.69% 4
ElectionDay 0 0.00% 0
Absentee 114 29.69% 4
FAIRVIEW 472 191 40.47% 4
ElectionDay 0 0.00% 0
Absentee 191 40.47% 4
FAIRWOOD 566 99 17.49% 1
ElectionDay 0 0.00% 0
Absentee 99 17.49% 1
FALLS 55 23 41.82% 0
ElectionDay 0 0.00% 0
Absentee 23 41.82% 0
FERN 167 67 40.12% 0
ElectionDay 0 0.00% 0
Absentee 67 40.12% 0
FERNWOOD 619 248 40.06% 5
ElectionDay 0 0.00% 0
Absentee 248 40.06% 5
FIELD 403 179 44.42% 3
ElectionDay 0 0.00% 0
Absentee 179 44.42% 3
FILBERT 548 140 25.55% 2
ElectionDay 0 0.00% 0
Absentee 140 25.55% 2
FIR 495 183 36.97% 5
ElectionDay 0 0.00% 0
Absentee 183 36.97% 5
FIRCREST 320 109 34.06% 0
ElectionDay 0 0.00% 0
Absentee 109 34.06% 0
FIRGROVE 578 225 38.93% 7
ElectionDay 0 0.00% 0
Absentee 225 38.93% 7
FIRTREE 328 132 40.24% 7
ElectionDay 0 0.00% 0
Absentee 132 40.24% 7
FLORENCE 709 245 34.56% 4
ElectionDay 0 0.00% 0
Absentee 245 34.56% 4
FOREST 483 148 30.64% 1
ElectionDay 0 0.00% 0
Absentee 148 30.64% 1
FOUR CORNERS 485 185 38.14% 2
ElectionDay 0 0.00% 0
Absentee 185 38.14% 2
FREEWAY 742 229 30.86% 7
ElectionDay 0 0.00% 0
Absentee 229 30.86% 7
FRONTIER 489 123 25.15% 5
ElectionDay 0 0.00% 0
Absentee 123 25.15% 5
GARDEN 588 209 35.54% 6
ElectionDay 0 0.00% 0
Absentee 209 35.54% 6
GATEWAY 603 198 32.84% 3
ElectionDay 0 0.00% 0
Absentee 198 32.84% 3
GETCHELL 781 309 39.56% 7
ElectionDay 0 0.00% 0
Absentee 309 39.56% 7
GIBSON 480 126 26.25% 4
ElectionDay 0 0.00% 0
Absentee 126 26.25% 4
GLENBAR 448 173 38.62% 4
ElectionDay 0 0.00% 0
Absentee 173 38.62% 4
GLENWOOD 523 195 37.28% 2
ElectionDay 0 0.00% 0
Absentee 195 37.28% 2
GOLD BAR 1 466 164 35.19% 1
ElectionDay 0 0.00% 0
Absentee 164 35.19% 1
GOLD BAR 2 482 182 37.76% 2
ElectionDay 0 0.00% 0
Absentee 182 37.76% 2
GRAND FIRS 655 265 40.46% 6
ElectionDay 0 0.00% 0
Absentee 265 40.46% 6
GRANITE FALLS 1 654 211 32.26% 1
ElectionDay 2 0.31% 0
Absentee 209 31.96% 1
GRANITE FALLS 2 766 225 29.37% 7
ElectionDay 1 0.13% 1
Absentee 224 29.24% 6
GRANNIS 564 191 33.87% 7
ElectionDay 0 0.00% 0
Absentee 191 33.87% 7
GREENWOOD 569 211 37.08% 6
ElectionDay 0 0.00% 0
Absentee 211 37.08% 6
GREGORY 384 167 43.49% 6
ElectionDay 0 0.00% 0
Absentee 167 43.49% 6
GROVE 610 247 40.49% 5
ElectionDay 0 0.00% 0
