Statement of Vote
SNOHOMISH COUNTY
SNO_03112008_ELEC
3/25/2008
SNOHOMISH SCHOOL DISTRICT
Registered Turnout Percent 1 2
BATTERY 442 166 37.56% 78 86
MAIL IN 166 37.56% 78 86
DAU 0 0.00% 0 0
BEECHER 649 272 41.91% 152 120
MAIL IN 272 41.91% 152 120
DAU 0 0.00% 0 0
CATHCART 396 143 36.11% 74 69
MAIL IN 143 36.11% 74 69
DAU 0 0.00% 0 0
CAVALRY 588 204 34.69% 114 90
MAIL IN 204 34.69% 114 90
DAU 0 0.00% 0 0
CENTENNIAL 551 240 43.56% 146 92
MAIL IN 239 43.38% 145 92
DAU 1 0.18% 1 0
CREEKSIDE 428 178 41.59% 114 64
MAIL IN 178 41.59% 114 64
DAU 0 0.00% 0 0
DUBUQUE 531 178 33.52% 83 95
MAIL IN 178 33.52% 83 95
DAU 0 0.00% 0 0
FALLS 55 24 43.64% 11 13
MAIL IN 24 43.64% 11 13
DAU 0 0.00% 0 0
FIR 495 227 45.86% 130 96
MAIL IN 226 45.66% 129 96
DAU 1 0.20% 1 0
FOUR CORNERS 485 206 42.47% 93 113
MAIL IN 205 42.27% 92 113
DAU 1 0.21% 1 0
GREENWOOD 564 191 33.87% 96 95
MAIL IN 191 33.87% 96 95
DAU 0 0.00% 0 0
HAINES 519 214 41.23% 104 110
MAIL IN 214 41.23% 104 110
DAU 0 0.00% 0 0
IVERSON 306 132 43.14% 78 54
MAIL IN 132 43.14% 78 54
DAU 0 0.00% 0 0
KNOX 48 13 27.08% 5 8
MAIL IN 13 27.08% 5 8
DAU 0 0.00% 0 0
LAKE 741 289 39.00% 136 153
MAIL IN 289 39.00% 136 153
DAU 0 0.00% 0 0
LARIMER 495 196 39.60% 98 98
MAIL IN 196 39.60% 98 98
DAU 0 0.00% 0 0
LUDWIG 416 200 48.08% 118 82
MAIL IN 199 47.84% 117 82
DAU 1 0.24% 1 0
MACHIAS 693 321 46.32% 208 113
MAIL IN 319 46.03% 206 113
DAU 2 0.29% 2 0
MARION 458 167 36.46% 78 89
MAIL IN 166 36.24% 78 88
DAU 1 0.22% 0 1
MARKS 469 204 43.50% 114 89
MAIL IN 204 43.50% 114 89
DAU 0 0.00% 0 0
MARSH 597 224 37.52% 152 72
MAIL IN 224 37.52% 152 72
DAU 0 0.00% 0 0
MERWIN 96 46 47.92% 33 13
MAIL IN 46 47.92% 33 13
DAU 0 0.00% 0 0
MILL 528 220 41.67% 107 113
MAIL IN 220 41.67% 107 113
DAU 0 0.00% 0 0
MORNING RISE 538 182 33.83% 105 77
MAIL IN 181 33.64% 105 76
DAU 1 0.19% 0 1
NEWBERG 413 153 37.05% 74 79
MAIL IN 153 37.05% 74 79
DAU 0 0.00% 0 0
OHLDE 500 203 40.60% 97 106
MAIL IN 202 40.40% 97 105
DAU 1 0.20% 0 1
OSBORN 476 161 33.82% 94 67
MAIL IN 161 33.82% 94 67
DAU 0 0.00% 0 0
PANTHER CREEK 487 175 35.93% 83 92
MAIL IN 174 35.73% 82 92
DAU 1 0.21% 1 0
PEAK 22 7 31.82% 1 6
MAIL IN 7 31.82% 1 6
DAU 0 0.00% 0 0
PETERSON 570 282 49.47% 145 137
MAIL IN 282 49.47% 145 137
DAU 0 0.00% 0 0
PILCHUCK 493 206 41.78% 95 111
MAIL IN 206 41.78% 95 111
DAU 0 0.00% 0 0
PUGET PARK 445 182 40.90% 131 51
MAIL IN 182 40.90% 131 51
DAU 0 0.00% 0 0
RAINIER 321 107 33.33% 54 53
MAIL IN 107 33.33% 54 53
DAU 0 0.00% 0 0
REES 211 93 44.08% 55 38
MAIL IN 93 44.08% 55 38
DAU 0 0.00% 0 0
RIDGEWAY 333 144 43.24% 70 74
MAIL IN 144 43.24% 70 74
DAU 0 0.00% 0 0
RIVERVIEW 569 248 43.59% 140 106
MAIL IN 247 43.41% 139 106
DAU 1 0.18% 1 0
ROBINHOOD 403 121 30.02% 47 73
MAIL IN 120 29.78% 46 73
DAU 1 0.25% 1 0
ROOSEVELT 312 102 32.69% 48 54
MAIL IN 102 32.69% 48 54
DAU 0 0.00% 0 0
SEXTON 609 269 44.17% 163 106
MAIL IN 269 44.17% 163 106
DAU 0 0.00% 0 0
SHORTS 618 266 43.04% 160 106
MAIL IN 266 43.04% 160 106
DAU 0 0.00% 0 0
SNOCADE 711 376 52.88% 279 97
MAIL IN 376 52.88% 279 97
DAU 0 0.00% 0 0
SNOHOMISH 1 718 310 43.18% 175 135
MAIL IN 310 43.18% 175 135
DAU 0 0.00% 0 0
SNOHOMISH 2 441 197 44.67% 115 82
MAIL IN 195 44.22% 113 82
DAU 2 0.45% 2 0
SNOHOMISH 3 433 186 42.96% 114 72
MAIL IN 185 42.73% 113 72
DAU 1 0.23% 1 0
SNOHOMISH 4 526 191 36.31% 102 89
MAIL IN 190 36.12% 101 89
DAU 1 0.19% 1 0
SNOHOMISH 5 670 230 34.33% 156 74
MAIL IN 230 34.33% 156 74
DAU 0 0.00% 0 0
SNOHOMISH 6 299 122 40.80% 67 55
MAIL IN 120 40.13% 65 55
DAU 2 0.67% 2 0
SNOHOMISH 7 587 203 34.58% 128 75
MAIL IN 201 34.24% 128 73
DAU 2 0.34% 0 2
SNOHOMISH 8 676 278 41.12% 166 111
MAIL IN 278 41.12% 166 111
DAU 0 0.00% 0 0
SNOHOMISH 9 284 119 41.90% 75 44
MAIL IN 119 41.90% 75 44
DAU 0 0.00% 0 0
SOUTH SNOHOMISH 355 176 49.58% 109 67
MAIL IN 176 49.58% 109 67
DAU 0 0.00% 0 0
SPADA 13 5 38.46% 2 3
MAIL IN 5 38.46% 2 3
DAU 0 0.00% 0 0
SPRUCE 329 161 48.94% 116 45
MAIL IN 161 48.94% 116 45
DAU 0 0.00% 0 0
STORM LAKE 657 230 35.01% 104 126
MAIL IN 229 34.86% 103 126
DAU 1 0.15% 1 0
THOMAS CREEK 508 207 40.75% 163 44
MAIL IN 207 40.75% 163 44
DAU 0 0.00% 0 0
THREE LAKES 374 145 38.77% 54 91
MAIL IN 145 38.77% 54 91
DAU 0 0.00% 0 0
TOTEM FALLS 638 340 53.29% 255 85
MAIL IN 340 53.29% 255 85
DAU 0 0.00% 0 0
TRAIL 264 110 41.67% 38 72
MAIL IN 110 41.67% 38 72
DAU 0 0.00% 0 0
TUCKER 551 176 31.94% 115 61
MAIL IN 176 31.94% 115 61
DAU 0 0.00% 0 0
VIEW 774 302 39.02% 205 96
MAIL IN 302 39.02% 205 96
DAU 0 0.00% 0 0
WELANGDON 44 11 25.00% 5 6
MAIL IN 11 25.00% 5 6
DAU 0 0.00% 0 0
WHEELER 501 184 36.73% 82 102
MAIL IN 184 36.73% 82 102
DAU 0 0.00% 0 0
WINDSONG 760 274 36.05% 186 88
MAIL IN 273 35.92% 185 88
DAU 1 0.13% 1 0
WOODSHIRE 402 188 46.77% 88 100
MAIL IN 188 46.77% 88 100
DAU 0 0.00% 0 0
29,385 11,877 40.42% 6,783 5,083
* = Not enough votes, voter privacy protected
Candidates
1 APPROVED
2 REJECTED
March 25, 2008 3:22 PM

Top of Page