| Statement of Vote | |||||
|---|---|---|---|---|---|
| Snohomish County | |||||
| G_021105_ELEC | |||||
| 11/19/2002 | |||||
| ARLINGTON ANNEX NO. 3 | |||||
| Registered | Turnout | Percent | 1 | 2 | |
| REST | 12 | 5 | 41.67% | 2 | 3 |
| Precinct | 12 | 5 | 41.67% | 2 | 3 |
| Absentee | 12 | 0 | 0.00% | 0 | 0 |
| WEST BLUFF ANNEXATION | 24 | 19 | 79.17% | 7 | 7 |
| Precinct | 24 | 19 | 79.17% | 7 | 7 |
| Absentee | 24 | 0 | 0.00% | 0 | 0 |
| 36 | 24 | 66.67% | 9 | 10 | |
| Candidates | |||||
| 1 APPROVED | |||||
| 2 REJECTED | |||||
| November 19, 2002 4:47 PM |