| | Statement of Vote | | | |
|
|---|
| | Snohomish County | | | |
|
|---|
| | G_021105_ELEC | | | |
|
|---|
| | 11/19/2002 | | | |
|
|---|
| 21ST DIST SENATOR | | | | | |
|
|---|
| Registered | Turnout | Percent | 1 | 2 | 3
|
|---|
| ALDERCREST | 358 | 185 | 51.68% | 119 | 63 | 0
|
| Precinct | 358 | 80 | 22.35% | 52 | 27 | 0
|
| Absentee | 358 | 105 | 29.33% | 67 | 36 | 0
|
| ALICIA | 562 | 314 | 55.87% | 181 | 125 | 0
|
| Precinct | 562 | 141 | 25.09% | 78 | 61 | 0
|
| Absentee | 562 | 173 | 30.78% | 103 | 64 | 0
|
| BEVERLY | 451 | 255 | 56.54% | 124 | 89 | 0
|
| Precinct | 451 | 86 | 19.07% | 48 | 38 | 0
|
| Absentee | 451 | 169 | 37.47% | 76 | 51 | 0
|
| CASCADE | 486 | 204 | 41.98% | 128 | 64 | 0
|
| Precinct | 486 | 81 | 16.67% | 44 | 36 | 0
|
| Absentee | 486 | 123 | 25.31% | 84 | 28 | 0
|
| COVE | 431 | 229 | 53.13% | 129 | 78 | 0
|
| Precinct | 431 | 91 | 21.11% | 50 | 39 | 0
|
| Absentee | 431 | 138 | 32.02% | 79 | 39 | 0
|
| EDMONDS 1 | 471 | 330 | 70.06% | 201 | 113 | 0
|
| Precinct | 471 | 116 | 24.63% | 69 | 44 | 0
|
| Absentee | 471 | 214 | 45.44% | 132 | 69 | 0
|
| EDMONDS 2 | 437 | 322 | 73.68% | 141 | 139 | 0
|
| Precinct | 437 | 38 | 8.70% | 27 | 8 | 0
|
| Absentee | 437 | 284 | 64.99% | 114 | 131 | 0
|
| EDMONDS 3 | 481 | 317 | 65.90% | 203 | 96 | 0
|
| Precinct | 481 | 82 | 17.05% | 55 | 23 | 0
|
| Absentee | 481 | 235 | 48.86% | 148 | 73 | 0
|
| EDMONDS 4 | 638 | 479 | 75.08% | 283 | 160 | 0
|
| Precinct | 638 | 104 | 16.30% | 60 | 41 | 0
|
| Absentee | 638 | 375 | 58.78% | 223 | 119 | 0
|
| EDMONDS 8 | 418 | 291 | 69.62% | 194 | 79 | 0
|
| Precinct | 418 | 74 | 17.70% | 52 | 20 | 0
|
| Absentee | 418 | 217 | 51.91% | 142 | 59 | 0
|
| EDMONDS 9 | 290 | 226 | 77.93% | 138 | 73 | 0
|
| Precinct | 290 | 52 | 17.93% | 32 | 18 | 0
|
| Absentee | 290 | 174 | 60.00% | 106 | 55 | 0
|
| EDMONDS 10 | 571 | 405 | 70.93% | 239 | 148 | 0
|
| Precinct | 571 | 127 | 22.24% | 85 | 38 | 0
|
| Absentee | 571 | 278 | 48.69% | 154 | 110 | 0
|
| EDMONDS 11 | 236 | 160 | 67.80% | 56 | 89 | 0
|
| Precinct | 236 | 32 | 13.56% | 12 | 20 | 0
|
| Absentee | 236 | 128 | 54.24% | 44 | 69 | 0
|
| EDMONDS 13 | 432 | 288 | 66.67% | 187 | 80 | 1
|
| Precinct | 432 | 104 | 24.07% | 76 | 28 | 0
|
| Absentee | 432 | 184 | 42.59% | 111 | 52 | 1
|
| EDMONDS 14 | 452 | 268 | 59.29% | 167 | 87 | 0
|
| Precinct | 452 | 94 | 20.80% | 60 | 33 | 0
|
| Absentee | 452 | 174 | 38.50% | 107 | 54 | 0
|
| EDMONDS 16 | 524 | 262 | 50.00% | 159 | 85 | 1
|
| Precinct | 524 | 81 | 15.46% | 56 | 23 | 1
|
| Absentee | 524 | 181 | 34.54% | 103 | 62 | 0
|
| EDMONDS 18 | 469 | 272 | 58.00% | 179 | 77 | 0
|
| Precinct | 469 | 108 | 23.03% | 73 | 34 | 0
|
| Absentee | 469 | 164 | 34.97% | 106 | 43 | 0
|
| EDMONDS 21 | 615 | 414 | 67.32% | 216 | 174 | 0
|
| Precinct | 615 | 140 | 22.76% | 72 | 63 | 0
|
| Absentee | 615 | 274 | 44.55% | 144 | 111 | 0
|
| EDMONDS 22 | 478 | 338 | 70.71% | 216 | 100 | 0
|
| Precinct | 478 | 105 | 21.97% | 73 | 29 | 0
|
| Absentee | 478 | 233 | 48.74% | 143 | 71 | 0
|
| EDMONDS 23 | 547 | 362 | 66.18% | 199 | 140 | 0
|
| Precinct | 547 | 95 | 17.37% | 58 | 35 | 0
|
| Absentee | 547 | 267 | 48.81% | 141 | 105 | 0
|
| EDMONDS 24 | 327 | 218 | 66.67% | 135 | 71 | 0
|
| Precinct | 327 | 79 | 24.16% | 53 | 22 | 0
|
| Absentee | 327 | 139 | 42.51% | 82 | 49 | 0
|
| EDMONDS 26 | 417 | 274 | 65.71% | 163 | 95 | 1
|
| Precinct | 417 | 108 | 25.90% | 66 | 40 | 1
|
| Absentee | 417 | 166 | 39.81% | 97 | 55 | 0
|
| EDMONDS 28 | 469 | 305 | 65.03% | 178 | 112 | 0
|
| Precinct | 469 | 86 | 18.34% | 46 | 38 | 0
|
| Absentee | 469 | 219 | 46.70% | 132 | 74 | 0
|
| EDMONDS 29 | 516 | 344 | 66.67% | 181 | 99 | 0
|
| Precinct | 516 | 100 | 19.38% | 68 | 31 | 0
|
| Absentee | 516 | 244 | 47.29% | 113 | 68 | 0
|
| EDMONDS 30 | 490 | 304 | 62.04% | 189 | 108 | 0
|
| Precinct | 490 | 128 | 26.12% | 87 | 39 | 0
|
| Absentee | 490 | 176 | 35.92% | 102 | 69 | 0
|
| EDMONDS 31 | 589 | 353 | 59.93% | 219 | 117 | 0
|
| Precinct | 589 | 117 | 19.86% | 67 | 43 | 0
|
| Absentee | 589 | 236 | 40.07% | 152 | 74 | 0
|
| EDMONDS 32 | 586 | 330 | 56.31% | 193 | 128 | 0
|
| Precinct | 586 | 122 | 20.82% | 64 | 56 | 0
|
| Absentee | 586 | 208 | 35.49% | 129 | 72 | 0
|
| EDMONDS 33 | 489 | 243 | 49.69% | 168 | 68 | 0
|
| Precinct | 489 | 107 | 21.88% | 72 | 32 | 0
|
| Absentee | 489 | 136 | 27.81% | 96 | 36 | 0
|
| EDMONDS 34 | 475 | 275 | 57.89% | 188 | 79 | 0
|
| Precinct | 475 | 122 | 25.68% | 81 | 38 | 0
|
| Absentee | 475 | 153 | 32.21% | 107 | 41 | 0
|
| EDMONDS 35 | 438 | 299 | 68.26% | 178 | 101 | 0
|
| Precinct | 438 | 132 | 30.14% | 88 | 44 | 0
|
| Absentee | 438 | 167 | 38.13% | 90 | 57 | 0
|
| EDMONDS 36 | 438 | 305 | 69.63% | 194 | 100 | 0
|
| Precinct | 438 | 70 | 15.98% | 45 | 23 | 0
|
| Absentee | 438 | 235 | 53.65% | 149 | 77 | 0
|
| EDMONDS 37 | 522 | 342 | 65.52% | 185 | 88 | 1
|
| Precinct | 522 | 121 | 23.18% | 72 | 46 | 0
|
| Absentee | 522 | 221 | 42.34% | 113 | 42 | 1
|
| EDMONDS 38 | 515 | 342 | 66.41% | 185 | 139 | 4
|
| Precinct | 515 | 81 | 15.73% | 45 | 34 | 0
|
| Absentee | 515 | 261 | 50.68% | 140 | 105 | 4
|
| EDMONDS 39 | 566 | 407 | 71.91% | 253 | 142 | 0
|
| Precinct | 566 | 109 | 19.26% | 63 | 43 | 0
|
| Absentee | 566 | 298 | 52.65% | 190 | 99 | 0
|
| EDMONDS 51 | 511 | 298 | 58.32% | 190 | 91 | 0
|
| Precinct | 511 | 83 | 16.24% | 50 | 31 | 0
|
| Absentee | 511 | 215 | 42.07% | 140 | 60 | 0
|
| EMANDER | 379 | 152 | 40.11% | 83 | 60 | 0
|
| Precinct | 379 | 84 | 22.16% | 41 | 37 | 0
|
| Absentee | 379 | 68 | 17.94% | 42 | 23 | 0
|
| EMERALD | 516 | 294 | 56.98% | 141 | 137 | 0
|
| Precinct | 516 | 58 | 11.24% | 27 | 29 | 0
|
| Absentee | 516 | 236 | 45.74% | 114 | 108 | 0
|
| EVERETT 79 | 510 | 227 | 44.51% | 126 | 92 | 0
|
| Precinct | 510 | 106 | 20.78% | 64 | 39 | 0
|
| Absentee | 510 | 121 | 23.73% | 62 | 53 | 0
|
| FAIRWOOD | 590 | 188 | 31.86% | 102 | 71 | 0
|
| Precinct | 590 | 63 | 10.68% | 39 | 22 | 0
|
| Absentee | 590 | 125 | 21.19% | 63 | 49 | 0
|
| FIELD | 449 | 248 | 55.23% | 156 | 77 | 0
|
| Precinct | 449 | 91 | 20.27% | 55 | 28 | 0
|
| Absentee | 449 | 157 | 34.97% | 101 | 49 | 0
|
| GIBSON | 472 | 216 | 45.76% | 116 | 66 | 0
|
| Precinct | 472 | 87 | 18.43% | 58 | 27 | 0
|
| Absentee | 472 | 129 | 27.33% | 58 | 39 | 0
|
| GROVE | 590 | 293 | 49.66% | 167 | 115 | 0
|
| Precinct | 590 | 123 | 20.85% | 66 | 55 | 0
|
| Absentee | 590 | 170 | 28.81% | 101 | 60 | 0
|
| HAMPTON | 557 | 250 | 44.88% | 133 | 104 | 0
|
| Precinct | 557 | 72 | 12.93% | 34 | 34 | 0
|
| Absentee | 557 | 178 | 31.96% | 99 | 70 | 0
|
| HEMLOCK | 654 | 397 | 60.70% | 259 | 118 | 0
|
| Precinct | 654 | 131 | 20.03% | 84 | 42 | 0
|
| Absentee | 654 | 266 | 40.67% | 175 | 76 | 0
|
| HILLMAN | 394 | 268 | 68.02% | 150 | 107 | 0
|
| Precinct | 394 | 88 | 22.34% | 51 | 37 | 0
|
| Absentee | 394 | 180 | 45.69% | 99 | 70 | 0
|
| HIPOINT | 214 | 88 | 41.12% | 50 | 34 | 0
|
| Precinct | 214 | 32 | 14.95% | 15 | 16 | 0
|
| Absentee | 214 | 56 | 26.17% | 35 | 18 | 0
|
| HIWAY | 118 | 41 | 34.75% | 22 | 12 | 0
|
| Precinct | 118 | 41 | 34.75% | 22 | 12 | 0
|
| Absentee | 118 | 0 | 0.00% | 0 | 0 | 0
|
| KEELER | 564 | 288 | 51.06% | 180 | 93 | 0
|
| Precinct | 564 | 94 | 16.67% | 57 | 33 | 0
|
| Absentee | 564 | 194 | 34.40% | 123 | 60 | 0
|
| LIND | 340 | 138 | 40.59% | 73 | 44 | 0
|
| Precinct | 340 | 50 | 14.71% | 31 | 18 | 0
|
| Absentee | 340 | 88 | 25.88% | 42 | 26 | 0
|
| LYNNWOOD 1 | 337 | 169 | 50.15% | 89 | 65 | 0
|
| Precinct | 337 | 30 | 8.90% | 15 | 12 | 0
|
| Absentee | 337 | 139 | 41.25% | 74 | 53 | 0
|
| LYNNWOOD 2 | 422 | 235 | 55.69% | 140 | 80 | 0
|
| Precinct | 422 | 68 | 16.11% | 40 | 24 | 0
|
| Absentee | 422 | 167 | 39.57% | 100 | 56 | 0
|
| LYNNWOOD 3 | 465 | 252 | 54.19% | 146 | 87 | 1
|
| Precinct | 465 | 66 | 14.19% | 39 | 25 | 0
|
| Absentee | 465 | 186 | 40.00% | 107 | 62 | 1
|
| LYNNWOOD 4 | 365 | 215 | 58.90% | 137 | 59 | 2
|
| Precinct | 365 | 61 | 16.71% | 38 | 19 | 0
|
| Absentee | 365 | 154 | 42.19% | 99 | 40 | 2
|
| LYNNWOOD 5 | 379 | 182 | 48.02% | 114 | 60 | 0
|
| Precinct | 379 | 59 | 15.57% | 30 | 28 | 0
|
| Absentee | 379 | 123 | 32.45% | 84 | 32 | 0
|
| LYNNWOOD 6 | 459 | 250 | 54.47% | 159 | 75 | 0
|
| Precinct | 459 | 89 | 19.39% | 52 | 32 | 0
|
| Absentee | 459 | 161 | 35.08% | 107 | 43 | 0
|
| LYNNWOOD 7 | 611 | 403 | 65.96% | 235 | 144 | 0
|
| Precinct | 611 | 127 | 20.79% | 81 | 41 | 0
|
| Absentee | 611 | 276 | 45.17% | 154 | 103 | 0
|
| LYNNWOOD 8 | 396 | 252 | 63.64% | 165 | 77 | 0
|
| Precinct | 396 | 93 | 23.48% | 59 | 32 | 0
|
| Absentee | 396 | 159 | 40.15% | 106 | 45 | 0
|
| LYNNWOOD 9 | 530 | 320 | 60.38% | 178 | 90 | 0
|
| Precinct | 530 | 115 | 21.70% | 69 | 39 | 0
|
| Absentee | 530 | 205 | 38.68% | 109 | 51 | 0
|
| LYNNWOOD 10 | 317 | 209 | 65.93% | 106 | 56 | 0
|
| Precinct | 317 | 59 | 18.61% | 32 | 27 | 0
|
| Absentee | 317 | 150 | 47.32% | 74 | 29 | 0
|
| LYNNWOOD 11 | 510 | 259 | 50.78% | 131 | 78 | 1
|
| Precinct | 510 | 101 | 19.80% | 59 | 38 | 1
|
| Absentee | 510 | 158 | 30.98% | 72 | 40 | 0
|
| LYNNWOOD 12 | 499 | 285 | 57.11% | 137 | 93 | 1
|
| Precinct | 499 | 127 | 25.45% | 76 | 47 | 1
|
| Absentee | 499 | 158 | 31.66% | 61 | 46 | 0
|
| LYNNWOOD 13 | 413 | 239 | 57.87% | 138 | 72 | 0
|
| Precinct | 413 | 86 | 20.82% | 54 | 31 | 0
|
| Absentee | 413 | 153 | 37.05% | 84 | 41 | 0
|
| LYNNWOOD 14 | 398 | 232 | 58.29% | 122 | 80 | 0
|
| Precinct | 398 | 81 | 20.35% | 52 | 28 | 0
|
| Absentee | 398 | 151 | 37.94% | 70 | 52 | 0
|
| LYNNWOOD 15 | 380 | 215 | 56.58% | 114 | 65 | 0
|
| Precinct | 380 | 91 | 23.95% | 56 | 34 | 0
|
| Absentee | 380 | 124 | 32.63% | 58 | 31 | 0
|
| LYNNWOOD 16 | 387 | 240 | 62.02% | 136 | 94 | 0
|
| Precinct | 387 | 86 | 22.22% | 51 | 31 | 0
|
| Absentee | 387 | 154 | 39.79% | 85 | 63 | 0
|
| LYNNWOOD 17 | 655 | 349 | 53.28% | 154 | 112 | 1
|
| Precinct | 655 | 91 | 13.89% | 49 | 40 | 0
|
| Absentee | 655 | 258 | 39.39% | 105 | 72 | 1
|
| LYNNWOOD 18 | 509 | 281 | 55.21% | 119 | 91 | 0
|
| Precinct | 509 | 81 | 15.91% | 39 | 40 | 0
|
| Absentee | 509 | 200 | 39.29% | 80 | 51 | 0
|
| LYNNWOOD 19 | 516 | 327 | 63.37% | 187 | 127 | 1
|
| Precinct | 516 | 136 | 26.36% | 67 | 66 | 0
|
| Absentee | 516 | 191 | 37.02% | 120 | 61 | 1
|
| LYNNWOOD 20 | 416 | 219 | 52.64% | 118 | 68 | 1
|
| Precinct | 416 | 83 | 19.95% | 47 | 35 | 0
|
| Absentee | 416 | 136 | 32.69% | 71 | 33 | 1
|
| LYNNWOOD 21 | 385 | 206 | 53.51% | 127 | 75 | 1
|
| Precinct | 385 | 77 | 20.00% | 43 | 33 | 1
|
| Absentee | 385 | 129 | 33.51% | 84 | 42 | 0
|
| LYNNWOOD 22 | 385 | 217 | 56.36% | 129 | 80 | 0
|
| Precinct | 385 | 71 | 18.44% | 42 | 27 | 0
|
| Absentee | 385 | 146 | 37.92% | 87 | 53 | 0
|
| LYNNWOOD 23 | 499 | 266 | 53.31% | 168 | 81 | 1
|
| Precinct | 499 | 79 | 15.83% | 50 | 27 | 0
|
| Absentee | 499 | 187 | 37.47% | 118 | 54 | 1
|
| LYNNWOOD 24 | 391 | 198 | 50.64% | 106 | 68 | 0
|
| Precinct | 391 | 69 | 17.65% | 41 | 27 | 0
|
| Absentee | 391 | 129 | 32.99% | 65 | 41 | 0
|
| LYNNWOOD 25 | 318 | 192 | 60.38% | 117 | 66 | 2
|
| Precinct | 318 | 70 | 22.01% | 36 | 31 | 1
|
| Absentee | 318 | 122 | 38.36% | 81 | 35 | 1
|
| LYNNWOOD 26 | 445 | 255 | 57.30% | 140 | 105 | 2
|
| Precinct | 445 | 89 | 20.00% | 49 | 35 | 2
|
| Absentee | 445 | 166 | 37.30% | 91 | 70 | 0
|
| LYNNWOOD 27 | 350 | 219 | 62.57% | 109 | 82 | 0
|
| Precinct | 350 | 93 | 26.57% | 46 | 46 | 0
|
| Absentee | 350 | 126 | 36.00% | 63 | 36 | 0
|
| LYNNWOOD 28 | 340 | 184 | 54.12% | 107 | 70 | 0
|
| Precinct | 340 | 60 | 17.65% | 39 | 18 | 0
|
| Absentee | 340 | 124 | 36.47% | 68 | 52 | 0
|
| LYNNWOOD 29 | 436 | 209 | 47.94% | 99 | 60 | 0
|
| Precinct | 436 | 72 | 16.51% | 44 | 25 | 0
|
| Absentee | 436 | 137 | 31.42% | 55 | 35 | 0
|
| LYNNWOOD 30 | 528 | 275 | 52.08% | 136 | 90 | 1
|
| Precinct | 528 | 97 | 18.37% | 54 | 40 | 0
|
| Absentee | 528 | 178 | 33.71% | 82 | 50 | 1
|
| LYNNWOOD 31 | 323 | 187 | 57.89% | 107 | 52 | 0
|
| Precinct | 323 | 74 | 22.91% | 42 | 29 | 0
|
| Absentee | 323 | 113 | 34.98% | 65 | 23 | 0
|
| LYNNWOOD 33 | 367 | 178 | 48.50% | 74 | 73 | 0
|
| Precinct | 367 | 79 | 21.53% | 44 | 32 | 0
|
| Absentee | 367 | 99 | 26.98% | 30 | 41 | 0
|
| LYNNWOOD 34 | 374 | 196 | 52.41% | 108 | 53 | 0
|
| Precinct | 374 | 74 | 19.79% | 46 | 25 | 0
|
| Absentee | 374 | 122 | 32.62% | 62 | 28 | 0
|
| MANOR | 536 | 262 | 48.88% | 162 | 87 | 0
|
| Precinct | 536 | 108 | 20.15% | 62 | 43 | 0
|
| Absentee | 536 | 154 | 28.73% | 100 | 44 | 0
|
| MAPLE | 173 | 117 | 67.63% | 63 | 42 | 0
|
| Precinct | 173 | 117 | 67.63% | 63 | 42 | 0
|
| Absentee | 173 | 0 | 0.00% | 0 | 0 | 0
|
| MARINER | 514 | 283 | 55.06% | 162 | 107 | 0
|
| Precinct | 514 | 61 | 11.87% | 30 | 27 | 0
|
| Absentee | 514 | 222 | 43.19% | 132 | 80 | 0
|
| MEADOWDALE | 455 | 303 | 66.59% | 141 | 126 | 1
|
| Precinct | 455 | 94 | 20.66% | 48 | 42 | 1
|
| Absentee | 455 | 209 | 45.93% | 93 | 84 | 0
|
| MILLER | 222 | 106 | 47.75% | 57 | 29 | 0
|
| Precinct | 222 | 42 | 18.92% | 21 | 18 | 0
|
| Absentee | 222 | 64 | 28.83% | 36 | 11 | 0
|
| MOUNTLAKE TERRACE 7 | 350 | 187 | 53.43% | 87 | 78 | 0
|
| Precinct | 350 | 62 | 17.71% | 29 | 25 | 0
|
| Absentee | 350 | 125 | 35.71% | 58 | 53 | 0
|
| MOUNTLAKE TERRACE 8 | 515 | 260 | 50.49% | 143 | 90 | 0
|
| Precinct | 515 | 105 | 20.39% | 59 | 46 | 0
|
| Absentee | 515 | 155 | 30.10% | 84 | 44 | 0
|
| MOUNTLAKE TERRACE 9 | 428 | 224 | 52.34% | 132 | 61 | 0
|
| Precinct | 428 | 86 | 20.09% | 52 | 29 | 0
|
| Absentee | 428 | 138 | 32.24% | 80 | 32 | 0
|
| MOUNTLAKE TERRACE 10 | 621 | 393 | 63.29% | 224 | 121 | 0
|
| Precinct | 621 | 121 | 19.48% | 77 | 38 | 0
|
| Absentee | 621 | 272 | 43.80% | 147 | 83 | 0
|
| MUKILTEO 1 | 434 | 316 | 72.81% | 194 | 112 | 0
|
| Precinct | 434 | 120 | 27.65% | 80 | 39 | 0
|
| Absentee | 434 | 196 | 45.16% | 114 | 73 | 0
|
| MUKILTEO 2 | 530 | 348 | 65.66% | 197 | 135 | 0
|
| Precinct | 530 | 118 | 22.26% | 71 | 43 | 0
|
| Absentee | 530 | 230 | 43.40% | 126 | 92 | 0
|
| MUKILTEO 3 | 736 | 454 | 61.68% | 238 | 190 | 0
|
| Precinct | 736 | 177 | 24.05% | 95 | 73 | 0
|
| Absentee | 736 | 277 | 37.64% | 143 | 117 | 0
|
| MUKILTEO 4 | 373 | 238 | 63.81% | 151 | 78 | 0
|
| Precinct | 373 | 85 | 22.79% | 59 | 23 | 0
|
| Absentee | 373 | 153 | 41.02% | 92 | 55 | 0
|
| MUKILTEO 5 | 650 | 413 | 63.54% | 236 | 149 | 0
|
| Precinct | 650 | 142 | 21.85% | 81 | 56 | 0
|
| Absentee | 650 | 271 | 41.69% | 155 | 93 | 0
|
| MUKILTEO 6 | 526 | 330 | 62.74% | 167 | 128 | 0
|
| Precinct | 526 | 110 | 20.91% | 55 | 52 | 0
|
| Absentee | 526 | 220 | 41.83% | 112 | 76 | 0
|
| MUKILTEO 7 | 385 | 281 | 72.99% | 153 | 91 | 0
|
| Precinct | 385 | 70 | 18.18% | 43 | 24 | 0
|
| Absentee | 385 | 211 | 54.81% | 110 | 67 | 0
|
| MUKILTEO 8 | 396 | 240 | 60.61% | 116 | 68 | 0
|
| Precinct | 396 | 77 | 19.44% | 44 | 30 | 0
|
| Absentee | 396 | 163 | 41.16% | 72 | 38 | 0
|
| MUKILTEO 9 | 524 | 341 | 65.08% | 164 | 134 | 0
|
| Precinct | 524 | 81 | 15.46% | 50 | 30 | 0
|
| Absentee | 524 | 260 | 49.62% | 114 | 104 | 0
|
| MUKILTEO 10 | 218 | 141 | 64.68% | 69 | 42 | 1
|
| Precinct | 218 | 41 | 18.81% | 28 | 11 | 1
|
| Absentee | 218 | 100 | 45.87% | 41 | 31 | 0
|
| MUKILTEO 11 | 511 | 311 | 60.86% | 183 | 100 | 0
|
| Precinct | 511 | 133 | 26.03% | 92 | 39 | 0
|
| Absentee | 511 | 178 | 34.83% | 91 | 61 | 0
|
| MUKILTEO 12 | 665 | 419 | 63.01% | 239 | 132 | 1
|
| Precinct | 665 | 135 | 20.30% | 82 | 48 | 0
|
| Absentee | 665 | 284 | 42.71% | 157 | 84 | 1
|
| MUKILTEO 13 | 537 | 350 | 65.18% | 183 | 119 | 0
|
| Precinct | 537 | 140 | 26.07% | 83 | 54 | 0
|
| Absentee | 537 | 210 | 39.11% | 100 | 65 | 0
|
| MUKILTEO 14 | 660 | 431 | 65.30% | 221 | 136 | 0
|
| Precinct | 660 | 144 | 21.82% | 84 | 58 | 0
|
| Absentee | 660 | 287 | 43.48% | 137 | 78 | 0
|
| MUKILTEO 15 | 220 | 84 | 38.18% | 46 | 26 | 0
|
| Precinct | 220 | 32 | 14.55% | 18 | 14 | 0
|
| Absentee | 220 | 52 | 23.64% | 28 | 12 | 0
|
| MUKILTEO 16 | 667 | 403 | 60.42% | 238 | 112 | 0
|
| Precinct | 667 | 93 | 13.94% | 66 | 26 | 0
|
| Absentee | 667 | 310 | 46.48% | 172 | 86 | 0
|
| MUKILTEO 17 | 622 | 366 | 58.84% | 194 | 123 | 0
|
| Precinct | 622 | 135 | 21.70% | 73 | 57 | 0
|
| Absentee | 622 | 231 | 37.14% | 121 | 66 | 0
|
| MUKILTEO 18 | 656 | 404 | 61.59% | 211 | 154 | 0
|
| Precinct | 656 | 116 | 17.68% | 64 | 50 | 0
|
| Absentee | 656 | 288 | 43.90% | 147 | 104 | 0
|
| MUKILTEO 19 | 412 | 249 | 60.44% | 113 | 99 | 0
|
| Precinct | 412 | 68 | 16.50% | 33 | 34 | 0
|
| Absentee | 412 | 181 | 43.93% | 80 | 65 | 0
|
| MUKILTEO 20 | 410 | 184 | 44.88% | 92 | 82 | 0
|
| Precinct | 410 | 67 | 16.34% | 37 | 27 | 0
|
| Absentee | 410 | 117 | 28.54% | 55 | 55 | 0
|
| NILE | 1 | 1 | 100.00% | 0 | 0 | 0
|
| Precinct | 1 | 1 | 100.00% | 0 | 0 | 0
|
| Absentee | 1 | 0 | 0.00% | 0 | 0 | 0
|
| NORMA | 392 | 203 | 51.79% | 108 | 69 | 0
|
| Precinct | 392 | 68 | 17.35% | 39 | 29 | 0
|
| Absentee | 392 | 135 | 34.44% | 69 | 40 | 0
|
| PACIFIC | 260 | 123 | 47.31% | 67 | 48 | 0
|
| Precinct | 260 | 43 | 16.54% | 26 | 16 | 0
|
| Absentee | 260 | 80 | 30.77% | 41 | 32 | 0
|
| PICNIC POINT | 370 | 213 | 57.57% | 121 | 88 | 0
|
| Precinct | 370 | 88 | 23.78% | 45 | 42 | 0
|
| Absentee | 370 | 125 | 33.78% | 76 | 46 | 0
|
| PIONEER | 522 | 254 | 48.66% | 139 | 99 | 0
|
| Precinct | 522 | 73 | 13.98% | 41 | 30 | 0
|
| Absentee | 522 | 181 | 34.67% | 98 | 69 | 0
|
| POST | 399 | 185 | 46.37% | 111 | 64 | 0
|
| Precinct | 399 | 67 | 16.79% | 38 | 27 | 0
|
| Absentee | 399 | 118 | 29.57% | 73 | 37 | 0
|
| PUGET | 448 | 294 | 65.63% | 166 | 116 | 0
|
| Precinct | 448 | 98 | 21.88% | 57 | 38 | 0
|
| Absentee | 448 | 196 | 43.75% | 109 | 78 | 0
|
| SAMOEA | 554 | 304 | 54.87% | 159 | 110 | 0
|
| Precinct | 554 | 113 | 20.40% | 69 | 41 | 0
|
| Absentee | 554 | 191 | 34.48% | 90 | 69 | 0
|
| SERENE | 514 | 260 | 50.58% | 132 | 115 | 0
|
| Precinct | 514 | 84 | 16.34% | 38 | 44 | 0
|
| Absentee | 514 | 176 | 34.24% | 94 | 71 | 0
|
| SHADOW WOOD | 491 | 289 | 58.86% | 177 | 100 | 1
|
| Precinct | 491 | 117 | 23.83% | 69 | 41 | 0
|
| Absentee | 491 | 172 | 35.03% | 108 | 59 | 1
|
| SHELBY | 353 | 220 | 62.32% | 125 | 70 | 1
|
| Precinct | 353 | 62 | 17.56% | 35 | 26 | 0
|
| Absentee | 353 | 158 | 44.76% | 90 | 44 | 1
|
| SHORE | 596 | 359 | 60.23% | 159 | 103 | 0
|
| Precinct | 596 | 149 | 25.00% | 82 | 65 | 0
|
| Absentee | 596 | 210 | 35.23% | 77 | 38 | 0
|
| SOUTH ALDERWOOD | 418 | 228 | 54.55% | 156 | 59 | 0
|
| Precinct | 418 | 68 | 16.27% | 47 | 19 | 0
|
| Absentee | 418 | 160 | 38.28% | 109 | 40 | 0
|
| STICKNEY | 391 | 191 | 48.85% | 108 | 63 | 0
|
| Precinct | 391 | 61 | 15.60% | 38 | 20 | 0
|
| Absentee | 391 | 130 | 33.25% | 70 | 43 | 0
|
| STOCK SHOW | 441 | 183 | 41.50% | 105 | 67 | 1
|
| Precinct | 441 | 63 | 14.29% | 43 | 18 | 1
|
| Absentee | 441 | 120 | 27.21% | 62 | 49 | 0
|
| WARREN | 254 | 120 | 47.24% | 69 | 26 | 0
|
| Precinct | 254 | 43 | 16.93% | 32 | 8 | 0
|
| Absentee | 254 | 77 | 30.31% | 37 | 18 | 0
|
| WINGATE | 570 | 357 | 62.63% | 208 | 134 | 0
|
| Precinct | 570 | 116 | 20.35% | 64 | 50 | 0
|
| Absentee | 570 | 241 | 42.28% | 144 | 84 | 0
|
| WOODGATE | 288 | 169 | 58.68% | 90 | 67 | 0
|
| Precinct | 288 | 59 | 20.49% | 34 | 22 | 0
|
| Absentee | 288 | 110 | 38.19% | 56 | 45 | 0
|
| YORK | 445 | 232 | 52.13% | 129 | 74 | 0
|
| Precinct | 445 | 81 | 18.20% | 48 | 29 | 0
|
| Absentee | 445 | 151 | 33.93% | 81 | 45 | 0
|
| 58,800 | 34,186 | 58.14% | 19,273 | 11,778 | 29
|
|---|
| Candidates | | | | | |
|
|---|
| 1 Paull H. Shin | | | | |
|
|---|
| 2 Cheryl Potebnya | | | | |
|
|---|
| 3 Write-In | | | | |
|
|---|
| November 19, 2002 4:21 PM | | | | | |
|
|---|
Top of Page