| | Statement of Vote | | | | |
|
|---|
| | Snohomish County | | | | |
|
|---|
| | G_021105_ELEC | | | | |
|
|---|
| | 11/19/2002 | | | | |
|
|---|
| US REPRESENTATIVE DIST 1 | | | | | | |
|
|---|
| Registered | Turnout | Percent | 1 | 2 | 3 | 4
|
|---|
| ALDER | 482 | 198 | 41.08% | 90 | 91 | 7 | 1
|
| Precinct | 482 | 69 | 14.32% | 34 | 32 | 2 | 0
|
| Absentee | 482 | 129 | 26.76% | 56 | 59 | 5 | 1
|
| ALDERCREST | 358 | 185 | 51.68% | 97 | 77 | 2 | 0
|
| Precinct | 358 | 80 | 22.35% | 43 | 35 | 2 | 0
|
| Absentee | 358 | 105 | 29.33% | 54 | 42 | 0 | 0
|
| ALICIA | 562 | 314 | 55.87% | 176 | 119 | 6 | 0
|
| Precinct | 562 | 141 | 25.09% | 78 | 59 | 3 | 0
|
| Absentee | 562 | 173 | 30.78% | 98 | 60 | 3 | 0
|
| ANN | 420 | 279 | 66.43% | 172 | 91 | 9 | 0
|
| Precinct | 420 | 108 | 25.71% | 69 | 36 | 2 | 0
|
| Absentee | 420 | 171 | 40.71% | 103 | 55 | 7 | 0
|
| ASH | 583 | 300 | 51.46% | 149 | 132 | 10 | 0
|
| Precinct | 583 | 97 | 16.64% | 42 | 48 | 3 | 0
|
| Absentee | 583 | 203 | 34.82% | 107 | 84 | 7 | 0
|
| ATLAS | 533 | 343 | 64.35% | 171 | 125 | 13 | 1
|
| Precinct | 533 | 129 | 24.20% | 53 | 61 | 8 | 1
|
| Absentee | 533 | 214 | 40.15% | 118 | 64 | 5 | 0
|
| BAILEY | 466 | 271 | 58.15% | 100 | 138 | 6 | 0
|
| Precinct | 466 | 103 | 22.10% | 38 | 57 | 2 | 0
|
| Absentee | 466 | 168 | 36.05% | 62 | 81 | 4 | 0
|
| BATTERY | 438 | 274 | 62.56% | 107 | 131 | 16 | 0
|
| Precinct | 438 | 101 | 23.06% | 42 | 53 | 4 | 0
|
| Absentee | 438 | 173 | 39.50% | 65 | 78 | 12 | 0
|
| BEAR CREEK | 393 | 241 | 61.32% | 118 | 109 | 7 | 0
|
| Precinct | 393 | 89 | 22.65% | 39 | 45 | 3 | 0
|
| Absentee | 393 | 152 | 38.68% | 79 | 64 | 4 | 0
|
| BEECHER | 621 | 341 | 54.91% | 138 | 150 | 13 | 0
|
| Precinct | 621 | 127 | 20.45% | 51 | 64 | 6 | 0
|
| Absentee | 621 | 214 | 34.46% | 87 | 86 | 7 | 0
|
| BERKSHIRE | 517 | 297 | 57.45% | 150 | 109 | 9 | 1
|
| Precinct | 517 | 128 | 24.76% | 66 | 52 | 6 | 1
|
| Absentee | 517 | 169 | 32.69% | 84 | 57 | 3 | 0
|
| BEVERLY | 451 | 255 | 56.54% | 138 | 99 | 6 | 1
|
| Precinct | 451 | 86 | 19.07% | 46 | 38 | 2 | 0
|
| Absentee | 451 | 169 | 37.47% | 92 | 61 | 4 | 1
|
| BOSTIAN | 401 | 251 | 62.59% | 113 | 96 | 10 | 0
|
| Precinct | 401 | 96 | 23.94% | 45 | 41 | 4 | 0
|
| Absentee | 401 | 155 | 38.65% | 68 | 55 | 6 | 0
|
| BOTHELL 31 | 508 | 332 | 65.35% | 167 | 149 | 6 | 1
|
| Precinct | 508 | 135 | 26.57% | 75 | 55 | 3 | 0
|
| Absentee | 508 | 197 | 38.78% | 92 | 94 | 3 | 1
|
| BOTHELL 32 | 300 | 136 | 45.33% | 73 | 53 | 3 | 0
|
| Precinct | 300 | 37 | 12.33% | 14 | 22 | 0 | 0
|
| Absentee | 300 | 99 | 33.00% | 59 | 31 | 3 | 0
|
| BOTHELL 33 | 431 | 242 | 56.15% | 128 | 94 | 14 | 0
|
| Precinct | 431 | 66 | 15.31% | 29 | 33 | 4 | 0
|
| Absentee | 431 | 176 | 40.84% | 99 | 61 | 10 | 0
|
| BOTHELL 34 | 537 | 337 | 62.76% | 173 | 142 | 10 | 0
|
| Precinct | 537 | 163 | 30.35% | 85 | 70 | 4 | 0
|
| Absentee | 537 | 174 | 32.40% | 88 | 72 | 6 | 0
|
| BOTHELL 35 | 731 | 452 | 61.83% | 227 | 198 | 15 | 0
|
| Precinct | 731 | 176 | 24.08% | 93 | 77 | 4 | 0
|
| Absentee | 731 | 276 | 37.76% | 134 | 121 | 11 | 0
|
| BOTHELL 36 | 488 | 227 | 46.52% | 125 | 70 | 8 | 0
|
| Precinct | 488 | 74 | 15.16% | 43 | 25 | 4 | 0
|
| Absentee | 488 | 153 | 31.35% | 82 | 45 | 4 | 0
|
| BOTHELL 37 | 550 | 315 | 57.27% | 150 | 132 | 16 | 0
|
| Precinct | 550 | 95 | 17.27% | 38 | 46 | 10 | 0
|
| Absentee | 550 | 220 | 40.00% | 112 | 86 | 6 | 0
|
| BOTHELL 38 | 479 | 286 | 59.71% | 137 | 114 | 2 | 0
|
| Precinct | 479 | 107 | 22.34% | 62 | 42 | 1 | 0
|
| Absentee | 479 | 179 | 37.37% | 75 | 72 | 1 | 0
|
| BOTHELL 39 | 430 | 280 | 65.12% | 138 | 105 | 8 | 0
|
| Precinct | 430 | 113 | 26.28% | 51 | 58 | 3 | 0
|
| Absentee | 430 | 167 | 38.84% | 87 | 47 | 5 | 0
|
| BOTHELL 40 | 621 | 379 | 61.03% | 184 | 152 | 12 | 0
|
| Precinct | 621 | 151 | 24.32% | 73 | 72 | 5 | 0
|
| Absentee | 621 | 228 | 36.71% | 111 | 80 | 7 | 0
|
| BOTHELL 41 | 619 | 373 | 60.26% | 178 | 148 | 6 | 0
|
| Precinct | 619 | 184 | 29.73% | 90 | 84 | 4 | 0
|
| Absentee | 619 | 189 | 30.53% | 88 | 64 | 2 | 0
|
| BOTHELL 42 | 681 | 424 | 62.26% | 219 | 168 | 20 | 1
|
| Precinct | 681 | 182 | 26.73% | 80 | 90 | 8 | 0
|
| Absentee | 681 | 242 | 35.54% | 139 | 78 | 12 | 1
|
| BOTHELL 43 | 439 | 267 | 60.82% | 139 | 106 | 17 | 0
|
| Precinct | 439 | 108 | 24.60% | 56 | 47 | 4 | 0
|
| Absentee | 439 | 159 | 36.22% | 83 | 59 | 13 | 0
|
| BOTHELL 44 | 391 | 228 | 58.31% | 118 | 93 | 10 | 1
|
| Precinct | 391 | 93 | 23.79% | 60 | 23 | 7 | 0
|
| Absentee | 391 | 135 | 34.53% | 58 | 70 | 3 | 1
|
| BOTHELL 45 | 298 | 153 | 51.34% | 80 | 63 | 2 | 0
|
| Precinct | 298 | 57 | 19.13% | 28 | 28 | 1 | 0
|
| Absentee | 298 | 96 | 32.21% | 52 | 35 | 1 | 0
|
| BOTHELL 46 | 362 | 279 | 77.07% | 161 | 92 | 8 | 0
|
| Precinct | 362 | 44 | 12.15% | 30 | 13 | 0 | 0
|
| Absentee | 362 | 235 | 64.92% | 131 | 79 | 8 | 0
|
| BRIER 1 | 378 | 240 | 63.49% | 110 | 112 | 11 | 0
|
| Precinct | 378 | 90 | 23.81% | 38 | 45 | 4 | 0
|
| Absentee | 378 | 150 | 39.68% | 72 | 67 | 7 | 0
|
| BRIER 2 | 370 | 245 | 66.22% | 141 | 87 | 8 | 0
|
| Precinct | 370 | 89 | 24.05% | 43 | 40 | 4 | 0
|
| Absentee | 370 | 156 | 42.16% | 98 | 47 | 4 | 0
|
| BRIER 3 | 728 | 459 | 63.05% | 264 | 174 | 13 | 0
|
| Precinct | 728 | 111 | 15.25% | 64 | 41 | 4 | 0
|
| Absentee | 728 | 348 | 47.80% | 200 | 133 | 9 | 0
|
| BRIER 4 | 523 | 330 | 63.10% | 180 | 136 | 7 | 0
|
| Precinct | 523 | 149 | 28.49% | 92 | 51 | 4 | 0
|
| Absentee | 523 | 181 | 34.61% | 88 | 85 | 3 | 0
|
| BRIER 5 | 586 | 387 | 66.04% | 237 | 139 | 3 | 1
|
| Precinct | 586 | 124 | 21.16% | 85 | 39 | 0 | 0
|
| Absentee | 586 | 263 | 44.88% | 152 | 100 | 3 | 1
|
| BRIER 6 | 263 | 175 | 66.54% | 85 | 71 | 6 | 0
|
| Precinct | 263 | 56 | 21.29% | 20 | 33 | 2 | 0
|
| Absentee | 263 | 119 | 45.25% | 65 | 38 | 4 | 0
|
| BRIER 7 | 429 | 277 | 64.57% | 149 | 110 | 6 | 0
|
| Precinct | 429 | 75 | 17.48% | 42 | 28 | 2 | 0
|
| Absentee | 429 | 202 | 47.09% | 107 | 82 | 4 | 0
|
| BRIER 8 | 406 | 269 | 66.26% | 154 | 100 | 6 | 0
|
| Precinct | 406 | 97 | 23.89% | 61 | 31 | 5 | 0
|
| Absentee | 406 | 172 | 42.36% | 93 | 69 | 1 | 0
|
| BROOK | 403 | 213 | 52.85% | 114 | 82 | 7 | 0
|
| Precinct | 403 | 100 | 24.81% | 54 | 38 | 1 | 0
|
| Absentee | 403 | 113 | 28.04% | 60 | 44 | 6 | 0
|
| CASCADE | 486 | 204 | 41.98% | 109 | 72 | 13 | 0
|
| Precinct | 486 | 81 | 16.67% | 41 | 33 | 6 | 0
|
| Absentee | 486 | 123 | 25.31% | 68 | 39 | 7 | 0
|
| CASCADIAN | 450 | 305 | 67.78% | 180 | 105 | 8 | 0
|
| Precinct | 450 | 105 | 23.33% | 53 | 49 | 2 | 0
|
| Absentee | 450 | 200 | 44.44% | 127 | 56 | 6 | 0
|
| CATHCART | 369 | 210 | 56.91% | 77 | 110 | 8 | 0
|
| Precinct | 369 | 59 | 15.99% | 18 | 38 | 0 | 0
|
| Absentee | 369 | 151 | 40.92% | 59 | 72 | 8 | 0
|
| CAVALRY | 563 | 335 | 59.50% | 158 | 144 | 18 | 0
|
| Precinct | 563 | 126 | 22.38% | 64 | 54 | 5 | 0
|
| Absentee | 563 | 209 | 37.12% | 94 | 90 | 13 | 0
|
| CHAPEL | 415 | 256 | 61.69% | 148 | 92 | 10 | 0
|
| Precinct | 415 | 86 | 20.72% | 43 | 37 | 2 | 0
|
| Absentee | 415 | 170 | 40.96% | 105 | 55 | 8 | 0
|
| CLEARVIEW | 629 | 391 | 62.16% | 191 | 168 | 11 | 0
|
| Precinct | 629 | 145 | 23.05% | 76 | 60 | 3 | 0
|
| Absentee | 629 | 246 | 39.11% | 115 | 108 | 8 | 0
|
| CLOVER | 377 | 243 | 64.46% | 138 | 90 | 3 | 0
|
| Precinct | 377 | 87 | 23.08% | 50 | 35 | 1 | 0
|
| Absentee | 377 | 156 | 41.38% | 88 | 55 | 2 | 0
|
| COUNTRY | 365 | 197 | 53.97% | 109 | 79 | 6 | 0
|
| Precinct | 365 | 71 | 19.45% | 37 | 33 | 0 | 0
|
| Absentee | 365 | 126 | 34.52% | 72 | 46 | 6 | 0
|
| COVE | 431 | 229 | 53.13% | 113 | 97 | 7 | 1
|
| Precinct | 431 | 91 | 21.11% | 42 | 45 | 1 | 1
|
| Absentee | 431 | 138 | 32.02% | 71 | 52 | 6 | 0
|
| CREEK | 336 | 212 | 63.10% | 118 | 77 | 12 | 1
|
| Precinct | 336 | 69 | 20.54% | 38 | 25 | 5 | 1
|
| Absentee | 336 | 143 | 42.56% | 80 | 52 | 7 | 0
|
| CREEKSIDE | 627 | 308 | 49.12% | 156 | 129 | 8 | 0
|
| Precinct | 627 | 85 | 13.56% | 40 | 39 | 1 | 0
|
| Absentee | 627 | 223 | 35.57% | 116 | 90 | 7 | 0
|
| CRYSTAL | 499 | 289 | 57.92% | 155 | 124 | 8 | 0
|
| Precinct | 499 | 104 | 20.84% | 55 | 47 | 2 | 0
|
| Absentee | 499 | 185 | 37.07% | 100 | 77 | 6 | 0
|
| CYPRESS | 389 | 228 | 58.61% | 118 | 97 | 6 | 1
|
| Precinct | 389 | 83 | 21.34% | 44 | 33 | 4 | 1
|
| Absentee | 389 | 145 | 37.28% | 74 | 64 | 2 | 0
|
| DAMSON | 438 | 239 | 54.57% | 131 | 91 | 7 | 1
|
| Precinct | 438 | 106 | 24.20% | 60 | 41 | 3 | 0
|
| Absentee | 438 | 133 | 30.37% | 71 | 50 | 4 | 1
|
| DOUGLAS FIRS | 476 | 245 | 51.47% | 123 | 88 | 8 | 0
|
| Precinct | 476 | 98 | 20.59% | 49 | 44 | 1 | 0
|
| Absentee | 476 | 147 | 30.88% | 74 | 44 | 7 | 0
|
| DUMAS | 415 | 208 | 50.12% | 69 | 103 | 8 | 0
|
| Precinct | 415 | 54 | 13.01% | 15 | 30 | 4 | 0
|
| Absentee | 415 | 154 | 37.11% | 54 | 73 | 4 | 0
|
| EAST SHORE | 421 | 255 | 60.57% | 134 | 95 | 3 | 0
|
| Precinct | 421 | 60 | 14.25% | 36 | 19 | 1 | 0
|
| Absentee | 421 | 195 | 46.32% | 98 | 76 | 2 | 0
|
| EASTMONT | 413 | 248 | 60.05% | 128 | 97 | 14 | 0
|
| Precinct | 413 | 112 | 27.12% | 55 | 45 | 9 | 0
|
| Absentee | 413 | 136 | 32.93% | 73 | 52 | 5 | 0
|
| ECHO LAKE | 686 | 432 | 62.97% | 224 | 166 | 20 | 0
|
| Precinct | 686 | 170 | 24.78% | 97 | 54 | 9 | 0
|
| Absentee | 686 | 262 | 38.19% | 127 | 112 | 11 | 0
|
| EDMONDS 1 | 471 | 330 | 70.06% | 162 | 151 | 8 | 0
|
| Precinct | 471 | 116 | 24.63% | 58 | 55 | 3 | 0
|
| Absentee | 471 | 214 | 45.44% | 104 | 96 | 5 | 0
|
| EDMONDS 2 | 437 | 322 | 73.68% | 155 | 148 | 3 | 0
|
| Precinct | 437 | 38 | 8.70% | 25 | 12 | 1 | 0
|
| Absentee | 437 | 284 | 64.99% | 130 | 136 | 2 | 0
|
| EDMONDS 3 | 481 | 317 | 65.90% | 180 | 115 | 15 | 1
|
| Precinct | 481 | 82 | 17.05% | 48 | 26 | 6 | 0
|
| Absentee | 481 | 235 | 48.86% | 132 | 89 | 9 | 1
|
| EDMONDS 4 | 638 | 479 | 75.08% | 263 | 180 | 11 | 1
|
| Precinct | 638 | 104 | 16.30% | 56 | 43 | 4 | 0
|
| Absentee | 638 | 375 | 58.78% | 207 | 137 | 7 | 1
|
| EDMONDS 5 | 323 | 228 | 70.59% | 140 | 74 | 6 | 0
|
| Precinct | 323 | 68 | 21.05% | 37 | 27 | 1 | 0
|
| Absentee | 323 | 160 | 49.54% | 103 | 47 | 5 | 0
|
| EDMONDS 6 | 641 | 448 | 69.89% | 224 | 212 | 4 | 0
|
| Precinct | 641 | 143 | 22.31% | 60 | 79 | 2 | 0
|
| Absentee | 641 | 305 | 47.58% | 164 | 133 | 2 | 0
|
| EDMONDS 7 | 619 | 452 | 73.02% | 249 | 183 | 7 | 0
|
| Precinct | 619 | 117 | 18.90% | 64 | 50 | 1 | 0
|
| Absentee | 619 | 335 | 54.12% | 185 | 133 | 6 | 0
|
| EDMONDS 8 | 418 | 291 | 69.62% | 182 | 92 | 6 | 0
|
| Precinct | 418 | 74 | 17.70% | 47 | 26 | 1 | 0
|
| Absentee | 418 | 217 | 51.91% | 135 | 66 | 5 | 0
|
| EDMONDS 9 | 290 | 226 | 77.93% | 121 | 68 | 3 | 0
|
| Precinct | 290 | 52 | 17.93% | 31 | 21 | 0 | 0
|
| Absentee | 290 | 174 | 60.00% | 90 | 47 | 3 | 0
|
| EDMONDS 10 | 571 | 405 | 70.93% | 207 | 175 | 5 | 0
|
| Precinct | 571 | 127 | 22.24% | 76 | 48 | 1 | 0
|
| Absentee | 571 | 278 | 48.69% | 131 | 127 | 4 | 0
|
| EDMONDS 11 | 236 | 160 | 67.80% | 52 | 97 | 0 | 0
|
| Precinct | 236 | 32 | 13.56% | 8 | 24 | 0 | 0
|
| Absentee | 236 | 128 | 54.24% | 44 | 73 | 0 | 0
|
| EDMONDS 12 | 280 | 193 | 68.93% | 122 | 67 | 2 | 0
|
| Precinct | 280 | 69 | 24.64% | 47 | 21 | 0 | 0
|
| Absentee | 280 | 124 | 44.29% | 75 | 46 | 2 | 0
|
| EDMONDS 13 | 432 | 288 | 66.67% | 167 | 96 | 10 | 1
|
| Precinct | 432 | 104 | 24.07% | 68 | 30 | 2 | 0
|
| Absentee | 432 | 184 | 42.59% | 99 | 66 | 8 | 1
|
| EDMONDS 14 | 452 | 268 | 59.29% | 159 | 89 | 15 | 0
|
| Precinct | 452 | 94 | 20.80% | 56 | 34 | 3 | 0
|
| Absentee | 452 | 174 | 38.50% | 103 | 55 | 12 | 0
|
| EDMONDS 15 | 411 | 256 | 62.29% | 138 | 100 | 9 | 0
|
| Precinct | 411 | 101 | 24.57% | 49 | 45 | 1 | 0
|
| Absentee | 411 | 155 | 37.71% | 89 | 55 | 8 | 0
|
| EDMONDS 16 | 524 | 262 | 50.00% | 152 | 93 | 10 | 0
|
| Precinct | 524 | 81 | 15.46% | 52 | 24 | 5 | 0
|
| Absentee | 524 | 181 | 34.54% | 100 | 69 | 5 | 0
|
| EDMONDS 17 | 405 | 277 | 68.40% | 159 | 101 | 11 | 0
|
| Precinct | 405 | 125 | 30.86% | 67 | 51 | 4 | 0
|
| Absentee | 405 | 152 | 37.53% | 92 | 50 | 7 | 0
|
| EDMONDS 18 | 469 | 272 | 58.00% | 174 | 88 | 5 | 0
|
| Precinct | 469 | 108 | 23.03% | 70 | 33 | 2 | 0
|
| Absentee | 469 | 164 | 34.97% | 104 | 55 | 3 | 0
|
| EDMONDS 19 | 237 | 95 | 40.08% | 54 | 31 | 5 | 0
|
| Precinct | 237 | 24 | 10.13% | 12 | 11 | 1 | 0
|
| Absentee | 237 | 71 | 29.96% | 42 | 20 | 4 | 0
|
| EDMONDS 20 | 393 | 236 | 60.05% | 147 | 70 | 15 | 0
|
| Precinct | 393 | 90 | 22.90% | 58 | 25 | 7 | 0
|
| Absentee | 393 | 146 | 37.15% | 89 | 45 | 8 | 0
|
| EDMONDS 21 | 615 | 414 | 67.32% | 188 | 207 | 6 | 0
|
| Precinct | 615 | 140 | 22.76% | 63 | 73 | 2 | 0
|
| Absentee | 615 | 274 | 44.55% | 125 | 134 | 4 | 0
|
| EDMONDS 22 | 478 | 338 | 70.71% | 191 | 135 | 4 | 0
|
| Precinct | 478 | 105 | 21.97% | 61 | 41 | 0 | 0
|
| Absentee | 478 | 233 | 48.74% | 130 | 94 | 4 | 0
|
| EDMONDS 23 | 547 | 362 | 66.18% | 181 | 171 | 0 | 0
|
| Precinct | 547 | 95 | 17.37% | 46 | 47 | 0 | 0
|
| Absentee | 547 | 267 | 48.81% | 135 | 124 | 0 | 0
|
| EDMONDS 24 | 327 | 218 | 66.67% | 129 | 85 | 0 | 1
|
| Precinct | 327 | 79 | 24.16% | 50 | 27 | 0 | 0
|
| Absentee | 327 | 139 | 42.51% | 79 | 58 | 0 | 1
|
| EDMONDS 25 | 449 | 313 | 69.71% | 169 | 112 | 6 | 0
|
| Precinct | 449 | 101 | 22.49% | 54 | 44 | 2 | 0
|
| Absentee | 449 | 212 | 47.22% | 115 | 68 | 4 | 0
|
| EDMONDS 26 | 417 | 274 | 65.71% | 146 | 99 | 4 | 1
|
| Precinct | 417 | 108 | 25.90% | 62 | 44 | 1 | 1
|
| Absentee | 417 | 166 | 39.81% | 84 | 55 | 3 | 0
|
| EDMONDS 27 | 542 | 315 | 58.12% | 163 | 107 | 9 | 0
|
| Precinct | 542 | 117 | 21.59% | 67 | 45 | 5 | 0
|
| Absentee | 542 | 198 | 36.53% | 96 | 62 | 4 | 0
|
| EDMONDS 28 | 469 | 305 | 65.03% | 134 | 123 | 13 | 0
|
| Precinct | 469 | 86 | 18.34% | 36 | 46 | 4 | 0
|
| Absentee | 469 | 219 | 46.70% | 98 | 77 | 9 | 0
|
| EDMONDS 29 | 516 | 344 | 66.67% | 201 | 125 | 5 | 0
|
| Precinct | 516 | 100 | 19.38% | 62 | 38 | 0 | 0
|
| Absentee | 516 | 244 | 47.29% | 139 | 87 | 5 | 0
|
| EDMONDS 30 | 490 | 304 | 62.04% | 178 | 111 | 8 | 0
|
| Precinct | 490 | 128 | 26.12% | 80 | 45 | 3 | 0
|
| Absentee | 490 | 176 | 35.92% | 98 | 66 | 5 | 0
|
| EDMONDS 31 | 589 | 353 | 59.93% | 202 | 123 | 12 | 0
|
| Precinct | 589 | 117 | 19.86% | 64 | 47 | 3 | 0
|
| Absentee | 589 | 236 | 40.07% | 138 | 76 | 9 | 0
|
| EDMONDS 32 | 586 | 330 | 56.31% | 181 | 129 | 10 | 1
|
| Precinct | 586 | 122 | 20.82% | 62 | 54 | 5 | 0
|
| Absentee | 586 | 208 | 35.49% | 119 | 75 | 5 | 1
|
| EDMONDS 33 | 489 | 243 | 49.69% | 146 | 85 | 8 | 0
|
| Precinct | 489 | 107 | 21.88% | 67 | 38 | 1 | 0
|
| Absentee | 489 | 136 | 27.81% | 79 | 47 | 7 | 0
|
| EDMONDS 34 | 475 | 275 | 57.89% | 159 | 96 | 11 | 0
|
| Precinct | 475 | 122 | 25.68% | 64 | 49 | 5 | 0
|
| Absentee | 475 | 153 | 32.21% | 95 | 47 | 6 | 0
|
| EDMONDS 35 | 438 | 299 | 68.26% | 144 | 147 | 3 | 0
|
| Precinct | 438 | 132 | 30.14% | 72 | 59 | 1 | 0
|
| Absentee | 438 | 167 | 38.13% | 72 | 88 | 2 | 0
|
| EDMONDS 36 | 438 | 305 | 69.63% | 166 | 123 | 7 | 0
|
| Precinct | 438 | 70 | 15.98% | 41 | 25 | 2 | 0
|
| Absentee | 438 | 235 | 53.65% | 125 | 98 | 5 | 0
|
| EDMONDS 37 | 522 | 342 | 65.52% | 194 | 117 | 12 | 0
|
| Precinct | 522 | 121 | 23.18% | 67 | 47 | 2 | 0
|
| Absentee | 522 | 221 | 42.34% | 127 | 70 | 10 | 0
|
| EDMONDS 38 | 515 | 342 | 66.41% | 158 | 158 | 14 | 1
|
| Precinct | 515 | 81 | 15.73% | 38 | 37 | 4 | 0
|
| Absentee | 515 | 261 | 50.68% | 120 | 121 | 10 | 1
|
| EDMONDS 39 | 566 | 407 | 71.91% | 193 | 194 | 11 | 0
|
| Precinct | 566 | 109 | 19.26% | 43 | 63 | 2 | 0
|
| Absentee | 566 | 298 | 52.65% | 150 | 131 | 9 | 0
|
| EDMONDS 40 | 476 | 305 | 64.08% | 195 | 88 | 8 | 2
|
| Precinct | 476 | 127 | 26.68% | 86 | 35 | 4 | 0
|
| Absentee | 476 | 178 | 37.39% | 109 | 53 | 4 | 2
|
| EDMONDS 41 | 388 | 233 | 60.05% | 115 | 93 | 13 | 1
|
| Precinct | 388 | 71 | 18.30% | 40 | 27 | 3 | 0
|
| Absentee | 388 | 162 | 41.75% | 75 | 66 | 10 | 1
|
| EDMONDS 42 | 368 | 229 | 62.23% | 121 | 95 | 5 | 0
|
| Precinct | 368 | 100 | 27.17% | 56 | 42 | 1 | 0
|
| Absentee | 368 | 129 | 35.05% | 65 | 53 | 4 | 0
|
| EDMONDS 43 | 607 | 415 | 68.37% | 241 | 154 | 6 | 0
|
| Precinct | 607 | 152 | 25.04% | 98 | 48 | 1 | 0
|
| Absentee | 607 | 263 | 43.33% | 143 | 106 | 5 | 0
|
| EDMONDS 44 | 456 | 296 | 64.91% | 167 | 116 | 8 | 0
|
| Precinct | 456 | 111 | 24.34% | 58 | 51 | 1 | 0
|
| Absentee | 456 | 185 | 40.57% | 109 | 65 | 7 | 0
|
| EDMONDS 45 | 421 | 286 | 67.93% | 146 | 119 | 10 | 0
|
| Precinct | 421 | 105 | 24.94% | 55 | 46 | 3 | 0
|
| Absentee | 421 | 181 | 42.99% | 91 | 73 | 7 | 0
|
| EDMONDS 46 | 669 | 516 | 77.13% | 256 | 233 | 8 | 1
|
| Precinct | 669 | 117 | 17.49% | 64 | 48 | 3 | 0
|
| Absentee | 669 | 399 | 59.64% | 192 | 185 | 5 | 1
|
| EDMONDS 47 | 337 | 164 | 48.66% | 95 | 58 | 4 | 0
|
| Precinct | 337 | 60 | 17.80% | 37 | 19 | 3 | 0
|
| Absentee | 337 | 104 | 30.86% | 58 | 39 | 1 | 0
|
| EDMONDS 48 | 403 | 266 | 66.00% | 151 | 100 | 6 | 0
|
| Precinct | 403 | 96 | 23.82% | 55 | 34 | 4 | 0
|
| Absentee | 403 | 170 | 42.18% | 96 | 66 | 2 | 0
|
| EDMONDS 49 | 427 | 261 | 61.12% | 156 | 97 | 4 | 0
|
| Precinct | 427 | 94 | 22.01% | 58 | 36 | 0 | 0
|
| Absentee | 427 | 167 | 39.11% | 98 | 61 | 4 | 0
|
| EDMONDS 50 | 333 | 180 | 54.05% | 116 | 57 | 6 | 0
|
| Precinct | 333 | 64 | 19.22% | 42 | 21 | 1 | 0
|
| Absentee | 333 | 116 | 34.83% | 74 | 36 | 5 | 0
|
| EDMONDS 51 | 511 | 298 | 58.32% | 168 | 101 | 16 | 0
|
| Precinct | 511 | 83 | 16.24% | 43 | 36 | 4 | 0
|
| Absentee | 511 | 215 | 42.07% | 125 | 65 | 12 | 0
|
| EDMONDS 52 | 527 | 339 | 64.33% | 181 | 113 | 5 | 1
|
| Precinct | 527 | 120 | 22.77% | 70 | 46 | 2 | 0
|
| Absentee | 527 | 219 | 41.56% | 111 | 67 | 3 | 1
|
| ELFIN | 327 | 181 | 55.35% | 84 | 70 | 14 | 0
|
| Precinct | 327 | 55 | 16.82% | 28 | 22 | 4 | 0
|
| Absentee | 327 | 126 | 38.53% | 56 | 48 | 10 | 0
|
| ELWOOD | 633 | 313 | 49.45% | 165 | 118 | 5 | 0
|
| Precinct | 633 | 136 | 21.48% | 79 | 54 | 2 | 0
|
| Absentee | 633 | 177 | 27.96% | 86 | 64 | 3 | 0
|
| EMANDER | 379 | 152 | 40.11% | 62 | 69 | 7 | 1
|
| Precinct | 379 | 84 | 22.16% | 35 | 40 | 4 | 1
|
| Absentee | 379 | 68 | 17.94% | 27 | 29 | 3 | 0
|
| EMERALD | 516 | 294 | 56.98% | 130 | 148 | 5 | 1
|
| Precinct | 516 | 58 | 11.24% | 25 | 30 | 2 | 0
|
| Absentee | 516 | 236 | 45.74% | 105 | 118 | 3 | 1
|
| EVERETT 35 | 194 | 96 | 49.48% | 46 | 42 | 2 | 0
|
| Precinct | 194 | 96 | 49.48% | 46 | 42 | 2 | 0
|
| Absentee | 194 | 0 | 0.00% | 0 | 0 | 0 | 0
|
| EVERETT 58 | 6 | 3 | 50.00% | 0 | 3 | 0 | 0
|
| Precinct | 6 | 3 | 50.00% | 0 | 3 | 0 | 0
|
| Absentee | 6 | 0 | 0.00% | 0 | 0 | 0 | 0
|
| EVERETT 61 | 63 | 33 | 52.38% | 18 | 11 | 1 | 0
|
| Precinct | 63 | 33 | 52.38% | 18 | 11 | 1 | 0
|
| Absentee | 63 | 0 | 0.00% | 0 | 0 | 0 | 0
|
| EVERETT 64 | 549 | 184 | 33.52% | 106 | 64 | 7 | 1
|
| Precinct | 549 | 68 | 12.39% | 36 | 28 | 2 | 0
|
| Absentee | 549 | 116 | 21.13% | 70 | 36 | 5 | 1
|
| EVERETT 65 | 460 | 219 | 47.61% | 122 | 75 | 11 | 0
|
| Precinct | 460 | 65 | 14.13% | 32 | 29 | 3 | 0
|
| Absentee | 460 | 154 | 33.48% | 90 | 46 | 8 | 0
|
| EVERETT 79 | 510 | 227 | 44.51% | 112 | 93 | 13 | 0
|
| Precinct | 510 | 106 | 20.78% | 53 | 43 | 8 | 0
|
| Absentee | 510 | 121 | 23.73% | 59 | 50 | 5 | 0
|
| EVERETT 83 | 390 | 201 | 51.54% | 101 | 82 | 14 | 2
|
| Precinct | 390 | 67 | 17.18% | 36 | 25 | 5 | 1
|
| Absentee | 390 | 134 | 34.36% | 65 | 57 | 9 | 1
|
| EVERGREEN | 378 | 166 | 43.92% | 91 | 67 | 5 | 0
|
