| | Statement of Vote | | |
|
|---|
| | Snohomish County | | |
|
|---|
| | G_11042003_ELEC | | |
|
|---|
| | 11/18/2003 | | |
|
|---|
| EVERETT SD #2 DIRECTOR-AT-LARGE POS 4 | | | | |
|
|---|
| Registered | Turnout | Percent | 1 | 2
|
|---|
| BAILEY | 475 | 180 | 37.89% | 131 | 2
|
| Precinct | 475 | 50 | 10.53% | 38 | 0
|
| Absentee | 475 | 130 | 27.37% | 93 | 2
|
| BERKSHIRE | 522 | 167 | 31.99% | 119 | 2
|
| Precinct | 522 | 43 | 8.24% | 31 | 0
|
| Absentee | 522 | 124 | 23.75% | 88 | 2
|
| BROOK | 407 | 110 | 27.03% | 89 | 0
|
| Precinct | 407 | 19 | 4.67% | 18 | 0
|
| Absentee | 407 | 91 | 22.36% | 71 | 0
|
| DOUGLAS FIRS | 473 | 151 | 31.92% | 115 | 2
|
| Precinct | 473 | 34 | 7.19% | 26 | 1
|
| Absentee | 473 | 117 | 24.74% | 89 | 1
|
| EASTMONT | 414 | 145 | 35.02% | 108 | 1
|
| Precinct | 414 | 48 | 11.59% | 36 | 1
|
| Absentee | 414 | 97 | 23.43% | 72 | 0
|
| EVERETT 1 | 482 | 348 | 72.20% | 258 | 3
|
| Precinct | 482 | 100 | 20.75% | 81 | 0
|
| Absentee | 482 | 248 | 51.45% | 177 | 3
|
| EVERETT 2 | 435 | 253 | 58.16% | 194 | 1
|
| Precinct | 435 | 76 | 17.47% | 62 | 0
|
| Absentee | 435 | 177 | 40.69% | 132 | 1
|
| EVERETT 3 | 515 | 210 | 40.78% | 151 | 1
|
| Precinct | 515 | 62 | 12.04% | 49 | 1
|
| Absentee | 515 | 148 | 28.74% | 102 | 0
|
| EVERETT 4 | 491 | 280 | 57.03% | 212 | 0
|
| Precinct | 491 | 76 | 15.48% | 60 | 0
|
| Absentee | 491 | 204 | 41.55% | 152 | 0
|
| EVERETT 5 | 526 | 181 | 34.41% | 152 | 3
|
| Precinct | 526 | 31 | 5.89% | 25 | 1
|
| Absentee | 526 | 150 | 28.52% | 127 | 2
|
| EVERETT 6 | 473 | 180 | 38.05% | 144 | 0
|
| Precinct | 473 | 65 | 13.74% | 51 | 0
|
| Absentee | 473 | 115 | 24.31% | 93 | 0
|
| EVERETT 7 | 315 | 91 | 28.89% | 69 | 1
|
| Precinct | 315 | 28 | 8.89% | 19 | 0
|
| Absentee | 315 | 63 | 20.00% | 50 | 1
|
| EVERETT 8 | 574 | 176 | 30.66% | 134 | 5
|
| Precinct | 574 | 31 | 5.40% | 27 | 0
|
| Absentee | 574 | 145 | 25.26% | 107 | 5
|
| EVERETT 10 | 398 | 148 | 37.19% | 117 | 1
|
| Precinct | 398 | 51 | 12.81% | 43 | 1
|
| Absentee | 398 | 97 | 24.37% | 74 | 0
|
| EVERETT 11 | 604 | 281 | 46.52% | 186 | 1
|
| Precinct | 604 | 95 | 15.73% | 68 | 0
|
| Absentee | 604 | 186 | 30.79% | 118 | 1
|
| EVERETT 12 | 473 | 190 | 40.17% | 128 | 2
|
| Precinct | 473 | 57 | 12.05% | 37 | 0
|
| Absentee | 473 | 133 | 28.12% | 91 | 2
|
| EVERETT 13 | 524 | 191 | 36.45% | 145 | 4
|
| Precinct | 524 | 53 | 10.11% | 45 | 0
|
| Absentee | 524 | 138 | 26.34% | 100 | 4
|
| EVERETT 14 | 484 | 201 | 41.53% | 158 | 0
|
| Precinct | 484 | 54 | 11.16% | 45 | 0
|
| Absentee | 484 | 147 | 30.37% | 113 | 0
|
| EVERETT 15 | 532 | 208 | 39.10% | 163 | 1
|
| Precinct | 532 | 61 | 11.47% | 49 | 0
|
| Absentee | 532 | 147 | 27.63% | 114 | 1
|
| EVERETT 16 | 451 | 150 | 33.26% | 115 | 1
|
| Precinct | 451 | 40 | 8.87% | 28 | 0
|
| Absentee | 451 | 110 | 24.39% | 87 | 1
|
| EVERETT 17 | 382 | 118 | 30.89% | 78 | 3
|
| Precinct | 382 | 53 | 13.87% | 39 | 1
|
| Absentee | 382 | 65 | 17.02% | 39 | 2
|
| EVERETT 18 | 624 | 237 | 37.98% | 169 | 3
|
| Precinct | 624 | 71 | 11.38% | 47 | 0
|
| Absentee | 624 | 166 | 26.60% | 122 | 3
|
| EVERETT 19 | 456 | 191 | 41.89% | 141 | 0
|
| Precinct | 456 | 39 | 8.55% | 29 | 0
|
| Absentee | 456 | 152 | 33.33% | 112 | 0
|
| EVERETT 20 | 423 | 168 | 39.72% | 125 | 4
|
| Precinct | 423 | 39 | 9.22% | 27 | 1
|
| Absentee | 423 | 129 | 30.50% | 98 | 3
|
| EVERETT 21 | 684 | 299 | 43.71% | 223 | 6
|
| Precinct | 684 | 102 | 14.91% | 77 | 2
|
| Absentee | 684 | 197 | 28.80% | 146 | 4
|
| EVERETT 22 | 562 | 216 | 38.43% | 168 | 3
|
| Precinct | 562 | 38 | 6.76% | 32 | 1
|
| Absentee | 562 | 178 | 31.67% | 136 | 2
|
| EVERETT 23 | 131 | 35 | 26.72% | 25 | 1
|
| Absentee | 131 | 35 | 26.72% | 25 | 1
|
| EVERETT 24 | 485 | 234 | 48.25% | 172 | 1
|
| Precinct | 485 | 57 | 11.75% | 40 | 0
|
| Absentee | 485 | 177 | 36.49% | 132 | 1
|
| EVERETT 25 | 458 | 183 | 39.96% | 122 | 0
|
| Precinct | 458 | 55 | 12.01% | 40 | 0
|
| Absentee | 458 | 128 | 27.95% | 82 | 0
|
| EVERETT 26 | 626 | 368 | 58.79% | 251 | 5
|
| Precinct | 626 | 127 | 20.29% | 104 | 0
|
| Absentee | 626 | 241 | 38.50% | 147 | 5
|
| EVERETT 27 | 601 | 252 | 41.93% | 192 | 1
|
| Precinct | 601 | 58 | 9.65% | 46 | 1
|
| Absentee | 601 | 194 | 32.28% | 146 | 0
|
| EVERETT 28 | 416 | 216 | 51.92% | 152 | 0
|
| Precinct | 416 | 66 | 15.87% | 52 | 0
|
| Absentee | 416 | 150 | 36.06% | 100 | 0
|
| EVERETT 29 | 362 | 189 | 52.21% | 130 | 2
|
| Precinct | 362 | 45 | 12.43% | 34 | 0
|
| Absentee | 362 | 144 | 39.78% | 96 | 2
|
| EVERETT 30 | 688 | 256 | 37.21% | 195 | 1
|
| Precinct | 688 | 75 | 10.90% | 54 | 0
|
| Absentee | 688 | 181 | 26.31% | 141 | 1
|
| EVERETT 31 | 470 | 148 | 31.49% | 107 | 1
|
| Precinct | 470 | 44 | 9.36% | 30 | 1
|
| Absentee | 470 | 104 | 22.13% | 77 | 0
|
| EVERETT 32 | 586 | 210 | 35.84% | 156 | 1
|
| Precinct | 586 | 77 | 13.14% | 62 | 0
|
| Absentee | 586 | 133 | 22.70% | 94 | 1
|
| EVERETT 33 | 681 | 340 | 49.93% | 264 | 1
|
| Precinct | 681 | 65 | 9.54% | 46 | 0
|
| Absentee | 681 | 275 | 40.38% | 218 | 1
|
| EVERETT 34 | 400 | 134 | 33.50% | 110 | 2
|
| Precinct | 400 | 46 | 11.50% | 39 | 0
|
| Absentee | 400 | 88 | 22.00% | 71 | 2
|
| EVERETT 35 | 195 | 73 | 37.44% | 55 | 2
|
| Absentee | 195 | 73 | 37.44% | 55 | 2
|
| EVERETT 36 | 540 | 177 | 32.78% | 127 | 4
|
| Precinct | 540 | 56 | 10.37% | 41 | 0
|
| Absentee | 540 | 121 | 22.41% | 86 | 4
|
| EVERETT 37 | 552 | 229 | 41.49% | 179 | 1
|
| Precinct | 552 | 84 | 15.22% | 66 | 1
|
| Absentee | 552 | 145 | 26.27% | 113 | 0
|
| EVERETT 38 | 126 | 69 | 54.76% | 49 | 2
|
| Absentee | 126 | 69 | 54.76% | 49 | 2
|
| EVERETT 39 | 578 | 218 | 37.72% | 164 | 1
|
| Precinct | 578 | 73 | 12.63% | 46 | 1
|
| Absentee | 578 | 145 | 25.09% | 118 | 0
|
| EVERETT 41 | 404 | 240 | 59.41% | 184 | 1
|
| Precinct | 404 | 24 | 5.94% | 18 | 0
|
| Absentee | 404 | 216 | 53.47% | 166 | 1
|
| EVERETT 42 | 488 | 205 | 42.01% | 163 | 0
|
| Precinct | 488 | 70 | 14.34% | 54 | 0
|
| Absentee | 488 | 135 | 27.66% | 109 | 0
|
| EVERETT 44 | 428 | 139 | 32.48% | 100 | 5
|
| Precinct | 428 | 38 | 8.88% | 28 | 2
|
| Absentee | 428 | 101 | 23.60% | 72 | 3
|
| EVERETT 45 | 461 | 157 | 34.06% | 115 | 0
|
| Precinct | 461 | 41 | 8.89% | 36 | 0
|
| Absentee | 461 | 116 | 25.16% | 79 | 0
|
| EVERETT 46 | 512 | 171 | 33.40% | 130 | 1
|
| Precinct | 512 | 36 | 7.03% | 22 | 1
|
| Absentee | 512 | 135 | 26.37% | 108 | 0
|
| EVERETT 48 | 516 | 235 | 45.54% | 188 | 2
|
| Precinct | 516 | 75 | 14.53% | 53 | 1
|
| Absentee | 516 | 160 | 31.01% | 135 | 1
|
| EVERETT 50 | 535 | 258 | 48.22% | 189 | 1
|
| Precinct | 535 | 47 | 8.79% | 38 | 0
|
| Absentee | 535 | 211 | 39.44% | 151 | 1
|
| EVERETT 51 | 449 | 276 | 61.47% | 189 | 2
|
| Precinct | 449 | 81 | 18.04% | 52 | 0
|
| Absentee | 449 | 195 | 43.43% | 137 | 2
|
| EVERETT 52 | 506 | 211 | 41.70% | 166 | 0
|
| Precinct | 506 | 22 | 4.35% | 18 | 0
|
| Absentee | 506 | 189 | 37.35% | 148 | 0
|
| EVERETT 53 | 494 | 271 | 54.86% | 198 | 1
|
| Precinct | 494 | 85 | 17.21% | 59 | 0
|
| Absentee | 494 | 186 | 37.65% | 139 | 1
|
| EVERETT 56 | 534 | 139 | 26.03% | 109 | 0
|
| Precinct | 534 | 32 | 5.99% | 24 | 0
|
| Absentee | 534 | 107 | 20.04% | 85 | 0
|
| EVERETT 58 | 8 | 1 | 12.50% | 1 | 0
|
| Absentee | 8 | 1 | 12.50% | 1 | 0
|
| EVERETT 59 | 547 | 154 | 28.15% | 125 | 0
|
| Precinct | 547 | 28 | 5.12% | 24 | 0
|
| Absentee | 547 | 126 | 23.03% | 101 | 0
|
| EVERETT 61 | 87 | 26 | 29.89% | 18 | 0
|
| Absentee | 87 | 26 | 29.89% | 18 | 0
|
| EVERETT 62 | 517 | 160 | 30.95% | 126 | 4
|
| Precinct | 517 | 53 | 10.25% | 41 | 0
|
| Absentee | 517 | 107 | 20.70% | 85 | 4
|
| EVERETT 66 | 596 | 138 | 23.15% | 113 | 0
|
| Precinct | 596 | 27 | 4.53% | 25 | 0
|
| Absentee | 596 | 111 | 18.62% | 88 | 0
|
| EVERETT 67 | 480 | 187 | 38.96% | 143 | 0
|
| Precinct | 480 | 24 | 5.00% | 22 | 0
|
| Absentee | 480 | 163 | 33.96% | 121 | 0
|
| EVERETT 69 | 491 | 227 | 46.23% | 172 | 2
|
| Precinct | 491 | 73 | 14.87% | 58 | 0
|
| Absentee | 491 | 154 | 31.36% | 114 | 2
|
| EVERETT 72 | 419 | 133 | 31.74% | 90 | 0
|
| Precinct | 419 | 46 | 10.98% | 31 | 0
|
| Absentee | 419 | 87 | 20.76% | 59 | 0
|
| EVERETT 73 | 389 | 170 | 43.70% | 128 | 1
|
| Precinct | 389 | 61 | 15.68% | 48 | 1
|
| Absentee | 389 | 109 | 28.02% | 80 | 0
|
| EVERETT 75 | 292 | 139 | 47.60% | 94 | 4
|
| Precinct | 292 | 43 | 14.73% | 29 | 1
|
| Absentee | 292 | 96 | 32.88% | 65 | 3
|
| EVERETT 76 | 568 | 184 | 32.39% | 132 | 0
|
| Precinct | 568 | 63 | 11.09% | 46 | 0
|
| Absentee | 568 | 121 | 21.30% | 86 | 0
|
| EVERETT 77 | 141 | 80 | 56.74% | 65 | 0
|
| Precinct | 141 | 9 | 6.38% | 6 | 0
|
| Absentee | 141 | 71 | 50.35% | 59 | 0
|
| EVERETT 78 | 279 | 95 | 34.05% | 74 | 4
|
| Precinct | 279 | 28 | 10.04% | 24 | 0
|
| Absentee | 279 | 67 | 24.01% | 50 | 4
|
| EVERETT 80 | 655 | 284 | 43.36% | 203 | 3
|
| Precinct | 655 | 94 | 14.35% | 71 | 3
|
| Absentee | 655 | 190 | 29.01% | 132 | 0
|
| EVERETT 81 | 345 | 132 | 38.26% | 109 | 0
|
| Precinct | 345 | 37 | 10.72% | 32 | 0
|
| Absentee | 345 | 95 | 27.54% | 77 | 0
|
| EVERETT 82 | 258 | 79 | 30.62% | 59 | 0
|
| Precinct | 258 | 20 | 7.75% | 17 | 0
|
| Absentee | 258 | 59 | 22.87% | 42 | 0
|
| EVERETT 85 | 411 | 138 | 33.58% | 99 | 3
|
| Precinct | 411 | 49 | 11.92% | 38 | 0
|
| Absentee | 411 | 89 | 21.65% | 61 | 3
|
| EVERETT 87 | 452 | 144 | 31.86% | 107 | 6
|
| Precinct | 452 | 36 | 7.96% | 28 | 1
|
| Absentee | 452 | 108 | 23.89% | 79 | 5
|
| EVERETT 88 | 505 | 284 | 56.24% | 217 | 1
|
| Precinct | 505 | 110 | 21.78% | 83 | 1
|
| Absentee | 505 | 174 | 34.46% | 134 | 0
|
| EVERETT 91 | 397 | 157 | 39.55% | 126 | 0
|
| Precinct | 397 | 25 | 6.30% | 19 | 0
|
| Absentee | 397 | 132 | 33.25% | 107 | 0
|
| FERNWOOD | 626 | 204 | 32.59% | 148 | 2
|
| Precinct | 626 | 55 | 8.79% | 43 | 0
|
| Absentee | 626 | 149 | 23.80% | 105 | 2
|
| FIRCREST | 324 | 122 | 37.65% | 92 | 0
|
| Precinct | 324 | 17 | 5.25% | 13 | 0
|
| Absentee | 324 | 105 | 32.41% | 79 | 0
|
| FIRGROVE | 454 | 173 | 38.11% | 132 | 1
|
| Precinct | 454 | 31 | 6.83% | 27 | 0
|
| Absentee | 454 | 142 | 31.28% | 105 | 1
|
| GATEWAY | 602 | 180 | 29.90% | 136 | 2
|
| Precinct | 602 | 37 | 6.15% | 33 | 0
|
| Absentee | 602 | 143 | 23.75% | 103 | 2
|
| GRAND FIRS | 671 | 221 | 32.94% | 172 | 3
|
| Precinct | 671 | 61 | 9.09% | 48 | 0
|
| Absentee | 671 | 160 | 23.85% | 124 | 3
|
| HAVEN | 607 | 218 | 35.91% | 182 | 0
|
| Precinct | 607 | 48 | 7.91% | 44 | 0
|
| Absentee | 607 | 170 | 28.01% | 138 | 0
|
| HEARTHSTONE | 409 | 145 | 35.45% | 117 | 0
|
| Precinct | 409 | 26 | 6.36% | 21 | 0
|
| Absentee | 409 | 119 | 29.10% | 96 | 0
|
| HEATHERWOOD | 530 | 189 | 35.66% | 135 | 1
|
| Precinct | 530 | 43 | 8.11% | 33 | 1
|
| Absentee | 530 | 146 | 27.55% | 102 | 0
|
| HILL | 450 | 139 | 30.89% | 84 | 3
|
| Precinct | 450 | 34 | 7.56% | 22 | 0
|
| Absentee | 450 | 105 | 23.33% | 62 | 3
|
| HILTONS LAKE | 398 | 125 | 31.41% | 90 | 0
|
| Precinct | 398 | 25 | 6.28% | 19 | 0
|
| Absentee | 398 | 100 | 25.13% | 71 | 0
|
| JORDAN | 481 | 204 | 42.41% | 157 | 1
|
| Precinct | 481 | 38 | 7.90% | 27 | 0
|
| Absentee | 481 | 166 | 34.51% | 130 | 1
|
| KATTENHORN | 716 | 218 | 30.45% | 158 | 2
|
| Precinct | 716 | 26 | 3.63% | 21 | 0
|
| Absentee | 716 | 192 | 26.82% | 137 | 2
|
| KENWOOD | 510 | 154 | 30.20% | 118 | 1
|
| Precinct | 510 | 50 | 9.80% | 36 | 1
|
| Absentee | 510 | 104 | 20.39% | 82 | 0
|
| LANTERN | 505 | 159 | 31.49% | 124 | 0
|
| Precinct | 505 | 53 | 10.50% | 42 | 0
|
| Absentee | 505 | 106 | 20.99% | 82 | 0
|
| MILL CREEK 1 | 598 | 299 | 50.00% | 231 | 1
|
| Precinct | 598 | 48 | 8.03% | 35 | 1
|
| Absentee | 598 | 251 | 41.97% | 196 | 0
|
| MILL CREEK 2 | 441 | 185 | 41.95% | 128 | 1
|
| Precinct | 441 | 29 | 6.58% | 22 | 0
|
| Absentee | 441 | 156 | 35.37% | 106 | 1
|
| MILL CREEK 3 | 763 | 303 | 39.71% | 219 | 2
|
| Precinct | 763 | 82 | 10.75% | 60 | 0
|
| Absentee | 763 | 221 | 28.96% | 159 | 2
|
| MILL CREEK 4 | 709 | 309 | 43.58% | 227 | 2
|
| Precinct | 709 | 58 | 8.18% | 41 | 0
|
| Absentee | 709 | 251 | 35.40% | 186 | 2
|
| MILL CREEK 5 | 626 | 331 | 52.88% | 244 | 0
|
| Precinct | 626 | 64 | 10.22% | 54 | 0
|
| Absentee | 626 | 267 | 42.65% | 190 | 0
|
| MILL CREEK 6 | 748 | 254 | 33.96% | 193 | 0
|
| Precinct | 748 | 46 | 6.15% | 37 | 0
|
| Absentee | 748 | 208 | 27.81% | 156 | 0
|
| MILL CREEK 8 | 566 | 235 | 41.52% | 170 | 0
|
| Precinct | 566 | 28 | 4.95% | 20 | 0
|
| Absentee | 566 | 207 | 36.57% | 150 | 0
|
| MILL CREEK 9 | 607 | 234 | 38.55% | 179 | 2
|
| Precinct | 607 | 34 | 5.60% | 27 | 0
|
| Absentee | 607 | 200 | 32.95% | 152 | 2
|
| MILL CREEK 10 | 432 | 126 | 29.17% | 99 | 2
|
| Precinct | 432 | 25 | 5.79% | 16 | 0
|
| Absentee | 432 | 101 | 23.38% | 83 | 2
|
| MILL CREEK 11 | 552 | 179 | 32.43% | 122 | 1
|
| Precinct | 552 | 22 | 3.99% | 10 | 0
|
| Absentee | 552 | 157 | 28.44% | 112 | 1
|
| MILL CREEK 12 | 623 | 238 | 38.20% | 175 | 3
|
| Precinct | 623 | 52 | 8.35% | 40 | 0
|
| Absentee | 623 | 186 | 29.86% | 135 | 3
|
| MILL CREEK 13 | 220 | 83 | 37.73% | 61 | 0
|
| Precinct | 220 | 15 | 6.82% | 11 | 0
|
| Absentee | 220 | 68 | 30.91% | 50 | 0
|
| MISTY | 624 | 187 | 29.97% | 130 | 2
|
| Precinct | 624 | 47 | 7.53% | 35 | 0
|
| Absentee | 624 | 140 | 22.44% | 95 | 2
|
| NOBLE FIRS | 275 | 79 | 28.73% | 54 | 3
|
| Precinct | 275 | 16 | 5.82% | 11 | 0
|
| Absentee | 275 | 63 | 22.91% | 43 | 3
|
| NORTH CREEK | 509 | 142 | 27.90% | 105 | 1
|
| Precinct | 509 | 15 | 2.95% | 12 | 1
|
| Absentee | 509 | 127 | 24.95% | 93 | 0
|
| OAKS | 717 | 217 | 30.26% | 163 | 6
|
| Precinct | 717 | 32 | 4.46% | 26 | 2
|
| Absentee | 717 | 185 | 25.80% | 137 | 4
|
| OLYMPUS | 692 | 199 | 28.76% | 140 | 2
|
| Precinct | 692 | 58 | 8.38% | 44 | 0
|
| Absentee | 692 | 141 | 20.38% | 96 | 2
|
| PINE | 271 | 87 | 32.10% | 65 | 0
|
| Precinct | 271 | 21 | 7.75% | 20 | 0
|
| Absentee | 271 | 66 | 24.35% | 45 | 0
|
| PINEWOOD | 434 | 189 | 43.55% | 139 | 0
|
| Precinct | 434 | 46 | 10.60% | 36 | 0
|
| Absentee | 434 | 143 | 32.95% | 103 | 0
|
| PIONEER TRAILS | 529 | 194 | 36.67% | 138 | 4
|
| Precinct | 529 | 24 | 4.54% | 23 | 0
|
| Absentee | 529 | 170 | 32.14% | 115 | 4
|
| POINTE | 79 | 46 | 58.23% | 31 | 0
|
| Absentee | 79 | 46 | 58.23% | 31 | 0
|
| RHODY RIDGE | 362 | 129 | 35.64% | 0 | 0
|
| Precinct | 362 | 30 | 8.29% | 0 | 0
|
| Absentee | 362 | 99 | 27.35% | 0 | 0
|
| RIVER | 31 | 17 | 54.84% | 0 | 0
|
| Absentee | 31 | 17 | 54.84% | 0 | 0
|
| RIVERCREST | 365 | 159 | 43.56% | 125 | 3
|
| Precinct | 365 | 37 | 10.14% | 29 | 1
|
| Absentee | 365 | 122 | 33.42% | 96 | 2
|
| RUGGS LAKE | 503 | 139 | 27.63% | 101 | 1
|
| Precinct | 503 | 29 | 5.77% | 23 | 0
|
| Absentee | 503 | 110 | 21.87% | 78 | 1
|
| SEATTLE HILL | 451 | 143 | 31.71% | 109 | 1
|
| Precinct | 451 | 24 | 5.32% | 20 | 0
|
| Absentee | 451 | 119 | 26.39% | 89 | 1
|
| SILVER CREEK | 392 | 140 | 35.71% | 101 | 0
|
| Precinct | 392 | 7 | 1.79% | 5 | 0
|
| Absentee | 392 | 133 | 33.93% | 96 | 0
|
| SILVER FIRS | 420 | 120 | 28.57% | 91 | 2
|
| Precinct | 420 | 31 | 7.38% | 24 | 1
|
| Absentee | 420 | 89 | 21.19% | 67 | 1
|
| SILVER LAKE | 441 | 181 | 41.04% | 133 | 1
|
| Precinct | 441 | 27 | 6.12% | 19 | 1
|
| Absentee | 441 | 154 | 34.92% | 114 | 0
|
| SLIVER | 9 | 6 | 66.67% | 6 | 0
|
| Absentee | 9 | 6 | 66.67% | 6 | 0
|
| SPENCER | 7 | 2 | 28.57% | 0 | 0
|
| Absentee | 7 | 2 | 28.57% | 0 | 0
|
| SUNRISE | 418 | 165 | 39.47% | 119 | 0
|
| Precinct | 418 | 33 | 7.89% | 26 | 0
|
| Absentee | 418 | 132 | 31.58% | 93 | 0
|
| SUNSET | 654 | 235 | 35.93% | 179 | 2
|
| Precinct | 654 | 39 | 5.96% | 34 | 1
|
| Absentee | 654 | 196 | 29.97% | 145 | 1
|
| TERRACE | 126 | 47 | 37.30% | 3 | 0
|
| Absentee | 126 | 47 | 37.30% | 3 | 0
|
| THOMAS LAKE | 360 | 122 | 33.89% | 92 | 2
|
| Precinct | 360 | 26 | 7.22% | 23 | 0
|
| Absentee | 360 | 96 | 26.67% | 69 | 2
|
| TOWER | 528 | 209 | 39.58% | 164 | 2
|
| Precinct | 528 | 58 | 10.98% | 47 | 0
|
| Absentee | 528 | 151 | 28.60% | 117 | 2
|
| VALLEY | 171 | 52 | 30.41% | 45 | 1
|
| Precinct | 171 | 7 | 4.09% | 6 | 0
|
| Absentee | 171 | 45 | 26.32% | 39 | 1
|
| VALMONT | 254 | 133 | 52.36% | 95 | 4
|
| Precinct | 254 | 28 | 11.02% | 20 | 2
|
| Absentee | 254 | 105 | 41.34% | 75 | 2
|
| WATTS | 426 | 121 | 28.40% | 96 | 1
|
| Precinct | 426 | 37 | 8.69% | 29 | 0
|
| Absentee | 426 | 84 | 19.72% | 67 | 1
|
| WELANGDON | 39 | 17 | 43.59% | 0 | 0
|
| Absentee | 39 | 17 | 43.59% | 0 | 0
|
| WHALEBACK | 50 | 16 | 32.00% | 12 | 1
|
| Absentee | 50 | 16 | 32.00% | 12 | 1
|
| WOODRIDGE | 651 | 215 | 33.03% | 159 | 0
|
| Precinct | 651 | 40 | 6.14% | 31 | 0
|
| Absentee | 651 | 175 | 26.88% | 128 | 0
|
| 58,714 | 22,550 | 38.41% | 16,662 | 186
|
|---|
| Candidates | | | | |
|
|---|
| 1 Karen Madsen | | | |
|
|---|
| 2 Write-In | | | |
|
|---|
| November 18, 2003 4:21 PM | | | | |
|
|---|
Top of Page