| | Statement of Vote | | | |
|
|---|
| | Snohomish County | | | |
|
|---|
| | G_11042003_ELEC | | | |
|
|---|
| | 11/18/2003 | | | |
|
|---|
| COUNTY COUNCIL- DISTRICT 3 | | | | | |
|
|---|
| Registered | Turnout | Percent | 1 | 2 | 3
|
|---|
| ALDER | 465 | 120 | 25.81% | 53 | 61 | 0
|
| Precinct | 465 | 22 | 4.73% | 13 | 8 | 0
|
| Absentee | 465 | 98 | 21.08% | 40 | 53 | 0
|
| ALDERCREST | 355 | 109 | 30.70% | 48 | 57 | 1
|
| Precinct | 355 | 33 | 9.30% | 14 | 16 | 1
|
| Absentee | 355 | 76 | 21.41% | 34 | 41 | 0
|
| ALICIA | 588 | 194 | 32.99% | 84 | 103 | 0
|
| Precinct | 588 | 61 | 10.37% | 26 | 33 | 0
|
| Absentee | 588 | 133 | 22.62% | 58 | 70 | 0
|
| ANN | 405 | 203 | 50.12% | 101 | 93 | 0
|
| Precinct | 405 | 51 | 12.59% | 25 | 24 | 0
|
| Absentee | 405 | 152 | 37.53% | 76 | 69 | 0
|
| ASH | 610 | 196 | 32.13% | 76 | 115 | 0
|
| Precinct | 610 | 44 | 7.21% | 16 | 26 | 0
|
| Absentee | 610 | 152 | 24.92% | 60 | 89 | 0
|
| BEVERLY | 463 | 176 | 38.01% | 86 | 78 | 2
|
| Precinct | 463 | 38 | 8.21% | 20 | 14 | 1
|
| Absentee | 463 | 138 | 29.81% | 66 | 64 | 1
|
| CASCADE | 474 | 129 | 27.22% | 65 | 60 | 0
|
| Precinct | 474 | 25 | 5.27% | 16 | 8 | 0
|
| Absentee | 474 | 104 | 21.94% | 49 | 52 | 0
|
| CHAPEL | 403 | 176 | 43.67% | 81 | 90 | 0
|
| Precinct | 403 | 49 | 12.16% | 20 | 27 | 0
|
| Absentee | 403 | 127 | 31.51% | 61 | 63 | 0
|
| COVE | 433 | 138 | 31.87% | 69 | 66 | 0
|
| Precinct | 433 | 35 | 8.08% | 16 | 18 | 0
|
| Absentee | 433 | 103 | 23.79% | 53 | 48 | 0
|
| CYPRESS | 402 | 137 | 34.08% | 52 | 79 | 0
|
| Precinct | 402 | 25 | 6.22% | 12 | 13 | 0
|
| Absentee | 402 | 112 | 27.86% | 40 | 66 | 0
|
| EDMONDS 1 | 470 | 267 | 56.81% | 80 | 172 | 1
|
| Precinct | 470 | 78 | 16.60% | 26 | 46 | 0
|
| Absentee | 470 | 189 | 40.21% | 54 | 126 | 1
|
| EDMONDS 2 | 462 | 314 | 67.97% | 103 | 201 | 0
|
| Precinct | 462 | 32 | 6.93% | 14 | 18 | 0
|
| Absentee | 462 | 282 | 61.04% | 89 | 183 | 0
|
| EDMONDS 3 | 510 | 265 | 51.96% | 134 | 121 | 1
|
| Precinct | 510 | 51 | 10.00% | 30 | 19 | 0
|
| Absentee | 510 | 214 | 41.96% | 104 | 102 | 1
|
| EDMONDS 4 | 641 | 402 | 62.71% | 180 | 206 | 0
|
| Precinct | 641 | 62 | 9.67% | 27 | 32 | 0
|
| Absentee | 641 | 340 | 53.04% | 153 | 174 | 0
|
| EDMONDS 5 | 319 | 181 | 56.74% | 90 | 89 | 0
|
| Precinct | 319 | 37 | 11.60% | 11 | 25 | 0
|
| Absentee | 319 | 144 | 45.14% | 79 | 64 | 0
|
| EDMONDS 6 | 629 | 370 | 58.82% | 148 | 208 | 0
|
| Precinct | 629 | 108 | 17.17% | 46 | 57 | 0
|
| Absentee | 629 | 262 | 41.65% | 102 | 151 | 0
|
| EDMONDS 7 | 608 | 381 | 62.66% | 141 | 228 | 1
|
| Precinct | 608 | 78 | 12.83% | 24 | 49 | 0
|
| Absentee | 608 | 303 | 49.84% | 117 | 179 | 1
|
| EDMONDS 8 | 424 | 246 | 58.02% | 128 | 110 | 1
|
| Precinct | 424 | 48 | 11.32% | 22 | 26 | 0
|
| Absentee | 424 | 198 | 46.70% | 106 | 84 | 1
|
| EDMONDS 9 | 296 | 192 | 64.86% | 88 | 97 | 0
|
| Precinct | 296 | 29 | 9.80% | 17 | 11 | 0
|
| Absentee | 296 | 163 | 55.07% | 71 | 86 | 0
|
| EDMONDS 10 | 569 | 351 | 61.69% | 139 | 194 | 0
|
| Precinct | 569 | 85 | 14.94% | 39 | 42 | 0
|
| Absentee | 569 | 266 | 46.75% | 100 | 152 | 0
|
| EDMONDS 11 | 238 | 138 | 57.98% | 46 | 89 | 0
|
| Precinct | 238 | 20 | 8.40% | 5 | 15 | 0
|
| Absentee | 238 | 118 | 49.58% | 41 | 74 | 0
|
| EDMONDS 12 | 283 | 145 | 51.24% | 73 | 68 | 0
|
| Precinct | 283 | 35 | 12.37% | 14 | 21 | 0
|
| Absentee | 283 | 110 | 38.87% | 59 | 47 | 0
|
| EDMONDS 13 | 458 | 259 | 56.55% | 152 | 100 | 0
|
| Precinct | 458 | 66 | 14.41% | 42 | 21 | 0
|
| Absentee | 458 | 193 | 42.14% | 110 | 79 | 0
|
| EDMONDS 14 | 462 | 186 | 40.26% | 92 | 83 | 0
|
| Precinct | 462 | 51 | 11.04% | 27 | 22 | 0
|
| Absentee | 462 | 135 | 29.22% | 65 | 61 | 0
|
| EDMONDS 15 | 421 | 165 | 39.19% | 86 | 72 | 0
|
| Precinct | 421 | 42 | 9.98% | 17 | 21 | 0
|
| Absentee | 421 | 123 | 29.22% | 69 | 51 | 0
|
| EDMONDS 16 | 552 | 188 | 34.06% | 88 | 87 | 0
|
| Precinct | 552 | 47 | 8.51% | 26 | 18 | 0
|
| Absentee | 552 | 141 | 25.54% | 62 | 69 | 0
|
| EDMONDS 17 | 403 | 193 | 47.89% | 106 | 83 | 1
|
| Precinct | 403 | 60 | 14.89% | 34 | 25 | 0
|
| Absentee | 403 | 133 | 33.00% | 72 | 58 | 1
|
| EDMONDS 18 | 475 | 154 | 32.42% | 86 | 59 | 0
|
| Precinct | 475 | 34 | 7.16% | 22 | 11 | 0
|
| Absentee | 475 | 120 | 25.26% | 64 | 48 | 0
|
| EDMONDS 19 | 241 | 67 | 27.80% | 32 | 33 | 0
|
| Precinct | 241 | 14 | 5.81% | 8 | 6 | 0
|
| Absentee | 241 | 53 | 21.99% | 24 | 27 | 0
|
| EDMONDS 20 | 386 | 154 | 39.90% | 99 | 49 | 0
|
| Precinct | 386 | 49 | 12.69% | 41 | 7 | 0
|
| Absentee | 386 | 105 | 27.20% | 58 | 42 | 0
|
| EDMONDS 21 | 639 | 308 | 48.20% | 102 | 190 | 0
|
| Precinct | 639 | 85 | 13.30% | 33 | 49 | 0
|
| Absentee | 639 | 223 | 34.90% | 69 | 141 | 0
|
| EDMONDS 22 | 472 | 273 | 57.84% | 106 | 158 | 1
|
| Precinct | 472 | 71 | 15.04% | 34 | 36 | 0
|
| Absentee | 472 | 202 | 42.80% | 72 | 122 | 1
|
| EDMONDS 23 | 565 | 293 | 51.86% | 102 | 180 | 0
|
| Precinct | 565 | 57 | 10.09% | 21 | 33 | 0
|
| Absentee | 565 | 236 | 41.77% | 81 | 147 | 0
|
| EDMONDS 24 | 331 | 182 | 54.98% | 74 | 103 | 0
|
| Precinct | 331 | 48 | 14.50% | 18 | 26 | 0
|
| Absentee | 331 | 134 | 40.48% | 56 | 77 | 0
|
| EDMONDS 25 | 466 | 271 | 58.15% | 144 | 118 | 0
|
| Precinct | 466 | 74 | 15.88% | 36 | 37 | 0
|
| Absentee | 466 | 197 | 42.27% | 108 | 81 | 0
|
| EDMONDS 26 | 422 | 206 | 48.82% | 100 | 100 | 0
|
| Precinct | 422 | 52 | 12.32% | 28 | 20 | 0
|
| Absentee | 422 | 154 | 36.49% | 72 | 80 | 0
|
| EDMONDS 27 | 558 | 265 | 47.49% | 129 | 130 | 1
|
| Precinct | 558 | 80 | 14.34% | 38 | 42 | 0
|
| Absentee | 558 | 185 | 33.15% | 91 | 88 | 1
|
| EDMONDS 28 | 472 | 246 | 52.12% | 129 | 111 | 0
|
| Precinct | 472 | 50 | 10.59% | 19 | 30 | 0
|
| Absentee | 472 | 196 | 41.53% | 110 | 81 | 0
|
| EDMONDS 29 | 522 | 257 | 49.23% | 97 | 147 | 0
|
| Precinct | 522 | 51 | 9.77% | 18 | 31 | 0
|
| Absentee | 522 | 206 | 39.46% | 79 | 116 | 0
|
| EDMONDS 30 | 499 | 209 | 41.88% | 96 | 103 | 1
|
| Precinct | 499 | 68 | 13.63% | 34 | 31 | 0
|
| Absentee | 499 | 141 | 28.26% | 62 | 72 | 1
|
| EDMONDS 31 | 588 | 265 | 45.07% | 119 | 138 | 1
|
| Precinct | 588 | 80 | 13.61% | 41 | 38 | 0
|
| Absentee | 588 | 185 | 31.46% | 78 | 100 | 1
|
| EDMONDS 32 | 606 | 225 | 37.13% | 102 | 119 | 0
|
| Precinct | 606 | 60 | 9.90% | 22 | 38 | 0
|
| Absentee | 606 | 165 | 27.23% | 80 | 81 | 0
|
| EDMONDS 33 | 515 | 235 | 45.63% | 127 | 95 | 0
|
| Precinct | 515 | 60 | 11.65% | 24 | 31 | 0
|
| Absentee | 515 | 175 | 33.98% | 103 | 64 | 0
|
| EDMONDS 34 | 489 | 278 | 56.85% | 146 | 121 | 1
|
| Precinct | 489 | 82 | 16.77% | 41 | 36 | 1
|
| Absentee | 489 | 196 | 40.08% | 105 | 85 | 0
|
| EDMONDS 35 | 434 | 236 | 54.38% | 94 | 133 | 0
|
| Precinct | 434 | 80 | 18.43% | 34 | 43 | 0
|
| Absentee | 434 | 156 | 35.94% | 60 | 90 | 0
|
| EDMONDS 36 | 431 | 261 | 60.56% | 99 | 152 | 1
|
| Precinct | 431 | 47 | 10.90% | 24 | 21 | 0
|
| Absentee | 431 | 214 | 49.65% | 75 | 131 | 1
|
| EDMONDS 37 | 540 | 250 | 46.30% | 117 | 123 | 1
|
| Precinct | 540 | 70 | 12.96% | 33 | 35 | 0
|
| Absentee | 540 | 180 | 33.33% | 84 | 88 | 1
|
| EDMONDS 38 | 532 | 304 | 57.14% | 106 | 179 | 1
|
| Precinct | 532 | 55 | 10.34% | 18 | 36 | 0
|
| Absentee | 532 | 249 | 46.80% | 88 | 143 | 1
|
| EDMONDS 39 | 564 | 360 | 63.83% | 137 | 212 | 0
|
| Precinct | 564 | 87 | 15.43% | 22 | 63 | 0
|
| Absentee | 564 | 273 | 48.40% | 115 | 149 | 0
|
| EDMONDS 40 | 503 | 239 | 47.51% | 127 | 102 | 0
|
| Precinct | 503 | 90 | 17.89% | 53 | 34 | 0
|
| Absentee | 503 | 149 | 29.62% | 74 | 68 | 0
|
| EDMONDS 41 | 388 | 146 | 37.63% | 55 | 87 | 2
|
| Precinct | 388 | 24 | 6.19% | 9 | 15 | 0
|
| Absentee | 388 | 122 | 31.44% | 46 | 72 | 2
|
| EDMONDS 42 | 372 | 178 | 47.85% | 74 | 94 | 0
|
| Precinct | 372 | 53 | 14.25% | 22 | 29 | 0
|
| Absentee | 372 | 125 | 33.60% | 52 | 65 | 0
|
| EDMONDS 43 | 598 | 339 | 56.69% | 143 | 179 | 1
|
| Precinct | 598 | 97 | 16.22% | 50 | 44 | 0
|
| Absentee | 598 | 242 | 40.47% | 93 | 135 | 1
|
| EDMONDS 44 | 475 | 264 | 55.58% | 112 | 142 | 0
|
| Precinct | 475 | 86 | 18.11% | 30 | 49 | 0
|
| Absentee | 475 | 178 | 37.47% | 82 | 93 | 0
|
| EDMONDS 45 | 405 | 206 | 50.86% | 77 | 116 | 0
|
| Precinct | 405 | 66 | 16.30% | 30 | 34 | 0
|
| Absentee | 405 | 140 | 34.57% | 47 | 82 | 0
|
| EDMONDS 46 | 675 | 447 | 66.22% | 197 | 232 | 0
|
| Precinct | 675 | 87 | 12.89% | 44 | 42 | 0
|
| Absentee | 675 | 360 | 53.33% | 153 | 190 | 0
|
| EDMONDS 47 | 349 | 118 | 33.81% | 53 | 57 | 0
|
| Precinct | 349 | 30 | 8.60% | 18 | 10 | 0
|
| Absentee | 349 | 88 | 25.21% | 35 | 47 | 0
|
| EDMONDS 48 | 403 | 195 | 48.39% | 82 | 99 | 0
|
| Precinct | 403 | 53 | 13.15% | 26 | 23 | 0
|
| Absentee | 403 | 142 | 35.24% | 56 | 76 | 0
|
| EDMONDS 49 | 433 | 182 | 42.03% | 68 | 106 | 0
|
| Precinct | 433 | 41 | 9.47% | 14 | 26 | 0
|
| Absentee | 433 | 141 | 32.56% | 54 | 80 | 0
|
| EDMONDS 50 | 356 | 134 | 37.64% | 75 | 57 | 0
|
| Precinct | 356 | 30 | 8.43% | 18 | 11 | 0
|
| Absentee | 356 | 104 | 29.21% | 57 | 46 | 0
|
| EDMONDS 51 | 524 | 218 | 41.60% | 115 | 93 | 0
|
| Precinct | 524 | 43 | 8.21% | 17 | 23 | 0
|
| Absentee | 524 | 175 | 33.40% | 98 | 70 | 0
|
| EDMONDS 52 | 513 | 213 | 41.52% | 115 | 92 | 0
|
| Precinct | 513 | 48 | 9.36% | 26 | 20 | 0
|
| Absentee | 513 | 165 | 32.16% | 89 | 72 | 0
|
| EMERALD | 535 | 222 | 41.50% | 91 | 125 | 0
|
| Precinct | 535 | 33 | 6.17% | 12 | 20 | 0
|
| Absentee | 535 | 189 | 35.33% | 79 | 105 | 0
|
| FAIRWOOD | 643 | 114 | 17.73% | 54 | 53 | 0
|
| Precinct | 643 | 25 | 3.89% | 12 | 12 | 0
|
| Absentee | 643 | 89 | 13.84% | 42 | 41 | 0
|
| FIELD | 447 | 179 | 40.04% | 93 | 81 | 0
|
| Precinct | 447 | 53 | 11.86% | 23 | 28 | 0
|
| Absentee | 447 | 126 | 28.19% | 70 | 53 | 0
|
| GIBSON | 500 | 132 | 26.40% | 69 | 56 | 1
|
| Precinct | 500 | 37 | 7.40% | 28 | 8 | 0
|
| Absentee | 500 | 95 | 19.00% | 41 | 48 | 1
|
| GROVE | 591 | 183 | 30.96% | 86 | 92 | 0
|
| Precinct | 591 | 40 | 6.77% | 15 | 25 | 0
|
| Absentee | 591 | 143 | 24.20% | 71 | 67 | 0
|
| HEMLOCK | 660 | 265 | 40.15% | 149 | 105 | 2
|
| Precinct | 660 | 62 | 9.39% | 30 | 31 | 0
|
| Absentee | 660 | 203 | 30.76% | 119 | 74 | 2
|
| HILLMAN | 394 | 158 | 40.10% | 42 | 104 | 1
|
| Precinct | 394 | 28 | 7.11% | 8 | 20 | 0
|
| Absentee | 394 | 130 | 32.99% | 34 | 84 | 1
|
| HILLTOP | 622 | 249 | 40.03% | 127 | 110 | 0
|
| Precinct | 622 | 71 | 11.41% | 36 | 34 | 0
|
| Absentee | 622 | 178 | 28.62% | 91 | 76 | 0
|
| HIPOINT | 215 | 54 | 25.12% | 33 | 20 | 0
|
| Precinct | 215 | 14 | 6.51% | 10 | 4 | 0
|
| Absentee | 215 | 40 | 18.60% | 23 | 16 | 0
|
| HOLLY | 524 | 234 | 44.66% | 113 | 117 | 0
|
| Precinct | 524 | 82 | 15.65% | 45 | 35 | 0
|
| Absentee | 524 | 152 | 29.01% | 68 | 82 | 0
|
| JEFF | 628 | 202 | 32.17% | 100 | 96 | 0
|
| Precinct | 628 | 24 | 3.82% | 9 | 14 | 0
|
| Absentee | 628 | 178 | 28.34% | 91 | 82 | 0
|
| KEELER | 568 | 193 | 33.98% | 90 | 95 | 0
|
| Precinct | 568 | 35 | 6.16% | 14 | 18 | 0
|
| Absentee | 568 | 158 | 27.82% | 76 | 77 | 0
|
| LARCH | 446 | 176 | 39.46% | 76 | 96 | 1
|
| Precinct | 446 | 41 | 9.19% | 18 | 22 | 1
|
| Absentee | 446 | 135 | 30.27% | 58 | 74 | 0
|
| LAURA | 431 | 166 | 38.52% | 80 | 75 | 0
|
| Precinct | 431 | 50 | 11.60% | 19 | 28 | 0
|
| Absentee | 431 | 116 | 26.91% | 61 | 47 | 0
|
| LYNNWOOD 1 | 344 | 118 | 34.30% | 49 | 62 | 0
|
| Precinct | 344 | 9 | 2.62% | 8 | 1 | 0
|
| Absentee | 344 | 109 | 31.69% | 41 | 61 | 0
|
| LYNNWOOD 2 | 429 | 187 | 43.59% | 92 | 89 | 0
|
| Precinct | 429 | 35 | 8.16% | 14 | 21 | 0
|
| Absentee | 429 | 152 | 35.43% | 78 | 68 | 0
|
| LYNNWOOD 3 | 466 | 170 | 36.48% | 82 | 82 | 1
|
| Precinct | 466 | 31 | 6.65% | 12 | 18 | 0
|
| Absentee | 466 | 139 | 29.83% | 70 | 64 | 1
|
| LYNNWOOD 4 | 374 | 145 | 38.77% | 75 | 62 | 0
|
| Precinct | 374 | 27 | 7.22% | 14 | 11 | 0
|
| Absentee | 374 | 118 | 31.55% | 61 | 51 | 0
|
| LYNNWOOD 5 | 378 | 112 | 29.63% | 62 | 44 | 0
|
| Precinct | 378 | 26 | 6.88% | 13 | 11 | 0
|
| Absentee | 378 | 86 | 22.75% | 49 | 33 | 0
|
| LYNNWOOD 6 | 455 | 188 | 41.32% | 94 | 86 | 0
|
| Precinct | 455 | 45 | 9.89% | 15 | 28 | 0
|
| Absentee | 455 | 143 | 31.43% | 79 | 58 | 0
|
| LYNNWOOD 7 | 612 | 314 | 51.31% | 149 | 158 | 1
|
| Precinct | 612 | 80 | 13.07% | 40 | 39 | 0
|
| Absentee | 612 | 234 | 38.24% | 109 | 119 | 1
|
| LYNNWOOD 8 | 386 | 164 | 42.49% | 94 | 70 | 0
|
| Precinct | 386 | 47 | 12.18% | 30 | 17 | 0
|
| Absentee | 386 | 117 | 30.31% | 64 | 53 | 0
|
| LYNNWOOD 9 | 519 | 220 | 42.39% | 97 | 117 | 0
|
| Precinct | 519 | 56 | 10.79% | 23 | 33 | 0
|
| Absentee | 519 | 164 | 31.60% | 74 | 84 | 0
|
| LYNNWOOD 10 | 325 | 155 | 47.69% | 84 | 64 | 0
|
| Precinct | 325 | 20 | 6.15% | 8 | 12 | 0
|
| Absentee | 325 | 135 | 41.54% | 76 | 52 | 0
|
| LYNNWOOD 11 | 505 | 178 | 35.25% | 97 | 69 | 0
|
| Precinct | 505 | 57 | 11.29% | 28 | 21 | 0
|
| Absentee | 505 | 121 | 23.96% | 69 | 48 | 0
|
| LYNNWOOD 12 | 493 | 192 | 38.95% | 73 | 110 | 0
|
| Precinct | 493 | 71 | 14.40% | 22 | 46 | 0
|
| Absentee | 493 | 121 | 24.54% | 51 | 64 | 0
|
| LYNNWOOD 13 | 419 | 170 | 40.57% | 87 | 81 | 0
|
| Precinct | 419 | 41 | 9.79% | 12 | 28 | 0
|
| Absentee | 419 | 129 | 30.79% | 75 | 53 | 0
|
| LYNNWOOD 14 | 401 | 177 | 44.14% | 86 | 88 | 0
|
| Precinct | 401 | 56 | 13.97% | 31 | 22 | 0
|
| Absentee | 401 | 121 | 30.17% | 55 | 66 | 0
|
| LYNNWOOD 15 | 382 | 167 | 43.72% | 76 | 85 | 0
|
| Precinct | 382 | 60 | 15.71% | 32 | 26 | 0
|
| Absentee | 382 | 107 | 28.01% | 44 | 59 | 0
|
| LYNNWOOD 16 | 401 | 184 | 45.89% | 93 | 87 | 0
|
| Precinct | 401 | 44 | 10.97% | 26 | 15 | 0
|
| Absentee | 401 | 140 | 34.91% | 67 | 72 | 0
|
| LYNNWOOD 17 | 647 | 247 | 38.18% | 118 | 121 | 0
|
| Precinct | 647 | 35 | 5.41% | 19 | 16 | 0
|
| Absentee | 647 | 212 | 32.77% | 99 | 105 | 0
|
| LYNNWOOD 18 | 484 | 209 | 43.18% | 97 | 108 | 0
|
| Precinct | 484 | 30 | 6.20% | 12 | 16 | 0
|
| Absentee | 484 | 179 | 36.98% | 85 | 92 | 0
|
| LYNNWOOD 19 | 510 | 221 | 43.33% | 90 | 125 | 0
|
| Precinct | 510 | 71 | 13.92% | 30 | 41 | 0
|
| Absentee | 510 | 150 | 29.41% | 60 | 84 | 0
|
| LYNNWOOD 20 | 427 | 127 | 29.74% | 75 | 49 | 0
|
| Precinct | 427 | 34 | 7.96% | 16 | 17 | 0
|
| Absentee | 427 | 93 | 21.78% | 59 | 32 | 0
|
| LYNNWOOD 21 | 383 | 149 | 38.90% | 74 | 71 | 0
|
| Precinct | 383 | 40 | 10.44% | 21 | 18 | 0
|
| Absentee | 383 | 109 | 28.46% | 53 | 53 | 0
|
| LYNNWOOD 22 | 328 | 130 | 39.63% | 65 | 60 | 0
|
| Precinct | 328 | 24 | 7.32% | 10 | 12 | 0
|
| Absentee | 328 | 106 | 32.32% | 55 | 48 | 0
|
| LYNNWOOD 23 | 512 | 180 | 35.16% | 92 | 79 | 0
|
| Precinct | 512 | 26 | 5.08% | 12 | 13 | 0
|
| Absentee | 512 | 154 | 30.08% | 80 | 66 | 0
|
| LYNNWOOD 24 | 391 | 138 | 35.29% | 64 | 65 | 0
|
| Precinct | 391 | 36 | 9.21% | 13 | 18 | 0
|
| Absentee | 391 | 102 | 26.09% | 51 | 47 | 0
|
| LYNNWOOD 25 | 326 | 142 | 43.56% | 71 | 65 | 1
|
| Precinct | 326 | 36 | 11.04% | 20 | 15 | 0
|
| Absentee | 326 | 106 | 32.52% | 51 | 50 | 1
|
| LYNNWOOD 26 | 457 | 198 | 43.33% | 77 | 112 | 0
|
| Precinct | 457 | 54 | 11.82% | 24 | 28 | 0
|
| Absentee | 457 | 144 | 31.51% | 53 | 84 | 0
|
| LYNNWOOD 27 | 343 | 158 | 46.06% | 65 | 86 | 1
|
| Precinct | 343 | 69 | 20.12% | 24 | 40 | 1
|
| Absentee | 343 | 89 | 25.95% | 41 | 46 | 0
|
| LYNNWOOD 28 | 361 | 151 | 41.83% | 64 | 84 | 0
|
| Precinct | 361 | 34 | 9.42% | 14 | 20 | 0
|
| Absentee | 361 | 117 | 32.41% | 50 | 64 | 0
|
| LYNNWOOD 29 | 503 | 163 | 32.41% | 81 | 78 | 0
|
| Precinct | 503 | 25 | 4.97% | 9 | 16 | 0
|
| Absentee | 503 | 138 | 27.44% | 72 | 62 | 0
|
| LYNNWOOD 30 | 511 | 178 | 34.83% | 74 | 97 | 0
|
| Precinct | 511 | 38 | 7.44% | 16 | 21 | 0
|
| Absentee | 511 | 140 | 27.40% | 58 | 76 | 0
|
| LYNNWOOD 31 | 314 | 131 | 41.72% | 61 | 63 | 0
|
| Precinct | 314 | 39 | 12.42% | 17 | 21 | 0
|
| Absentee | 314 | 92 | 29.30% | 44 | 42 | 0
|
| LYNNWOOD 32 | 3 | 3 | 100.00% | 2 | 1 | 0
|
| Absentee | 3 | 3 | 100.00% | 2 | 1 | 0
|
| LYNNWOOD 33 | 392 | 150 | 38.27% | 61 | 80 | 1
|
| Precinct | 392 | 40 | 10.20% | 12 | 26 | 0
|
| Absentee | 392 | 110 | 28.06% | 49 | 54 | 1
|
| LYNNWOOD 34 | 398 | 107 | 26.88% | 49 | 54 | 0
|
| Precinct | 398 | 37 | 9.30% | 16 | 18 | 0
|
| Absentee | 398 | 70 | 17.59% | 33 | 36 | 0
|
| MADISON | 571 | 206 | 36.08% | 92 | 106 | 0
|
| Precinct | 571 | 49 | 8.58% | 12 | 33 | 0
|
| Absentee | 571 | 157 | 27.50% | 80 | 73 | 0
|
| MAGNOLIA | 549 | 198 | 36.07% | 101 | 94 | 0
|
| Precinct | 549 | 45 | 8.20% | 20 | 24 | 0
|
| Absentee | 549 | 153 | 27.87% | 81 | 70 | 0
|
| MANOR | 598 | 154 | 25.75% | 81 | 68 | 1
|
| Precinct | 598 | 37 | 6.19% | 18 | 18 | 0
|
| Absentee | 598 | 117 | 19.57% | 63 | 50 | 1
|
| MANORDALE | 725 | 270 | 37.24% | 127 | 128 | 0
|
| Precinct | 725 | 83 | 11.45% | 32 | 49 | 0
|
| Absentee | 725 | 187 | 25.79% | 95 | 79 | 0
|
| MAPLE | 163 | 84 | 51.53% | 44 | 39 | 0
|
| Absentee | 163 | 84 | 51.53% | 44 | 39 | 0
|
| MARINER | 462 | 200 | 43.29% | 96 | 100 | 1
|
| Precinct | 462 | 22 | 4.76% | 13 | 9 | 0
|
| Absentee | 462 | 178 | 38.53% | 83 | 91 | 1
|
| MEADOWDALE | 456 | 239 | 52.41% | 82 | 147 | 0
|
| Precinct | 456 | 61 | 13.38% | 29 | 31 | 0
|
| Absentee | 456 | 178 | 39.04% | 53 | 116 | 0
|
| NORMA | 400 | 122 | 30.50% | 58 | 62 | 0
|
| Precinct | 400 | 20 | 5.00% | 8 | 11 | 0
|
| Absentee | 400 | 102 | 25.50% | 50 | 51 | 0
|
| PACIFIC | 257 | 56 | 21.79% | 20 | 31 | 0
|
| Precinct | 257 | 18 | 7.00% | 3 | 14 | 0
|
| Absentee | 257 | 38 | 14.79% | 17 | 17 | 0
|
| PICNIC POINT | 384 | 135 | 35.16% | 56 | 72 | 1
|
| Precinct | 384 | 29 | 7.55% | 14 | 14 | 1
|
| Absentee | 384 | 106 | 27.60% | 42 | 58 | 0
|
| PIONEER | 550 | 196 | 35.64% | 102 | 84 | 0
|
| Precinct | 550 | 35 | 6.36% | 23 | 10 | 0
|
| Absentee | 550 | 161 | 29.27% | 79 | 74 | 0
|
| POPLAR | 349 | 115 | 32.95% | 52 | 60 | 0
|
| Precinct | 349 | 35 | 10.03% | 15 | 19 | 0
|
| Absentee | 349 | 80 | 22.92% | 37 | 41 | 0
|
| POST | 419 | 111 | 26.49% | 57 | 48 | 0
|
| Precinct | 419 | 21 | 5.01% | 12 | 8 | 0
|
| Absentee | 419 | 90 | 21.48% | 45 | 40 | 0
|
| PUGET | 447 | 202 | 45.19% | 71 | 124 | 0
|
| Precinct | 447 | 45 | 10.07% | 18 | 27 | 0
|
| Absentee | 447 | 157 | 35.12% | 53 | 97 | 0
|
| ROB | 359 | 160 | 44.57% | 92 | 63 | 0
|
| Precinct | 359 | 40 | 11.14% | 19 | 19 | 0
|
| Absentee | 359 | 120 | 33.43% | 73 | 44 | 0
|
| SAMOEA | 572 | 196 | 34.27% | 78 | 109 | 2
|
| Precinct | 572 | 52 | 9.09% | 23 | 27 | 1
|
| Absentee | 572 | 144 | 25.17% | 55 | 82 | 1
|
| SERENE | 491 | 177 | 36.05% | 62 | 105 | 0
|
| Precinct | 491 | 42 | 8.55% | 16 | 25 | 0
|
| Absentee | 491 | 135 | 27.49% | 46 | 80 | 0
|
| SHADOW WOOD | 498 | 191 | 38.35% | 88 | 95 | 0
|
| Precinct | 498 | 63 | 12.65% | 25 | 34 | 0
|
| Absentee | 498 | 128 | 25.70% | 63 | 61 | 0
|
| SHORE | 621 | 230 | 37.04% | 113 | 109 | 1
|
| Precinct | 621 | 77 | 12.40% | 36 | 40 | 1
|
| Absentee | 621 | 153 | 24.64% | 77 | 69 | 0
|
| SOUTH ALDERWOOD | 401 | 127 | 31.67% | 76 | 48 | 0
|
| Precinct | 401 | 27 | 6.73% | 18 | 9 | 0
|
| Absentee | 401 | 100 | 24.94% | 58 | 39 | 0
|
| STICKNEY | 400 | 133 | 33.25% | 68 | 61 | 0
|
| Precinct | 400 | 33 | 8.25% | 13 | 20 | 0
|
| Absentee | 400 | 100 | 25.00% | 55 | 41 | 0
|
| STONE GATE | 250 | 49 | 19.60% | 21 | 25 | 0
|
| Precinct | 250 | 6 | 2.40% | 4 | 2 | 0
|
| Absentee | 250 | 43 | 17.20% | 17 | 23 | 0
|
| SUMMIT | 455 | 185 | 40.66% | 109 | 68 | 0
|
| Precinct | 455 | 57 | 12.53% | 25 | 29 | 0
|
| Absentee | 455 | 128 | 28.13% | 84 | 39 | 0
|
| WOODGATE | 294 | 116 | 39.46% | 55 | 57 | 1
|
| Precinct | 294 | 27 | 9.18% | 17 | 9 | 0
|
| Absentee | 294 | 89 | 30.27% | 38 | 48 | 1
|
| WOODWAY 1 | 445 | 237 | 53.26% | 65 | 162 | 1
|
| Precinct | 445 | 72 | 16.18% | 21 | 48 | 0
|
