| Statement of Vote | |||||
|---|---|---|---|---|---|
| Snohomish County | |||||
| G_11042003_ELEC | |||||
| 11/18/2003 | |||||
| CITY OF STANWOOD COUNCIL POS 3 | |||||
| Registered | Turnout | Percent | 1 | 2 | |
| STANWOOD 1 | 811 | 335 | 41.31% | 239 | 9 |
| Precinct | 811 | 98 | 12.08% | 68 | 1 |
| Absentee | 811 | 237 | 29.22% | 171 | 8 |
| STANWOOD 2 | 556 | 249 | 44.78% | 205 | 2 |
| Precinct | 556 | 69 | 12.41% | 61 | 1 |
| Absentee | 556 | 180 | 32.37% | 144 | 1 |
| STANWOOD 3 | 806 | 300 | 37.22% | 229 | 3 |
| Precinct | 806 | 68 | 8.44% | 53 | 2 |
| Absentee | 806 | 232 | 28.78% | 176 | 1 |
| 2,173 | 884 | 40.68% | 673 | 14 | |
| Candidates | |||||
| 1 Clyde Andrew Chappel | |||||
| 2 Write-In | |||||
| November 18, 2003 4:21 PM |