| | Statement of Vote | | |
|
|---|
| | Snohomish County | | |
|
|---|
| | G_11042003_ELEC | | |
|
|---|
| | 11/18/2003 | | |
|
|---|
| COUNTY COUNCIL- DISTRICT 2 | | | | |
|
|---|
| Registered | Turnout | Percent | 1 | 2
|
|---|
| EASTMONT | 414 | 145 | 35.02% | 112 | 2
|
| Precinct | 414 | 48 | 11.59% | 37 | 1
|
| Absentee | 414 | 97 | 23.43% | 75 | 1
|
| EMANDER | 371 | 82 | 22.10% | 69 | 0
|
| Precinct | 371 | 36 | 9.70% | 32 | 0
|
| Absentee | 371 | 46 | 12.40% | 37 | 0
|
| EVERETT 1 | 482 | 348 | 72.20% | 271 | 4
|
| Precinct | 482 | 100 | 20.75% | 79 | 1
|
| Absentee | 482 | 248 | 51.45% | 192 | 3
|
| EVERETT 2 | 435 | 253 | 58.16% | 202 | 1
|
| Precinct | 435 | 76 | 17.47% | 60 | 1
|
| Absentee | 435 | 177 | 40.69% | 142 | 0
|
| EVERETT 3 | 515 | 210 | 40.78% | 164 | 3
|
| Precinct | 515 | 62 | 12.04% | 51 | 1
|
| Absentee | 515 | 148 | 28.74% | 113 | 2
|
| EVERETT 4 | 491 | 280 | 57.03% | 224 | 4
|
| Precinct | 491 | 76 | 15.48% | 65 | 2
|
| Absentee | 491 | 204 | 41.55% | 159 | 2
|
| EVERETT 5 | 526 | 181 | 34.41% | 159 | 6
|
| Precinct | 526 | 31 | 5.89% | 25 | 1
|
| Absentee | 526 | 150 | 28.52% | 134 | 5
|
| EVERETT 6 | 473 | 180 | 38.05% | 140 | 5
|
| Precinct | 473 | 65 | 13.74% | 48 | 3
|
| Absentee | 473 | 115 | 24.31% | 92 | 2
|
| EVERETT 7 | 315 | 91 | 28.89% | 71 | 2
|
| Precinct | 315 | 28 | 8.89% | 20 | 1
|
| Absentee | 315 | 63 | 20.00% | 51 | 1
|
| EVERETT 8 | 574 | 176 | 30.66% | 134 | 6
|
| Precinct | 574 | 31 | 5.40% | 26 | 1
|
| Absentee | 574 | 145 | 25.26% | 108 | 5
|
| EVERETT 9 | 711 | 344 | 48.38% | 261 | 4
|
| Precinct | 711 | 64 | 9.00% | 51 | 1
|
| Absentee | 711 | 280 | 39.38% | 210 | 3
|
| EVERETT 10 | 398 | 148 | 37.19% | 122 | 2
|
| Precinct | 398 | 51 | 12.81% | 44 | 1
|
| Absentee | 398 | 97 | 24.37% | 78 | 1
|
| EVERETT 11 | 604 | 281 | 46.52% | 206 | 8
|
| Precinct | 604 | 95 | 15.73% | 75 | 1
|
| Absentee | 604 | 186 | 30.79% | 131 | 7
|
| EVERETT 12 | 473 | 190 | 40.17% | 142 | 2
|
| Precinct | 473 | 57 | 12.05% | 37 | 1
|
| Absentee | 473 | 133 | 28.12% | 105 | 1
|
| EVERETT 13 | 524 | 191 | 36.45% | 155 | 6
|
| Precinct | 524 | 53 | 10.11% | 45 | 1
|
| Absentee | 524 | 138 | 26.34% | 110 | 5
|
| EVERETT 14 | 484 | 201 | 41.53% | 160 | 3
|
| Precinct | 484 | 54 | 11.16% | 43 | 2
|
| Absentee | 484 | 147 | 30.37% | 117 | 1
|
| EVERETT 15 | 532 | 208 | 39.10% | 170 | 4
|
| Precinct | 532 | 61 | 11.47% | 51 | 2
|
| Absentee | 532 | 147 | 27.63% | 119 | 2
|
| EVERETT 16 | 451 | 150 | 33.26% | 119 | 5
|
| Precinct | 451 | 40 | 8.87% | 27 | 1
|
| Absentee | 451 | 110 | 24.39% | 92 | 4
|
| EVERETT 17 | 382 | 118 | 30.89% | 84 | 4
|
| Precinct | 382 | 53 | 13.87% | 39 | 1
|
| Absentee | 382 | 65 | 17.02% | 45 | 3
|
| EVERETT 18 | 624 | 237 | 37.98% | 191 | 6
|
| Precinct | 624 | 71 | 11.38% | 55 | 1
|
| Absentee | 624 | 166 | 26.60% | 136 | 5
|
| EVERETT 19 | 456 | 191 | 41.89% | 155 | 3
|
| Precinct | 456 | 39 | 8.55% | 31 | 1
|
| Absentee | 456 | 152 | 33.33% | 124 | 2
|
| EVERETT 20 | 423 | 168 | 39.72% | 128 | 6
|
| Precinct | 423 | 39 | 9.22% | 27 | 2
|
| Absentee | 423 | 129 | 30.50% | 101 | 4
|
| EVERETT 21 | 684 | 299 | 43.71% | 232 | 12
|
| Precinct | 684 | 102 | 14.91% | 79 | 4
|
| Absentee | 684 | 197 | 28.80% | 153 | 8
|
| EVERETT 22 | 562 | 216 | 38.43% | 167 | 7
|
| Precinct | 562 | 38 | 6.76% | 30 | 3
|
| Absentee | 562 | 178 | 31.67% | 137 | 4
|
| EVERETT 24 | 485 | 234 | 48.25% | 191 | 2
|
| Precinct | 485 | 57 | 11.75% | 44 | 0
|
| Absentee | 485 | 177 | 36.49% | 147 | 2
|
| EVERETT 25 | 458 | 183 | 39.96% | 129 | 6
|
| Precinct | 458 | 55 | 12.01% | 40 | 0
|
| Absentee | 458 | 128 | 27.95% | 89 | 6
|
| EVERETT 26 | 626 | 368 | 58.79% | 285 | 13
|
| Precinct | 626 | 127 | 20.29% | 107 | 1
|
| Absentee | 626 | 241 | 38.50% | 178 | 12
|
| EVERETT 27 | 601 | 252 | 41.93% | 191 | 6
|
| Precinct | 601 | 58 | 9.65% | 42 | 2
|
| Absentee | 601 | 194 | 32.28% | 149 | 4
|
| EVERETT 28 | 416 | 216 | 51.92% | 160 | 2
|
| Precinct | 416 | 66 | 15.87% | 54 | 0
|
| Absentee | 416 | 150 | 36.06% | 106 | 2
|
| EVERETT 29 | 362 | 189 | 52.21% | 140 | 5
|
| Precinct | 362 | 45 | 12.43% | 38 | 1
|
| Absentee | 362 | 144 | 39.78% | 102 | 4
|
| EVERETT 30 | 688 | 256 | 37.21% | 202 | 6
|
| Precinct | 688 | 75 | 10.90% | 57 | 1
|
| Absentee | 688 | 181 | 26.31% | 145 | 5
|
| EVERETT 31 | 470 | 148 | 31.49% | 111 | 2
|
| Precinct | 470 | 44 | 9.36% | 33 | 0
|
| Absentee | 470 | 104 | 22.13% | 78 | 2
|
| EVERETT 32 | 586 | 210 | 35.84% | 155 | 3
|
| Precinct | 586 | 77 | 13.14% | 60 | 1
|
| Absentee | 586 | 133 | 22.70% | 95 | 2
|
| EVERETT 33 | 681 | 340 | 49.93% | 277 | 4
|
| Precinct | 681 | 65 | 9.54% | 47 | 1
|
| Absentee | 681 | 275 | 40.38% | 230 | 3
|
| EVERETT 34 | 400 | 134 | 33.50% | 114 | 3
|
| Precinct | 400 | 46 | 11.50% | 40 | 0
|
| Absentee | 400 | 88 | 22.00% | 74 | 3
|
| EVERETT 36 | 540 | 177 | 32.78% | 136 | 6
|
| Precinct | 540 | 56 | 10.37% | 40 | 0
|
| Absentee | 540 | 121 | 22.41% | 96 | 6
|
| EVERETT 37 | 552 | 229 | 41.49% | 179 | 8
|
| Precinct | 552 | 84 | 15.22% | 65 | 4
|
| Absentee | 552 | 145 | 26.27% | 114 | 4
|
| EVERETT 38 | 126 | 69 | 54.76% | 49 | 2
|
| Absentee | 126 | 69 | 54.76% | 49 | 2
|
| EVERETT 39 | 578 | 218 | 37.72% | 175 | 4
|
| Precinct | 578 | 73 | 12.63% | 50 | 1
|
| Absentee | 578 | 145 | 25.09% | 125 | 3
|
| EVERETT 40 | 245 | 87 | 35.51% | 69 | 3
|
| Precinct | 245 | 14 | 5.71% | 12 | 0
|
| Absentee | 245 | 73 | 29.80% | 57 | 3
|
| EVERETT 41 | 404 | 240 | 59.41% | 193 | 1
|
| Precinct | 404 | 24 | 5.94% | 16 | 0
|
| Absentee | 404 | 216 | 53.47% | 177 | 1
|
| EVERETT 42 | 488 | 205 | 42.01% | 161 | 1
|
| Precinct | 488 | 70 | 14.34% | 54 | 0
|
| Absentee | 488 | 135 | 27.66% | 107 | 1
|
| EVERETT 43 | 442 | 154 | 34.84% | 126 | 2
|
| Precinct | 442 | 27 | 6.11% | 21 | 0
|
| Absentee | 442 | 127 | 28.73% | 105 | 2
|
| EVERETT 44 | 428 | 139 | 32.48% | 97 | 6
|
| Precinct | 428 | 38 | 8.88% | 26 | 3
|
| Absentee | 428 | 101 | 23.60% | 71 | 3
|
| EVERETT 45 | 461 | 157 | 34.06% | 123 | 3
|
| Precinct | 461 | 41 | 8.89% | 38 | 0
|
| Absentee | 461 | 116 | 25.16% | 85 | 3
|
| EVERETT 46 | 512 | 171 | 33.40% | 123 | 7
|
| Precinct | 512 | 36 | 7.03% | 20 | 2
|
| Absentee | 512 | 135 | 26.37% | 103 | 5
|
| EVERETT 47 | 574 | 234 | 40.77% | 191 | 4
|
| Precinct | 574 | 36 | 6.27% | 27 | 1
|
| Absentee | 574 | 198 | 34.49% | 164 | 3
|
| EVERETT 48 | 516 | 235 | 45.54% | 191 | 5
|
| Precinct | 516 | 75 | 14.53% | 57 | 4
|
| Absentee | 516 | 160 | 31.01% | 134 | 1
|
| EVERETT 49 | 536 | 292 | 54.48% | 217 | 2
|
| Precinct | 536 | 56 | 10.45% | 47 | 0
|
| Absentee | 536 | 236 | 44.03% | 170 | 2
|
| EVERETT 50 | 535 | 258 | 48.22% | 204 | 3
|
| Precinct | 535 | 47 | 8.79% | 40 | 0
|
| Absentee | 535 | 211 | 39.44% | 164 | 3
|
| EVERETT 51 | 449 | 276 | 61.47% | 210 | 3
|
| Precinct | 449 | 81 | 18.04% | 60 | 0
|
| Absentee | 449 | 195 | 43.43% | 150 | 3
|
| EVERETT 52 | 506 | 211 | 41.70% | 178 | 2
|
| Precinct | 506 | 22 | 4.35% | 19 | 1
|
| Absentee | 506 | 189 | 37.35% | 159 | 1
|
| EVERETT 53 | 494 | 271 | 54.86% | 201 | 7
|
| Precinct | 494 | 85 | 17.21% | 66 | 2
|
| Absentee | 494 | 186 | 37.65% | 135 | 5
|
| EVERETT 54 | 555 | 273 | 49.19% | 220 | 4
|
| Precinct | 555 | 70 | 12.61% | 57 | 0
|
| Absentee | 555 | 203 | 36.58% | 163 | 4
|
| EVERETT 55 | 307 | 63 | 20.52% | 55 | 2
|
| Precinct | 307 | 17 | 5.54% | 15 | 1
|
| Absentee | 307 | 46 | 14.98% | 40 | 1
|
| EVERETT 56 | 534 | 139 | 26.03% | 112 | 1
|
| Precinct | 534 | 32 | 5.99% | 23 | 0
|
| Absentee | 534 | 107 | 20.04% | 89 | 1
|
| EVERETT 57 | 471 | 183 | 38.85% | 146 | 5
|
| Precinct | 471 | 41 | 8.70% | 34 | 0
|
| Absentee | 471 | 142 | 30.15% | 112 | 5
|
| EVERETT 58 | 8 | 1 | 12.50% | 0 | 1
|
| Absentee | 8 | 1 | 12.50% | 0 | 1
|
| EVERETT 59 | 547 | 154 | 28.15% | 125 | 3
|
| Precinct | 547 | 28 | 5.12% | 23 | 1
|
| Absentee | 547 | 126 | 23.03% | 102 | 2
|
| EVERETT 60 | 521 | 135 | 25.91% | 116 | 6
|
| Precinct | 521 | 33 | 6.33% | 28 | 2
|
| Absentee | 521 | 102 | 19.58% | 88 | 4
|
| EVERETT 62 | 517 | 160 | 30.95% | 126 | 8
|
| Precinct | 517 | 53 | 10.25% | 41 | 2
|
| Absentee | 517 | 107 | 20.70% | 85 | 6
|
| EVERETT 63 | 468 | 171 | 36.54% | 132 | 4
|
| Precinct | 468 | 37 | 7.91% | 30 | 1
|
| Absentee | 468 | 134 | 28.63% | 102 | 3
|
| EVERETT 64 | 607 | 129 | 21.25% | 99 | 6
|
| Precinct | 607 | 31 | 5.11% | 19 | 2
|
| Absentee | 607 | 98 | 16.14% | 80 | 4
|
| EVERETT 65 | 476 | 149 | 31.30% | 126 | 1
|
| Precinct | 476 | 29 | 6.09% | 24 | 0
|
| Absentee | 476 | 120 | 25.21% | 102 | 1
|
| EVERETT 67 | 480 | 187 | 38.96% | 147 | 3
|
| Precinct | 480 | 24 | 5.00% | 20 | 1
|
| Absentee | 480 | 163 | 33.96% | 127 | 2
|
| EVERETT 68 | 518 | 234 | 45.17% | 201 | 3
|
| Precinct | 518 | 28 | 5.41% | 25 | 0
|
| Absentee | 518 | 206 | 39.77% | 176 | 3
|
| EVERETT 69 | 491 | 227 | 46.23% | 181 | 6
|
| Precinct | 491 | 73 | 14.87% | 60 | 2
|
| Absentee | 491 | 154 | 31.36% | 121 | 4
|
| EVERETT 70 | 7 | 5 | 71.43% | 3 | 0
|
| Absentee | 7 | 5 | 71.43% | 3 | 0
|
| EVERETT 71 | 403 | 125 | 31.02% | 106 | 1
|
| Precinct | 403 | 25 | 6.20% | 21 | 0
|
| Absentee | 403 | 100 | 24.81% | 85 | 1
|
| EVERETT 72 | 419 | 133 | 31.74% | 87 | 3
|
| Precinct | 419 | 46 | 10.98% | 30 | 0
|
| Absentee | 419 | 87 | 20.76% | 57 | 3
|
| EVERETT 73 | 389 | 170 | 43.70% | 128 | 3
|
| Precinct | 389 | 61 | 15.68% | 45 | 2
|
| Absentee | 389 | 109 | 28.02% | 83 | 1
|
| EVERETT 74 | 637 | 292 | 45.84% | 225 | 7
|
| Precinct | 637 | 40 | 6.28% | 27 | 1
|
| Absentee | 637 | 252 | 39.56% | 198 | 6
|
| EVERETT 75 | 292 | 139 | 47.60% | 106 | 7
|
| Precinct | 292 | 43 | 14.73% | 34 | 1
|
| Absentee | 292 | 96 | 32.88% | 72 | 6
|
| EVERETT 76 | 568 | 184 | 32.39% | 142 | 4
|
| Precinct | 568 | 63 | 11.09% | 53 | 2
|
| Absentee | 568 | 121 | 21.30% | 89 | 2
|
| EVERETT 77 | 141 | 80 | 56.74% | 67 | 0
|
| Precinct | 141 | 9 | 6.38% | 8 | 0
|
| Absentee | 141 | 71 | 50.35% | 59 | 0
|
| EVERETT 78 | 279 | 95 | 34.05% | 71 | 7
|
| Precinct | 279 | 28 | 10.04% | 21 | 2
|
| Absentee | 279 | 67 | 24.01% | 50 | 5
|
| EVERETT 79 | 519 | 147 | 28.32% | 110 | 4
|
| Precinct | 519 | 48 | 9.25% | 35 | 2
|
| Absentee | 519 | 99 | 19.08% | 75 | 2
|
| EVERETT 80 | 655 | 284 | 43.36% | 209 | 6
|
| Precinct | 655 | 94 | 14.35% | 78 | 3
|
| Absentee | 655 | 190 | 29.01% | 131 | 3
|
| EVERETT 81 | 345 | 132 | 38.26% | 106 | 1
|
| Precinct | 345 | 37 | 10.72% | 32 | 1
|
| Absentee | 345 | 95 | 27.54% | 74 | 0
|
| EVERETT 82 | 258 | 79 | 30.62% | 61 | 2
|
| Precinct | 258 | 20 | 7.75% | 18 | 0
|
| Absentee | 258 | 59 | 22.87% | 43 | 2
|
| EVERETT 83 | 405 | 123 | 30.37% | 90 | 4
|
| Precinct | 405 | 25 | 6.17% | 19 | 0
|
| Absentee | 405 | 98 | 24.20% | 71 | 4
|
| EVERETT 84 | 333 | 74 | 22.22% | 61 | 0
|
| Precinct | 333 | 13 | 3.90% | 8 | 0
|
| Absentee | 333 | 61 | 18.32% | 53 | 0
|
| EVERETT 85 | 411 | 138 | 33.58% | 94 | 4
|
| Precinct | 411 | 49 | 11.92% | 34 | 1
|
| Absentee | 411 | 89 | 21.65% | 60 | 3
|
| EVERETT 86 | 497 | 154 | 30.99% | 132 | 4
|
| Precinct | 497 | 54 | 10.87% | 47 | 0
|
| Absentee | 497 | 100 | 20.12% | 85 | 4
|
| EVERETT 87 | 452 | 144 | 31.86% | 115 | 3
|
| Precinct | 452 | 36 | 7.96% | 34 | 0
|
| Absentee | 452 | 108 | 23.89% | 81 | 3
|
| EVERETT 88 | 505 | 284 | 56.24% | 231 | 2
|
| Precinct | 505 | 110 | 21.78% | 88 | 0
|
| Absentee | 505 | 174 | 34.46% | 143 | 2
|
| EVERETT 89 | 476 | 143 | 30.04% | 115 | 2
|
| Precinct | 476 | 32 | 6.72% | 26 | 1
|
| Absentee | 476 | 111 | 23.32% | 89 | 1
|
| EVERETT 90 | 246 | 45 | 18.29% | 38 | 2
|
| Precinct | 246 | 7 | 2.85% | 5 | 2
|
| Absentee | 246 | 38 | 15.45% | 33 | 0
|
| EVERETT 91 | 397 | 157 | 39.55% | 128 | 0
|
| Precinct | 397 | 25 | 6.30% | 17 | 0
|
| Absentee | 397 | 132 | 33.25% | 111 | 0
|
| EVERETT 92 | 4 | 1 | 25.00% | 1 | 0
|
| Absentee | 4 | 1 | 25.00% | 1 | 0
|
| HAMPTON | 610 | 178 | 29.18% | 135 | 4
|
| Precinct | 610 | 16 | 2.62% | 13 | 0
|
| Absentee | 610 | 162 | 26.56% | 122 | 4
|
| HAT ISLAND | 41 | 22 | 53.66% | 16 | 0
|
| Absentee | 41 | 22 | 53.66% | 16 | 0
|
| HIWAY | 98 | 18 | 18.37% | 11 | 0
|
| Absentee | 98 | 18 | 18.37% | 11 | 0
|
| JORDAN | 481 | 204 | 42.41% | 155 | 2
|
| Precinct | 481 | 38 | 7.90% | 30 | 0
|
| Absentee | 481 | 166 | 34.51% | 125 | 2
|
| LIND | 343 | 82 | 23.91% | 63 | 0
|
| Precinct | 343 | 20 | 5.83% | 18 | 0
|
| Absentee | 343 | 62 | 18.08% | 45 | 0
|
| MILLER | 232 | 58 | 25.00% | 49 | 0
|
| Precinct | 232 | 11 | 4.74% | 10 | 0
|
| Absentee | 232 | 47 | 20.26% | 39 | 0
|
| MUKILTEO 1 | 438 | 293 | 66.89% | 212 | 9
|
| Precinct | 438 | 100 | 22.83% | 77 | 2
|
| Absentee | 438 | 193 | 44.06% | 135 | 7
|
| MUKILTEO 2 | 538 | 316 | 58.74% | 227 | 3
|
| Precinct | 538 | 103 | 19.14% | 79 | 1
|
| Absentee | 538 | 213 | 39.59% | 148 | 2
|
| MUKILTEO 3 | 751 | 381 | 50.73% | 272 | 13
|
| Precinct | 751 | 110 | 14.65% | 80 | 4
|
| Absentee | 751 | 271 | 36.09% | 192 | 9
|
| MUKILTEO 4 | 363 | 182 | 50.14% | 127 | 2
|
| Precinct | 363 | 42 | 11.57% | 30 | 0
|
| Absentee | 363 | 140 | 38.57% | 97 | 2
|
| MUKILTEO 5 | 680 | 354 | 52.06% | 249 | 9
|
| Precinct | 680 | 111 | 16.32% | 80 | 2
|
| Absentee | 680 | 243 | 35.74% | 169 | 7
|
| MUKILTEO 6 | 538 | 260 | 48.33% | 184 | 8
|
| Precinct | 538 | 72 | 13.38% | 49 | 4
|
| Absentee | 538 | 188 | 34.94% | 135 | 4
|
| MUKILTEO 7 | 366 | 227 | 62.02% | 171 | 6
|
| Precinct | 366 | 52 | 14.21% | 40 | 1
|
| Absentee | 366 | 175 | 47.81% | 131 | 5
|
| MUKILTEO 8 | 386 | 184 | 47.67% | 124 | 3
|
| Precinct | 386 | 43 | 11.14% | 29 | 1
|
| Absentee | 386 | 141 | 36.53% | 95 | 2
|
| MUKILTEO 9 | 506 | 242 | 47.83% | 188 | 2
|
| Precinct | 506 | 45 | 8.89% | 37 | 0
|
| Absentee | 506 | 197 | 38.93% | 151 | 2
|
| MUKILTEO 10 | 217 | 119 | 54.84% | 100 | 1
|
| Precinct | 217 | 27 | 12.44% | 23 | 1
|
| Absentee | 217 | 92 | 42.40% | 77 | 0
|
| MUKILTEO 11 | 529 | 221 | 41.78% | 178 | 0
|
| Precinct | 529 | 82 | 15.50% | 64 | 0
|
| Absentee | 529 | 139 | 26.28% | 114 | 0
|
| MUKILTEO 12 | 665 | 303 | 45.56% | 203 | 0
|
| Precinct | 665 | 64 | 9.62% | 45 | 0
|
| Absentee | 665 | 239 | 35.94% | 158 | 0
|
| MUKILTEO 13 | 537 | 272 | 50.65% | 193 | 4
|
| Precinct | 537 | 83 | 15.46% | 68 | 0
|
| Absentee | 537 | 189 | 35.20% | 125 | 4
|
| MUKILTEO 14 | 660 | 334 | 50.61% | 241 | 2
|
| Precinct | 660 | 79 | 11.97% | 54 | 0
|
| Absentee | 660 | 255 | 38.64% | 187 | 2
|
| MUKILTEO 15 | 209 | 48 | 22.97% | 32 | 0
|
| Precinct | 209 | 14 | 6.70% | 10 | 0
|
| Absentee | 209 | 34 | 16.27% | 22 | 0
|
| MUKILTEO 16 | 659 | 303 | 45.98% | 211 | 8
|
| Precinct | 659 | 61 | 9.26% | 49 | 0
|
| Absentee | 659 | 242 | 36.72% | 162 | 8
|
| MUKILTEO 17 | 624 | 223 | 35.74% | 174 | 9
|
| Precinct | 624 | 66 | 10.58% | 48 | 6
|
| Absentee | 624 | 157 | 25.16% | 126 | 3
|
| MUKILTEO 18 | 671 | 298 | 44.41% | 202 | 2
|
| Precinct | 671 | 63 | 9.39% | 47 | 0
|
| Absentee | 671 | 235 | 35.02% | 155 | 2
|
| MUKILTEO 19 | 423 | 200 | 47.28% | 135 | 3
|
| Precinct | 423 | 40 | 9.46% | 27 | 1
|
| Absentee | 423 | 160 | 37.83% | 108 | 2
|
| MUKILTEO 20 | 494 | 140 | 28.34% | 93 | 3
|
| Precinct | 494 | 25 | 5.06% | 17 | 3
|
| Absentee | 494 | 115 | 23.28% | 76 | 0
|
| OLIVIA | 72 | 28 | 38.89% | 17 | 0
|
| Absentee | 72 | 28 | 38.89% | 17 | 0
|
| PEAK | 22 | 8 | 36.36% | 6 | 0
|
| Absentee | 22 | 8 | 36.36% | 6 | 0
|
| RIVERCREST | 365 | 159 | 43.56% | 123 | 6
|
| Precinct | 365 | 37 | 10.14% | 29 | 3
|
| Absentee | 365 | 122 | 33.42% | 94 | 3
|
| SHELBY | 355 | 164 | 46.20% | 119 | 1
|
| Precinct | 355 | 29 | 8.17% | 25 | 0
|
| Absentee | 355 | 135 | 38.03% | 94 | 1
|
| SPENCER | 7 | 2 | 28.57% | 1 | 0
|
| Absentee | 7 | 2 | 28.57% | 1 | 0
|
| STOCK SHOW | 427 | 112 | 26.23% | 95 | 7
|
| Precinct | 427 | 30 | 7.03% | 25 | 0
|
| Absentee | 427 | 82 | 19.20% | 70 | 7
|
| TOWER | 528 | 209 | 39.58% | 158 | 8
|
| Precinct | 528 | 58 | 10.98% | 41 | 5
|
| Absentee | 528 | 151 | 28.60% | 117 | 3
|
| VALMONT | 254 | 133 | 52.36% | 99 | 2
|
| Precinct | 254 | 28 | 11.02% | 24 | 1
|
| Absentee | 254 | 105 | 41.34% | 75 | 1
|
| WARREN | 254 | 82 | 32.28% | 65 | 3
|
| Precinct | 254 | 33 | 12.99% | 24 | 2
|
| Absentee | 254 | 49 | 19.29% | 41 | 1
|
| WHALEBACK | 50 | 16 | 32.00% | 13 | 0
|
| Absentee | 50 | 16 | 32.00% | 13 | 0
|
| WINGATE | 579 | 219 | 37.82% | 164 | 6
|
| Precinct | 579 | 43 | 7.43% | 30 | 1
|
| Absentee | 579 | 176 | 30.40% | 134 | 5
|
| YORK | 462 | 157 | 33.98% | 120 | 6
|
| Precinct | 462 | 36 | 7.79% | 28 | 1
|
| Absentee | 462 | 121 | 26.19% | 92 | 5
|
| 56,635 | 23,125 | 40.83% | 17,753 | 477
|
|---|
| Candidates | | | | |
|
|---|
| 1 Kirke Sievers | | | |
|
|---|
| 2 Write-In | | | |
|
|---|
| November 18, 2003 4:18 PM | | | | |
|
|---|
Top of Page