| | Statement of Vote | | | |
|
|---|
| | Snohomish County | | | |
|
|---|
| | G_11042003_ELEC | | | |
|
|---|
| | 11/18/2003 | | | |
|
|---|
| CITY OF LAKE STEVENS COUNCIL POS 3 | | | | | |
|
|---|
| Registered | Turnout | Percent | 1 | 2 | 3
|
|---|
| LAKE STEVENS 1 | 497 | 194 | 39.03% | 109 | 70 | 0
|
| Precinct | 497 | 77 | 15.49% | 42 | 28 | 0
|
| Absentee | 497 | 117 | 23.54% | 67 | 42 | 0
|
| LAKE STEVENS 2 | 480 | 166 | 34.58% | 85 | 63 | 0
|
| Precinct | 480 | 46 | 9.58% | 22 | 18 | 0
|
| Absentee | 480 | 120 | 25.00% | 63 | 45 | 0
|
| LAKE STEVENS 3 | 727 | 273 | 37.55% | 158 | 78 | 3
|
| Precinct | 727 | 55 | 7.57% | 36 | 14 | 0
|
| Absentee | 727 | 218 | 29.99% | 122 | 64 | 3
|
| LAKE STEVENS 4 | 703 | 287 | 40.83% | 149 | 96 | 1
|
| Precinct | 703 | 95 | 13.51% | 42 | 32 | 1
|
| Absentee | 703 | 192 | 27.31% | 107 | 64 | 0
|
| LAKE STEVENS 5 | 447 | 165 | 36.91% | 91 | 53 | 3
|
| Precinct | 447 | 47 | 10.51% | 26 | 15 | 2
|
| Absentee | 447 | 118 | 26.40% | 65 | 38 | 1
|
| LAKE STEVENS 6 | 269 | 127 | 47.21% | 64 | 39 | 0
|
| Precinct | 269 | 55 | 20.45% | 26 | 19 | 0
|
| Absentee | 269 | 72 | 26.77% | 38 | 20 | 0
|
| LAKE STEVENS 7 | 583 | 221 | 37.91% | 106 | 80 | 0
|
| Precinct | 583 | 66 | 11.32% | 35 | 17 | 0
|
| Absentee | 583 | 155 | 26.59% | 71 | 63 | 0
|
| 3,706 | 1,433 | 38.67% | 762 | 479 | 7
|
|---|
| Candidates | | | | | |
|
|---|
| 1 Stephen Brooks | | | | |
|
|---|
| 2 William A. (Bill) Ostrowski | | | | |
|
|---|
| 3 Write-In | | | | |
|
|---|
| November 18, 2003 4:20 PM | | | | | |
|
|---|
Top of Page