| Statement of Vote | ||||||
|---|---|---|---|---|---|---|
| Snohomish County | ||||||
| G_11042003_ELEC | ||||||
| 11/18/2003 | ||||||
| CITY OF GOLD BAR COUNCIL POS 5 | ||||||
| Registered | Turnout | Percent | 1 | 2 | 3 | |
| GOLD BAR 1 | 483 | 218 | 45.13% | 98 | 111 | 1 |
| Precinct | 483 | 78 | 16.15% | 38 | 37 | 0 |
| Absentee | 483 | 140 | 28.99% | 60 | 74 | 1 |
| GOLD BAR 2 | 524 | 221 | 42.18% | 113 | 98 | 2 |
| Precinct | 524 | 101 | 19.27% | 53 | 43 | 0 |
| Absentee | 524 | 120 | 22.90% | 60 | 55 | 2 |
| 1,007 | 439 | 43.59% | 211 | 209 | 3 | |
| Candidates | ||||||
| 1 Robert K. Amenn | ||||||
| 2 Dorothy Croshaw | ||||||
| 3 Write-In | ||||||
| November 18, 2003 4:20 PM |