| Statement of Vote | |||||
|---|---|---|---|---|---|
| Snohomish County | |||||
| G_11042003_ELEC | |||||
| 11/18/2003 | |||||
| ANNEXATION | |||||
| Registered | Turnout | Percent | 1 | 2 | |
| TWIN LAKES | 620 | 254 | 40.97% | 61 | 91 |
| Precinct | 620 | 39 | 6.29% | 7 | 11 |
| Absentee | 620 | 215 | 34.68% | 54 | 80 |
| 620 | 254 | 40.97% | 61 | 91 | |
| Candidates | |||||
| 1 For Annexation | |||||
| 2 Against Annexation | |||||
| November 18, 2003 4:25 PM |