| | Statement of Vote | | | |
|
|---|
| | Snohomish County | | | |
|
|---|
| | G_11042003_ELEC | | | |
|
|---|
| | 11/18/2003 | | | |
|
|---|
| CITY OF BOTHELL COUNCIL POS 6 | | | | | |
|
|---|
| Registered | Turnout | Percent | 1 | 2 | 3
|
|---|
| BOTHELL 31 | 530 | 307 | 57.92% | 260 | 41 | 0
|
| Precinct | 530 | 123 | 23.21% | 109 | 11 | 0
|
| Absentee | 530 | 184 | 34.72% | 151 | 30 | 0
|
| BOTHELL 32 | 325 | 86 | 26.46% | 35 | 44 | 1
|
| Precinct | 325 | 20 | 6.15% | 8 | 9 | 0
|
| Absentee | 325 | 66 | 20.31% | 27 | 35 | 1
|
| BOTHELL 33 | 451 | 155 | 34.37% | 55 | 92 | 0
|
| Precinct | 451 | 27 | 5.99% | 8 | 18 | 0
|
| Absentee | 451 | 128 | 28.38% | 47 | 74 | 0
|
| BOTHELL 34 | 561 | 258 | 45.99% | 150 | 102 | 0
|
| Precinct | 561 | 106 | 18.89% | 61 | 42 | 0
|
| Absentee | 561 | 152 | 27.09% | 89 | 60 | 0
|
| BOTHELL 35 | 726 | 305 | 42.01% | 147 | 139 | 2
|
| Precinct | 726 | 83 | 11.43% | 43 | 37 | 0
|
| Absentee | 726 | 222 | 30.58% | 104 | 102 | 2
|
| BOTHELL 36 | 513 | 142 | 27.68% | 53 | 83 | 0
|
| Precinct | 513 | 32 | 6.24% | 18 | 13 | 0
|
| Absentee | 513 | 110 | 21.44% | 35 | 70 | 0
|
| BOTHELL 37 | 546 | 225 | 41.21% | 91 | 118 | 0
|
| Precinct | 546 | 56 | 10.26% | 16 | 34 | 0
|
| Absentee | 546 | 169 | 30.95% | 75 | 84 | 0
|
| BOTHELL 38 | 474 | 181 | 38.19% | 75 | 95 | 0
|
| Precinct | 474 | 52 | 10.97% | 20 | 28 | 0
|
| Absentee | 474 | 129 | 27.22% | 55 | 67 | 0
|
| BOTHELL 39 | 435 | 162 | 37.24% | 51 | 96 | 0
|
| Precinct | 435 | 41 | 9.43% | 13 | 24 | 0
|
| Absentee | 435 | 121 | 27.82% | 38 | 72 | 0
|
| BOTHELL 40 | 625 | 234 | 37.44% | 85 | 130 | 0
|
| Precinct | 625 | 70 | 11.20% | 23 | 41 | 0
|
| Absentee | 625 | 164 | 26.24% | 62 | 89 | 0
|
| BOTHELL 41 | 612 | 216 | 35.29% | 89 | 107 | 0
|
| Precinct | 612 | 77 | 12.58% | 32 | 38 | 0
|
| Absentee | 612 | 139 | 22.71% | 57 | 69 | 0
|
| BOTHELL 42 | 686 | 285 | 41.55% | 99 | 158 | 0
|
| Precinct | 686 | 104 | 15.16% | 45 | 49 | 0
|
| Absentee | 686 | 181 | 26.38% | 54 | 109 | 0
|
| BOTHELL 43 | 439 | 171 | 38.95% | 70 | 95 | 0
|
| Precinct | 439 | 44 | 10.02% | 21 | 23 | 0
|
| Absentee | 439 | 127 | 28.93% | 49 | 72 | 0
|
| BOTHELL 44 | 402 | 142 | 35.32% | 54 | 75 | 0
|
| Precinct | 402 | 40 | 9.95% | 16 | 21 | 0
|
| Absentee | 402 | 102 | 25.37% | 38 | 54 | 0
|
| BOTHELL 45 | 322 | 103 | 31.99% | 42 | 50 | 1
|
| Precinct | 322 | 32 | 9.94% | 13 | 15 | 0
|
| Absentee | 322 | 71 | 22.05% | 29 | 35 | 1
|
| BOTHELL 46 | 363 | 223 | 61.43% | 70 | 146 | 1
|
| Precinct | 363 | 14 | 3.86% | 3 | 11 | 0
|
| Absentee | 363 | 209 | 57.58% | 67 | 135 | 1
|
| 8,010 | 3,195 | 39.89% | 1,426 | 1,571 | 5
|
|---|
| Candidates | | | | | |
|
|---|
| 1 Ernie Bellecy | | | | |
|
|---|
| 2 Mark Lamb | | | | |
|
|---|
| 3 Write-In | | | | |
|
|---|
| November 18, 2003 4:18 PM | | | | | |
|
|---|
Top of Page