| | Statement of Vote | | |
|
|---|
| | Snohomish County | | |
|
|---|
| | G_11042003_ELEC | | |
|
|---|
| | 11/18/2003 | | |
|
|---|
| HOSP DIST 2 | | | | |
|
|---|
| Registered | Turnout | Percent | 1 | 2
|
|---|
| ALDER | 465 | 120 | 25.81% | 90 | 0
|
| Precinct | 465 | 22 | 4.73% | 12 | 0
|
| Absentee | 465 | 98 | 21.08% | 78 | 0
|
| ALDERCREST | 355 | 109 | 30.70% | 87 | 0
|
| Precinct | 355 | 33 | 9.30% | 26 | 0
|
| Absentee | 355 | 76 | 21.41% | 61 | 0
|
| ALICIA | 588 | 194 | 32.99% | 140 | 2
|
| Precinct | 588 | 61 | 10.37% | 56 | 0
|
| Absentee | 588 | 133 | 22.62% | 84 | 2
|
| ANN | 405 | 203 | 50.12% | 146 | 1
|
| Precinct | 405 | 51 | 12.59% | 31 | 0
|
| Absentee | 405 | 152 | 37.53% | 115 | 1
|
| ASH | 610 | 196 | 32.13% | 139 | 0
|
| Precinct | 610 | 44 | 7.21% | 25 | 0
|
| Absentee | 610 | 152 | 24.92% | 114 | 0
|
| ATLAS | 550 | 230 | 41.82% | 145 | 3
|
| Precinct | 550 | 55 | 10.00% | 33 | 0
|
| Absentee | 550 | 175 | 31.82% | 112 | 3
|
| BOTHELL 36 | 513 | 142 | 27.68% | 0 | 0
|
| Precinct | 513 | 32 | 6.24% | 0 | 0
|
| Absentee | 513 | 110 | 21.44% | 0 | 0
|
| BOTHELL 39 | 435 | 162 | 37.24% | 114 | 0
|
| Precinct | 435 | 41 | 9.43% | 30 | 0
|
| Absentee | 435 | 121 | 27.82% | 84 | 0
|
| BOTHELL 40 | 625 | 234 | 37.44% | 164 | 1
|
| Precinct | 625 | 70 | 11.20% | 46 | 0
|
| Absentee | 625 | 164 | 26.24% | 118 | 1
|
| BOTHELL 41 | 612 | 216 | 35.29% | 134 | 1
|
| Precinct | 612 | 77 | 12.58% | 55 | 0
|
| Absentee | 612 | 139 | 22.71% | 79 | 1
|
| BOTHELL 42 | 686 | 285 | 41.55% | 205 | 1
|
| Precinct | 686 | 104 | 15.16% | 79 | 0
|
| Absentee | 686 | 181 | 26.38% | 126 | 1
|
| BOTHELL 43 | 439 | 171 | 38.95% | 126 | 0
|
| Precinct | 439 | 44 | 10.02% | 34 | 0
|
| Absentee | 439 | 127 | 28.93% | 92 | 0
|
| BOTHELL 44 | 402 | 142 | 35.32% | 98 | 1
|
| Precinct | 402 | 40 | 9.95% | 30 | 0
|
| Absentee | 402 | 102 | 25.37% | 68 | 1
|
| BRIER 1 | 370 | 146 | 39.46% | 94 | 3
|
| Precinct | 370 | 36 | 9.73% | 25 | 0
|
| Absentee | 370 | 110 | 29.73% | 69 | 3
|
| BRIER 2 | 379 | 141 | 37.20% | 92 | 0
|
| Precinct | 379 | 33 | 8.71% | 23 | 0
|
| Absentee | 379 | 108 | 28.50% | 69 | 0
|
| BRIER 3 | 743 | 306 | 41.18% | 224 | 0
|
| Precinct | 743 | 36 | 4.85% | 25 | 0
|
| Absentee | 743 | 270 | 36.34% | 199 | 0
|
| BRIER 4 | 535 | 214 | 40.00% | 142 | 4
|
| Precinct | 535 | 80 | 14.95% | 50 | 2
|
| Absentee | 535 | 134 | 25.05% | 92 | 2
|
| BRIER 5 | 595 | 271 | 45.55% | 179 | 0
|
| Precinct | 595 | 55 | 9.24% | 40 | 0
|
| Absentee | 595 | 216 | 36.30% | 139 | 0
|
| BRIER 6 | 266 | 123 | 46.24% | 95 | 1
|
| Precinct | 266 | 26 | 9.77% | 17 | 0
|
| Absentee | 266 | 97 | 36.47% | 78 | 1
|
| BRIER 7 | 433 | 208 | 48.04% | 137 | 1
|
| Precinct | 433 | 37 | 8.55% | 26 | 1
|
| Absentee | 433 | 171 | 39.49% | 111 | 0
|
| BRIER 8 | 407 | 164 | 40.29% | 104 | 0
|
| Precinct | 407 | 48 | 11.79% | 34 | 0
|
| Absentee | 407 | 116 | 28.50% | 70 | 0
|
| CASCADIAN | 479 | 201 | 41.96% | 153 | 1
|
| Precinct | 479 | 47 | 9.81% | 36 | 1
|
| Absentee | 479 | 154 | 32.15% | 117 | 0
|
| CHAPEL | 403 | 176 | 43.67% | 123 | 1
|
| Precinct | 403 | 49 | 12.16% | 35 | 0
|
| Absentee | 403 | 127 | 31.51% | 88 | 1
|
| CLOVER | 383 | 155 | 40.47% | 112 | 0
|
| Precinct | 383 | 38 | 9.92% | 28 | 0
|
| Absentee | 383 | 117 | 30.55% | 84 | 0
|
| COUNTRY | 371 | 135 | 36.39% | 93 | 0
|
| Precinct | 371 | 38 | 10.24% | 22 | 0
|
| Absentee | 371 | 97 | 26.15% | 71 | 0
|
| CRYSTAL | 493 | 153 | 31.03% | 106 | 0
|
| Precinct | 493 | 42 | 8.52% | 35 | 0
|
| Absentee | 493 | 111 | 22.52% | 71 | 0
|
| CYPRESS | 402 | 137 | 34.08% | 102 | 2
|
| Precinct | 402 | 25 | 6.22% | 18 | 0
|
| Absentee | 402 | 112 | 27.86% | 84 | 2
|
| DAMSON | 444 | 131 | 29.50% | 102 | 1
|
| Precinct | 444 | 37 | 8.33% | 28 | 0
|
| Absentee | 444 | 94 | 21.17% | 74 | 1
|
| EAST SHORE | 418 | 160 | 38.28% | 130 | 0
|
| Precinct | 418 | 21 | 5.02% | 17 | 0
|
| Absentee | 418 | 139 | 33.25% | 113 | 0
|
| EDMONDS 1 | 470 | 267 | 56.81% | 155 | 2
|
| Precinct | 470 | 78 | 16.60% | 44 | 0
|
| Absentee | 470 | 189 | 40.21% | 111 | 2
|
| EDMONDS 2 | 462 | 314 | 67.97% | 189 | 2
|
| Precinct | 462 | 32 | 6.93% | 23 | 0
|
| Absentee | 462 | 282 | 61.04% | 166 | 2
|
| EDMONDS 3 | 510 | 265 | 51.96% | 180 | 0
|
| Precinct | 510 | 51 | 10.00% | 33 | 0
|
| Absentee | 510 | 214 | 41.96% | 147 | 0
|
| EDMONDS 4 | 641 | 402 | 62.71% | 271 | 0
|
| Precinct | 641 | 62 | 9.67% | 39 | 0
|
| Absentee | 641 | 340 | 53.04% | 232 | 0
|
| EDMONDS 5 | 319 | 181 | 56.74% | 129 | 1
|
| Precinct | 319 | 37 | 11.60% | 26 | 0
|
| Absentee | 319 | 144 | 45.14% | 103 | 1
|
| EDMONDS 6 | 629 | 370 | 58.82% | 243 | 2
|
| Precinct | 629 | 108 | 17.17% | 71 | 0
|
| Absentee | 629 | 262 | 41.65% | 172 | 2
|
| EDMONDS 7 | 608 | 381 | 62.66% | 253 | 1
|
| Precinct | 608 | 78 | 12.83% | 42 | 0
|
| Absentee | 608 | 303 | 49.84% | 211 | 1
|
| EDMONDS 8 | 424 | 246 | 58.02% | 151 | 1
|
| Precinct | 424 | 48 | 11.32% | 26 | 0
|
| Absentee | 424 | 198 | 46.70% | 125 | 1
|
| EDMONDS 9 | 296 | 192 | 64.86% | 132 | 0
|
| Precinct | 296 | 29 | 9.80% | 19 | 0
|
| Absentee | 296 | 163 | 55.07% | 113 | 0
|
| EDMONDS 10 | 569 | 351 | 61.69% | 226 | 2
|
| Precinct | 569 | 85 | 14.94% | 62 | 0
|
| Absentee | 569 | 266 | 46.75% | 164 | 2
|
| EDMONDS 11 | 238 | 138 | 57.98% | 90 | 0
|
| Precinct | 238 | 20 | 8.40% | 14 | 0
|
| Absentee | 238 | 118 | 49.58% | 76 | 0
|
| EDMONDS 12 | 283 | 145 | 51.24% | 100 | 2
|
| Precinct | 283 | 35 | 12.37% | 23 | 1
|
| Absentee | 283 | 110 | 38.87% | 77 | 1
|
| EDMONDS 13 | 458 | 259 | 56.55% | 176 | 2
|
| Precinct | 458 | 66 | 14.41% | 49 | 0
|
| Absentee | 458 | 193 | 42.14% | 127 | 2
|
| EDMONDS 14 | 462 | 186 | 40.26% | 140 | 0
|
| Precinct | 462 | 51 | 11.04% | 38 | 0
|
| Absentee | 462 | 135 | 29.22% | 102 | 0
|
| EDMONDS 15 | 421 | 165 | 39.19% | 124 | 0
|
| Precinct | 421 | 42 | 9.98% | 30 | 0
|
| Absentee | 421 | 123 | 29.22% | 94 | 0
|
| EDMONDS 16 | 552 | 188 | 34.06% | 145 | 0
|
| Precinct | 552 | 47 | 8.51% | 30 | 0
|
| Absentee | 552 | 141 | 25.54% | 115 | 0
|
| EDMONDS 17 | 403 | 193 | 47.89% | 150 | 0
|
| Precinct | 403 | 60 | 14.89% | 48 | 0
|
| Absentee | 403 | 133 | 33.00% | 102 | 0
|
| EDMONDS 18 | 475 | 154 | 32.42% | 119 | 1
|
| Precinct | 475 | 34 | 7.16% | 24 | 0
|
| Absentee | 475 | 120 | 25.26% | 95 | 1
|
| EDMONDS 19 | 241 | 67 | 27.80% | 51 | 1
|
| Precinct | 241 | 14 | 5.81% | 11 | 1
|
| Absentee | 241 | 53 | 21.99% | 40 | 0
|
| EDMONDS 20 | 386 | 154 | 39.90% | 104 | 3
|
| Precinct | 386 | 49 | 12.69% | 35 | 0
|
| Absentee | 386 | 105 | 27.20% | 69 | 3
|
| EDMONDS 21 | 639 | 308 | 48.20% | 198 | 0
|
| Precinct | 639 | 85 | 13.30% | 61 | 0
|
| Absentee | 639 | 223 | 34.90% | 137 | 0
|
| EDMONDS 22 | 472 | 273 | 57.84% | 167 | 0
|
| Precinct | 472 | 71 | 15.04% | 42 | 0
|
| Absentee | 472 | 202 | 42.80% | 125 | 0
|
| EDMONDS 23 | 565 | 293 | 51.86% | 189 | 2
|
| Precinct | 565 | 57 | 10.09% | 36 | 0
|
| Absentee | 565 | 236 | 41.77% | 153 | 2
|
| EDMONDS 24 | 331 | 182 | 54.98% | 113 | 1
|
| Precinct | 331 | 48 | 14.50% | 31 | 0
|
| Absentee | 331 | 134 | 40.48% | 82 | 1
|
| EDMONDS 25 | 466 | 271 | 58.15% | 177 | 1
|
| Precinct | 466 | 74 | 15.88% | 54 | 1
|
| Absentee | 466 | 197 | 42.27% | 123 | 0
|
| EDMONDS 26 | 422 | 206 | 48.82% | 131 | 1
|
| Precinct | 422 | 52 | 12.32% | 32 | 1
|
| Absentee | 422 | 154 | 36.49% | 99 | 0
|
| EDMONDS 27 | 558 | 265 | 47.49% | 177 | 0
|
| Precinct | 558 | 80 | 14.34% | 57 | 0
|
| Absentee | 558 | 185 | 33.15% | 120 | 0
|
| EDMONDS 28 | 472 | 246 | 52.12% | 160 | 1
|
| Precinct | 472 | 50 | 10.59% | 34 | 0
|
| Absentee | 472 | 196 | 41.53% | 126 | 1
|
| EDMONDS 29 | 522 | 257 | 49.23% | 179 | 1
|
| Precinct | 522 | 51 | 9.77% | 35 | 0
|
| Absentee | 522 | 206 | 39.46% | 144 | 1
|
| EDMONDS 30 | 499 | 209 | 41.88% | 144 | 0
|
| Precinct | 499 | 68 | 13.63% | 47 | 0
|
| Absentee | 499 | 141 | 28.26% | 97 | 0
|
| EDMONDS 31 | 588 | 265 | 45.07% | 189 | 1
|
| Precinct | 588 | 80 | 13.61% | 59 | 0
|
| Absentee | 588 | 185 | 31.46% | 130 | 1
|
| EDMONDS 32 | 606 | 225 | 37.13% | 157 | 0
|
| Precinct | 606 | 60 | 9.90% | 43 | 0
|
| Absentee | 606 | 165 | 27.23% | 114 | 0
|
| EDMONDS 33 | 515 | 235 | 45.63% | 162 | 3
|
| Precinct | 515 | 60 | 11.65% | 38 | 0
|
| Absentee | 515 | 175 | 33.98% | 124 | 3
|
| EDMONDS 34 | 489 | 278 | 56.85% | 183 | 2
|
| Precinct | 489 | 82 | 16.77% | 54 | 1
|
| Absentee | 489 | 196 | 40.08% | 129 | 1
|
| EDMONDS 35 | 434 | 236 | 54.38% | 164 | 0
|
| Precinct | 434 | 80 | 18.43% | 52 | 0
|
| Absentee | 434 | 156 | 35.94% | 112 | 0
|
| EDMONDS 36 | 431 | 261 | 60.56% | 178 | 0
|
| Precinct | 431 | 47 | 10.90% | 34 | 0
|
| Absentee | 431 | 214 | 49.65% | 144 | 0
|
| EDMONDS 37 | 540 | 250 | 46.30% | 165 | 0
|
| Precinct | 540 | 70 | 12.96% | 45 | 0
|
| Absentee | 540 | 180 | 33.33% | 120 | 0
|
| EDMONDS 38 | 532 | 304 | 57.14% | 196 | 2
|
| Precinct | 532 | 55 | 10.34% | 34 | 0
|
| Absentee | 532 | 249 | 46.80% | 162 | 2
|
| EDMONDS 39 | 564 | 360 | 63.83% | 235 | 0
|
| Precinct | 564 | 87 | 15.43% | 60 | 0
|
| Absentee | 564 | 273 | 48.40% | 175 | 0
|
| EDMONDS 40 | 503 | 239 | 47.51% | 161 | 0
|
| Precinct | 503 | 90 | 17.89% | 65 | 0
|
| Absentee | 503 | 149 | 29.62% | 96 | 0
|
| EDMONDS 41 | 388 | 146 | 37.63% | 104 | 3
|
| Precinct | 388 | 24 | 6.19% | 20 | 0
|
| Absentee | 388 | 122 | 31.44% | 84 | 3
|
| EDMONDS 42 | 372 | 178 | 47.85% | 122 | 1
|
| Precinct | 372 | 53 | 14.25% | 36 | 0
|
| Absentee | 372 | 125 | 33.60% | 86 | 1
|
| EDMONDS 43 | 598 | 339 | 56.69% | 246 | 4
|
| Precinct | 598 | 97 | 16.22% | 68 | 0
|
| Absentee | 598 | 242 | 40.47% | 178 | 4
|
| EDMONDS 44 | 475 | 264 | 55.58% | 189 | 0
|
| Precinct | 475 | 86 | 18.11% | 60 | 0
|
| Absentee | 475 | 178 | 37.47% | 129 | 0
|
| EDMONDS 45 | 405 | 206 | 50.86% | 139 | 1
|
| Precinct | 405 | 66 | 16.30% | 47 | 0
|
| Absentee | 405 | 140 | 34.57% | 92 | 1
|
| EDMONDS 46 | 675 | 447 | 66.22% | 301 | 1
|
| Precinct | 675 | 87 | 12.89% | 57 | 0
|
| Absentee | 675 | 360 | 53.33% | 244 | 1
|
| EDMONDS 47 | 349 | 118 | 33.81% | 86 | 0
|
| Precinct | 349 | 30 | 8.60% | 25 | 0
|
| Absentee | 349 | 88 | 25.21% | 61 | 0
|
| EDMONDS 48 | 403 | 195 | 48.39% | 137 | 2
|
| Precinct | 403 | 53 | 13.15% | 34 | 0
|
| Absentee | 403 | 142 | 35.24% | 103 | 2
|
| EDMONDS 49 | 433 | 182 | 42.03% | 123 | 0
|
| Precinct | 433 | 41 | 9.47% | 29 | 0
|
| Absentee | 433 | 141 | 32.56% | 94 | 0
|
| EDMONDS 50 | 356 | 134 | 37.64% | 104 | 3
|
| Precinct | 356 | 30 | 8.43% | 27 | 0
|
| Absentee | 356 | 104 | 29.21% | 77 | 3
|
| EDMONDS 51 | 524 | 218 | 41.60% | 146 | 0
|
| Precinct | 524 | 43 | 8.21% | 28 | 0
|
| Absentee | 524 | 175 | 33.40% | 118 | 0
|
| EDMONDS 52 | 513 | 213 | 41.52% | 152 | 1
|
| Precinct | 513 | 48 | 9.36% | 39 | 0
|
| Absentee | 513 | 165 | 32.16% | 113 | 1
|
| EVERGREEN | 376 | 80 | 21.28% | 57 | 0
|
| Precinct | 376 | 11 | 2.93% | 8 | 0
|
| Absentee | 376 | 69 | 18.35% | 49 | 0
|
| FILBERT | 500 | 155 | 31.00% | 101 | 1
|
| Precinct | 500 | 37 | 7.40% | 27 | 0
|
| Absentee | 500 | 118 | 23.60% | 74 | 1
|
| FOREST | 427 | 168 | 39.34% | 120 | 1
|
| Precinct | 427 | 27 | 6.32% | 23 | 0
|
| Absentee | 427 | 141 | 33.02% | 97 | 1
|
| FREEWAY | 512 | 198 | 38.67% | 153 | 0
|
| Precinct | 512 | 49 | 9.57% | 39 | 0
|
| Absentee | 512 | 149 | 29.10% | 114 | 0
|
| HEMLOCK | 660 | 265 | 40.15% | 199 | 2
|
| Precinct | 660 | 62 | 9.39% | 41 | 0
|
| Absentee | 660 | 203 | 30.76% | 158 | 2
|
| HILLTOP | 622 | 249 | 40.03% | 174 | 0
|
| Precinct | 622 | 71 | 11.41% | 50 | 0
|
| Absentee | 622 | 178 | 28.62% | 124 | 0
|
| HIPOINT | 215 | 54 | 25.12% | 37 | 0
|
| Precinct | 215 | 14 | 6.51% | 8 | 0
|
| Absentee | 215 | 40 | 18.60% | 29 | 0
|
| HOLLY | 524 | 234 | 44.66% | 165 | 0
|
| Precinct | 524 | 82 | 15.65% | 61 | 0
|
| Absentee | 524 | 152 | 29.01% | 104 | 0
|
| HUNT | 11 | 3 | 27.27% | 2 | 0
|
| Absentee | 11 | 3 | 27.27% | 2 | 0
|
| KEELER | 568 | 193 | 33.98% | 135 | 0
|
| Precinct | 568 | 35 | 6.16% | 23 | 0
|
| Absentee | 568 | 158 | 27.82% | 112 | 0
|
| KENMORE | 215 | 77 | 35.81% | 59 | 2
|
| Precinct | 215 | 10 | 4.65% | 8 | 0
|
| Absentee | 215 | 67 | 31.16% | 51 | 2
|
| KENTISH | 633 | 212 | 33.49% | 146 | 1
|
| Precinct | 633 | 57 | 9.00% | 41 | 0
|
| Absentee | 633 | 155 | 24.49% | 105 | 1
|
| LARCH | 446 | 176 | 39.46% | 125 | 1
|
| Precinct | 446 | 41 | 9.19% | 29 | 0
|
| Absentee | 446 | 135 | 30.27% | 96 | 1
|
| LAURA | 431 | 166 | 38.52% | 117 | 2
|
| Precinct | 431 | 50 | 11.60% | 40 | 0
|
| Absentee | 431 | 116 | 26.91% | 77 | 2
|
| LOCUST | 393 | 140 | 35.62% | 106 | 1
|
| Precinct | 393 | 41 | 10.43% | 32 | 1
|
| Absentee | 393 | 99 | 25.19% | 74 | 0
|
| LYNNWOOD 1 | 344 | 118 | 34.30% | 86 | 0
|
| Precinct | 344 | 9 | 2.62% | 9 | 0
|
| Absentee | 344 | 109 | 31.69% | 77 | 0
|
| LYNNWOOD 2 | 429 | 187 | 43.59% | 138 | 1
|
| Precinct | 429 | 35 | 8.16% | 25 | 0
|
| Absentee | 429 | 152 | 35.43% | 113 | 1
|
| LYNNWOOD 3 | 466 | 170 | 36.48% | 120 | 0
|
| Precinct | 466 | 31 | 6.65% | 21 | 0
|
| Absentee | 466 | 139 | 29.83% | 99 | 0
|
| LYNNWOOD 4 | 374 | 145 | 38.77% | 102 | 0
|
| Precinct | 374 | 27 | 7.22% | 17 | 0
|
| Absentee | 374 | 118 | 31.55% | 85 | 0
|
| LYNNWOOD 5 | 378 | 112 | 29.63% | 84 | 2
|
| Precinct | 378 | 26 | 6.88% | 20 | 0
|
| Absentee | 378 | 86 | 22.75% | 64 | 2
|
| LYNNWOOD 6 | 455 | 188 | 41.32% | 144 | 1
|
| Precinct | 455 | 45 | 9.89% | 29 | 0
|
| Absentee | 455 | 143 | 31.43% | 115 | 1
|
| LYNNWOOD 7 | 612 | 314 | 51.31% | 236 | 1
|
| Precinct | 612 | 80 | 13.07% | 56 | 0
|
| Absentee | 612 | 234 | 38.24% | 180 | 1
|
| LYNNWOOD 8 | 386 | 164 | 42.49% | 126 | 0
|
| Precinct | 386 | 47 | 12.18% | 35 | 0
|
| Absentee | 386 | 117 | 30.31% | 91 | 0
|
| LYNNWOOD 9 | 519 | 220 | 42.39% | 161 | 0
|
| Precinct | 519 | 56 | 10.79% | 48 | 0
|
| Absentee | 519 | 164 | 31.60% | 113 | 0
|
| LYNNWOOD 10 | 325 | 155 | 47.69% | 112 | 0
|
| Precinct | 325 | 20 | 6.15% | 14 | 0
|
| Absentee | 325 | 135 | 41.54% | 98 | 0
|
| LYNNWOOD 11 | 505 | 178 | 35.25% | 115 | 1
|
| Precinct | 505 | 57 | 11.29% | 27 | 0
|
| Absentee | 505 | 121 | 23.96% | 88 | 1
|
| LYNNWOOD 12 | 493 | 192 | 38.95% | 145 | 1
|
| Precinct | 493 | 71 | 14.40% | 52 | 1
|
| Absentee | 493 | 121 | 24.54% | 93 | 0
|
| LYNNWOOD 13 | 419 | 170 | 40.57% | 138 | 0
|
| Precinct | 419 | 41 | 9.79% | 30 | 0
|
| Absentee | 419 | 129 | 30.79% | 108 | 0
|
| LYNNWOOD 14 | 401 | 177 | 44.14% | 134 | 0
|
| Precinct | 401 | 56 | 13.97% | 41 | 0
|
| Absentee | 401 | 121 | 30.17% | 93 | 0
|
| LYNNWOOD 15 | 382 | 167 | 43.72% | 117 | 2
|
| Precinct | 382 | 60 | 15.71% | 38 | 1
|
| Absentee | 382 | 107 | 28.01% | 79 | 1
|
| LYNNWOOD 16 | 401 | 184 | 45.89% | 135 | 1
|
| Precinct | 401 | 44 | 10.97% | 32 | 0
|
| Absentee | 401 | 140 | 34.91% | 103 | 1
|
| LYNNWOOD 17 | 647 | 247 | 38.18% | 179 | 0
|
| Precinct | 647 | 35 | 5.41% | 32 | 0
|
| Absentee | 647 | 212 | 32.77% | 147 | 0
|
| LYNNWOOD 18 | 484 | 209 | 43.18% | 158 | 3
|
| Precinct | 484 | 30 | 6.20% | 21 | 0
|
| Absentee | 484 | 179 | 36.98% | 137 | 3
|
| LYNNWOOD 19 | 510 | 221 | 43.33% | 157 | 1
|
| Precinct | 510 | 71 | 13.92% | 50 | 0
|
| Absentee | 510 | 150 | 29.41% | 107 | 1
|
| LYNNWOOD 20 | 427 | 127 | 29.74% | 84 | 1
|
| Precinct | 427 | 34 | 7.96% | 22 | 1
|
| Absentee | 427 | 93 | 21.78% | 62 | 0
|
| LYNNWOOD 21 | 383 | 149 | 38.90% | 107 | 1
|
| Precinct | 383 | 40 | 10.44% | 31 | 0
|
| Absentee | 383 | 109 | 28.46% | 76 | 1
|
| LYNNWOOD 22 | 328 | 130 | 39.63% | 89 | 1
|
| Precinct | 328 | 24 | 7.32% | 17 | 0
|
| Absentee | 328 | 106 | 32.32% | 72 | 1
|
| LYNNWOOD 23 | 512 | 180 | 35.16% | 135 | 0
|
| Precinct | 512 | 26 | 5.08% | 19 | 0
|
| Absentee | 512 | 154 | 30.08% | 116 | 0
|
| LYNNWOOD 24 | 391 | 138 | 35.29% | 110 | 0
|
| Precinct | 391 | 36 | 9.21% | 27 | 0
|
| Absentee | 391 | 102 | 26.09% | 83 | 0
|
| LYNNWOOD 25 | 326 | 142 | 43.56% | 93 | 4
|
| Precinct | 326 | 36 | 11.04% | 27 | 0
|
| Absentee | 326 | 106 | 32.52% | 66 | 4
|
| LYNNWOOD 26 | 457 | 198 | 43.33% | 130 | 0
|
| Precinct | 457 | 54 | 11.82% | 24 | 0
|
| Absentee | 457 | 144 | 31.51% | 106 | 0
|
| LYNNWOOD 27 | 343 | 158 | 46.06% | 115 | 1
|
| Precinct | 343 | 69 | 20.12% | 46 | 1
|
| Absentee | 343 | 89 | 25.95% | 69 | 0
|
| LYNNWOOD 28 | 361 | 151 | 41.83% | 112 | 0
|
| Precinct | 361 | 34 | 9.42% | 24 | 0
|
| Absentee | 361 | 117 | 32.41% | 88 | 0
|
| LYNNWOOD 29 | 503 | 163 | 32.41% | 127 | 0
|
| Precinct | 503 | 25 | 4.97% | 20 | 0
|
| Absentee | 503 | 138 | 27.44% | 107 | 0
|
| LYNNWOOD 30 | 511 | 178 | 34.83% | 138 | 2
|
| Precinct | 511 | 38 | 7.44% | 23 | 1
|
| Absentee | 511 | 140 | 27.40% | 115 | 1
|
| LYNNWOOD 31 | 314 | 131 | 41.72% | 98 | 0
|
| Precinct | 314 | 39 | 12.42% | 26 | 0
|
| Absentee | 314 | 92 | 29.30% | 72 | 0
|
| LYNNWOOD 32 | 3 | 3 | 100.00% | 3 | 0
|
| Absentee | 3 | 3 | 100.00% | 3 | 0
|
| LYNNWOOD 33 | 392 | 150 | 38.27% | 105 | 2
|
| Precinct | 392 | 40 | 10.20% | 27 | 0
|
| Absentee | 392 | 110 | 28.06% | 78 | 2
|
| LYNNWOOD 34 | 398 | 107 | 26.88% | 79 | 0
|
| Precinct | 398 | 37 | 9.30% | 30 | 0
|
| Absentee | 398 | 70 | 17.59% | 49 | 0
|
| MAGNOLIA | 549 | 198 | 36.07% | 163 | 4
|
| Precinct | 549 | 45 | 8.20% | 37 | 0
|
| Absentee | 549 | 153 | 27.87% | 126 | 4
|
| MANOR | 598 | 154 | 25.75% | 116 | 1
|
| Precinct | 598 | 37 | 6.19% | 27 | 0
|
| Absentee | 598 | 117 | 19.57% | 89 | 1
|
| MANORDALE | 725 | 270 | 37.24% | 200 | 0
|
| Precinct | 725 | 83 | 11.45% | 61 | 0
|
| Absentee | 725 | 187 | 25.79% | 139 | 0
|
| MAPLE | 163 | 84 | 51.53% | 56 | 1
|
| Absentee | 163 | 84 | 51.53% | 56 | 1
|
| MARTHA LAKE | 473 | 188 | 39.75% | 123 | 0
|
| Precinct | 473 | 49 | 10.36% | 31 | 0
|
| Absentee | 473 | 139 | 29.39% | 92 | 0
|
| MEADOWCREST | 464 | 142 | 30.60% | 97 | 2
|
| Precinct | 464 | 34 | 7.33% | 22 | 0
|
| Absentee | 464 | 108 | 23.28% | 75 | 2
|
| MEADOWDALE | 456 | 239 | 52.41% | 160 | 0
|
| Precinct | 456 | 61 | 13.38% | 48 | 0
|
| Absentee | 456 | 178 | 39.04% | 112 | 0
|
| MOUNTLAKE TERRACE 1 | 618 | 268 | 43.37% | 180 | 3
|
| Precinct | 618 | 108 | 17.48% | 73 | 2
|
| Absentee | 618 | 160 | 25.89% | 107 | 1
|
| MOUNTLAKE TERRACE 2 | 470 | 200 | 42.55% | 158 | 0
|
| Precinct | 470 | 70 | 14.89% | 59 | 0
|
| Absentee | 470 | 130 | 27.66% | 99 | 0
|
| MOUNTLAKE TERRACE 3 | 496 | 203 | 40.93% | 149 | 3
|
| Precinct | 496 | 67 | 13.51% | 52 | 1
|
| Absentee | 496 | 136 | 27.42% | 97 | 2
|
| MOUNTLAKE TERRACE 4 | 372 | 139 | 37.37% | 93 | 0
|
| Precinct | 372 | 30 | 8.06% | 19 | 0
|
| Absentee | 372 | 109 | 29.30% | 74 | 0
|
| MOUNTLAKE TERRACE 5 | 457 | 204 | 44.64% | 144 | 4
|
| Precinct | 457 | 85 | 18.60% | 56 | 1
|
| Absentee | 457 | 119 | 26.04% | 88 | 3
|
| MOUNTLAKE TERRACE 6 | 467 | 195 | 41.76% | 137 | 1
|
| Precinct | 467 | 53 | 11.35% | 37 | 0
|
| Absentee | 467 | 142 | 30.41% | 100 | 1
|
| MOUNTLAKE TERRACE 7 | 343 | 134 | 39.07% | 95 | 2
|
| Precinct | 343 | 37 | 10.79% | 27 | 0
|
| Absentee | 343 | 97 | 28.28% | 68 | 2
|
| MOUNTLAKE TERRACE 8 | 498 | 133 | 26.71% | 102 | 1
|
| Precinct | 498 | 38 | 7.63% | 28 | 0
|
| Absentee | 498 | 95 | 19.08% | 74 | 1
|
| MOUNTLAKE TERRACE 9 | 426 | 160 | 37.56% | 115 | 2
|
| Precinct | 426 | 41 | 9.62% | 32 | 0
|
| Absentee | 426 | 119 | 27.93% | 83 | 2
|
| MOUNTLAKE TERRACE 10 | 606 | 284 | 46.86% | 208 | 1
|
| Precinct | 606 | 57 | 9.41% | 44 | 0
|
| Absentee | 606 | 227 | 37.46% | 164 | 1
|
| MOUNTLAKE TERRACE 11 | 495 | 175 | 35.35% | 135 | 0
|
| Precinct | 495 | 49 | 9.90% | 37 | 0
|
| Absentee | 495 | 126 | 25.45% | 98 | 0
|
| MOUNTLAKE TERRACE 12 | 507 | 218 | 43.00% | 159 | 0
|
| Precinct | 507 | 51 | 10.06% | 39 | 0
|
| Absentee | 507 | 167 | 32.94% | 120 | 0
|
| MOUNTLAKE TERRACE 13 | 526 | 198 | 37.64% | 137 | 0
|
| Precinct | 526 | 62 | 11.79% | 40 | 0
|
| Absentee | 526 | 136 | 25.86% | 97 | 0
|
| MOUNTLAKE TERRACE 14 | 495 | 167 | 33.74% | 125 | 0
|
| Precinct | 495 | 45 | 9.09% | 32 | 0
|
| Absentee | 495 | 122 | 24.65% | 93 | 0
|
