| | Statement of Vote | | | |
|
|---|
| | Snohomish County | | | |
|
|---|
| | G_11042003_ELEC | | | |
|
|---|
| | 11/18/2003 | | | |
|
|---|
| CITY OF BOTHELL COUNCIL POS 4 | | | | | |
|
|---|
| Registered | Turnout | Percent | 1 | 2 | 3
|
|---|
| BOTHELL 31 | 530 | 307 | 57.92% | 249 | 45 | 0
|
| Precinct | 530 | 123 | 23.21% | 100 | 19 | 0
|
| Absentee | 530 | 184 | 34.72% | 149 | 26 | 0
|
| BOTHELL 32 | 325 | 86 | 26.46% | 30 | 51 | 0
|
| Precinct | 325 | 20 | 6.15% | 4 | 13 | 0
|
| Absentee | 325 | 66 | 20.31% | 26 | 38 | 0
|
| BOTHELL 33 | 451 | 155 | 34.37% | 69 | 77 | 0
|
| Precinct | 451 | 27 | 5.99% | 11 | 14 | 0
|
| Absentee | 451 | 128 | 28.38% | 58 | 63 | 0
|
| BOTHELL 34 | 561 | 258 | 45.99% | 135 | 117 | 0
|
| Precinct | 561 | 106 | 18.89% | 56 | 48 | 0
|
| Absentee | 561 | 152 | 27.09% | 79 | 69 | 0
|
| BOTHELL 35 | 726 | 305 | 42.01% | 153 | 139 | 2
|
| Precinct | 726 | 83 | 11.43% | 43 | 38 | 0
|
| Absentee | 726 | 222 | 30.58% | 110 | 101 | 2
|
| BOTHELL 36 | 513 | 142 | 27.68% | 61 | 75 | 0
|
| Precinct | 513 | 32 | 6.24% | 19 | 12 | 0
|
| Absentee | 513 | 110 | 21.44% | 42 | 63 | 0
|
| BOTHELL 37 | 546 | 225 | 41.21% | 110 | 102 | 0
|
| Precinct | 546 | 56 | 10.26% | 21 | 31 | 0
|
| Absentee | 546 | 169 | 30.95% | 89 | 71 | 0
|
| BOTHELL 38 | 474 | 181 | 38.19% | 84 | 85 | 0
|
| Precinct | 474 | 52 | 10.97% | 24 | 23 | 0
|
| Absentee | 474 | 129 | 27.22% | 60 | 62 | 0
|
| BOTHELL 39 | 435 | 162 | 37.24% | 64 | 85 | 0
|
| Precinct | 435 | 41 | 9.43% | 16 | 23 | 0
|
| Absentee | 435 | 121 | 27.82% | 48 | 62 | 0
|
| BOTHELL 40 | 625 | 234 | 37.44% | 96 | 122 | 0
|
| Precinct | 625 | 70 | 11.20% | 24 | 39 | 0
|
| Absentee | 625 | 164 | 26.24% | 72 | 83 | 0
|
| BOTHELL 41 | 612 | 216 | 35.29% | 92 | 102 | 0
|
| Precinct | 612 | 77 | 12.58% | 34 | 37 | 0
|
| Absentee | 612 | 139 | 22.71% | 58 | 65 | 0
|
| BOTHELL 42 | 686 | 285 | 41.55% | 105 | 161 | 0
|
| Precinct | 686 | 104 | 15.16% | 40 | 52 | 0
|
| Absentee | 686 | 181 | 26.38% | 65 | 109 | 0
|
| BOTHELL 43 | 439 | 171 | 38.95% | 73 | 91 | 0
|
| Precinct | 439 | 44 | 10.02% | 16 | 25 | 0
|
| Absentee | 439 | 127 | 28.93% | 57 | 66 | 0
|
| BOTHELL 44 | 402 | 142 | 35.32% | 56 | 75 | 0
|
| Precinct | 402 | 40 | 9.95% | 15 | 22 | 0
|
| Absentee | 402 | 102 | 25.37% | 41 | 53 | 0
|
| BOTHELL 45 | 322 | 103 | 31.99% | 42 | 54 | 0
|
| Precinct | 322 | 32 | 9.94% | 14 | 16 | 0
|
| Absentee | 322 | 71 | 22.05% | 28 | 38 | 0
|
| BOTHELL 46 | 363 | 223 | 61.43% | 79 | 136 | 1
|
| Precinct | 363 | 14 | 3.86% | 7 | 7 | 0
|
| Absentee | 363 | 209 | 57.58% | 72 | 129 | 1
|
| 8,010 | 3,195 | 39.89% | 1,498 | 1,517 | 3
|
|---|
| Candidates | | | | | |
|
|---|
| 1 Andrea Perry | | | | |
|
|---|
| 2 Tim Olsen | | | | |
|
|---|
| 3 Write-In | | | | |
|
|---|
| November 18, 2003 4:18 PM | | | | | |
|
|---|
Top of Page