| | Statement of Vote | | | |
|
|---|
| | Snohomish County | | | |
|
|---|
| | G_11042003_ELEC | | | |
|
|---|
| | 11/18/2003 | | | |
|
|---|
| OLYMPIC VIEW WATER DIST | | | | | |
|
|---|
| Registered | Turnout | Percent | 1 | 2 | 3
|
|---|
| ANN | 405 | 203 | 50.12% | 135 | 47 | 1
|
| Precinct | 405 | 51 | 12.59% | 32 | 11 | 0
|
| Absentee | 405 | 152 | 37.53% | 103 | 36 | 1
|
| CHAPEL | 403 | 176 | 43.67% | 111 | 45 | 0
|
| Precinct | 403 | 49 | 12.16% | 30 | 15 | 0
|
| Absentee | 403 | 127 | 31.51% | 81 | 30 | 0
|
| EDMONDS 6 | 629 | 370 | 58.82% | 208 | 97 | 0
|
| Precinct | 629 | 108 | 17.17% | 56 | 30 | 0
|
| Absentee | 629 | 262 | 41.65% | 152 | 67 | 0
|
| EDMONDS 12 | 283 | 145 | 51.24% | 91 | 39 | 1
|
| Precinct | 283 | 35 | 12.37% | 25 | 7 | 0
|
| Absentee | 283 | 110 | 38.87% | 66 | 32 | 1
|
| EDMONDS 19 | 241 | 67 | 27.80% | 9 | 4 | 0
|
| Precinct | 241 | 14 | 5.81% | 3 | 0 | 0
|
| Absentee | 241 | 53 | 21.99% | 6 | 4 | 0
|
| EDMONDS 40 | 503 | 239 | 47.51% | 147 | 48 | 0
|
| Precinct | 503 | 90 | 17.89% | 63 | 14 | 0
|
| Absentee | 503 | 149 | 29.62% | 84 | 34 | 0
|
| EDMONDS 41 | 388 | 146 | 37.63% | 87 | 35 | 2
|
| Precinct | 388 | 24 | 6.19% | 16 | 6 | 0
|
| Absentee | 388 | 122 | 31.44% | 71 | 29 | 2
|
| EDMONDS 42 | 372 | 178 | 47.85% | 111 | 39 | 0
|
| Precinct | 372 | 53 | 14.25% | 31 | 11 | 0
|
| Absentee | 372 | 125 | 33.60% | 80 | 28 | 0
|
| EDMONDS 43 | 598 | 339 | 56.69% | 199 | 97 | 1
|
| Precinct | 598 | 97 | 16.22% | 57 | 30 | 1
|
| Absentee | 598 | 242 | 40.47% | 142 | 67 | 0
|
| EDMONDS 44 | 475 | 264 | 55.58% | 159 | 74 | 0
|
| Precinct | 475 | 86 | 18.11% | 50 | 22 | 0
|
| Absentee | 475 | 178 | 37.47% | 109 | 52 | 0
|
| EDMONDS 45 | 405 | 206 | 50.86% | 112 | 45 | 1
|
| Precinct | 405 | 66 | 16.30% | 29 | 19 | 0
|
| Absentee | 405 | 140 | 34.57% | 83 | 26 | 1
|
| EDMONDS 47 | 349 | 118 | 33.81% | 62 | 39 | 0
|
| Precinct | 349 | 30 | 8.60% | 16 | 11 | 0
|
| Absentee | 349 | 88 | 25.21% | 46 | 28 | 0
|
| EDMONDS 48 | 403 | 195 | 48.39% | 116 | 43 | 0
|
| Precinct | 403 | 53 | 13.15% | 30 | 11 | 0
|
| Absentee | 403 | 142 | 35.24% | 86 | 32 | 0
|
| EDMONDS 49 | 433 | 182 | 42.03% | 103 | 51 | 0
|
| Precinct | 433 | 41 | 9.47% | 28 | 10 | 0
|
| Absentee | 433 | 141 | 32.56% | 75 | 41 | 0
|
| EDMONDS 50 | 356 | 134 | 37.64% | 75 | 47 | 0
|
| Precinct | 356 | 30 | 8.43% | 21 | 8 | 0
|
| Absentee | 356 | 104 | 29.21% | 54 | 39 | 0
|
| HOLLY | 524 | 234 | 44.66% | 137 | 55 | 0
|
| Precinct | 524 | 82 | 15.65% | 51 | 19 | 0
|
| Absentee | 524 | 152 | 29.01% | 86 | 36 | 0
|
| ROB | 359 | 160 | 44.57% | 84 | 52 | 1
|
| Precinct | 359 | 40 | 11.14% | 18 | 16 | 0
|
| Absentee | 359 | 120 | 33.43% | 66 | 36 | 1
|
| SUMMIT | 455 | 185 | 40.66% | 106 | 49 | 1
|
| Precinct | 455 | 57 | 12.53% | 34 | 11 | 0
|
| Absentee | 455 | 128 | 28.13% | 72 | 38 | 1
|
| WOODWAY 1 | 445 | 237 | 53.26% | 155 | 38 | 0
|
| Precinct | 445 | 72 | 16.18% | 43 | 13 | 0
|
| Absentee | 445 | 165 | 37.08% | 112 | 25 | 0
|
| WOODWAY 2 | 320 | 162 | 50.63% | 88 | 33 | 0
|
| Precinct | 320 | 39 | 12.19% | 17 | 12 | 0
|
| Absentee | 320 | 123 | 38.44% | 71 | 21 | 0
|
| 8,346 | 3,940 | 47.21% | 2,295 | 977 | 8
|
|---|
| Candidates | | | | | |
|
|---|
| 1 John Elsasser | | | | |
|
|---|
| 2 Carolyn 'Caroline' Nacke | | | | |
|
|---|
| 3 Write-In | | | | |
|
|---|
| November 18, 2003 4:24 PM | | | | | |
|
|---|
Top of Page