| | Statement of Vote | | | |
|
|---|
| | Snohomish County | | | |
|
|---|
| | G_11042003_ELEC | | | |
|
|---|
| | 11/18/2003 | | | |
|
|---|
| CITY OF BOTHELL COUNCIL POS 3 | | | | | |
|
|---|
| Registered | Turnout | Percent | 1 | 2 | 3
|
|---|
| BOTHELL 31 | 530 | 307 | 57.92% | 266 | 34 | 0
|
| Precinct | 530 | 123 | 23.21% | 107 | 14 | 0
|
| Absentee | 530 | 184 | 34.72% | 159 | 20 | 0
|
| BOTHELL 32 | 325 | 86 | 26.46% | 47 | 35 | 0
|
| Precinct | 325 | 20 | 6.15% | 10 | 8 | 0
|
| Absentee | 325 | 66 | 20.31% | 37 | 27 | 0
|
| BOTHELL 33 | 451 | 155 | 34.37% | 63 | 84 | 0
|
| Precinct | 451 | 27 | 5.99% | 9 | 15 | 0
|
| Absentee | 451 | 128 | 28.38% | 54 | 69 | 0
|
| BOTHELL 34 | 561 | 258 | 45.99% | 168 | 82 | 0
|
| Precinct | 561 | 106 | 18.89% | 72 | 30 | 0
|
| Absentee | 561 | 152 | 27.09% | 96 | 52 | 0
|
| BOTHELL 35 | 726 | 305 | 42.01% | 178 | 113 | 2
|
| Precinct | 726 | 83 | 11.43% | 48 | 33 | 0
|
| Absentee | 726 | 222 | 30.58% | 130 | 80 | 2
|
| BOTHELL 36 | 513 | 142 | 27.68% | 89 | 48 | 0
|
| Precinct | 513 | 32 | 6.24% | 22 | 9 | 0
|
| Absentee | 513 | 110 | 21.44% | 67 | 39 | 0
|
| BOTHELL 37 | 546 | 225 | 41.21% | 119 | 93 | 0
|
| Precinct | 546 | 56 | 10.26% | 25 | 28 | 0
|
| Absentee | 546 | 169 | 30.95% | 94 | 65 | 0
|
| BOTHELL 38 | 474 | 181 | 38.19% | 102 | 67 | 0
|
| Precinct | 474 | 52 | 10.97% | 26 | 22 | 0
|
| Absentee | 474 | 129 | 27.22% | 76 | 45 | 0
|
| BOTHELL 39 | 435 | 162 | 37.24% | 84 | 66 | 0
|
| Precinct | 435 | 41 | 9.43% | 23 | 12 | 0
|
| Absentee | 435 | 121 | 27.82% | 61 | 54 | 0
|
| BOTHELL 40 | 625 | 234 | 37.44% | 125 | 92 | 1
|
| Precinct | 625 | 70 | 11.20% | 33 | 30 | 0
|
| Absentee | 625 | 164 | 26.24% | 92 | 62 | 1
|
| BOTHELL 41 | 612 | 216 | 35.29% | 108 | 90 | 0
|
| Precinct | 612 | 77 | 12.58% | 37 | 36 | 0
|
| Absentee | 612 | 139 | 22.71% | 71 | 54 | 0
|
| BOTHELL 42 | 686 | 285 | 41.55% | 145 | 121 | 0
|
| Precinct | 686 | 104 | 15.16% | 63 | 32 | 0
|
| Absentee | 686 | 181 | 26.38% | 82 | 89 | 0
|
| BOTHELL 43 | 439 | 171 | 38.95% | 86 | 74 | 1
|
| Precinct | 439 | 44 | 10.02% | 21 | 22 | 0
|
| Absentee | 439 | 127 | 28.93% | 65 | 52 | 1
|
| BOTHELL 44 | 402 | 142 | 35.32% | 64 | 65 | 0
|
| Precinct | 402 | 40 | 9.95% | 19 | 18 | 0
|
| Absentee | 402 | 102 | 25.37% | 45 | 47 | 0
|
| BOTHELL 45 | 322 | 103 | 31.99% | 57 | 37 | 0
|
| Precinct | 322 | 32 | 9.94% | 21 | 7 | 0
|
| Absentee | 322 | 71 | 22.05% | 36 | 30 | 0
|
| BOTHELL 46 | 363 | 223 | 61.43% | 100 | 114 | 0
|
| Precinct | 363 | 14 | 3.86% | 6 | 8 | 0
|
| Absentee | 363 | 209 | 57.58% | 94 | 106 | 0
|
| 8,010 | 3,195 | 39.89% | 1,801 | 1,215 | 4
|
|---|
| Candidates | | | | | |
|
|---|
| 1 Mike Johnson | | | | |
|
|---|
| 2 Diana Dollar | | | | |
|
|---|
| 3 Write-In | | | | |
|
|---|
| November 18, 2003 4:18 PM | | | | | |
|
|---|
Top of Page