| Statement of Vote | |||||
|---|---|---|---|---|---|
| Snohomish County | |||||
| G_11042003_ELEC | |||||
| 11/18/2003 | |||||
| FIRE DIST 25 COMMISSIONER POS 2 | |||||
| Registered | Turnout | Percent | 1 | 2 | |
| HAZEL | 577 | 220 | 38.13% | 11 | 0 |
| Precinct | 577 | 48 | 8.32% | 1 | 0 |
| Absentee | 577 | 172 | 29.81% | 10 | 0 |
| OSO | 509 | 212 | 41.65% | 167 | 5 |
| Precinct | 509 | 85 | 16.70% | 70 | 1 |
| Absentee | 509 | 127 | 24.95% | 97 | 4 |
| 1,086 | 432 | 39.78% | 178 | 5 | |
| Candidates | |||||
| 1 Syd Nerland | |||||
| 2 Write-In | |||||
| November 18, 2003 4:24 PM |