| | Statement of Vote | | | |
|
|---|
| | Snohomish County | | | |
|
|---|
| | G_11042003_ELEC | | | |
|
|---|
| | 11/18/2003 | | | |
|
|---|
| CITY OF BOTHELL COUNCIL POS 2 | | | | | |
|
|---|
| Registered | Turnout | Percent | 1 | 2 | 3
|
|---|
| BOTHELL 31 | 530 | 307 | 57.92% | 51 | 244 | 0
|
| Precinct | 530 | 123 | 23.21% | 20 | 98 | 0
|
| Absentee | 530 | 184 | 34.72% | 31 | 146 | 0
|
| BOTHELL 32 | 325 | 86 | 26.46% | 41 | 40 | 0
|
| Precinct | 325 | 20 | 6.15% | 6 | 11 | 0
|
| Absentee | 325 | 66 | 20.31% | 35 | 29 | 0
|
| BOTHELL 33 | 451 | 155 | 34.37% | 70 | 75 | 0
|
| Precinct | 451 | 27 | 5.99% | 9 | 16 | 0
|
| Absentee | 451 | 128 | 28.38% | 61 | 59 | 0
|
| BOTHELL 34 | 561 | 258 | 45.99% | 76 | 169 | 0
|
| Precinct | 561 | 106 | 18.89% | 34 | 63 | 0
|
| Absentee | 561 | 152 | 27.09% | 42 | 106 | 0
|
| BOTHELL 35 | 726 | 305 | 42.01% | 102 | 186 | 1
|
| Precinct | 726 | 83 | 11.43% | 24 | 55 | 0
|
| Absentee | 726 | 222 | 30.58% | 78 | 131 | 1
|
| BOTHELL 36 | 513 | 142 | 27.68% | 46 | 88 | 0
|
| Precinct | 513 | 32 | 6.24% | 11 | 19 | 0
|
| Absentee | 513 | 110 | 21.44% | 35 | 69 | 0
|
| BOTHELL 37 | 546 | 225 | 41.21% | 79 | 127 | 0
|
| Precinct | 546 | 56 | 10.26% | 29 | 21 | 0
|
| Absentee | 546 | 169 | 30.95% | 50 | 106 | 0
|
| BOTHELL 38 | 474 | 181 | 38.19% | 75 | 91 | 0
|
| Precinct | 474 | 52 | 10.97% | 23 | 23 | 0
|
| Absentee | 474 | 129 | 27.22% | 52 | 68 | 0
|
| BOTHELL 39 | 435 | 162 | 37.24% | 65 | 82 | 0
|
| Precinct | 435 | 41 | 9.43% | 10 | 24 | 0
|
| Absentee | 435 | 121 | 27.82% | 55 | 58 | 0
|
| BOTHELL 40 | 625 | 234 | 37.44% | 105 | 102 | 0
|
| Precinct | 625 | 70 | 11.20% | 27 | 31 | 0
|
| Absentee | 625 | 164 | 26.24% | 78 | 71 | 0
|
| BOTHELL 41 | 612 | 216 | 35.29% | 73 | 121 | 0
|
| Precinct | 612 | 77 | 12.58% | 30 | 41 | 0
|
| Absentee | 612 | 139 | 22.71% | 43 | 80 | 0
|
| BOTHELL 42 | 686 | 285 | 41.55% | 115 | 142 | 1
|
| Precinct | 686 | 104 | 15.16% | 36 | 52 | 0
|
| Absentee | 686 | 181 | 26.38% | 79 | 90 | 1
|
| BOTHELL 43 | 439 | 171 | 38.95% | 75 | 84 | 0
|
| Precinct | 439 | 44 | 10.02% | 16 | 25 | 0
|
| Absentee | 439 | 127 | 28.93% | 59 | 59 | 0
|
| BOTHELL 44 | 402 | 142 | 35.32% | 65 | 67 | 0
|
| Precinct | 402 | 40 | 9.95% | 19 | 18 | 0
|
| Absentee | 402 | 102 | 25.37% | 46 | 49 | 0
|
| BOTHELL 45 | 322 | 103 | 31.99% | 37 | 53 | 1
|
| Precinct | 322 | 32 | 9.94% | 9 | 18 | 0
|
| Absentee | 322 | 71 | 22.05% | 28 | 35 | 1
|
| BOTHELL 46 | 363 | 223 | 61.43% | 104 | 112 | 0
|
| Precinct | 363 | 14 | 3.86% | 6 | 8 | 0
|
| Absentee | 363 | 209 | 57.58% | 98 | 104 | 0
|
| 8,010 | 3,195 | 39.89% | 1,179 | 1,783 | 3
|
|---|
| Candidates | | | | | |
|
|---|
| 1 Cindy Honcoop | | | | |
|
|---|
| 2 Tim Tobin | | | | |
|
|---|
| 3 Write-In | | | | |
|
|---|
| November 18, 2003 4:18 PM | | | | | |
|
|---|
Top of Page