| | Statement of Vote | | |
|
|---|
| | Snohomish County | | |
|
|---|
| | G_11042003_ELEC | | |
|
|---|
| | 11/18/2003 | | |
|
|---|
| FIRE DIST 17 COMMISSIONER POS 2 | | | | |
|
|---|
| Registered | Turnout | Percent | 1 | 2
|
|---|
| BOSWORTH | 561 | 240 | 42.78% | 197 | 1
|
| Precinct | 561 | 74 | 13.19% | 64 | 1
|
| Absentee | 561 | 166 | 29.59% | 133 | 0
|
| FIRTREE | 308 | 137 | 44.48% | 41 | 1
|
| Precinct | 308 | 45 | 14.61% | 20 | 0
|
| Absentee | 308 | 92 | 29.87% | 21 | 1
|
| GRANITE FALLS 1 | 658 | 291 | 44.22% | 252 | 3
|
| Precinct | 658 | 107 | 16.26% | 95 | 2
|
| Absentee | 658 | 184 | 27.96% | 157 | 1
|
| GRANITE FALLS 2 | 692 | 259 | 37.43% | 215 | 3
|
| Precinct | 692 | 84 | 12.14% | 68 | 0
|
| Absentee | 692 | 175 | 25.29% | 147 | 3
|
| GREGORY | 321 | 147 | 45.79% | 123 | 2
|
| Precinct | 321 | 67 | 20.87% | 55 | 0
|
| Absentee | 321 | 80 | 24.92% | 68 | 2
|
| LOCHSLOY | 652 | 265 | 40.64% | 63 | 1
|
| Precinct | 652 | 88 | 13.50% | 32 | 0
|
| Absentee | 652 | 177 | 27.15% | 31 | 1
|
| LOOP | 628 | 171 | 27.23% | 150 | 0
|
| Precinct | 628 | 64 | 10.19% | 59 | 0
|
| Absentee | 628 | 107 | 17.04% | 91 | 0
|
| NORDEN | 703 | 214 | 30.44% | 175 | 4
|
| Precinct | 703 | 73 | 10.38% | 60 | 0
|
| Absentee | 703 | 141 | 20.06% | 115 | 4
|
| OUTLOOK | 548 | 188 | 34.31% | 155 | 0
|
| Precinct | 548 | 41 | 7.48% | 37 | 0
|
| Absentee | 548 | 147 | 26.82% | 118 | 0
|
| ROBE | 339 | 131 | 38.64% | 26 | 0
|
| Precinct | 339 | 35 | 10.32% | 10 | 0
|
| Absentee | 339 | 96 | 28.32% | 16 | 0
|
| SANDMAN | 436 | 176 | 40.37% | 144 | 2
|
| Precinct | 436 | 39 | 8.94% | 30 | 0
|
| Absentee | 436 | 137 | 31.42% | 114 | 2
|
| SLEEPY HOLLOW | 502 | 186 | 37.05% | 150 | 0
|
| Precinct | 502 | 53 | 10.56% | 45 | 0
|
| Absentee | 502 | 133 | 26.49% | 105 | 0
|
| STILLAGUAMISH | 224 | 86 | 38.39% | 0 | 0
|
| Precinct | 224 | 13 | 5.80% | 0 | 0
|
| Absentee | 224 | 73 | 32.59% | 0 | 0
|
| TRANGEN | 316 | 126 | 39.87% | 96 | 1
|
| Precinct | 316 | 40 | 12.66% | 30 | 0
|
| Absentee | 316 | 86 | 27.22% | 66 | 1
|
| 6,888 | 2,617 | 37.99% | 1,787 | 18
|
|---|
| Candidates | | | | |
|
|---|
| 1 Dean Steinke | | | |
|
|---|
| 2 Write-In | | | |
|
|---|
| November 18, 2003 4:23 PM | | | | |
|
|---|
Top of Page