| | Statement of Vote | | | |
|
|---|
| | Snohomish County | | | |
|
|---|
| | G_11042003_ELEC | | | |
|
|---|
| | 11/18/2003 | | | |
|
|---|
| CITY OF ARLINGTON COUNCIL POS 6 | | | | | |
|
|---|
| Registered | Turnout | Percent | 1 | 2 | 3
|
|---|
| ARLINGTON 1 | 779 | 268 | 34.40% | 125 | 112 | 0
|
| Precinct | 779 | 73 | 9.37% | 35 | 31 | 0
|
| Absentee | 779 | 195 | 25.03% | 90 | 81 | 0
|
| ARLINGTON 2 | 441 | 158 | 35.83% | 108 | 35 | 0
|
| Precinct | 441 | 48 | 10.88% | 33 | 10 | 0
|
| Absentee | 441 | 110 | 24.94% | 75 | 25 | 0
|
| ARLINGTON 3 | 435 | 194 | 44.60% | 130 | 49 | 0
|
| Precinct | 435 | 63 | 14.48% | 46 | 11 | 0
|
| Absentee | 435 | 131 | 30.11% | 84 | 38 | 0
|
| ARLINGTON 4 | 660 | 341 | 51.67% | 174 | 139 | 2
|
| Precinct | 660 | 67 | 10.15% | 38 | 27 | 0
|
| Absentee | 660 | 274 | 41.52% | 136 | 112 | 2
|
| ARLINGTON 5 | 741 | 340 | 45.88% | 119 | 170 | 1
|
| Precinct | 741 | 53 | 7.15% | 15 | 28 | 1
|
| Absentee | 741 | 287 | 38.73% | 104 | 142 | 0
|
| ARLINGTON 6 | 640 | 265 | 41.41% | 128 | 107 | 1
|
| Precinct | 640 | 73 | 11.41% | 36 | 26 | 0
|
| Absentee | 640 | 192 | 30.00% | 92 | 81 | 1
|
| ARLINGTON 7 | 626 | 261 | 41.69% | 123 | 103 | 0
|
| Precinct | 626 | 88 | 14.06% | 43 | 31 | 0
|
| Absentee | 626 | 173 | 27.64% | 80 | 72 | 0
|
| ARLINGTON 8 | 657 | 341 | 51.90% | 138 | 152 | 1
|
| Precinct | 657 | 73 | 11.11% | 36 | 26 | 0
|
| Absentee | 657 | 268 | 40.79% | 102 | 126 | 1
|
| ARLINGTON 9 | 656 | 209 | 31.86% | 101 | 90 | 0
|
| Precinct | 656 | 49 | 7.47% | 22 | 21 | 0
|
| Absentee | 656 | 160 | 24.39% | 79 | 69 | 0
|
| ARLINGTON 10 | 666 | 249 | 37.39% | 121 | 100 | 1
|
| Precinct | 666 | 69 | 10.36% | 34 | 26 | 0
|
| Absentee | 666 | 180 | 27.03% | 87 | 74 | 1
|
| ARLINGTON 11 | 596 | 251 | 42.11% | 101 | 118 | 1
|
| Precinct | 596 | 69 | 11.58% | 28 | 28 | 1
|
| Absentee | 596 | 182 | 30.54% | 73 | 90 | 0
|
| 6,897 | 2,877 | 41.71% | 1,368 | 1,175 | 7
|
|---|
| Candidates | | | | | |
|
|---|
| 1 Richard A. Butner | | | | |
|
|---|
| 2 Gil McKinnie | | | | |
|
|---|
| 3 Write-In | | | | |
|
|---|
| November 18, 2003 4:18 PM | | | | | |
|
|---|
Top of Page