| | Statement of Vote | | |
|
|---|
| | Snohomish County | | |
|
|---|
| | G_11042003_ELEC | | |
|
|---|
| | 11/18/2003 | | |
|
|---|
| GRANITE FALLS SD #332 DIRECTOR DIST 2 | | | | |
|
|---|
| Registered | Turnout | Percent | 1 | 2
|
|---|
| AIRPARK | 65 | 23 | 35.38% | 16 | 1
|
| Absentee | 65 | 23 | 35.38% | 16 | 1
|
| BOSWORTH | 561 | 240 | 42.78% | 191 | 1
|
| Precinct | 561 | 74 | 13.19% | 57 | 1
|
| Absentee | 561 | 166 | 29.59% | 134 | 0
|
| GRANITE FALLS 1 | 658 | 291 | 44.22% | 238 | 2
|
| Precinct | 658 | 107 | 16.26% | 94 | 2
|
| Absentee | 658 | 184 | 27.96% | 144 | 0
|
| GRANITE FALLS 2 | 692 | 259 | 37.43% | 209 | 4
|
| Precinct | 692 | 84 | 12.14% | 69 | 1
|
| Absentee | 692 | 175 | 25.29% | 140 | 3
|
| GREGORY | 321 | 147 | 45.79% | 117 | 2
|
| Precinct | 321 | 67 | 20.87% | 50 | 0
|
| Absentee | 321 | 80 | 24.92% | 67 | 2
|
| JORDAN TRAILS | 271 | 83 | 30.63% | 64 | 1
|
| Precinct | 271 | 18 | 6.64% | 17 | 0
|
| Absentee | 271 | 65 | 23.99% | 47 | 1
|
| LOOP | 628 | 171 | 27.23% | 148 | 1
|
| Precinct | 628 | 64 | 10.19% | 58 | 0
|
| Absentee | 628 | 107 | 17.04% | 90 | 1
|
| MENZEL | 346 | 115 | 33.24% | 81 | 3
|
| Precinct | 346 | 18 | 5.20% | 18 | 0
|
| Absentee | 346 | 97 | 28.03% | 63 | 3
|
| NORDEN | 703 | 214 | 30.44% | 172 | 4
|
| Precinct | 703 | 73 | 10.38% | 58 | 2
|
| Absentee | 703 | 141 | 20.06% | 114 | 2
|
| OUTLOOK | 548 | 188 | 34.31% | 150 | 2
|
| Precinct | 548 | 41 | 7.48% | 37 | 0
|
| Absentee | 548 | 147 | 26.82% | 113 | 2
|
| ROBE | 339 | 131 | 38.64% | 99 | 7
|
| Precinct | 339 | 35 | 10.32% | 30 | 0
|
| Absentee | 339 | 96 | 28.32% | 69 | 7
|
| SANDMAN | 436 | 176 | 40.37% | 141 | 1
|
| Precinct | 436 | 39 | 8.94% | 30 | 0
|
| Absentee | 436 | 137 | 31.42% | 111 | 1
|
| SAUK | 237 | 104 | 43.88% | 0 | 0
|
| Precinct | 237 | 41 | 17.30% | 0 | 0
|
| Absentee | 237 | 63 | 26.58% | 0 | 0
|
| SKYKOMISH | 181 | 80 | 44.20% | 0 | 0
|
| Absentee | 181 | 80 | 44.20% | 0 | 0
|
| SLEEPY HOLLOW | 502 | 186 | 37.05% | 147 | 0
|
| Precinct | 502 | 53 | 10.56% | 43 | 0
|
| Absentee | 502 | 133 | 26.49% | 104 | 0
|
| SPADA | 13 | 4 | 30.77% | 0 | 0
|
| Absentee | 13 | 4 | 30.77% | 0 | 0
|
| TRANGEN | 316 | 126 | 39.87% | 93 | 3
|
| Precinct | 316 | 40 | 12.66% | 31 | 0
|
| Absentee | 316 | 86 | 27.22% | 62 | 3
|
| 6,817 | 2,538 | 37.23% | 1,866 | 32
|
|---|
| Candidates | | | | |
|
|---|
| 1 Becky Brown | | | |
|
|---|
| 2 Write-In | | | |
|
|---|
| November 18, 2003 4:23 PM | | | | |
|
|---|
Top of Page