| | Statement of Vote | | | | |
|
|---|
| | Snohomish County | | | | |
|
|---|
| | P_09162003_ELEC | | | | |
|
|---|
| | 9/25/2003 | | | | |
|
|---|
| CITY OF EVERETT COUNCIL POS 5 | | | | | | |
|
|---|
| Registered | Turnout | Percent | 1 | 2 | 3 | 4
|
|---|
| EVERETT 1 | 485 | 271 | 55.88% | 81 | 96 | 83 | 0
|
| Precinct | 485 | 66 | 13.61% | 16 | 29 | 20 | 0
|
| Absentee | 485 | 205 | 42.27% | 65 | 67 | 63 | 0
|
| EVERETT 2 | 435 | 187 | 42.99% | 63 | 64 | 50 | 1
|
| Precinct | 435 | 51 | 11.72% | 18 | 17 | 12 | 0
|
| Absentee | 435 | 136 | 31.26% | 45 | 47 | 38 | 1
|
| EVERETT 3 | 511 | 164 | 32.09% | 68 | 50 | 45 | 0
|
| Precinct | 511 | 33 | 6.46% | 17 | 6 | 10 | 0
|
| Absentee | 511 | 131 | 25.64% | 51 | 44 | 35 | 0
|
| EVERETT 4 | 489 | 230 | 47.03% | 71 | 79 | 74 | 0
|
| Precinct | 489 | 56 | 11.45% | 25 | 14 | 15 | 0
|
| Absentee | 489 | 174 | 35.58% | 46 | 65 | 59 | 0
|
| EVERETT 5 | 537 | 161 | 29.98% | 66 | 35 | 54 | 1
|
| Precinct | 537 | 16 | 2.98% | 10 | 2 | 4 | 0
|
| Absentee | 537 | 145 | 27.00% | 56 | 33 | 50 | 1
|
| EVERETT 6 | 473 | 133 | 28.12% | 52 | 50 | 28 | 0
|
| Precinct | 473 | 47 | 9.94% | 22 | 16 | 8 | 0
|
| Absentee | 473 | 86 | 18.18% | 30 | 34 | 20 | 0
|
| EVERETT 7 | 317 | 76 | 23.97% | 32 | 22 | 18 | 1
|
| Precinct | 317 | 25 | 7.89% | 12 | 10 | 3 | 0
|
| Absentee | 317 | 51 | 16.09% | 20 | 12 | 15 | 1
|
| EVERETT 8 | 567 | 131 | 23.10% | 55 | 34 | 36 | 0
|
| Precinct | 567 | 18 | 3.17% | 12 | 2 | 4 | 0
|
| Absentee | 567 | 113 | 19.93% | 43 | 32 | 32 | 0
|
| EVERETT 9 | 700 | 257 | 36.71% | 113 | 52 | 77 | 3
|
| Precinct | 700 | 39 | 5.57% | 13 | 7 | 16 | 0
|
| Absentee | 700 | 218 | 31.14% | 100 | 45 | 61 | 3
|
| EVERETT 10 | 405 | 105 | 25.93% | 49 | 33 | 20 | 1
|
| Precinct | 405 | 31 | 7.65% | 12 | 11 | 7 | 0
|
| Absentee | 405 | 74 | 18.27% | 37 | 22 | 13 | 1
|
| EVERETT 11 | 610 | 228 | 37.38% | 67 | 103 | 48 | 0
|
| Precinct | 610 | 67 | 10.98% | 18 | 38 | 8 | 0
|
| Absentee | 610 | 161 | 26.39% | 49 | 65 | 40 | 0
|
| EVERETT 12 | 481 | 143 | 29.73% | 59 | 44 | 27 | 2
|
| Precinct | 481 | 24 | 4.99% | 6 | 12 | 4 | 0
|
| Absentee | 481 | 119 | 24.74% | 53 | 32 | 23 | 2
|
| EVERETT 13 | 538 | 153 | 28.44% | 55 | 56 | 36 | 1
|
| Precinct | 538 | 31 | 5.76% | 14 | 10 | 6 | 1
|
| Absentee | 538 | 122 | 22.68% | 41 | 46 | 30 | 0
|
| EVERETT 14 | 487 | 141 | 28.95% | 57 | 34 | 38 | 1
|
| Precinct | 487 | 39 | 8.01% | 21 | 7 | 8 | 0
|
| Absentee | 487 | 102 | 20.94% | 36 | 27 | 30 | 1
|
| EVERETT 15 | 537 | 161 | 29.98% | 76 | 40 | 37 | 2
|
| Precinct | 537 | 37 | 6.89% | 16 | 12 | 6 | 0
|
| Absentee | 537 | 124 | 23.09% | 60 | 28 | 31 | 2
|
| EVERETT 16 | 448 | 116 | 25.89% | 45 | 35 | 32 | 0
|
| Precinct | 448 | 23 | 5.13% | 7 | 11 | 5 | 0
|
| Absentee | 448 | 93 | 20.76% | 38 | 24 | 27 | 0
|
| EVERETT 17 | 388 | 95 | 24.48% | 43 | 20 | 28 | 0
|
| Precinct | 388 | 37 | 9.54% | 17 | 10 | 6 | 0
|
| Absentee | 388 | 58 | 14.95% | 26 | 10 | 22 | 0
|
| EVERETT 18 | 644 | 175 | 27.17% | 64 | 55 | 47 | 3
|
| Precinct | 644 | 26 | 4.04% | 11 | 7 | 6 | 2
|
| Absentee | 644 | 149 | 23.14% | 53 | 48 | 41 | 1
|
| EVERETT 19 | 456 | 161 | 35.31% | 47 | 41 | 61 | 1
|
| Precinct | 456 | 22 | 4.82% | 5 | 9 | 7 | 0
|
| Absentee | 456 | 139 | 30.48% | 42 | 32 | 54 | 1
|
| EVERETT 20 | 447 | 129 | 28.86% | 52 | 33 | 35 | 2
|
| Precinct | 447 | 23 | 5.15% | 5 | 9 | 8 | 0
|
| Absentee | 447 | 106 | 23.71% | 47 | 24 | 27 | 2
|
| EVERETT 21 | 690 | 232 | 33.62% | 85 | 64 | 69 | 1
|
| Precinct | 690 | 63 | 9.13% | 23 | 16 | 20 | 0
|
| Absentee | 690 | 169 | 24.49% | 62 | 48 | 49 | 1
|
| EVERETT 22 | 562 | 198 | 35.23% | 71 | 49 | 75 | 0
|
| Precinct | 562 | 31 | 5.52% | 10 | 11 | 10 | 0
|
| Absentee | 562 | 167 | 29.72% | 61 | 38 | 65 | 0
|
| EVERETT 23 | 131 | 33 | 25.19% | 8 | 6 | 16 | 1
|
| Precinct | 131 | 33 | 25.19% | 8 | 6 | 16 | 1
|
| Absentee | 131 | 0 | 0.00% | 0 | 0 | 0 | 0
|
| EVERETT 24 | 495 | 186 | 37.58% | 81 | 35 | 65 | 0
|
| Precinct | 495 | 41 | 8.28% | 18 | 6 | 15 | 0
|
| Absentee | 495 | 145 | 29.29% | 63 | 29 | 50 | 0
|
| EVERETT 25 | 456 | 156 | 34.21% | 62 | 47 | 38 | 0
|
| Precinct | 456 | 42 | 9.21% | 15 | 15 | 9 | 0
|
| Absentee | 456 | 114 | 25.00% | 47 | 32 | 29 | 0
|
| EVERETT 26 | 617 | 269 | 43.60% | 95 | 90 | 75 | 0
|
| Precinct | 617 | 78 | 12.64% | 29 | 31 | 17 | 0
|
| Absentee | 617 | 191 | 30.96% | 66 | 59 | 58 | 0
|
| EVERETT 27 | 605 | 190 | 31.40% | 68 | 62 | 56 | 0
|
| Precinct | 605 | 29 | 4.79% | 11 | 13 | 5 | 0
|
| Absentee | 605 | 161 | 26.61% | 57 | 49 | 51 | 0
|
| EVERETT 28 | 421 | 185 | 43.94% | 61 | 68 | 44 | 1
|
| Precinct | 421 | 43 | 10.21% | 14 | 16 | 12 | 0
|
| Absentee | 421 | 142 | 33.73% | 47 | 52 | 32 | 1
|
| EVERETT 29 | 372 | 163 | 43.82% | 60 | 45 | 55 | 0
|
| Precinct | 372 | 27 | 7.26% | 15 | 5 | 7 | 0
|
| Absentee | 372 | 136 | 36.56% | 45 | 40 | 48 | 0
|
| EVERETT 30 | 690 | 188 | 27.25% | 67 | 45 | 67 | 0
|
| Precinct | 690 | 40 | 5.80% | 12 | 11 | 12 | 0
|
| Absentee | 690 | 148 | 21.45% | 55 | 34 | 55 | 0
|
| EVERETT 31 | 470 | 98 | 20.85% | 39 | 29 | 28 | 1
|
| Precinct | 470 | 24 | 5.11% | 12 | 4 | 7 | 0
|
| Absentee | 470 | 74 | 15.74% | 27 | 25 | 21 | 1
|
| EVERETT 32 | 591 | 144 | 24.37% | 39 | 51 | 48 | 0
|
| Precinct | 591 | 40 | 6.77% | 15 | 11 | 10 | 0
|
| Absentee | 591 | 104 | 17.60% | 24 | 40 | 38 | 0
|
| EVERETT 33 | 696 | 303 | 43.53% | 100 | 92 | 101 | 0
|
| Precinct | 696 | 46 | 6.61% | 14 | 13 | 16 | 0
|
| Absentee | 696 | 257 | 36.93% | 86 | 79 | 85 | 0
|
| EVERETT 34 | 405 | 109 | 26.91% | 34 | 25 | 38 | 3
|
| Precinct | 405 | 27 | 6.67% | 11 | 8 | 7 | 0
|
| Absentee | 405 | 82 | 20.25% | 23 | 17 | 31 | 3
|
| EVERETT 35 | 189 | 62 | 32.80% | 21 | 17 | 23 | 0
|
| Precinct | 189 | 62 | 32.80% | 21 | 17 | 23 | 0
|
| Absentee | 189 | 0 | 0.00% | 0 | 0 | 0 | 0
|
| EVERETT 36 | 547 | 132 | 24.13% | 32 | 45 | 51 | 0
|
| Precinct | 547 | 32 | 5.85% | 10 | 9 | 11 | 0
|
| Absentee | 547 | 100 | 18.28% | 22 | 36 | 40 | 0
|
| EVERETT 37 | 547 | 173 | 31.63% | 51 | 48 | 69 | 3
|
| Precinct | 547 | 48 | 8.78% | 13 | 14 | 19 | 1
|
| Absentee | 547 | 125 | 22.85% | 38 | 34 | 50 | 2
|
| EVERETT 38 | 124 | 56 | 45.16% | 22 | 17 | 12 | 2
|
| Precinct | 124 | 56 | 45.16% | 22 | 17 | 12 | 2
|
| Absentee | 124 | 0 | 0.00% | 0 | 0 | 0 | 0
|
| EVERETT 39 | 580 | 173 | 29.83% | 54 | 50 | 60 | 1
|
| Precinct | 580 | 50 | 8.62% | 7 | 15 | 23 | 0
|
| Absentee | 580 | 123 | 21.21% | 47 | 35 | 37 | 1
|
| EVERETT 40 | 239 | 50 | 20.92% | 17 | 17 | 12 | 0
|
| Precinct | 239 | 4 | 1.67% | 2 | 1 | 0 | 0
|
| Absentee | 239 | 46 | 19.25% | 15 | 16 | 12 | 0
|
| EVERETT 41 | 397 | 214 | 53.90% | 67 | 65 | 72 | 2
|
| Precinct | 397 | 13 | 3.27% | 6 | 3 | 4 | 0
|
| Absentee | 397 | 201 | 50.63% | 61 | 62 | 68 | 2
|
| EVERETT 42 | 490 | 151 | 30.82% | 45 | 46 | 51 | 1
|
| Precinct | 490 | 38 | 7.76% | 7 | 16 | 12 | 0
|
| Absentee | 490 | 113 | 23.06% | 38 | 30 | 39 | 1
|
| EVERETT 43 | 452 | 125 | 27.65% | 46 | 44 | 31 | 1
|
| Precinct | 452 | 16 | 3.54% | 6 | 6 | 3 | 0
|
| Absentee | 452 | 109 | 24.12% | 40 | 38 | 28 | 1
|
| EVERETT 44 | 435 | 105 | 24.14% | 28 | 32 | 40 | 2
|
| Precinct | 435 | 21 | 4.83% | 5 | 7 | 9 | 0
|
| Absentee | 435 | 84 | 19.31% | 23 | 25 | 31 | 2
|
| EVERETT 45 | 463 | 137 | 29.59% | 47 | 42 | 41 | 4
|
| Precinct | 463 | 24 | 5.18% | 9 | 8 | 7 | 0
|
| Absentee | 463 | 113 | 24.41% | 38 | 34 | 34 | 4
|
| EVERETT 46 | 510 | 108 | 21.18% | 33 | 32 | 37 | 0
|
| Precinct | 510 | 11 | 2.16% | 4 | 3 | 4 | 0
|
| Absentee | 510 | 97 | 19.02% | 29 | 29 | 33 | 0
|
| EVERETT 47 | 585 | 197 | 33.68% | 47 | 63 | 79 | 2
|
| Precinct | 585 | 21 | 3.59% | 4 | 8 | 8 | 0
|
| Absentee | 585 | 176 | 30.09% | 43 | 55 | 71 | 2
|
| EVERETT 48 | 514 | 166 | 32.30% | 44 | 57 | 64 | 0
|
| Precinct | 514 | 41 | 7.98% | 13 | 11 | 17 | 0
|
| Absentee | 514 | 125 | 24.32% | 31 | 46 | 47 | 0
|
| EVERETT 49 | 533 | 207 | 38.84% | 72 | 42 | 77 | 2
|
| Precinct | 533 | 32 | 6.00% | 12 | 6 | 13 | 0
|
| Absentee | 533 | 175 | 32.83% | 60 | 36 | 64 | 2
|
| EVERETT 50 | 539 | 211 | 39.15% | 67 | 50 | 82 | 1
|
| Precinct | 539 | 21 | 3.90% | 8 | 8 | 5 | 0
|
| Absentee | 539 | 190 | 35.25% | 59 | 42 | 77 | 1
|
| EVERETT 51 | 453 | 219 | 48.34% | 72 | 68 | 65 | 3
|
| Precinct | 453 | 49 | 10.82% | 16 | 13 | 18 | 0
|
| Absentee | 453 | 170 | 37.53% | 56 | 55 | 47 | 3
|
| EVERETT 52 | 503 | 192 | 38.17% | 63 | 49 | 66 | 1
|
| Precinct | 503 | 19 | 3.78% | 6 | 4 | 7 | 0
|
| Absentee | 503 | 173 | 34.39% | 57 | 45 | 59 | 1
|
| EVERETT 53 | 503 | 181 | 35.98% | 83 | 55 | 35 | 0
|
| Precinct | 503 | 45 | 8.95% | 22 | 15 | 5 | 0
|
| Absentee | 503 | 136 | 27.04% | 61 | 40 | 30 | 0
|
| EVERETT 54 | 569 | 191 | 33.57% | 62 | 45 | 73 | 0
|
| Precinct | 569 | 38 | 6.68% | 11 | 12 | 13 | 0
|
| Absentee | 569 | 153 | 26.89% | 51 | 33 | 60 | 0
|
| EVERETT 55 | 289 | 55 | 19.03% | 21 | 15 | 17 | 1
|
| Precinct | 289 | 12 | 4.15% | 5 | 3 | 3 | 1
|
| Absentee | 289 | 43 | 14.88% | 16 | 12 | 14 | 0
|
| EVERETT 56 | 526 | 108 | 20.53% | 36 | 26 | 39 | 1
|
| Precinct | 526 | 18 | 3.42% | 5 | 3 | 9 | 0
|
| Absentee | 526 | 90 | 17.11% | 31 | 23 | 30 | 1
|
| EVERETT 57 | 472 | 137 | 29.03% | 48 | 41 | 36 | 0
|
| Precinct | 472 | 24 | 5.08% | 10 | 7 | 4 | 0
|
| Absentee | 472 | 113 | 23.94% | 38 | 34 | 32 | 0
|
| EVERETT 58 | 8 | 4 | 50.00% | 1 | 1 | 2 | 0
|
| Precinct | 8 | 4 | 50.00% | 1 | 1 | 2 | 0
|
| Absentee | 8 | 0 | 0.00% | 0 | 0 | 0 | 0
|
| EVERETT 59 | 551 | 134 | 24.32% | 46 | 34 | 45 | 1
|
| Precinct | 551 | 16 | 2.90% | 9 | 3 | 4 | 0
|
| Absentee | 551 | 118 | 21.42% | 37 | 31 | 41 | 1
|
| EVERETT 60 | 511 | 104 | 20.35% | 43 | 26 | 30 | 1
|
| Precinct | 511 | 22 | 4.31% | 9 | 5 | 7 | 0
|
| Absentee | 511 | 82 | 16.05% | 34 | 21 | 23 | 1
|
| EVERETT 61 | 84 | 19 | 22.62% | 3 | 10 | 6 | 0
|
| Precinct | 84 | 19 | 22.62% | 3 | 10 | 6 | 0
|
| Absentee | 84 | 0 | 0.00% | 0 | 0 | 0 | 0
|
| EVERETT 62 | 509 | 137 | 26.92% | 45 | 42 | 49 | 0
|
| Precinct | 509 | 28 | 5.50% | 6 | 11 | 11 | 0
|
| Absentee | 509 | 109 | 21.41% | 39 | 31 | 38 | 0
|
| EVERETT 63 | 479 | 120 | 25.05% | 43 | 31 | 41 | 2
|
| Precinct | 479 | 17 | 3.55% | 2 | 6 | 8 | 0
|
| Absentee | 479 | 103 | 21.50% | 41 | 25 | 33 | 2
|
| EVERETT 64 | 619 | 94 | 15.19% | 44 | 22 | 25 | 0
|
| Precinct | 619 | 15 | 2.42% | 8 | 3 | 4 | 0
|
| Absentee | 619 | 79 | 12.76% | 36 | 19 | 21 | 0
|
| EVERETT 65 | 470 | 106 | 22.55% | 32 | 36 | 29 | 3
|
| Precinct | 470 | 18 | 3.83% | 6 | 6 | 4 | 0
|
| Absentee | 470 | 88 | 18.72% | 26 | 30 | 25 | 3
|
| EVERETT 66 | 608 | 133 | 21.88% | 37 | 58 | 29 | 1
|
| Precinct | 608 | 17 | 2.80% | 7 | 7 | 2 | 0
|
| Absentee | 608 | 116 | 19.08% | 30 | 51 | 27 | 1
|
| EVERETT 67 | 492 | 183 | 37.20% | 77 | 45 | 52 | 0
|
| Precinct | 492 | 19 | 3.86% | 6 | 5 | 7 | 0
|
| Absentee | 492 | 164 | 33.33% | 71 | 40 | 45 | 0
|
| EVERETT 68 | 528 | 206 | 39.02% | 65 | 44 | 84 | 3
|
| Precinct | 528 | 21 | 3.98% | 2 | 9 | 10 | 0
|
| Absentee | 528 | 185 | 35.04% | 63 | 35 | 74 | 3
|
| EVERETT 69 | 492 | 177 | 35.98% | 64 | 52 | 49 | 1
|
| Precinct | 492 | 45 | 9.15% | 16 | 15 | 11 | 0
|
| Absentee | 492 | 132 | 26.83% | 48 | 37 | 38 | 1
|
| EVERETT 70 | 7 | 3 | 42.86% | 1 | 0 | 1 | 0
|
| Precinct | 7 | 3 | 42.86% | 1 | 0 | 1 | 0
|
| Absentee | 7 | 0 | 0.00% | 0 | 0 | 0 | 0
|
| EVERETT 71 | 405 | 96 | 23.70% | 41 | 19 | 28 | 0
|
| Precinct | 405 | 18 | 4.44% | 10 | 2 | 5 | 0
|
| Absentee | 405 | 78 | 19.26% | 31 | 17 | 23 | 0
|
| EVERETT 72 | 427 | 86 | 20.14% | 30 | 38 | 17 | 0
|
| Precinct | 427 | 19 | 4.45% | 12 | 4 | 2 | 0
|
| Absentee | 427 | 67 | 15.69% | 18 | 34 | 15 | 0
|
| EVERETT 73 | 392 | 115 | 29.34% | 30 | 40 | 35 | 2
|
| Precinct | 392 | 25 | 6.38% | 7 | 10 | 6 | 0
|
| Absentee | 392 | 90 | 22.96% | 23 | 30 | 29 | 2
|
| EVERETT 74 | 646 | 244 | 37.77% | 73 | 86 | 74 | 0
|
| Precinct | 646 | 23 | 3.56% | 5 | 7 | 11 | 0
|
| Absentee | 646 | 221 | 34.21% | 68 | 79 | 63 | 0
|
| EVERETT 75 | 295 | 116 | 39.32% | 39 | 37 | 32 | 0
|
| Precinct | 295 | 22 | 7.46% | 7 | 10 | 5 | 0
|
| Absentee | 295 | 94 | 31.86% | 32 | 27 | 27 | 0
|
| EVERETT 76 | 590 | 139 | 23.56% | 46 | 46 | 39 | 0
|
| Precinct | 590 | 34 | 5.76% | 10 | 15 | 9 | 0
|
| Absentee | 590 | 105 | 17.80% | 36 | 31 | 30 | 0
|
| EVERETT 77 | 141 | 69 | 48.94% | 23 | 19 | 24 | 0
|
| Precinct | 141 | 5 | 3.55% | 2 | 1 | 2 | 0
|
| Absentee | 141 | 64 | 45.39% | 21 | 18 | 22 | 0
|
| EVERETT 78 | 280 | 80 | 28.57% | 30 | 22 | 23 | 3
|
| Precinct | 280 | 12 | 4.29% | 7 | 3 | 2 | 0
|
| Absentee | 280 | 68 | 24.29% | 23 | 19 | 21 | 3
|
| EVERETT 79 | 517 | 97 | 18.76% | 30 | 35 | 28 | 1
|
| Precinct | 517 | 22 | 4.26% | 3 | 8 | 9 | 0
|
| Absentee | 517 | 75 | 14.51% | 27 | 27 | 19 | 1
|
| EVERETT 80 | 665 | 205 | 30.83% | 72 | 56 | 56 | 3
|
| Precinct | 665 | 50 | 7.52% | 20 | 14 | 13 | 0
|
| Absentee | 665 | 155 | 23.31% | 52 | 42 | 43 | 3
|
| EVERETT 81 | 347 | 113 | 32.56% | 70 | 27 | 15 | 0
|
| Precinct | 347 | 23 | 6.63% | 19 | 1 | 2 | 0
|
| Absentee | 347 | 90 | 25.94% | 51 | 26 | 13 | 0
|
| EVERETT 82 | 256 | 66 | 25.78% | 30 | 13 | 22 | 0
|
| Precinct | 256 | 13 | 5.08% | 4 | 2 | 7 | 0
|
| Absentee | 256 | 53 | 20.70% | 26 | 11 | 15 | 0
|
| EVERETT 83 | 409 | 96 | 23.47% | 32 | 27 | 26 | 4
|
| Precinct | 409 | 16 | 3.91% | 3 | 5 | 6 | 1
|
| Absentee | 409 | 80 | 19.56% | 29 | 22 | 20 | 3
|
| EVERETT 84 | 328 | 54 | 16.46% | 24 | 10 | 16 | 1
|
| Precinct | 328 | 6 | 1.83% | 1 | 3 | 2 | 0
|
| Absentee | 328 | 48 | 14.63% | 23 | 7 | 14 | 1
|
| EVERETT 85 | 419 | 104 | 24.82% | 37 | 28 | 34 | 0
|
| Precinct | 419 | 27 | 6.44% | 11 | 5 | 8 | 0
|
| Absentee | 419 | 77 | 18.38% | 26 | 23 | 26 | 0
|
| EVERETT 86 | 494 | 118 | 23.89% | 39 | 31 | 45 | 1
|
| Precinct | 494 | 31 | 6.28% | 9 | 9 | 11 | 0
|
| Absentee | 494 | 87 | 17.61% | 30 | 22 | 34 | 1
|
| EVERETT 87 | 434 | 98 | 22.58% | 32 | 29 | 31 | 0
|
| Precinct | 434 | 23 | 5.30% | 5 | 10 | 7 | 0
|
| Absentee | 434 | 75 | 17.28% | 27 | 19 | 24 | 0
|
| EVERETT 88 | 505 | 203 | 40.20% | 68 | 70 | 54 | 0
|
| Precinct | 505 | 68 | 13.47% | 24 | 24 | 19 | 0
|
| Absentee | 505 | 135 | 26.73% | 44 | 46 | 35 | 0
|
| EVERETT 89 | 465 | 110 | 23.66% | 51 | 29 | 28 | 0
|
| Precinct | 465 | 15 | 3.23% | 7 | 2 | 5 | 0
|
| Absentee | 465 | 95 | 20.43% | 44 | 27 | 23 | 0
|
| EVERETT 90 | 254 | 37 | 14.57% | 13 | 7 | 16 | 0
|
| Precinct | 254 | 3 | 1.18% | 1 | 0 | 2 | 0
|
| Absentee | 254 | 34 | 13.39% | 12 | 7 | 14 | 0
|
| EVERETT 91 | 401 | 134 | 33.42% | 58 | 28 | 38 | 1
|
| Precinct | 401 | 11 | 2.74% | 4 | 3 | 3 | 0
|
| Absentee | 401 | 123 | 30.67% | 54 | 25 | 35 | 1
|
| EVERETT 92 | 4 | 0 | 0.00% | 0 | 0 | 0 | 0
|
| Precinct | 4 | 0 | 0.00% | 0 | 0 | 0 | 0
|
| Absentee | 4 | 0 | 0.00% | 0 | 0 | 0 | 0
|
| 41,647 | 12,821 | 30.78% | 4,532 | 3,748 | 3,904 | 81
|
|---|
| Candidates | | | | | | |
|
|---|
| 1 David Simpson | | | | | |
|
|---|
| 2 Ted Trepanier | | | | | |
|
|---|
| 3 Doug Campbell | | | | | |
|
|---|
| 4 Write-In | | | | | |
|
|---|
| September 25, 2003 4:33 PM | | | | | | |
|
|---|
Top of Page