| | Statement of Vote | | | | |
|
|---|
| | Snohomish County | | | | |
|
|---|
| | P_09162003_ELEC | | | | |
|
|---|
| | 9/25/2003 | | | | |
|
|---|
| EDMONDS SD #15 DIRECTOR DIST 3 | | | | | | |
|
|---|
| Registered | Turnout | Percent | 1 | 2 | 3 | 4
|
|---|
| ALDER | 474 | 105 | 22.15% | 18 | 29 | 46 | 0
|
| Precinct | 474 | 19 | 4.01% | 5 | 8 | 4 | 0
|
| Absentee | 474 | 86 | 18.14% | 13 | 21 | 42 | 0
|
| ALDERCREST | 358 | 85 | 23.74% | 14 | 33 | 27 | 0
|
| Precinct | 358 | 19 | 5.31% | 3 | 7 | 8 | 0
|
| Absentee | 358 | 66 | 18.44% | 11 | 26 | 19 | 0
|
| ALICIA | 576 | 159 | 27.60% | 22 | 63 | 53 | 0
|
| Precinct | 576 | 39 | 6.77% | 2 | 21 | 11 | 0
|
| Absentee | 576 | 120 | 20.83% | 20 | 42 | 42 | 0
|
| ANN | 401 | 153 | 38.15% | 31 | 44 | 57 | 0
|
| Precinct | 401 | 36 | 8.98% | 3 | 11 | 15 | 0
|
| Absentee | 401 | 117 | 29.18% | 28 | 33 | 42 | 0
|
| ASH | 610 | 169 | 27.70% | 34 | 52 | 56 | 1
|
| Precinct | 610 | 29 | 4.75% | 5 | 12 | 7 | 0
|
| Absentee | 610 | 140 | 22.95% | 29 | 40 | 49 | 1
|
| BRIER 1 | 365 | 102 | 27.95% | 24 | 34 | 36 | 2
|
| Precinct | 365 | 20 | 5.48% | 7 | 9 | 4 | 0
|
| Absentee | 365 | 82 | 22.47% | 17 | 25 | 32 | 2
|
| BRIER 3 | 744 | 231 | 31.05% | 43 | 84 | 75 | 2
|
| Precinct | 744 | 20 | 2.69% | 3 | 4 | 10 | 0
|
| Absentee | 744 | 211 | 28.36% | 40 | 80 | 65 | 2
|
| BRIER 4 | 532 | 159 | 29.89% | 27 | 54 | 65 | 2
|
| Precinct | 532 | 45 | 8.46% | 6 | 13 | 20 | 1
|
| Absentee | 532 | 114 | 21.43% | 21 | 41 | 45 | 1
|
| BRIER 5 | 597 | 186 | 31.16% | 34 | 81 | 58 | 0
|
| Precinct | 597 | 38 | 6.37% | 6 | 21 | 9 | 0
|
| Absentee | 597 | 148 | 24.79% | 28 | 60 | 49 | 0
|
| BRIER 7 | 432 | 152 | 35.19% | 23 | 51 | 62 | 0
|
| Precinct | 432 | 14 | 3.24% | 3 | 4 | 4 | 0
|
| Absentee | 432 | 138 | 31.94% | 20 | 47 | 58 | 0
|
| BRIER 8 | 403 | 110 | 27.30% | 7 | 41 | 46 | 2
|
| Precinct | 403 | 19 | 4.71% | 0 | 8 | 8 | 0
|
| Absentee | 403 | 91 | 22.58% | 7 | 33 | 38 | 2
|
| CASCADIAN | 470 | 159 | 33.83% | 25 | 49 | 69 | 2
|
| Precinct | 470 | 22 | 4.68% | 2 | 6 | 11 | 0
|
| Absentee | 470 | 137 | 29.15% | 23 | 43 | 58 | 2
|
| CHAPEL | 404 | 144 | 35.64% | 31 | 41 | 56 | 0
|
| Precinct | 404 | 26 | 6.44% | 3 | 7 | 12 | 0
|
| Absentee | 404 | 118 | 29.21% | 28 | 34 | 44 | 0
|
| CLOVER | 381 | 132 | 34.65% | 17 | 41 | 56 | 0
|
| Precinct | 381 | 27 | 7.09% | 2 | 9 | 13 | 0
|
| Absentee | 381 | 105 | 27.56% | 15 | 32 | 43 | 0
|
| COUNTRY | 371 | 81 | 21.83% | 15 | 23 | 36 | 0
|
| Precinct | 371 | 17 | 4.58% | 3 | 6 | 5 | 0
|
| Absentee | 371 | 64 | 17.25% | 12 | 17 | 31 | 0
|
| CYPRESS | 396 | 108 | 27.27% | 20 | 49 | 28 | 0
|
| Precinct | 396 | 10 | 2.53% | 0 | 6 | 2 | 0
|
| Absentee | 396 | 98 | 24.75% | 20 | 43 | 26 | 0
|
| EAST SHORE | 417 | 130 | 31.18% | 17 | 48 | 52 | 0
|
| Precinct | 417 | 13 | 3.12% | 1 | 5 | 5 | 0
|
| Absentee | 417 | 117 | 28.06% | 16 | 43 | 47 | 0
|
| EDMONDS 1 | 473 | 198 | 41.86% | 25 | 83 | 52 | 1
|
| Precinct | 473 | 48 | 10.15% | 5 | 23 | 10 | 0
|
| Absentee | 473 | 150 | 31.71% | 20 | 60 | 42 | 1
|
| EDMONDS 2 | 437 | 265 | 60.64% | 45 | 112 | 70 | 0
|
| Precinct | 437 | 24 | 5.49% | 2 | 13 | 6 | 0
|
| Absentee | 437 | 241 | 55.15% | 43 | 99 | 64 | 0
|
| EDMONDS 3 | 504 | 215 | 42.66% | 30 | 83 | 74 | 0
|
| Precinct | 504 | 32 | 6.35% | 4 | 11 | 12 | 0
|
| Absentee | 504 | 183 | 36.31% | 26 | 72 | 62 | 0
|
| EDMONDS 4 | 634 | 342 | 53.94% | 42 | 125 | 128 | 1
|
| Precinct | 634 | 30 | 4.73% | 6 | 11 | 8 | 0
|
| Absentee | 634 | 312 | 49.21% | 36 | 114 | 120 | 1
|
| EDMONDS 5 | 321 | 155 | 48.29% | 21 | 53 | 66 | 0
|
| Precinct | 321 | 27 | 8.41% | 1 | 11 | 11 | 0
|
| Absentee | 321 | 128 | 39.88% | 20 | 42 | 55 | 0
|
| EDMONDS 6 | 623 | 263 | 42.22% | 48 | 120 | 68 | 2
|
| Precinct | 623 | 57 | 9.15% | 8 | 19 | 18 | 0
|
| Absentee | 623 | 206 | 33.07% | 40 | 101 | 50 | 2
|
| EDMONDS 7 | 609 | 301 | 49.43% | 36 | 115 | 101 | 0
|
| Precinct | 609 | 46 | 7.55% | 7 | 16 | 11 | 0
|
| Absentee | 609 | 255 | 41.87% | 29 | 99 | 90 | 0
|
| EDMONDS 8 | 418 | 181 | 43.30% | 23 | 79 | 46 | 1
|
| Precinct | 418 | 28 | 6.70% | 3 | 15 | 5 | 0
|
| Absentee | 418 | 153 | 36.60% | 20 | 64 | 41 | 1
|
| EDMONDS 9 | 286 | 156 | 54.55% | 22 | 59 | 55 | 0
|
| Precinct | 286 | 15 | 5.24% | 0 | 4 | 8 | 0
|
| Absentee | 286 | 141 | 49.30% | 22 | 55 | 47 | 0
|
| EDMONDS 10 | 566 | 272 | 48.06% | 40 | 105 | 85 | 0
|
| Precinct | 566 | 47 | 8.30% | 7 | 18 | 18 | 0
|
| Absentee | 566 | 225 | 39.75% | 33 | 87 | 67 | 0
|
| EDMONDS 11 | 235 | 103 | 43.83% | 13 | 44 | 27 | 2
|
| Precinct | 235 | 11 | 4.68% | 1 | 5 | 1 | 0
|
| Absentee | 235 | 92 | 39.15% | 12 | 39 | 26 | 2
|
| EDMONDS 12 | 282 | 119 | 42.20% | 13 | 49 | 36 | 1
|
| Precinct | 282 | 18 | 6.38% | 0 | 9 | 3 | 0
|
| Absentee | 282 | 101 | 35.82% | 13 | 40 | 33 | 1
|
| EDMONDS 13 | 462 | 195 | 42.21% | 32 | 62 | 68 | 0
|
| Precinct | 462 | 39 | 8.44% | 10 | 10 | 11 | 0
|
| Absentee | 462 | 156 | 33.77% | 22 | 52 | 57 | 0
|
| EDMONDS 14 | 458 | 134 | 29.26% | 32 | 41 | 50 | 1
|
| Precinct | 458 | 25 | 5.46% | 10 | 6 | 7 | 0
|
| Absentee | 458 | 109 | 23.80% | 22 | 35 | 43 | 1
|
| EDMONDS 15 | 418 | 130 | 31.10% | 25 | 54 | 37 | 0
|
| Precinct | 418 | 33 | 7.89% | 4 | 12 | 13 | 0
|
| Absentee | 418 | 97 | 23.21% | 21 | 42 | 24 | 0
|
| EDMONDS 16 | 542 | 154 | 28.41% | 39 | 49 | 57 | 1
|
| Precinct | 542 | 27 | 4.98% | 2 | 7 | 13 | 0
|
| Absentee | 542 | 127 | 23.43% | 37 | 42 | 44 | 1
|
| EDMONDS 17 | 409 | 145 | 35.45% | 23 | 62 | 45 | 1
|
| Precinct | 409 | 32 | 7.82% | 9 | 11 | 10 | 1
|
| Absentee | 409 | 113 | 27.63% | 14 | 51 | 35 | 0
|
| EDMONDS 18 | 473 | 113 | 23.89% | 21 | 35 | 47 | 1
|
| Precinct | 473 | 16 | 3.38% | 1 | 7 | 6 | 0
|
| Absentee | 473 | 97 | 20.51% | 20 | 28 | 41 | 1
|
| EDMONDS 19 | 236 | 62 | 26.27% | 16 | 17 | 22 | 1
|
| Precinct | 236 | 10 | 4.24% | 2 | 2 | 1 | 1
|
| Absentee | 236 | 52 | 22.03% | 14 | 15 | 21 | 0
|
| EDMONDS 20 | 382 | 122 | 31.94% | 17 | 48 | 45 | 0
|
| Precinct | 382 | 31 | 8.12% | 6 | 8 | 14 | 0
|
| Absentee | 382 | 91 | 23.82% | 11 | 40 | 31 | 0
|
| EDMONDS 21 | 626 | 225 | 35.94% | 51 | 76 | 68 | 1
|
| Precinct | 626 | 45 | 7.19% | 12 | 11 | 15 | 1
|
| Absentee | 626 | 180 | 28.75% | 39 | 65 | 53 | 0
|
| EDMONDS 22 | 473 | 208 | 43.97% | 19 | 80 | 58 | 2
|
| Precinct | 473 | 32 | 6.77% | 2 | 12 | 10 | 0
|
| Absentee | 473 | 176 | 37.21% | 17 | 68 | 48 | 2
|
| EDMONDS 23 | 560 | 232 | 41.43% | 40 | 84 | 66 | 2
|
| Precinct | 560 | 31 | 5.54% | 5 | 10 | 11 | 0
|
| Absentee | 560 | 201 | 35.89% | 35 | 74 | 55 | 2
|
| EDMONDS 24 | 329 | 129 | 39.21% | 18 | 51 | 43 | 1
|
| Precinct | 329 | 26 | 7.90% | 1 | 11 | 9 | 0
|
| Absentee | 329 | 103 | 31.31% | 17 | 40 | 34 | 1
|
| EDMONDS 25 | 459 | 202 | 44.01% | 25 | 80 | 65 | 0
|
| Precinct | 459 | 42 | 9.15% | 4 | 16 | 15 | 0
|
| Absentee | 459 | 160 | 34.86% | 21 | 64 | 50 | 0
|
| EDMONDS 26 | 420 | 152 | 36.19% | 22 | 58 | 42 | 1
|
| Precinct | 420 | 26 | 6.19% | 3 | 9 | 8 | 0
|
| Absentee | 420 | 126 | 30.00% | 19 | 49 | 34 | 1
|
| EDMONDS 27 | 553 | 215 | 38.88% | 31 | 82 | 68 | 2
|
| Precinct | 553 | 57 | 10.31% | 5 | 27 | 13 | 2
|
| Absentee | 553 | 158 | 28.57% | 26 | 55 | 55 | 0
|
| EDMONDS 28 | 465 | 190 | 40.86% | 37 | 60 | 71 | 1
|
| Precinct | 465 | 30 | 6.45% | 5 | 10 | 11 | 0
|
| Absentee | 465 | 160 | 34.41% | 32 | 50 | 60 | 1
|
| EDMONDS 29 | 521 | 221 | 42.42% | 40 | 88 | 64 | 0
|
| Precinct | 521 | 34 | 6.53% | 5 | 17 | 4 | 0
|
| Absentee | 521 | 187 | 35.89% | 35 | 71 | 60 | 0
|
| EDMONDS 30 | 495 | 164 | 33.13% | 35 | 53 | 60 | 0
|
| Precinct | 495 | 40 | 8.08% | 9 | 12 | 15 | 0
|
| Absentee | 495 | 124 | 25.05% | 26 | 41 | 45 | 0
|
| EDMONDS 31 | 585 | 191 | 32.65% | 33 | 75 | 63 | 1
|
| Precinct | 585 | 52 | 8.89% | 6 | 27 | 13 | 0
|
| Absentee | 585 | 139 | 23.76% | 27 | 48 | 50 | 1
|
| EDMONDS 32 | 606 | 171 | 28.22% | 21 | 62 | 66 | 1
|
| Precinct | 606 | 42 | 6.93% | 4 | 21 | 11 | 0
|
| Absentee | 606 | 129 | 21.29% | 17 | 41 | 55 | 1
|
| EDMONDS 33 | 504 | 191 | 37.90% | 42 | 76 | 50 | 0
|
| Precinct | 504 | 40 | 7.94% | 6 | 18 | 9 | 0
|
| Absentee | 504 | 151 | 29.96% | 36 | 58 | 41 | 0
|
| EDMONDS 34 | 482 | 215 | 44.61% | 41 | 77 | 69 | 1
|
| Precinct | 482 | 44 | 9.13% | 6 | 14 | 17 | 0
|
| Absentee | 482 | 171 | 35.48% | 35 | 63 | 52 | 1
|
| EDMONDS 35 | 432 | 157 | 36.34% | 18 | 69 | 49 | 0
|
| Precinct | 432 | 34 | 7.87% | 2 | 11 | 15 | 0
|
| Absentee | 432 | 123 | 28.47% | 16 | 58 | 34 | 0
|
| EDMONDS 36 | 432 | 211 | 48.84% | 24 | 88 | 64 | 1
|
| Precinct | 432 | 29 | 6.71% | 1 | 17 | 8 | 0
|
| Absentee | 432 | 182 | 42.13% | 23 | 71 | 56 | 1
|
| EDMONDS 37 | 536 | 185 | 34.51% | 31 | 65 | 56 | 2
|
| Precinct | 536 | 46 | 8.58% | 6 | 17 | 14 | 1
|
| Absentee | 536 | 139 | 25.93% | 25 | 48 | 42 | 1
|
| EDMONDS 38 | 525 | 217 | 41.33% | 36 | 85 | 62 | 1
|
| Precinct | 525 | 33 | 6.29% | 7 | 9 | 8 | 0
|
| Absentee | 525 | 184 | 35.05% | 29 | 76 | 54 | 1
|
| EDMONDS 39 | 566 | 287 | 50.71% | 32 | 129 | 77 | 0
|
| Precinct | 566 | 55 | 9.72% | 4 | 29 | 14 | 0
|
| Absentee | 566 | 232 | 40.99% | 28 | 100 | 63 | 0
|
| EDMONDS 40 | 497 | 176 | 35.41% | 31 | 44 | 73 | 0
|
| Precinct | 497 | 55 | 11.07% | 4 | 21 | 19 | 0
|
| Absentee | 497 | 121 | 24.35% | 27 | 23 | 54 | 0
|
| EDMONDS 41 | 388 | 127 | 32.73% | 22 | 44 | 42 | 4
|
| Precinct | 388 | 13 | 3.35% | 2 | 5 | 6 | 0
|
| Absentee | 388 | 114 | 29.38% | 20 | 39 | 36 | 4
|
| EDMONDS 42 | 372 | 120 | 32.26% | 21 | 45 | 39 | 0
|
| Precinct | 372 | 27 | 7.26% | 4 | 14 | 8 | 0
|
| Absentee | 372 | 93 | 25.00% | 17 | 31 | 31 | 0
|
| EDMONDS 43 | 600 | 241 | 40.17% | 39 | 102 | 66 | 2
|
| Precinct | 600 | 42 | 7.00% | 8 | 17 | 12 | 0
|
| Absentee | 600 | 199 | 33.17% | 31 | 85 | 54 | 2
|
| EDMONDS 44 | 475 | 194 | 40.84% | 36 | 65 | 75 | 1
|
| Precinct | 475 | 41 | 8.63% | 11 | 11 | 13 | 0
|
| Absentee | 475 | 153 | 32.21% | 25 | 54 | 62 | 1
|
| EDMONDS 45 | 405 | 155 | 38.27% | 17 | 64 | 56 | 3
|
| Precinct | 405 | 33 | 8.15% | 2 | 14 | 12 | 1
|
| Absentee | 405 | 122 | 30.12% | 15 | 50 | 44 | 2
|
| EDMONDS 46 | 669 | 355 | 53.06% | 65 | 130 | 109 | 2
|
| Precinct | 669 | 45 | 6.73% | 8 | 9 | 18 | 0
|
| Absentee | 669 | 310 | 46.34% | 57 | 121 | 91 | 2
|
| EDMONDS 47 | 341 | 73 | 21.41% | 15 | 27 | 25 | 0
|
| Precinct | 341 | 14 | 4.11% | 3 | 6 | 3 | 0
|
| Absentee | 341 | 59 | 17.30% | 12 | 21 | 22 | 0
|
| EDMONDS 48 | 391 | 151 | 38.62% | 22 | 62 | 54 | 0
|
| Precinct | 391 | 31 | 7.93% | 7 | 13 | 8 | 0
|
| Absentee | 391 | 120 | 30.69% | 15 | 49 | 46 | 0
|
| EDMONDS 49 | 419 | 151 | 36.04% | 22 | 44 | 63 | 0
|
| Precinct | 419 | 28 | 6.68% | 5 | 8 | 10 | 0
|
| Absentee | 419 | 123 | 29.36% | 17 | 36 | 53 | 0
|
| EDMONDS 50 | 346 | 89 | 25.72% | 10 | 34 | 39 | 0
|
| Precinct | 346 | 8 | 2.31% | 0 | 4 | 4 | 0
|
| Absentee | 346 | 81 | 23.41% | 10 | 30 | 35 | 0
|
| EDMONDS 51 | 518 | 187 | 36.10% | 38 | 61 | 69 | 3
|
| Precinct | 518 | 23 | 4.44% | 3 | 5 | 11 | 0
|
| Absentee | 518 | 164 | 31.66% | 35 | 56 | 58 | 3
|
| EDMONDS 52 | 513 | 166 | 32.36% | 29 | 55 | 58 | 2
|
| Precinct | 513 | 31 | 6.04% | 3 | 13 | 9 | 0
|
| Absentee | 513 | 135 | 26.32% | 26 | 42 | 49 | 2
|
| EVERGREEN | 379 | 69 | 18.21% | 12 | 25 | 23 | 0
|
| Precinct | 379 | 12 | 3.17% | 3 | 1 | 3 | 0
|
| Absentee | 379 | 57 | 15.04% | 9 | 24 | 20 | 0
|
| FOREST | 436 | 142 | 32.57% | 16 | 51 | 53 | 4
|
| Precinct | 436 | 15 | 3.44% | 3 | 1 | 9 | 0
|
| Absentee | 436 | 127 | 29.13% | 13 | 50 | 44 | 4
|
| FREEWAY | 507 | 172 | 33.93% | 30 | 59 | 66 | 2
|
| Precinct | 507 | 39 | 7.69% | 6 | 17 | 14 | 0
|
| Absentee | 507 | 133 | 26.23% | 24 | 42 | 52 | 2
|
| HEMLOCK | 654 | 231 | 35.32% | 31 | 90 | 75 | 2
|
| Precinct | 654 | 40 | 6.12% | 5 | 12 | 12 | 0
|
| Absentee | 654 | 191 | 29.20% | 26 | 78 | 63 | 2
|
| HILLTOP | 613 | 199 | 32.46% | 30 | 68 | 64 | 0
|
| Precinct | 613 | 37 | 6.04% | 8 | 13 | 12 | 0
|
| Absentee | 613 | 162 | 26.43% | 22 | 55 | 52 | 0
|
| HIPOINT | 214 | 46 | 21.50% | 9 | 10 | 21 | 0
|
| Precinct | 214 | 5 | 2.34% | 0 | 2 | 2 | 0
|
| Absentee | 214 | 41 | 19.16% | 9 | 8 | 19 | 0
|
| HOLLY | 516 | 190 | 36.82% | 29 | 53 | 70 | 4
|
| Precinct | 516 | 54 | 10.47% | 4 | 14 | 23 | 2
|
| Absentee | 516 | 136 | 26.36% | 25 | 39 | 47 | 2
|
| HUNT | 11 | 3 | 27.27% | 1 | 1 | 1 | 0
|
| Precinct | 11 | 3 | 27.27% | 1 | 1 | 1 | 0
|
| Absentee | 11 | 0 | 0.00% | 0 | 0 | 0 | 0
|
| KEELER | 558 | 173 | 31.00% | 20 | 61 | 67 | 1
|
| Precinct | 558 | 23 | 4.12% | 2 | 6 | 12 | 0
|
| Absentee | 558 | 150 | 26.88% | 18 | 55 | 55 | 1
|
| KENTISH | 635 | 165 | 25.98% | 25 | 63 | 57 | 1
|
| Precinct | 635 | 35 | 5.51% | 5 | 12 | 15 | 0
|
| Absentee | 635 | 130 | 20.47% | 20 | 51 | 42 | 1
|
| LARCH | 455 | 145 | 31.87% | 17 | 50 | 42 | 1
|
| Precinct | 455 | 19 | 4.18% | 2 | 10 | 2 | 0
|
| Absentee | 455 | 126 | 27.69% | 15 | 40 | 40 | 1
|
| LAURA | 422 | 117 | 27.73% | 19 | 35 | 45 | 0
|
| Precinct | 422 | 20 | 4.74% | 3 | 8 | 5 | 0
|
| Absentee | 422 | 97 | 22.99% | 16 | 27 | 40 | 0
|
| LYNNWOOD 1 | 349 | 104 | 29.80% | 19 | 25 | 43 | 1
|
| Precinct | 349 | 8 | 2.29% | 6 | 0 | 2 | 0
|
| Absentee | 349 | 96 | 27.51% | 13 | 25 | 41 | 1
|
| LYNNWOOD 2 | 423 | 149 | 35.22% | 19 | 52 | 67 | 3
|
| Precinct | 423 | 22 | 5.20% | 4 | 9 | 9 | 0
|
| Absentee | 423 | 127 | 30.02% | 15 | 43 | 58 | 3
|
| LYNNWOOD 3 | 463 | 141 | 30.45% | 30 | 50 | 48 | 0
|
| Precinct | 463 | 15 | 3.24% | 3 | 7 | 4 | 0
|
| Absentee | 463 | 126 | 27.21% | 27 | 43 | 44 | 0
|
| LYNNWOOD 4 | 374 | 118 | 31.55% | 23 | 44 | 44 | 0
|
| Precinct | 374 | 17 | 4.55% | 4 | 7 | 5 | 0
|
| Absentee | 374 | 101 | 27.01% | 19 | 37 | 39 | 0
|
| LYNNWOOD 5 | 363 | 70 | 19.28% | 15 | 27 | 21 | 0
|
| Precinct | 363 | 13 | 3.58% | 1 | 7 | 3 | 0
|
| Absentee | 363 | 57 | 15.70% | 14 | 20 | 18 | 0
|
| LYNNWOOD 6 | 455 | 140 | 30.77% | 22 | 42 | 61 | 1
|
| Precinct | 455 | 26 | 5.71% | 0 | 8 | 11 | 0
|
| Absentee | 455 | 114 | 25.05% | 22 | 34 | 50 | 1
|
| LYNNWOOD 7 | 610 | 249 | 40.82% | 48 | 88 | 85 | 1
|
| Precinct | 610 | 48 | 7.87% | 10 | 12 | 17 | 1
|
| Absentee | 610 | 201 | 32.95% | 38 | 76 | 68 | 0
|
| LYNNWOOD 8 | 389 | 140 | 35.99% | 24 | 62 | 45 | 0
|
| Precinct | 389 | 30 | 7.71% | 4 | 10 | 15 | 0
|
| Absentee | 389 | 110 | 28.28% | 20 | 52 | 30 | 0
|
| LYNNWOOD 9 | 525 | 169 | 32.19% | 34 | 81 | 44 | 0
|
| Precinct | 525 | 36 | 6.86% | 7 | 20 | 8 | 0
|
| Absentee | 525 | 133 | 25.33% | 27 | 61 | 36 | 0
|
| LYNNWOOD 10 | 327 | 137 | 41.90% | 41 | 36 | 44 | 0
|
| Precinct | 327 | 15 | 4.59% | 3 | 2 | 5 | 0
|
| Absentee | 327 | 122 | 37.31% | 38 | 34 | 39 | 0
|
| LYNNWOOD 11 | 504 | 112 | 22.22% | 16 | 34 | 54 | 0
|
| Precinct | 504 | 22 | 4.37% | 2 | 7 | 9 | 0
|
| Absentee | 504 | 90 | 17.86% | 14 | 27 | 45 | 0
|
| LYNNWOOD 12 | 500 | 167 | 33.40% | 23 | 63 | 67 | 1
|
| Precinct | 500 | 56 | 11.20% | 11 | 19 | 21 | 0
|
| Absentee | 500 | 111 | 22.20% | 12 | 44 | 46 | 1
|
| LYNNWOOD 13 | 416 | 140 | 33.65% | 23 | 44 | 63 | 0
|
| Precinct | 416 | 28 | 6.73% | 7 | 6 | 11 | 0
|
| Absentee | 416 | 112 | 26.92% | 16 | 38 | 52 | 0
|
| LYNNWOOD 14 | 395 | 121 | 30.63% | 22 | 42 | 48 | 0
|
| Precinct | 395 | 27 | 6.84% | 6 | 8 | 10 | 0
|
| Absentee | 395 | 94 | 23.80% | 16 | 34 | 38 | 0
|
| LYNNWOOD 15 | 386 | 123 | 31.87% | 23 | 48 | 41 | 1
|
| Precinct | 386 | 34 | 8.81% | 3 | 11 | 15 | 1
|
| Absentee | 386 | 89 | 23.06% | 20 | 37 | 26 | 0
|
| LYNNWOOD 16 | 390 | 133 | 34.10% | 30 | 42 | 51 | 0
|
| Precinct | 390 | 21 | 5.38% | 5 | 7 | 9 | 0
|
| Absentee | 390 | 112 | 28.72% | 25 | 35 | 42 | 0
|
| LYNNWOOD 17 | 655 | 213 | 32.52% | 38 | 73 | 85 | 1
|
| Precinct | 655 | 23 | 3.51% | 4 | 11 | 5 | 0
|
| Absentee | 655 | 190 | 29.01% | 34 | 62 | 80 | 1
|
| LYNNWOOD 18 | 502 | 180 | 35.86% | 42 | 57 | 65 | 1
|
| Precinct | 502 | 21 | 4.18% | 4 | 6 | 7 | 0
|
| Absentee | 502 | 159 | 31.67% | 38 | 51 | 58 | 1
|
| LYNNWOOD 19 | 508 | 165 | 32.48% | 19 | 78 | 52 | 1
|
| Precinct | 508 | 42 | 8.27% | 8 | 16 | 12 | 1
|
| Absentee | 508 | 123 | 24.21% | 11 | 62 | 40 | 0
|
| LYNNWOOD 20 | 424 | 103 | 24.29% | 14 | 42 | 36 | 1
|
| Precinct | 424 | 14 | 3.30% | 2 | 7 | 3 | 0
|
| Absentee | 424 | 89 | 20.99% | 12 | 35 | 33 | 1
|
| LYNNWOOD 21 | 386 | 109 | 28.24% | 13 | 39 | 46 | 2
|
| Precinct | 386 | 19 | 4.92% | 3 | 8 | 5 | 0
|
| Absentee | 386 | 90 | 23.32% | 10 | 31 | 41 | 2
|
| LYNNWOOD 22 | 384 | 116 | 30.21% | 23 | 40 | 50 | 0
|
| Precinct | 384 | 17 | 4.43% | 3 | 4 | 10 | 0
|
| Absentee | 384 | 99 | 25.78% | 20 | 36 | 40 | 0
|
| LYNNWOOD 23 | 514 | 160 | 31.13% | 36 | 53 | 51 | 3
|
| Precinct | 514 | 17 | 3.31% | 6 | 5 | 5 | 0
|
| Absentee | 514 | 143 | 27.82% | 30 | 48 | 46 | 3
|
| LYNNWOOD 24 | 391 | 114 | 29.16% | 21 | 38 | 46 | 0
|
| Precinct | 391 | 19 | 4.86% | 4 | 7 | 5 | 0
|
| Absentee | 391 | 95 | 24.30% | 17 | 31 | 41 | 0
|
| LYNNWOOD 25 | 321 | 103 | 32.09% | 16 | 31 | 43 | 1
|
| Precinct | 321 | 18 | 5.61% | 3 | 4 | 10 | 0
|
| Absentee | 321 | 85 | 26.48% | 13 | 27 | 33 | 1
|
| LYNNWOOD 26 | 453 | 162 | 35.76% | 21 | 67 | 52 | 0
|
| Precinct | 453 | 25 | 5.52% | 1 | 7 | 11 | 0
|
| Absentee | 453 | 137 | 30.24% | 20 | 60 | 41 | 0
|
| LYNNWOOD 27 | 345 | 108 | 31.30% | 15 | 51 | 35 | 0
|
| Precinct | 345 | 32 | 9.28% | 4 | 15 | 11 | 0
|
| Absentee | 345 | 76 | 22.03% | 11 | 36 | 24 | 0
|
| LYNNWOOD 28 | 350 | 111 | 31.71% | 13 | 47 | 39 | 1
|
| Precinct | 350 | 23 | 6.57% | 2 | 11 | 9 | 0
|
| Absentee | 350 | 88 | 25.14% | 11 | 36 | 30 | 1
|
| LYNNWOOD 29 | 493 | 148 | 30.02% | 27 | 51 | 58 | 1
|
| Precinct | 493 | 10 | 2.03% | 1 | 4 | 4 | 0
|
| Absentee | 493 | 138 | 27.99% | 26 | 47 | 54 | 1
|
| LYNNWOOD 30 | 532 | 158 | 29.70% | 20 | 66 | 55 | 1
|
| Precinct | 532 | 24 | 4.51% | 6 | 8 | 7 | 0
|
| Absentee | 532 | 134 | 25.19% | 14 | 58 | 48 | 1
|
| LYNNWOOD 31 | 318 | 92 | 28.93% | 11 | 33 | 44 | 0
|
| Precinct | 318 | 18 | 5.66% | 1 | 5 | 9 | 0
|
| Absentee | 318 | 74 | 23.27% | 10 | 28 | 35 | 0
|
| LYNNWOOD 32 | 3 | 2 | 66.67% | 1 | 0 | 1 | 0
|
| Precinct | 3 | 2 | 66.67% | 1 | 0 | 1 | 0
|
| Absentee | 3 | 0 | 0.00% | 0 | 0 | 0 | 0
|
| LYNNWOOD 33 | 389 | 85 | 21.85% | 14 | 41 | 24 | 1
|
| Precinct | 389 | 18 | 4.63% | 2 | 8 | 5 | 0
|
| Absentee | 389 | 67 | 17.22% | 12 | 33 | 19 | 1
|
| LYNNWOOD 34 | 396 | 100 | 25.25% | 20 | 36 | 39 | 0
|
| Precinct | 396 | 22 | 5.56% | 2 | 10 | 9 | 0
|
| Absentee | 396 | 78 | 19.70% | 18 | 26 | 30 | 0
|
| MAGNOLIA | 541 | 168 | 31.05% | 24 | 69 | 53 | 3
|
| Precinct | 541 | 35 | 6.47% | 4 | 13 | 10 | 0
|
| Absentee | 541 | 133 | 24.58% | 20 | 56 | 43 | 3
|
| MANOR | 597 | 136 | 22.78% | 18 | 49 | 57 | 1
|
| Precinct | 597 | 17 | 2.85% | 1 | 7 | 5 | 0
|
| Absentee | 597 | 119 | 19.93% | 17 | 42 | 52 | 1
|
| MANORDALE | 712 | 200 | 28.09% | 30 | 62 | 85 | 0
|
| Precinct | 712 | 46 | 6.46% | 9 | 13 | 22 | 0
|
| Absentee | 712 | 154 | 21.63% | 21 | 49 | 63 | 0
|
| MAPLE | 167 | 68 | 40.72% | 15 | 25 | 21 | 1
|
| Precinct | 167 | 68 | 40.72% | 15 | 25 | 21 | 1
|
| Absentee | 167 | 0 | 0.00% | 0 | 0 | 0 | 0
|
| MARTHA LAKE | 476 | 138 | 28.99% | 25 | 53 | 44 | 0
|
