| | Statement of Vote | | |
|
|---|
| | Snohomish County | | |
|
|---|
| | S_030204_ELEC | | |
|
|---|
| | 2/13/2003 | | |
|
|---|
| KING CO LIBRARY DIST | | | | |
|
|---|
| Registered | Turnout | Percent | 1 | 2
|
|---|
| BOTHELL 31 | 513 | 125 | 24.37% | 62 | 63
|
| Precinct | 513 | 2 | 0.39% | 2 | 0
|
| Absentee | 513 | 123 | 23.98% | 60 | 63
|
| BOTHELL 32 | 312 | 53 | 16.99% | 30 | 23
|
| Precinct | 312 | 0 | 0.00% | 0 | 0
|
| Absentee | 312 | 53 | 16.99% | 30 | 23
|
| BOTHELL 33 | 442 | 102 | 23.08% | 52 | 50
|
| Precinct | 442 | 4 | 0.90% | 0 | 4
|
| Absentee | 442 | 98 | 22.17% | 52 | 46
|
| BOTHELL 34 | 547 | 106 | 19.38% | 59 | 47
|
| Precinct | 547 | 3 | 0.55% | 2 | 1
|
| Absentee | 547 | 103 | 18.83% | 57 | 46
|
| BOTHELL 35 | 730 | 176 | 24.11% | 84 | 92
|
| Precinct | 730 | 7 | 0.96% | 4 | 3
|
| Absentee | 730 | 169 | 23.15% | 80 | 89
|
| BOTHELL 36 | 498 | 82 | 16.47% | 47 | 35
|
| Precinct | 498 | 1 | 0.20% | 0 | 1
|
| Absentee | 498 | 81 | 16.27% | 47 | 34
|
| BOTHELL 37 | 551 | 136 | 24.68% | 61 | 74
|
| Precinct | 551 | 4 | 0.73% | 4 | 0
|
| Absentee | 551 | 132 | 23.96% | 57 | 74
|
| BOTHELL 38 | 480 | 106 | 22.08% | 65 | 41
|
| Precinct | 480 | 4 | 0.83% | 2 | 2
|
| Absentee | 480 | 102 | 21.25% | 63 | 39
|
| BOTHELL 39 | 435 | 95 | 21.84% | 44 | 51
|
| Precinct | 435 | 6 | 1.38% | 2 | 4
|
| Absentee | 435 | 89 | 20.46% | 42 | 47
|
| BOTHELL 40 | 626 | 155 | 24.76% | 72 | 82
|
| Precinct | 626 | 14 | 2.24% | 8 | 6
|
| Absentee | 626 | 141 | 22.52% | 64 | 76
|
| BOTHELL 41 | 619 | 118 | 19.06% | 59 | 59
|
| Precinct | 619 | 10 | 1.62% | 8 | 2
|
| Absentee | 619 | 108 | 17.45% | 51 | 57
|
| BOTHELL 42 | 688 | 176 | 25.58% | 82 | 93
|
| Precinct | 688 | 25 | 3.63% | 13 | 11
|
| Absentee | 688 | 151 | 21.95% | 69 | 82
|
| BOTHELL 43 | 442 | 102 | 23.08% | 48 | 54
|
| Precinct | 442 | 4 | 0.90% | 3 | 1
|
| Absentee | 442 | 98 | 22.17% | 45 | 53
|
| BOTHELL 44 | 394 | 94 | 23.86% | 50 | 44
|
| Precinct | 394 | 9 | 2.28% | 7 | 2
|
| Absentee | 394 | 85 | 21.57% | 43 | 42
|
| BOTHELL 45 | 316 | 61 | 19.30% | 33 | 28
|
| Precinct | 316 | 0 | 0.00% | 0 | 0
|
| Absentee | 316 | 61 | 19.30% | 33 | 28
|
| BOTHELL 46 | 365 | 180 | 49.32% | 72 | 107
|
| Precinct | 365 | 1 | 0.27% | 1 | 0
|
| Absentee | 365 | 179 | 49.04% | 71 | 107
|
| 7,958 | 1,867 | 23.46% | 920 | 943
|
|---|
| Candidates | | | | |
|
|---|
| 1 APPROVED | | | |
|
|---|
| 2 REJECTED | | | |
|
|---|
| February 13, 2003 3:54 PM | | | | |
|
|---|
Top of Page