| | Statement of Vote | | | |
|
|---|
| | Snohomish County | | | |
|
|---|
| | SNOHOMISH PRIMARY | | | |
|
|---|
| | 10/16/2002 | | | |
|
|---|
| 21st DISTRICT REPRESENTATIVE POS 2 | | | | | |
|
|---|
| Registered | Turnout | Percent | 1 | 2 | 3
|
|---|
| ALDERCREST | 356 | 120 | 33.71% | 64 | 38 | 0
|
| Precinct | 356 | 50 | 14.04% | 29 | 18 | 0
|
| Absentee | 356 | 70 | 19.66% | 35 | 20 | 0
|
| ALICIA | 549 | 178 | 32.42% | 96 | 64 | 0
|
| Precinct | 549 | 52 | 9.47% | 27 | 21 | 0
|
| Absentee | 549 | 126 | 22.95% | 69 | 43 | 0
|
| BEVERLY | 452 | 129 | 28.54% | 72 | 51 | 0
|
| Precinct | 452 | 22 | 4.87% | 9 | 13 | 0
|
| Absentee | 452 | 107 | 23.67% | 63 | 38 | 0
|
| CASCADE | 482 | 103 | 21.37% | 59 | 40 | 0
|
| Precinct | 482 | 14 | 2.90% | 7 | 7 | 0
|
| Absentee | 482 | 89 | 18.46% | 52 | 33 | 0
|
| COVE | 428 | 126 | 29.44% | 77 | 42 | 0
|
| Precinct | 428 | 29 | 6.78% | 12 | 16 | 0
|
| Absentee | 428 | 97 | 22.66% | 65 | 26 | 0
|
| EDMONDS 1 | 472 | 196 | 41.53% | 100 | 78 | 0
|
| Precinct | 472 | 41 | 8.69% | 24 | 13 | 0
|
| Absentee | 472 | 155 | 32.84% | 76 | 65 | 0
|
| EDMONDS 2 | 422 | 265 | 62.80% | 127 | 125 | 0
|
| Precinct | 422 | 27 | 6.40% | 19 | 7 | 0
|
| Absentee | 422 | 238 | 56.40% | 108 | 118 | 0
|
| EDMONDS 3 | 475 | 220 | 46.32% | 148 | 61 | 0
|
| Precinct | 475 | 33 | 6.95% | 21 | 11 | 0
|
| Absentee | 475 | 187 | 39.37% | 127 | 50 | 0
|
| EDMONDS 4 | 628 | 377 | 60.03% | 225 | 126 | 0
|
| Precinct | 628 | 54 | 8.60% | 29 | 20 | 0
|
| Absentee | 628 | 323 | 51.43% | 196 | 106 | 0
|
| EDMONDS 8 | 421 | 180 | 42.76% | 124 | 45 | 0
|
| Precinct | 421 | 26 | 6.18% | 20 | 5 | 0
|
| Absentee | 421 | 154 | 36.58% | 104 | 40 | 0
|
| EDMONDS 9 | 284 | 162 | 57.04% | 85 | 64 | 0
|
| Precinct | 284 | 23 | 8.10% | 14 | 8 | 0
|
| Absentee | 284 | 139 | 48.94% | 71 | 56 | 0
|
| EDMONDS 10 | 568 | 275 | 48.42% | 145 | 91 | 0
|
| Precinct | 568 | 52 | 9.15% | 33 | 17 | 0
|
| Absentee | 568 | 223 | 39.26% | 112 | 74 | 0
|
| EDMONDS 11 | 235 | 128 | 54.47% | 45 | 74 | 0
|
| Precinct | 235 | 23 | 9.79% | 9 | 14 | 0
|
| Absentee | 235 | 105 | 44.68% | 36 | 60 | 0
|
| EDMONDS 13 | 424 | 169 | 39.86% | 113 | 46 | 1
|
| Precinct | 424 | 40 | 9.43% | 31 | 9 | 0
|
| Absentee | 424 | 129 | 30.42% | 82 | 37 | 1
|
| EDMONDS 14 | 442 | 143 | 32.35% | 91 | 46 | 0
|
| Precinct | 442 | 41 | 9.28% | 27 | 13 | 0
|
| Absentee | 442 | 102 | 23.08% | 64 | 33 | 0
|
| EDMONDS 16 | 511 | 175 | 34.25% | 103 | 59 | 0
|
| Precinct | 511 | 35 | 6.85% | 24 | 10 | 0
|
| Absentee | 511 | 140 | 27.40% | 79 | 49 | 0
|
| EDMONDS 18 | 464 | 153 | 32.97% | 95 | 52 | 0
|
| Precinct | 464 | 26 | 5.60% | 13 | 13 | 0
|
| Absentee | 464 | 127 | 27.37% | 82 | 39 | 0
|
| EDMONDS 21 | 608 | 241 | 39.64% | 118 | 100 | 0
|
| Precinct | 608 | 49 | 8.06% | 27 | 21 | 0
|
| Absentee | 608 | 192 | 31.58% | 91 | 79 | 0
|
| EDMONDS 22 | 470 | 231 | 49.15% | 125 | 76 | 0
|
| Precinct | 470 | 44 | 9.36% | 21 | 13 | 0
|
| Absentee | 470 | 187 | 39.79% | 104 | 63 | 0
|
| EDMONDS 23 | 545 | 249 | 45.69% | 125 | 106 | 0
|
| Precinct | 545 | 38 | 6.97% | 22 | 14 | 0
|
| Absentee | 545 | 211 | 38.72% | 103 | 92 | 0
|
| EDMONDS 24 | 320 | 136 | 42.50% | 83 | 44 | 0
|
| Precinct | 320 | 30 | 9.38% | 21 | 9 | 0
|
| Absentee | 320 | 106 | 33.13% | 62 | 35 | 0
|
| EDMONDS 26 | 417 | 158 | 37.89% | 91 | 50 | 0
|
| Precinct | 417 | 30 | 7.19% | 19 | 9 | 0
|
| Absentee | 417 | 128 | 30.70% | 72 | 41 | 0
|
| EDMONDS 28 | 450 | 182 | 40.44% | 103 | 70 | 0
|
| Precinct | 450 | 33 | 7.33% | 17 | 15 | 0
|
| Absentee | 450 | 149 | 33.11% | 86 | 55 | 0
|
| EDMONDS 29 | 509 | 219 | 43.03% | 134 | 65 | 0
|
| Precinct | 509 | 40 | 7.86% | 27 | 12 | 0
|
| Absentee | 509 | 179 | 35.17% | 107 | 53 | 0
|
| EDMONDS 30 | 485 | 162 | 33.40% | 98 | 58 | 0
|
| Precinct | 485 | 48 | 9.90% | 27 | 20 | 0
|
| Absentee | 485 | 114 | 23.51% | 71 | 38 | 0
|
| EDMONDS 31 | 589 | 219 | 37.18% | 129 | 75 | 0
|
| Precinct | 589 | 49 | 8.32% | 26 | 22 | 0
|
| Absentee | 589 | 170 | 28.86% | 103 | 53 | 0
|
| EDMONDS 32 | 584 | 184 | 31.51% | 116 | 56 | 0
|
| Precinct | 584 | 39 | 6.68% | 22 | 15 | 0
|
| Absentee | 584 | 145 | 24.83% | 94 | 41 | 0
|
| EDMONDS 33 | 489 | 205 | 41.92% | 145 | 55 | 0
|
| Precinct | 489 | 46 | 9.41% | 31 | 14 | 0
|
| Absentee | 489 | 159 | 32.52% | 114 | 41 | 0
|
| EDMONDS 34 | 474 | 229 | 48.31% | 155 | 63 | 0
|
| Precinct | 474 | 55 | 11.60% | 36 | 13 | 0
|
| Absentee | 474 | 174 | 36.71% | 119 | 50 | 0
|
| EDMONDS 35 | 433 | 197 | 45.50% | 100 | 83 | 0
|
| Precinct | 433 | 48 | 11.09% | 26 | 18 | 0
|
| Absentee | 433 | 149 | 34.41% | 74 | 65 | 0
|
| EDMONDS 36 | 434 | 190 | 43.78% | 111 | 73 | 0
|
| Precinct | 434 | 35 | 8.06% | 28 | 7 | 0
|
| Absentee | 434 | 155 | 35.71% | 83 | 66 | 0
|
| EDMONDS 37 | 514 | 210 | 40.86% | 141 | 61 | 0
|
| Precinct | 514 | 67 | 13.04% | 43 | 23 | 0
|
| Absentee | 514 | 143 | 27.82% | 98 | 38 | 0
|
| EDMONDS 38 | 518 | 227 | 43.82% | 116 | 93 | 1
|
| Precinct | 518 | 33 | 6.37% | 16 | 17 | 0
|
| Absentee | 518 | 194 | 37.45% | 100 | 76 | 1
|
| EDMONDS 39 | 560 | 285 | 50.89% | 140 | 111 | 1
|
| Precinct | 560 | 59 | 10.54% | 35 | 21 | 0
|
| Absentee | 560 | 226 | 40.36% | 105 | 90 | 1
|
| EDMONDS 51 | 503 | 171 | 34.00% | 101 | 56 | 1
|
| Precinct | 503 | 20 | 3.98% | 8 | 11 | 0
|
| Absentee | 503 | 151 | 30.02% | 93 | 45 | 1
|
| EMANDER | 375 | 75 | 20.00% | 39 | 30 | 0
|
| Precinct | 375 | 20 | 5.33% | 9 | 11 | 0
|
| Absentee | 375 | 55 | 14.67% | 30 | 19 | 0
|
| EMERALD | 506 | 206 | 40.71% | 93 | 101 | 0
|
| Precinct | 506 | 22 | 4.35% | 10 | 10 | 0
|
| Absentee | 506 | 184 | 36.36% | 83 | 91 | 0
|
| EVERETT 79 | 501 | 106 | 21.16% | 55 | 45 | 0
|
| Precinct | 501 | 34 | 6.79% | 19 | 15 | 0
|
| Absentee | 501 | 72 | 14.37% | 36 | 30 | 0
|
| FAIRWOOD | 565 | 100 | 17.70% | 49 | 42 | 0
|
| Precinct | 565 | 13 | 2.30% | 5 | 7 | 0
|
| Absentee | 565 | 87 | 15.40% | 44 | 35 | 0
|
| FIELD | 450 | 181 | 40.22% | 110 | 62 | 0
|
| Precinct | 450 | 55 | 12.22% | 29 | 23 | 0
|
| Absentee | 450 | 126 | 28.00% | 81 | 39 | 0
|
| GIBSON | 460 | 116 | 25.22% | 67 | 45 | 0
|
| Precinct | 460 | 30 | 6.52% | 19 | 10 | 0
|
| Absentee | 460 | 86 | 18.70% | 48 | 35 | 0
|
| GROVE | 590 | 142 | 24.07% | 77 | 56 | 1
|
| Precinct | 590 | 31 | 5.25% | 16 | 14 | 1
|
| Absentee | 590 | 111 | 18.81% | 61 | 42 | 0
|
| HAMPTON | 548 | 146 | 26.64% | 66 | 64 | 0
|
| Precinct | 548 | 17 | 3.10% | 7 | 9 | 0
|
| Absentee | 548 | 129 | 23.54% | 59 | 55 | 0
|
| HEMLOCK | 647 | 239 | 36.94% | 135 | 77 | 0
|
| Precinct | 647 | 54 | 8.35% | 27 | 23 | 0
|
| Absentee | 647 | 185 | 28.59% | 108 | 54 | 0
|
| HILLMAN | 384 | 130 | 33.85% | 74 | 50 | 0
|
| Precinct | 384 | 15 | 3.91% | 13 | 1 | 0
|
| Absentee | 384 | 115 | 29.95% | 61 | 49 | 0
|
| HIPOINT | 210 | 50 | 23.81% | 33 | 15 | 0
|
| Precinct | 210 | 8 | 3.81% | 5 | 3 | 0
|
| Absentee | 210 | 42 | 20.00% | 28 | 12 | 0
|
| HIWAY | 117 | 22 | 18.80% | 14 | 7 | 0
|
| Precinct | 117 | 22 | 18.80% | 14 | 7 | 0
|
| Absentee | 117 | 0 | 0.00% | 0 | 0 | 0
|
| KEELER | 553 | 169 | 30.56% | 96 | 65 | 0
|
| Precinct | 553 | 27 | 4.88% | 16 | 11 | 0
|
| Absentee | 553 | 142 | 25.68% | 80 | 54 | 0
|
| LIND | 338 | 75 | 22.19% | 44 | 24 | 0
|
| Precinct | 338 | 14 | 4.14% | 8 | 5 | 0
|
| Absentee | 338 | 61 | 18.05% | 36 | 19 | 0
|
| LYNNWOOD 1 | 340 | 116 | 34.12% | 65 | 37 | 0
|
| Precinct | 340 | 6 | 1.76% | 4 | 2 | 0
|
| Absentee | 340 | 110 | 32.35% | 61 | 35 | 0
|
| LYNNWOOD 2 | 418 | 164 | 39.23% | 99 | 57 | 0
|
| Precinct | 418 | 30 | 7.18% | 12 | 18 | 0
|
| Absentee | 418 | 134 | 32.06% | 87 | 39 | 0
|
| LYNNWOOD 3 | 456 | 143 | 31.36% | 84 | 51 | 1
|
| Precinct | 456 | 15 | 3.29% | 8 | 6 | 0
|
| Absentee | 456 | 128 | 28.07% | 76 | 45 | 1
|
| LYNNWOOD 4 | 362 | 127 | 35.08% | 69 | 45 | 0
|
| Precinct | 362 | 20 | 5.52% | 10 | 9 | 0
|
| Absentee | 362 | 107 | 29.56% | 59 | 36 | 0
|
| LYNNWOOD 5 | 364 | 90 | 24.73% | 54 | 27 | 0
|
| Precinct | 364 | 16 | 4.40% | 7 | 8 | 0
|
| Absentee | 364 | 74 | 20.33% | 47 | 19 | 0
|
| LYNNWOOD 6 | 451 | 149 | 33.04% | 86 | 49 | 0
|
| Precinct | 451 | 28 | 6.21% | 12 | 14 | 0
|
| Absentee | 451 | 121 | 26.83% | 74 | 35 | 0
|
| LYNNWOOD 7 | 605 | 230 | 38.02% | 143 | 76 | 0
|
| Precinct | 605 | 33 | 5.45% | 23 | 10 | 0
|
| Absentee | 605 | 197 | 32.56% | 120 | 66 | 0
|
| LYNNWOOD 8 | 397 | 147 | 37.03% | 105 | 33 | 0
|
| Precinct | 397 | 43 | 10.83% | 30 | 11 | 0
|
| Absentee | 397 | 104 | 26.20% | 75 | 22 | 0
|
| LYNNWOOD 9 | 521 | 182 | 34.93% | 109 | 64 | 0
|
| Precinct | 521 | 35 | 6.72% | 19 | 16 | 0
|
| Absentee | 521 | 147 | 28.21% | 90 | 48 | 0
|
| LYNNWOOD 10 | 319 | 125 | 39.18% | 74 | 45 | 1
|
| Precinct | 319 | 13 | 4.08% | 7 | 5 | 0
|
| Absentee | 319 | 112 | 35.11% | 67 | 40 | 1
|
| LYNNWOOD 11 | 506 | 120 | 23.72% | 75 | 38 | 0
|
| Precinct | 506 | 29 | 5.73% | 16 | 13 | 0
|
| Absentee | 506 | 91 | 17.98% | 59 | 25 | 0
|
| LYNNWOOD 12 | 493 | 161 | 32.66% | 82 | 69 | 0
|
| Precinct | 493 | 57 | 11.56% | 34 | 20 | 0
|
| Absentee | 493 | 104 | 21.10% | 48 | 49 | 0
|
| LYNNWOOD 13 | 411 | 139 | 33.82% | 84 | 50 | 0
|
| Precinct | 411 | 36 | 8.76% | 16 | 20 | 0
|
| Absentee | 411 | 103 | 25.06% | 68 | 30 | 0
|
| LYNNWOOD 14 | 395 | 137 | 34.68% | 74 | 53 | 0
|
| Precinct | 395 | 29 | 7.34% | 14 | 14 | 0
|
| Absentee | 395 | 108 | 27.34% | 60 | 39 | 0
|
| LYNNWOOD 15 | 372 | 118 | 31.72% | 68 | 45 | 0
|
| Precinct | 372 | 36 | 9.68% | 21 | 15 | 0
|
| Absentee | 372 | 82 | 22.04% | 47 | 30 | 0
|
| LYNNWOOD 16 | 386 | 134 | 34.72% | 77 | 50 | 0
|
| Precinct | 386 | 27 | 6.99% | 14 | 12 | 0
|
| Absentee | 386 | 107 | 27.72% | 63 | 38 | 0
|
| LYNNWOOD 17 | 655 | 209 | 31.91% | 114 | 72 | 0
|
| Precinct | 655 | 25 | 3.82% | 16 | 7 | 0
|
| Absentee | 655 | 184 | 28.09% | 98 | 65 | 0
|
| LYNNWOOD 18 | 510 | 174 | 34.12% | 102 | 51 | 0
|
| Precinct | 510 | 26 | 5.10% | 16 | 9 | 0
|
| Absentee | 510 | 148 | 29.02% | 86 | 42 | 0
|
| LYNNWOOD 19 | 509 | 177 | 34.77% | 104 | 62 | 0
|
| Precinct | 509 | 43 | 8.45% | 29 | 14 | 0
|
| Absentee | 509 | 134 | 26.33% | 75 | 48 | 0
|
| LYNNWOOD 20 | 415 | 117 | 28.19% | 74 | 33 | 0
|
| Precinct | 415 | 24 | 5.78% | 14 | 9 | 0
|
| Absentee | 415 | 93 | 22.41% | 60 | 24 | 0
|
| LYNNWOOD 21 | 385 | 115 | 29.87% | 78 | 34 | 0
|
| Precinct | 385 | 24 | 6.23% | 15 | 9 | 0
|
| Absentee | 385 | 91 | 23.64% | 63 | 25 | 0
|
| LYNNWOOD 22 | 379 | 121 | 31.93% | 78 | 38 | 0
|
| Precinct | 379 | 19 | 5.01% | 11 | 8 | 0
|
| Absentee | 379 | 102 | 26.91% | 67 | 30 | 0
|
| LYNNWOOD 23 | 498 | 173 | 34.74% | 106 | 58 | 0
|
| Precinct | 498 | 26 | 5.22% | 15 | 11 | 0
|
| Absentee | 498 | 147 | 29.52% | 91 | 47 | 0
|
| LYNNWOOD 24 | 382 | 125 | 32.72% | 74 | 40 | 0
|
| Precinct | 382 | 27 | 7.07% | 11 | 13 | 0
|
| Absentee | 382 | 98 | 25.65% | 63 | 27 | 0
|
| LYNNWOOD 25 | 311 | 101 | 32.48% | 65 | 32 | 0
|
| Precinct | 311 | 27 | 8.68% | 17 | 10 | 0
|
| Absentee | 311 | 74 | 23.79% | 48 | 22 | 0
|
| LYNNWOOD 26 | 440 | 179 | 40.68% | 103 | 66 | 0
|
| Precinct | 440 | 42 | 9.55% | 28 | 13 | 0
|
| Absentee | 440 | 137 | 31.14% | 75 | 53 | 0
|
| LYNNWOOD 27 | 347 | 112 | 32.28% | 63 | 41 | 0
|
| Precinct | 347 | 29 | 8.36% | 11 | 17 | 0
|
| Absentee | 347 | 83 | 23.92% | 52 | 24 | 0
|
| LYNNWOOD 28 | 334 | 118 | 35.33% | 65 | 43 | 0
|
| Precinct | 334 | 26 | 7.78% | 18 | 7 | 0
|
| Absentee | 334 | 92 | 27.54% | 47 | 36 | 0
|
| LYNNWOOD 29 | 430 | 120 | 27.91% | 81 | 29 | 1
|
| Precinct | 430 | 14 | 3.26% | 11 | 2 | 1
|
| Absentee | 430 | 106 | 24.65% | 70 | 27 | 0
|
| LYNNWOOD 30 | 528 | 159 | 30.11% | 87 | 61 | 0
|
| Precinct | 528 | 22 | 4.17% | 12 | 10 | 0
|
| Absentee | 528 | 137 | 25.95% | 75 | 51 | 0
|
| LYNNWOOD 31 | 315 | 102 | 32.38% | 58 | 37 | 0
|
| Precinct | 315 | 31 | 9.84% | 17 | 13 | 0
|
| Absentee | 315 | 71 | 22.54% | 41 | 24 | 0
|
| LYNNWOOD 33 | 351 | 84 | 23.93% | 42 | 29 | 1
|
| Precinct | 351 | 23 | 6.55% | 12 | 8 | 1
|
| Absentee | 351 | 61 | 17.38% | 30 | 21 | 0
|
| LYNNWOOD 34 | 370 | 101 | 27.30% | 56 | 34 | 0
|
| Precinct | 370 | 21 | 5.68% | 13 | 7 | 0
|
| Absentee | 370 | 80 | 21.62% | 43 | 27 | 0
|
| MANOR | 503 | 121 | 24.06% | 66 | 41 | 0
|
| Precinct | 503 | 20 | 3.98% | 9 | 9 | 0
|
| Absentee | 503 | 101 | 20.08% | 57 | 32 | 0
|
| MAPLE | 171 | 65 | 38.01% | 38 | 25 | 0
|
| Precinct | 171 | 65 | 38.01% | 38 | 25 | 0
|
| Absentee | 171 | 0 | 0.00% | 0 | 0 | 0
|
| MARINER | 501 | 191 | 38.12% | 106 | 72 | 0
|
| Precinct | 501 | 12 | 2.40% | 4 | 8 | 0
|
| Absentee | 501 | 179 | 35.73% | 102 | 64 | 0
|
| MEADOWDALE | 451 | 181 | 40.13% | 88 | 88 | 0
|
| Precinct | 451 | 37 | 8.20% | 17 | 20 | 0
|
| Absentee | 451 | 144 | 31.93% | 71 | 68 | 0
|
| MILLER | 216 | 44 | 20.37% | 31 | 11 | 0
|
| Precinct | 216 | 9 | 4.17% | 6 | 2 | 0
|
| Absentee | 216 | 35 | 16.20% | 25 | 9 | 0
|
| MOUNTLAKE TERRACE 7 | 344 | 120 | 34.88% | 60 | 55 | 0
|
| Precinct | 344 | 22 | 6.40% | 8 | 14 | 0
|
| Absentee | 344 | 98 | 28.49% | 52 | 41 | 0
|
| MOUNTLAKE TERRACE 8 | 509 | 137 | 26.92% | 73 | 51 | 0
|
| Precinct | 509 | 30 | 5.89% | 12 | 18 | 0
|
| Absentee | 509 | 107 | 21.02% | 61 | 33 | 0
|
| MOUNTLAKE TERRACE 9 | 424 | 131 | 30.90% | 78 | 43 | 1
|
| Precinct | 424 | 29 | 6.84% | 15 | 12 | 1
|
| Absentee | 424 | 102 | 24.06% | 63 | 31 | 0
|
| MOUNTLAKE TERRACE 10 | 617 | 272 | 44.08% | 170 | 92 | 0
|
| Precinct | 617 | 53 | 8.59% | 34 | 17 | 0
|
| Absentee | 617 | 219 | 35.49% | 136 | 75 | 0
|
| MUKILTEO 1 | 427 | 211 | 49.41% | 139 | 66 | 0
|
| Precinct | 427 | 65 | 15.22% | 46 | 18 | 0
|
| Absentee | 427 | 146 | 34.19% | 93 | 48 | 0
|
| MUKILTEO 2 | 523 | 226 | 43.21% | 133 | 87 | 0
|
| Precinct | 523 | 49 | 9.37% | 34 | 15 | 0
|
| Absentee | 523 | 177 | 33.84% | 99 | 72 | 0
|
| MUKILTEO 3 | 729 | 231 | 31.69% | 138 | 86 | 0
|
| Precinct | 729 | 45 | 6.17% | 25 | 17 | 0
|
| Absentee | 729 | 186 | 25.51% | 113 | 69 | 0
|
| MUKILTEO 4 | 371 | 114 | 30.73% | 82 | 31 | 0
|
| Precinct | 371 | 17 | 4.58% | 12 | 5 | 0
|
| Absentee | 371 | 97 | 26.15% | 70 | 26 | 0
|
| MUKILTEO 5 | 649 | 255 | 39.29% | 165 | 79 | 0
|
| Precinct | 649 | 67 | 10.32% | 46 | 19 | 0
|
| Absentee | 649 | 188 | 28.97% | 119 | 60 | 0
|
| MUKILTEO 6 | 512 | 190 | 37.11% | 116 | 62 | 0
|
| Precinct | 512 | 42 | 8.20% | 23 | 17 | 0
|
| Absentee | 512 | 148 | 28.91% | 93 | 45 | 0
|
| MUKILTEO 7 | 381 | 161 | 42.26% | 96 | 63 | 0
|
| Precinct | 381 | 17 | 4.46% | 10 | 7 | 0
|
| Absentee | 381 | 144 | 37.80% | 86 | 56 | 0
|
| MUKILTEO 8 | 394 | 119 | 30.20% | 80 | 36 | 0
|
| Precinct | 394 | 20 | 5.08% | 15 | 5 | 0
|
| Absentee | 394 | 99 | 25.13% | 65 | 31 | 0
|
| MUKILTEO 9 | 525 | 223 | 42.48% | 109 | 108 | 0
|
| Precinct | 525 | 26 | 4.95% | 17 | 9 | 0
|
| Absentee | 525 | 197 | 37.52% | 92 | 99 | 0
|
| MUKILTEO 10 | 218 | 83 | 38.07% | 52 | 25 | 2
|
| Precinct | 218 | 17 | 7.80% | 12 | 3 | 2
|
| Absentee | 218 | 66 | 30.28% | 40 | 22 | 0
|
| MUKILTEO 11 | 507 | 173 | 34.12% | 109 | 60 | 0
|
| Precinct | 507 | 48 | 9.47% | 28 | 19 | 0
|
| Absentee | 507 | 125 | 24.65% | 81 | 41 | 0
|
| MUKILTEO 12 | 650 | 215 | 33.08% | 133 | 71 | 0
|
| Precinct | 650 | 30 | 4.62% | 21 | 9 | 0
|
| Absentee | 650 | 185 | 28.46% | 112 | 62 | 0
|
| MUKILTEO 13 | 527 | 213 | 40.42% | 128 | 79 | 0
|
| Precinct | 527 | 57 | 10.82% | 41 | 16 | 0
|
| Absentee | 527 | 156 | 29.60% | 87 | 63 | 0
|
| MUKILTEO 14 | 650 | 227 | 34.92% | 153 | 73 | 0
|
| Precinct | 650 | 47 | 7.23% | 32 | 15 | 0
|
| Absentee | 650 | 180 | 27.69% | 121 | 58 | 0
|
| MUKILTEO 15 | 215 | 43 | 20.00% | 23 | 15 | 1
|
| Precinct | 215 | 16 | 7.44% | 5 | 10 | 0
|
| Absentee | 215 | 27 | 12.56% | 18 | 5 | 1
|
| MUKILTEO 16 | 651 | 248 | 38.10% | 151 | 89 | 1
|
| Precinct | 651 | 22 | 3.38% | 11 | 11 | 0
|
| Absentee | 651 | 226 | 34.72% | 140 | 78 | 1
|
| MUKILTEO 17 | 605 | 180 | 29.75% | 119 | 54 | 0
|
| Precinct | 605 | 36 | 5.95% | 25 | 11 | 0
|
| Absentee | 605 | 144 | 23.80% | 94 | 43 | 0
|
| MUKILTEO 18 | 654 | 236 | 36.09% | 119 | 102 | 0
|
| Precinct | 654 | 32 | 4.89% | 19 | 13 | 0
|
| Absentee | 654 | 204 | 31.19% | 100 | 89 | 0
|
| MUKILTEO 19 | 409 | 138 | 33.74% | 65 | 64 | 0
|
| Precinct | 409 | 23 | 5.62% | 9 | 14 | 0
|
| Absentee | 409 | 115 | 28.12% | 56 | 50 | 0
|
| MUKILTEO 20 | 388 | 82 | 21.13% | 47 | 31 | 0
|
| Precinct | 388 | 22 | 5.67% | 13 | 9 | 0
|
| Absentee | 388 | 60 | 15.46% | 34 | 22 | 0
|
| NILE | 1 | 1 | 100.00% | 0 | 0 | 0
|
| Precinct | 1 | 1 | 100.00% | 0 | 0 | 0
|
| Absentee | 1 | 0 | 0.00% | 0 | 0 | 0
|
| NORMA | 379 | 116 | 30.61% | 66 | 45 | 0
|
| Precinct | 379 | 18 | 4.75% | 10 | 8 | 0
|
| Absentee | 379 | 98 | 25.86% | 56 | 37 | 0
|
| PACIFIC | 257 | 55 | 21.40% | 25 | 27 | 0
|
| Precinct | 257 | 15 | 5.84% | 6 | 9 | 0
|
| Absentee | 257 | 40 | 15.56% | 19 | 18 | 0
|
| PICNIC POINT | 365 | 114 | 31.23% | 67 | 36 | 1
|
| Precinct | 365 | 30 | 8.22% | 17 | 12 | 0
|
| Absentee | 365 | 84 | 23.01% | 50 | 24 | 1
|
| PIONEER | 515 | 147 | 28.54% | 87 | 47 | 0
|
| Precinct | 515 | 18 | 3.50% | 11 | 4 | 0
|
| Absentee | 515 | 129 | 25.05% | 76 | 43 | 0
|
| POST | 390 | 98 | 25.13% | 55 | 40 | 0
|
| Precinct | 390 | 19 | 4.87% | 10 | 9 | 0
|
| Absentee | 390 | 79 | 20.26% | 45 | 31 | 0
|
| PUGET | 441 | 162 | 36.73% | 87 | 67 | 0
|
| Precinct | 441 | 24 | 5.44% | 14 | 9 | 0
|
| Absentee | 441 | 138 | 31.29% | 73 | 58 | 0
|
| SAMOEA | 552 | 167 | 30.25% | 80 | 61 | 0
|
| Precinct | 552 | 42 | 7.61% | 23 | 19 | 0
|
| Absentee | 552 | 125 | 22.64% | 57 | 42 | 0
|
| SERENE | 506 | 140 | 27.67% | 72 | 60 | 0
|
| Precinct | 506 | 27 | 5.34% | 14 | 13 | 0
|
| Absentee | 506 | 113 | 22.33% | 58 | 47 | 0
|
| SHADOW WOOD | 501 | 162 | 32.34% | 91 | 61 | 0
|
| Precinct | 501 | 42 | 8.38% | 21 | 20 | 0
|
| Absentee | 501 | 120 | 23.95% | 70 | 41 | 0
|
| SHELBY | 352 | 145 | 41.19% | 78 | 59 | 0
|
| Precinct | 352 | 22 | 6.25% | 13 | 9 | 0
|
| Absentee | 352 | 123 | 34.94% | 65 | 50 | 0
|
| SHORE | 593 | 204 | 34.40% | 122 | 72 | 0
|
| Precinct | 593 | 56 | 9.44% | 27 | 28 | 0
|
| Absentee | 593 | 148 | 24.96% | 95 | 44 | 0
|
| SOUTH ALDERWOOD | 409 | 108 | 26.41% | 74 | 24 | 0
|
| Precinct | 409 | 15 | 3.67% | 10 | 4 | 0
|
| Absentee | 409 | 93 | 22.74% | 64 | 20 | 0
|
| STICKNEY | 382 | 112 | 29.32% | 55 | 48 | 0
|
| Precinct | 382 | 22 | 5.76% | 12 | 8 | 0
|
| Absentee | 382 | 90 | 23.56% | 43 | 40 | 0
|
| STOCK SHOW | 424 | 95 | 22.41% | 60 | 29 | 0
|
| Precinct | 424 | 17 | 4.01% | 14 | 3 | 0
|
| Absentee | 424 | 78 | 18.40% | 46 | 26 | 0
|
| WARREN | 255 | 73 | 28.63% | 36 | 21 | 0
|
| Precinct | 255 | 20 | 7.84% | 13 | 7 | 0
|
| Absentee | 255 | 53 | 20.78% | 23 | 14 | 0
|
| WINGATE | 576 | 208 | 36.11% | 115 | 81 | 0
|
| Precinct | 576 | 42 | 7.29% | 23 | 15 | 0
|
| Absentee | 576 | 166 | 28.82% | 92 | 66 | 0
|
| WOODGATE | 288 | 107 | 37.15% | 53 | 45 | 1
|
| Precinct | 288 | 21 | 7.29% | 14 | 7 | 0
|
| Absentee | 288 | 86 | 29.86% | 39 | 38 | 1
|
| YORK | 446 | 121 | 27.13% | 67 | 48 | 0
|
| Precinct | 446 | 24 | 5.38% | 10 | 13 | 0
|
| Absentee | 446 | 97 | 21.75% | 57 | 35 | 0
|
| 58,067 | 20,285 | 34.93% | 11,707 | 7,259 | 16
|
|---|
| Candidates | | | | | |
|
|---|
| 1 Brian Sullivan | | | | |
|
|---|
| 2 Micheal J. Huisman | | | | |
|
|---|
| 3 Write-In | | | | |
|
|---|
| October 16, 2002 12:43 PM | | | | | |
|
|---|
Top of Page