| | Statement of Vote | | | | | |
|
|---|
| | Snohomish County | | | | | |
|
|---|
| | SNOHOMISH PRIMARY | | | | | |
|
|---|
| | 10/16/2002 | | | | | |
|
|---|
| U. S. REPRESENTATIVE DIST 1 | | | | | | | |
|
|---|
| Registered | Turnout | Percent | 1 | 2 | 3 | 4 | 5
|
|---|
| ALDER | 450 | 106 | 23.56% | 3 | 4 | 48 | 41 | 0
|
| Precinct | 450 | 21 | 4.67% | 0 | 1 | 8 | 12 | 0
|
| Absentee | 450 | 85 | 18.89% | 3 | 3 | 40 | 29 | 0
|
| ALDERCREST | 356 | 120 | 33.71% | 3 | 1 | 64 | 39 | 0
|
| Precinct | 356 | 50 | 14.04% | 1 | 1 | 30 | 18 | 0
|
| Absentee | 356 | 70 | 19.66% | 2 | 0 | 34 | 21 | 0
|
| ALICIA | 549 | 178 | 32.42% | 8 | 3 | 99 | 59 | 1
|
| Precinct | 549 | 52 | 9.47% | 6 | 0 | 29 | 17 | 0
|
| Absentee | 549 | 126 | 22.95% | 2 | 3 | 70 | 42 | 1
|
| ANN | 418 | 147 | 35.17% | 5 | 3 | 91 | 44 | 0
|
| Precinct | 418 | 39 | 9.33% | 1 | 1 | 26 | 11 | 0
|
| Absentee | 418 | 108 | 25.84% | 4 | 2 | 65 | 33 | 0
|
| ASH | 560 | 174 | 31.07% | 8 | 4 | 80 | 75 | 0
|
| Precinct | 560 | 42 | 7.50% | 1 | 0 | 15 | 26 | 0
|
| Absentee | 560 | 132 | 23.57% | 7 | 4 | 65 | 49 | 0
|
| ATLAS | 533 | 206 | 38.65% | 10 | 11 | 113 | 68 | 1
|
| Precinct | 533 | 51 | 9.57% | 2 | 5 | 22 | 21 | 0
|
| Absentee | 533 | 155 | 29.08% | 8 | 6 | 91 | 47 | 1
|
| BAILEY | 464 | 145 | 31.25% | 3 | 4 | 59 | 74 | 0
|
| Precinct | 464 | 33 | 7.11% | 1 | 1 | 15 | 16 | 0
|
| Absentee | 464 | 112 | 24.14% | 2 | 3 | 44 | 58 | 0
|
| BATTERY | 436 | 143 | 32.80% | 10 | 10 | 52 | 63 | 0
|
| Precinct | 436 | 36 | 8.26% | 1 | 1 | 12 | 21 | 0
|
| Absentee | 436 | 107 | 24.54% | 9 | 9 | 40 | 42 | 0
|
| BEAR CREEK | 393 | 123 | 31.30% | 1 | 7 | 61 | 52 | 0
|
| Precinct | 393 | 29 | 7.38% | 0 | 1 | 5 | 23 | 0
|
| Absentee | 393 | 94 | 23.92% | 1 | 6 | 56 | 29 | 0
|
| BEECHER | 620 | 222 | 35.81% | 12 | 11 | 82 | 109 | 0
|
| Precinct | 620 | 52 | 8.39% | 2 | 4 | 16 | 30 | 0
|
| Absentee | 620 | 170 | 27.42% | 10 | 7 | 66 | 79 | 0
|
| BERKSHIRE | 516 | 159 | 30.81% | 12 | 2 | 80 | 54 | 2
|
| Precinct | 516 | 40 | 7.75% | 1 | 2 | 22 | 14 | 0
|
| Absentee | 516 | 119 | 23.06% | 11 | 0 | 58 | 40 | 2
|
| BEVERLY | 452 | 129 | 28.54% | 10 | 3 | 54 | 54 | 1
|
| Precinct | 452 | 22 | 4.87% | 4 | 2 | 5 | 11 | 0
|
| Absentee | 452 | 107 | 23.67% | 6 | 1 | 49 | 43 | 1
|
| BOSTIAN | 405 | 133 | 32.84% | 3 | 3 | 78 | 43 | 0
|
| Precinct | 405 | 26 | 6.42% | 0 | 0 | 11 | 14 | 0
|
| Absentee | 405 | 107 | 26.42% | 3 | 3 | 67 | 29 | 0
|
| BOTHELL 31 | 496 | 170 | 34.27% | 4 | 3 | 78 | 74 | 0
|
| Precinct | 496 | 38 | 7.66% | 0 | 1 | 20 | 17 | 0
|
| Absentee | 496 | 132 | 26.61% | 4 | 2 | 58 | 57 | 0
|
| BOTHELL 32 | 288 | 61 | 21.18% | 2 | 2 | 32 | 21 | 0
|
| Precinct | 288 | 7 | 2.43% | 0 | 0 | 4 | 3 | 0
|
| Absentee | 288 | 54 | 18.75% | 2 | 2 | 28 | 18 | 0
|
| BOTHELL 33 | 421 | 147 | 34.92% | 7 | 12 | 66 | 59 | 0
|
| Precinct | 421 | 24 | 5.70% | 1 | 3 | 5 | 15 | 0
|
| Absentee | 421 | 123 | 29.22% | 6 | 9 | 61 | 44 | 0
|
| BOTHELL 34 | 524 | 140 | 26.72% | 3 | 4 | 63 | 63 | 0
|
| Precinct | 524 | 39 | 7.44% | 0 | 1 | 14 | 23 | 0
|
| Absentee | 524 | 101 | 19.27% | 3 | 3 | 49 | 40 | 0
|
| BOTHELL 35 | 720 | 232 | 32.22% | 10 | 7 | 117 | 84 | 0
|
| Precinct | 720 | 46 | 6.39% | 0 | 0 | 27 | 19 | 0
|
| Absentee | 720 | 186 | 25.83% | 10 | 7 | 90 | 65 | 0
|
| BOTHELL 36 | 472 | 111 | 23.52% | 5 | 4 | 66 | 34 | 0
|
| Precinct | 472 | 20 | 4.24% | 0 | 1 | 12 | 7 | 0
|
| Absentee | 472 | 91 | 19.28% | 5 | 3 | 54 | 27 | 0
|
| BOTHELL 37 | 549 | 158 | 28.78% | 7 | 3 | 75 | 68 | 0
|
| Precinct | 549 | 24 | 4.37% | 0 | 1 | 9 | 14 | 0
|
| Absentee | 549 | 134 | 24.41% | 7 | 2 | 66 | 54 | 0
|
| BOTHELL 38 | 477 | 158 | 33.12% | 2 | 4 | 78 | 68 | 0
|
| Precinct | 477 | 38 | 7.97% | 1 | 0 | 19 | 18 | 0
|
| Absentee | 477 | 120 | 25.16% | 1 | 4 | 59 | 50 | 0
|
| BOTHELL 39 | 423 | 149 | 35.22% | 4 | 5 | 88 | 47 | 0
|
| Precinct | 423 | 42 | 9.93% | 0 | 1 | 22 | 17 | 0
|
| Absentee | 423 | 107 | 25.30% | 4 | 4 | 66 | 30 | 0
|
| BOTHELL 40 | 612 | 178 | 29.08% | 6 | 3 | 98 | 70 | 0
|
| Precinct | 612 | 44 | 7.19% | 1 | 2 | 20 | 21 | 0
|
| Absentee | 612 | 134 | 21.90% | 5 | 1 | 78 | 49 | 0
|
| BOTHELL 41 | 618 | 184 | 29.77% | 7 | 8 | 96 | 65 | 0
|
| Precinct | 618 | 59 | 9.55% | 0 | 5 | 30 | 22 | 0
|
| Absentee | 618 | 125 | 20.23% | 7 | 3 | 66 | 43 | 0
|
| BOTHELL 42 | 675 | 237 | 35.11% | 9 | 8 | 121 | 89 | 0
|
| Precinct | 675 | 73 | 10.81% | 1 | 2 | 33 | 37 | 0
|
| Absentee | 675 | 164 | 24.30% | 8 | 6 | 88 | 52 | 0
|
| BOTHELL 43 | 443 | 144 | 32.51% | 6 | 5 | 74 | 54 | 0
|
| Precinct | 443 | 43 | 9.71% | 1 | 2 | 22 | 18 | 0
|
| Absentee | 443 | 101 | 22.80% | 5 | 3 | 52 | 36 | 0
|
| BOTHELL 44 | 390 | 124 | 31.79% | 8 | 5 | 50 | 56 | 0
|
| Precinct | 390 | 33 | 8.46% | 1 | 2 | 19 | 11 | 0
|
| Absentee | 390 | 91 | 23.33% | 7 | 3 | 31 | 45 | 0
|
| BOTHELL 45 | 292 | 79 | 27.05% | 7 | 0 | 42 | 29 | 0
|
| Precinct | 292 | 21 | 7.19% | 1 | 0 | 9 | 10 | 0
|
| Absentee | 292 | 58 | 19.86% | 6 | 0 | 33 | 19 | 0
|
| BOTHELL 46 | 363 | 212 | 58.40% | 19 | 2 | 112 | 66 | 0
|
| Precinct | 363 | 17 | 4.68% | 1 | 0 | 9 | 7 | 0
|
| Absentee | 363 | 195 | 53.72% | 18 | 2 | 103 | 59 | 0
|
| BRIER 1 | 376 | 139 | 36.97% | 14 | 7 | 64 | 52 | 0
|
| Precinct | 376 | 32 | 8.51% | 3 | 1 | 17 | 11 | 0
|
| Absentee | 376 | 107 | 28.46% | 11 | 6 | 47 | 41 | 0
|
| BRIER 2 | 367 | 142 | 38.69% | 3 | 3 | 81 | 47 | 0
|
| Precinct | 367 | 29 | 7.90% | 1 | 0 | 10 | 18 | 0
|
| Absentee | 367 | 113 | 30.79% | 2 | 3 | 71 | 29 | 0
|
| BRIER 3 | 726 | 290 | 39.94% | 17 | 11 | 156 | 94 | 0
|
| Precinct | 726 | 36 | 4.96% | 1 | 2 | 21 | 12 | 0
|
| Absentee | 726 | 254 | 34.99% | 16 | 9 | 135 | 82 | 0
|
| BRIER 4 | 526 | 207 | 39.35% | 11 | 9 | 108 | 75 | 0
|
| Precinct | 526 | 86 | 16.35% | 3 | 3 | 54 | 25 | 0
|
| Absentee | 526 | 121 | 23.00% | 8 | 6 | 54 | 50 | 0
|
| BRIER 5 | 594 | 249 | 41.92% | 5 | 4 | 138 | 88 | 0
|
| Precinct | 594 | 54 | 9.09% | 1 | 0 | 32 | 21 | 0
|
| Absentee | 594 | 195 | 32.83% | 4 | 4 | 106 | 67 | 0
|
| BRIER 6 | 259 | 107 | 41.31% | 6 | 2 | 58 | 37 | 0
|
| Precinct | 259 | 24 | 9.27% | 0 | 0 | 8 | 14 | 0
|
| Absentee | 259 | 83 | 32.05% | 6 | 2 | 50 | 23 | 0
|
| BRIER 7 | 431 | 186 | 43.16% | 9 | 1 | 99 | 66 | 1
|
| Precinct | 431 | 34 | 7.89% | 3 | 0 | 19 | 11 | 0
|
| Absentee | 431 | 152 | 35.27% | 6 | 1 | 80 | 55 | 1
|
| BRIER 8 | 403 | 176 | 43.67% | 4 | 9 | 103 | 53 | 0
|
| Precinct | 403 | 62 | 15.38% | 1 | 3 | 42 | 16 | 0
|
| Absentee | 403 | 114 | 28.29% | 3 | 6 | 61 | 37 | 0
|
| BROOK | 404 | 90 | 22.28% | 5 | 1 | 41 | 41 | 0
|
| Precinct | 404 | 21 | 5.20% | 0 | 0 | 12 | 9 | 0
|
| Absentee | 404 | 69 | 17.08% | 5 | 1 | 29 | 32 | 0
|
| CASCADE | 482 | 103 | 21.37% | 10 | 6 | 50 | 36 | 0
|
| Precinct | 482 | 14 | 2.90% | 1 | 0 | 6 | 7 | 0
|
| Absentee | 482 | 89 | 18.46% | 9 | 6 | 44 | 29 | 0
|
| CASCADIAN | 443 | 175 | 39.50% | 12 | 9 | 101 | 45 | 0
|
| Precinct | 443 | 35 | 7.90% | 4 | 0 | 17 | 14 | 0
|
| Absentee | 443 | 140 | 31.60% | 8 | 9 | 84 | 31 | 0
|
| CATHCART | 368 | 109 | 29.62% | 6 | 5 | 44 | 41 | 0
|
| Precinct | 368 | 18 | 4.89% | 2 | 1 | 2 | 12 | 0
|
| Absentee | 368 | 91 | 24.73% | 4 | 4 | 42 | 29 | 0
|
| CAVALRY | 559 | 162 | 28.98% | 8 | 13 | 78 | 57 | 0
|
| Precinct | 559 | 35 | 6.26% | 1 | 4 | 15 | 13 | 0
|
| Absentee | 559 | 127 | 22.72% | 7 | 9 | 63 | 44 | 0
|
| CHAPEL | 411 | 164 | 39.90% | 9 | 8 | 86 | 59 | 0
|
| Precinct | 411 | 38 | 9.25% | 1 | 4 | 17 | 16 | 0
|
| Absentee | 411 | 126 | 30.66% | 8 | 4 | 69 | 43 | 0
|
| CLEARVIEW | 621 | 223 | 35.91% | 14 | 10 | 97 | 90 | 0
|
| Precinct | 621 | 41 | 6.60% | 3 | 3 | 17 | 14 | 0
|
| Absentee | 621 | 182 | 29.31% | 11 | 7 | 80 | 76 | 0
|
| CLOVER | 376 | 131 | 34.84% | 7 | 4 | 76 | 42 | 0
|
| Precinct | 376 | 31 | 8.24% | 2 | 2 | 18 | 9 | 0
|
| Absentee | 376 | 100 | 26.60% | 5 | 2 | 58 | 33 | 0
|
| COUNTRY | 364 | 107 | 29.40% | 5 | 4 | 56 | 39 | 0
|
| Precinct | 364 | 25 | 6.87% | 2 | 1 | 12 | 10 | 0
|
| Absentee | 364 | 82 | 22.53% | 3 | 3 | 44 | 29 | 0
|
| COVE | 428 | 126 | 29.44% | 18 | 4 | 60 | 40 | 0
|
| Precinct | 428 | 29 | 6.78% | 6 | 1 | 9 | 12 | 0
|
| Absentee | 428 | 97 | 22.66% | 12 | 3 | 51 | 28 | 0
|
| CREEK | 336 | 111 | 33.04% | 1 | 0 | 59 | 51 | 0
|
| Precinct | 336 | 26 | 7.74% | 1 | 0 | 14 | 11 | 0
|
| Absentee | 336 | 85 | 25.30% | 0 | 0 | 45 | 40 | 0
|
| CREEKSIDE | 602 | 183 | 30.40% | 5 | 3 | 82 | 83 | 0
|
| Precinct | 602 | 21 | 3.49% | 0 | 0 | 9 | 11 | 0
|
| Absentee | 602 | 162 | 26.91% | 5 | 3 | 73 | 72 | 0
|
| CRYSTAL | 495 | 135 | 27.27% | 3 | 4 | 85 | 42 | 0
|
| Precinct | 495 | 26 | 5.25% | 0 | 2 | 14 | 10 | 0
|
| Absentee | 495 | 109 | 22.02% | 3 | 2 | 71 | 32 | 0
|
| CYPRESS | 382 | 134 | 35.08% | 8 | 4 | 58 | 47 | 0
|
| Precinct | 382 | 22 | 5.76% | 1 | 1 | 12 | 8 | 0
|
| Absentee | 382 | 112 | 29.32% | 7 | 3 | 46 | 39 | 0
|
| DAMSON | 430 | 128 | 29.77% | 5 | 6 | 70 | 34 | 1
|
| Precinct | 430 | 44 | 10.23% | 2 | 3 | 26 | 12 | 0
|
| Absentee | 430 | 84 | 19.53% | 3 | 3 | 44 | 22 | 1
|
| DOUGLAS FIRS | 480 | 137 | 28.54% | 1 | 6 | 67 | 54 | 0
|
| Precinct | 480 | 30 | 6.25% | 0 | 1 | 11 | 18 | 0
|
| Absentee | 480 | 107 | 22.29% | 1 | 5 | 56 | 36 | 0
|
| DUMAS | 411 | 144 | 35.04% | 8 | 5 | 58 | 56 | 0
|
| Precinct | 411 | 27 | 6.57% | 0 | 0 | 11 | 14 | 0
|
| Absentee | 411 | 117 | 28.47% | 8 | 5 | 47 | 42 | 0
|
| EAST SHORE | 419 | 156 | 37.23% | 11 | 4 | 71 | 48 | 1
|
| Precinct | 419 | 18 | 4.30% | 1 | 0 | 11 | 6 | 0
|
| Absentee | 419 | 138 | 32.94% | 10 | 4 | 60 | 42 | 1
|
| EASTMONT | 412 | 140 | 33.98% | 5 | 3 | 65 | 53 | 0
|
| Precinct | 412 | 44 | 10.68% | 1 | 2 | 17 | 23 | 0
|
| Absentee | 412 | 96 | 23.30% | 4 | 1 | 48 | 30 | 0
|
| ECHO LAKE | 673 | 249 | 37.00% | 16 | 14 | 121 | 87 | 1
|
| Precinct | 673 | 52 | 7.73% | 3 | 4 | 28 | 16 | 0
|
| Absentee | 673 | 197 | 29.27% | 13 | 10 | 93 | 71 | 1
|
| EDMONDS 1 | 472 | 196 | 41.53% | 4 | 3 | 99 | 82 | 1
|
| Precinct | 472 | 41 | 8.69% | 1 | 1 | 21 | 17 | 0
|
| Absentee | 472 | 155 | 32.84% | 3 | 2 | 78 | 65 | 1
|
| EDMONDS 2 | 422 | 265 | 62.80% | 17 | 9 | 115 | 113 | 0
|
| Precinct | 422 | 27 | 6.40% | 2 | 0 | 15 | 9 | 0
|
| Absentee | 422 | 238 | 56.40% | 15 | 9 | 100 | 104 | 0
|
| EDMONDS 3 | 475 | 220 | 46.32% | 14 | 7 | 127 | 66 | 0
|
| Precinct | 475 | 33 | 6.95% | 1 | 2 | 17 | 13 | 0
|
| Absentee | 475 | 187 | 39.37% | 13 | 5 | 110 | 53 | 0
|
| EDMONDS 4 | 628 | 377 | 60.03% | 20 | 7 | 213 | 125 | 0
|
| Precinct | 628 | 54 | 8.60% | 5 | 2 | 31 | 16 | 0
|
| Absentee | 628 | 323 | 51.43% | 15 | 5 | 182 | 109 | 0
|
| EDMONDS 5 | 313 | 164 | 52.40% | 10 | 4 | 100 | 44 | 0
|
| Precinct | 313 | 26 | 8.31% | 2 | 2 | 11 | 10 | 0
|
| Absentee | 313 | 138 | 44.09% | 8 | 2 | 89 | 34 | 0
|
| EDMONDS 6 | 636 | 300 | 47.17% | 11 | 7 | 140 | 125 | 0
|
| Precinct | 636 | 58 | 9.12% | 0 | 1 | 25 | 32 | 0
|
| Absentee | 636 | 242 | 38.05% | 11 | 6 | 115 | 93 | 0
|
| EDMONDS 7 | 624 | 340 | 54.49% | 11 | 3 | 178 | 135 | 1
|
| Precinct | 624 | 59 | 9.46% | 2 | 0 | 26 | 29 | 0
|
| Absentee | 624 | 281 | 45.03% | 9 | 3 | 152 | 106 | 1
|
| EDMONDS 8 | 421 | 180 | 42.76% | 2 | 1 | 111 | 59 | 0
|
| Precinct | 421 | 26 | 6.18% | 1 | 1 | 17 | 7 | 0
|
| Absentee | 421 | 154 | 36.58% | 1 | 0 | 94 | 52 | 0
|
| EDMONDS 9 | 284 | 162 | 57.04% | 8 | 1 | 90 | 60 | 0
|
| Precinct | 284 | 23 | 8.10% | 0 | 0 | 16 | 7 | 0
|
| Absentee | 284 | 139 | 48.94% | 8 | 1 | 74 | 53 | 0
|
| EDMONDS 10 | 568 | 275 | 48.42% | 4 | 7 | 141 | 90 | 0
|
| Precinct | 568 | 52 | 9.15% | 0 | 1 | 34 | 16 | 0
|
| Absentee | 568 | 223 | 39.26% | 4 | 6 | 107 | 74 | 0
|
| EDMONDS 11 | 235 | 128 | 54.47% | 3 | 0 | 47 | 74 | 0
|
| Precinct | 235 | 23 | 9.79% | 0 | 0 | 5 | 18 | 0
|
| Absentee | 235 | 105 | 44.68% | 3 | 0 | 42 | 56 | 0
|
| EDMONDS 12 | 279 | 131 | 46.95% | 5 | 7 | 80 | 38 | 0
|
| Precinct | 279 | 29 | 10.39% | 1 | 3 | 18 | 7 | 0
|
| Absentee | 279 | 102 | 36.56% | 4 | 4 | 62 | 31 | 0
|
| EDMONDS 13 | 424 | 169 | 39.86% | 8 | 7 | 103 | 46 | 0
|
| Precinct | 424 | 40 | 9.43% | 2 | 1 | 29 | 8 | 0
|
| Absentee | 424 | 129 | 30.42% | 6 | 6 | 74 | 38 | 0
|
| EDMONDS 14 | 442 | 143 | 32.35% | 14 | 3 | 81 | 40 | 0
|
| Precinct | 442 | 41 | 9.28% | 2 | 0 | 26 | 11 | 0
|
| Absentee | 442 | 102 | 23.08% | 12 | 3 | 55 | 29 | 0
|
| EDMONDS 15 | 406 | 140 | 34.48% | 7 | 1 | 84 | 43 | 0
|
| Precinct | 406 | 32 | 7.88% | 1 | 0 | 21 | 10 | 0
|
| Absentee | 406 | 108 | 26.60% | 6 | 1 | 63 | 33 | 0
|
| EDMONDS 16 | 511 | 175 | 34.25% | 11 | 5 | 97 | 55 | 0
|
| Precinct | 511 | 35 | 6.85% | 1 | 1 | 24 | 9 | 0
|
| Absentee | 511 | 140 | 27.40% | 10 | 4 | 73 | 46 | 0
|
| EDMONDS 17 | 404 | 161 | 39.85% | 7 | 1 | 98 | 51 | 1
|
| Precinct | 404 | 37 | 9.16% | 2 | 0 | 26 | 9 | 0
|
| Absentee | 404 | 124 | 30.69% | 5 | 1 | 72 | 42 | 1
|
| EDMONDS 18 | 464 | 153 | 32.97% | 13 | 5 | 82 | 47 | 0
|
| Precinct | 464 | 26 | 5.60% | 3 | 4 | 9 | 10 | 0
|
| Absentee | 464 | 127 | 27.37% | 10 | 1 | 73 | 37 | 0
|
| EDMONDS 19 | 238 | 59 | 24.79% | 8 | 2 | 25 | 22 | 0
|
| Precinct | 238 | 7 | 2.94% | 1 | 1 | 0 | 5 | 0
|
| Absentee | 238 | 52 | 21.85% | 7 | 1 | 25 | 17 | 0
|
| EDMONDS 20 | 386 | 148 | 38.34% | 9 | 7 | 82 | 47 | 0
|
| Precinct | 386 | 41 | 10.62% | 3 | 2 | 24 | 11 | 0
|
| Absentee | 386 | 107 | 27.72% | 6 | 5 | 58 | 36 | 0
|
| EDMONDS 21 | 608 | 241 | 39.64% | 10 | 3 | 109 | 106 | 0
|
| Precinct | 608 | 49 | 8.06% | 0 | 1 | 24 | 24 | 0
|
| Absentee | 608 | 192 | 31.58% | 10 | 2 | 85 | 82 | 0
|
| EDMONDS 22 | 470 | 231 | 49.15% | 5 | 7 | 119 | 90 | 0
|
| Precinct | 470 | 44 | 9.36% | 3 | 2 | 21 | 16 | 0
|
| Absentee | 470 | 187 | 39.79% | 2 | 5 | 98 | 74 | 0
|
| EDMONDS 23 | 545 | 249 | 45.69% | 10 | 7 | 114 | 107 | 1
|
| Precinct | 545 | 38 | 6.97% | 1 | 1 | 20 | 15 | 0
|
| Absentee | 545 | 211 | 38.72% | 9 | 6 | 94 | 92 | 1
|
| EDMONDS 24 | 320 | 136 | 42.50% | 5 | 3 | 78 | 45 | 1
|
| Precinct | 320 | 30 | 9.38% | 1 | 0 | 19 | 10 | 0
|
| Absentee | 320 | 106 | 33.13% | 4 | 3 | 59 | 35 | 1
|
| EDMONDS 25 | 445 | 222 | 49.89% | 14 | 3 | 131 | 71 | 0
|
| Precinct | 445 | 47 | 10.56% | 4 | 1 | 29 | 13 | 0
|
| Absentee | 445 | 175 | 39.33% | 10 | 2 | 102 | 58 | 0
|
| EDMONDS 26 | 417 | 158 | 37.89% | 6 | 4 | 85 | 52 | 0
|
| Precinct | 417 | 30 | 7.19% | 1 | 0 | 16 | 12 | 0
|
| Absentee | 417 | 128 | 30.70% | 5 | 4 | 69 | 40 | 0
|
| EDMONDS 27 | 539 | 212 | 39.33% | 9 | 7 | 113 | 72 | 0
|
| Precinct | 539 | 54 | 10.02% | 1 | 1 | 31 | 21 | 0
|
| Absentee | 539 | 158 | 29.31% | 8 | 6 | 82 | 51 | 0
|
| EDMONDS 28 | 450 | 182 | 40.44% | 7 | 7 | 93 | 70 | 1
|
| Precinct | 450 | 33 | 7.33% | 1 | 1 | 15 | 16 | 0
|
| Absentee | 450 | 149 | 33.11% | 6 | 6 | 78 | 54 | 1
|
| EDMONDS 29 | 509 | 219 | 43.03% | 10 | 8 | 127 | 66 | 0
|
| Precinct | 509 | 40 | 7.86% | 0 | 0 | 26 | 14 | 0
|
| Absentee | 509 | 179 | 35.17% | 10 | 8 | 101 | 52 | 0
|
| EDMONDS 30 | 485 | 162 | 33.40% | 9 | 3 | 85 | 59 | 0
|
| Precinct | 485 | 48 | 9.90% | 4 | 0 | 24 | 20 | 0
|
| Absentee | 485 | 114 | 23.51% | 5 | 3 | 61 | 39 | 0
|
| EDMONDS 31 | 589 | 219 | 37.18% | 10 | 11 | 119 | 73 | 0
|
| Precinct | 589 | 49 | 8.32% | 2 | 0 | 23 | 23 | 0
|
| Absentee | 589 | 170 | 28.86% | 8 | 11 | 96 | 50 | 0
|
| EDMONDS 32 | 584 | 184 | 31.51% | 9 | 2 | 104 | 59 | 0
|
| Precinct | 584 | 39 | 6.68% | 1 | 0 | 24 | 14 | 0
|
| Absentee | 584 | 145 | 24.83% | 8 | 2 | 80 | 45 | 0
|
| EDMONDS 33 | 489 | 205 | 41.92% | 13 | 8 | 129 | 49 | 0
|
| Precinct | 489 | 46 | 9.41% | 1 | 1 | 27 | 14 | 0
|
| Absentee | 489 | 159 | 32.52% | 12 | 7 | 102 | 35 | 0
|
| EDMONDS 34 | 474 | 229 | 48.31% | 10 | 5 | 135 | 72 | 1
|
| Precinct | 474 | 55 | 11.60% | 4 | 1 | 30 | 18 | 0
|
| Absentee | 474 | 174 | 36.71% | 6 | 4 | 105 | 54 | 1
|
| EDMONDS 35 | 433 | 197 | 45.50% | 8 | 1 | 92 | 91 | 0
|
| Precinct | 433 | 48 | 11.09% | 3 | 0 | 27 | 18 | 0
|
| Absentee | 433 | 149 | 34.41% | 5 | 1 | 65 | 73 | 0
|
| EDMONDS 36 | 434 | 190 | 43.78% | 4 | 2 | 117 | 63 | 0
|
| Precinct | 434 | 35 | 8.06% | 1 | 0 | 26 | 7 | 0
|
| Absentee | 434 | 155 | 35.71% | 3 | 2 | 91 | 56 | 0
|
| EDMONDS 37 | 514 | 210 | 40.86% | 13 | 5 | 132 | 56 | 0
|
| Precinct | 514 | 67 | 13.04% | 4 | 1 | 36 | 25 | 0
|
| Absentee | 514 | 143 | 27.82% | 9 | 4 | 96 | 31 | 0
|
| EDMONDS 38 | 518 | 227 | 43.82% | 1 | 9 | 113 | 92 | 1
|
| Precinct | 518 | 33 | 6.37% | 0 | 2 | 16 | 15 | 0
|
| Absentee | 518 | 194 | 37.45% | 1 | 7 | 97 | 77 | 1
|
| EDMONDS 39 | 560 | 285 | 50.89% | 5 | 3 | 136 | 132 | 1
|
| Precinct | 560 | 59 | 10.54% | 1 | 2 | 32 | 23 | 0
|
| Absentee | 560 | 226 | 40.36% | 4 | 1 | 104 | 109 | 1
|
| EDMONDS 40 | 476 | 205 | 43.07% | 9 | 4 | 124 | 58 | 0
|
| Precinct | 476 | 69 | 14.50% | 2 | 2 | 47 | 15 | 0
|
| Absentee | 476 | 136 | 28.57% | 7 | 2 | 77 | 43 | 0
|
| EDMONDS 41 | 381 | 136 | 35.70% | 6 | 4 | 61 | 57 | 2
|
| Precinct | 381 | 25 | 6.56% | 1 | 1 | 9 | 14 | 0
|
| Absentee | 381 | 111 | 29.13% | 5 | 3 | 52 | 43 | 2
|
| EDMONDS 42 | 362 | 124 | 34.25% | 6 | 1 | 60 | 48 | 1
|
| Precinct | 362 | 35 | 9.67% | 1 | 0 | 18 | 16 | 0
|
| Absentee | 362 | 89 | 24.59% | 5 | 1 | 42 | 32 | 1
|
| EDMONDS 43 | 595 | 252 | 42.35% | 9 | 5 | 137 | 93 | 2
|
| Precinct | 595 | 55 | 9.24% | 2 | 3 | 33 | 16 | 0
|
| Absentee | 595 | 197 | 33.11% | 7 | 2 | 104 | 77 | 2
|
| EDMONDS 44 | 448 | 190 | 42.41% | 6 | 9 | 104 | 64 | 0
|
| Precinct | 448 | 41 | 9.15% | 0 | 3 | 21 | 17 | 0
|
| Absentee | 448 | 149 | 33.26% | 6 | 6 | 83 | 47 | 0
|
| EDMONDS 45 | 393 | 174 | 44.27% | 5 | 0 | 91 | 72 | 0
|
| Precinct | 393 | 44 | 11.20% | 1 | 0 | 23 | 18 | 0
|
| Absentee | 393 | 130 | 33.08% | 4 | 0 | 68 | 54 | 0
|
| EDMONDS 46 | 666 | 346 | 51.95% | 10 | 7 | 166 | 138 | 1
|
| Precinct | 666 | 50 | 7.51% | 0 | 5 | 27 | 15 | 0
|
| Absentee | 666 | 296 | 44.44% | 10 | 2 | 139 | 123 | 1
|
| EDMONDS 47 | 328 | 91 | 27.74% | 2 | 1 | 47 | 31 | 0
|
| Precinct | 328 | 17 | 5.18% | 1 | 0 | 11 | 5 | 0
|
| Absentee | 328 | 74 | 22.56% | 1 | 1 | 36 | 26 | 0
|
| EDMONDS 48 | 435 | 191 | 43.91% | 13 | 4 | 93 | 68 | 1
|
| Precinct | 435 | 47 | 10.80% | 3 | 1 | 20 | 21 | 0
|
| Absentee | 435 | 144 | 33.10% | 10 | 3 | 73 | 47 | 1
|
| EDMONDS 49 | 426 | 163 | 38.26% | 4 | 3 | 92 | 58 | 0
|
| Precinct | 426 | 34 | 7.98% | 0 | 1 | 16 | 16 | 0
|
| Absentee | 426 | 129 | 30.28% | 4 | 2 | 76 | 42 | 0
|
| EDMONDS 50 | 321 | 87 | 27.10% | 3 | 0 | 54 | 29 | 0
|
| Precinct | 321 | 12 | 3.74% | 0 | 0 | 6 | 6 | 0
|
| Absentee | 321 | 75 | 23.36% | 3 | 0 | 48 | 23 | 0
|
| EDMONDS 51 | 503 | 171 | 34.00% | 2 | 9 | 99 | 53 | 0
|
| Precinct | 503 | 20 | 3.98% | 0 | 2 | 7 | 11 | 0
|
| Absentee | 503 | 151 | 30.02% | 2 | 7 | 92 | 42 | 0
|
| EDMONDS 52 | 526 | 203 | 38.59% | 15 | 4 | 123 | 59 | 0
|
| Precinct | 526 | 47 | 8.94% | 1 | 3 | 29 | 14 | 0
|
